Live Poker

105 spillere til WSOP Circuit Deep Stack Open 2018, Finalen

Artikel foto: Kings Casino

WSOP Circuit Deep Stack Open 2018 på Kings Casino er kommet til finalen, denne onsdag 26 september. Totalt fik de samlet 407 spillere der på startdagene lavede re-entry 115 gange, og nu kan de altså sende 105 spillere til finalen. Længere nede i artiklen kan du se hvem spillerne her.

Artikel foto: Kings Casino, Tjekkiet

Chipleader inden finalen på Kings Casino denne onsdag, er Maxime Andre Conte fra Frankrig som pakkede posen med 440.000 chips. Der er desværre ingen Danskere med.

Finale seatings og counts:

Pos First Name Last Name Country Chipcount Table Seat
1 Maxime Andre Conte France 440.000 88 1
2 Tobias Alois Draeger Germany 435.500 86 3
3 Leo Germany 357.000 97 2
4 Rastislav Paleta Czech Republic 331.000 97 1
5 Jona Wilmsmann Åland Islands 300.000 80 6
6 Kevin Daumann Germany 296.000 87 4
7 Tal Shemon Cohen Israel 290.000 95 2
8 Roman Ulanov Ukraine 270.500 82 8
9 Dzmitry Pranko Belarus 246.500 97 3
10 Patrick David Schuhl France 245.000 90 5
11 Marcel Zimmermann Germany 244.000 95 5
12 Michael Magalashvili Israel 242.000 98 6
13 Konstantin Kostyakov Russian Federation 233.500 102 7
14 Baldelli Fabian France 228.000 80 3
15 Ivan Herz Slovakia 227.000 94 7
16 Alexander Shubin Israel 226.000 102 1
17 Swen Koopmans Netherlands 224.500 87 3
18 Dejan Govedic Slovenia 221.000 102 3
19 Patrick Lebenbauer Austria 218.000 99 2
20 Mykola Kostyrko Ukraine 217.500 85 7
21 Hans Peter Weinhappl Austria 216.000 102 4
22 Kazymyr Sholota Ukraine 215.000 86 1
23 Aliaksei Takarchuk Belarus 203.500 81 1
24 PatataLord Germany 202.000 99 1
25 Michael Muecklisch Germany 201.000 88 3
0 Sebastian Fiddicke Germany 198.000 96 2
27 Gerrit Müller Germany 195.500 84 4
28 Oliver Heidel Germany 191.500 86 2
29 Arunas Jocius Lithuania 188.000 82 3
30 Ionut Alexandru Decher Romania 187.000 103 5
31 Rares Andrei Butcaru Romania 181.000 103 4
32 Philipp Zukernik Israel 180.500 86 4
33 Dirk Louise P Rasking Belgium 179.000 100 8
34 Christian Hristov Stoyanov Bulgaria 173.000 87 8
35 Gregor Andreas Oester Sweden 172.000 84 1
36 Artsiom Panasiuk Belarus 170.500 95 4
37 Bogdan Berinde Romania 170.500 100 3
38 Antoine Jean Joseph Fontaine France 169.000 95 7
39 Vygerdas Jonikas Lithuania 167.000 90 8
40 Manuel Just Germany 164.000 81 8
41 Volodymyr Kernytskyi Ukraine 157.000 89 1
43 Nazarii Rebezniuk Ukraine 151.500 89 5
42 Waldemar Kopyl Germany 151.500 83 8
44 Georgios Orestidis Greece 145.000 96 7
45 Dominik Desset Åland Islands 144.000 89 3
46 Michal Kysela Slovakia 138.000 87 7
47 Konstantinos Misailidis Greece 136.500 96 8
48 Matija Dobric Croatia 135.500 84 8
49 Vasilii Andrienko Russian Federation 134.500 100 2
50 Stanislav Kolodonos Ukraine 131.500 96 3
51 Martin Dietrich Germany 130.000 96 4
52 Gunnel Maria Hultman Sweden 130.000 89 7
53 Roei Motola Israel 128.000 81 3
54 Boris Tapelzon Russian Federation 126.500 94 2
55 Daniel Fernandezalcantara Spain 124.500 81 4
56 Hannes Joerg Neurauter Germany 124.500 97 5
57 Marc Jacques Zaicik France 124.000 94 6
58 Marius Meier Germany 123.000 82 4
59 Ofer Haim Israel 122.500 99 3
60 Maksim Mutalapov Russian Federation 120.000 84 2
61 Antonina Anapolska Ukraine 119.500 82 6
62 Bernd Raffalzik Germany 119.000 85 3
63 Egor Procop Moldova, Republic of 117.000 85 4
64 Danylo Yermolaiev Ukraine 116.500 90 4
65 Kirill Denisenko Belarus 115.000 85 1
66 Sergejs Dubovs Lithuania 115.000 84 6
67 Vincent Daniel W Noe Belgium 113.500 83 7
68 Samuel Dessaix Porter Australia 106.000 80 7
69 Daniele Vesco Italy 105.500 97 7
70 Marvin Andrew Unsworth Germany 104.500 101 1
71 Ivano Salvaggio Italy 102.000 98 3
72 Loic Pailler France 101.500 102 2
73 Florian Philippe Dietrich France 101.000 80 4
74 Darko Konrad Germany 98.000 98 4
75 Super Mario Belgium 97.500 101 5
76 Yitshak Zah Bahar Israel 97.500 80 2
77 Vladislav Ivanov Russian Federation 94.000 89 4
78 Anton Yakushko Ukraine 93.000 101 7
79 Philipp Baier Austria 92.000 94 5
80 Daniel Kriedemann Germany 91.500 86 7
81 Amit Goldin Israel 87.000 103 1
82 Bohuslav Dubansky Czech Republic 85.500 88 5
83 Reinhold Josef Dona Austria 84.000 94 3
84 Siarhei Narozhny Belarus 84.000 100 5
85 Elad Itzhak Bentolila Israel 83.500 103 8
86 Sasa Zivkovic Serbia 83.500 90 7
87 Ali Nesat Cakmak Turkey 83.000 83 6
88 Katarzyna Malinowska Poland 83.000 83 4
89 Dana Gutterman Israel 82.000 101 6
90 Andrea Melluzzo Italy 81.500 95 1
91 Andriy Palyuga Ukraine 80.000 90 1
92 Micky Blasi Italy 76.500 101 8
93 Artem Komarov Ukraine 76.500 98 7
94 Adrian Ionescu Romania 72.500 82 1
95 Alin Puscas Romania 68.500 100 6
97 Daniel Valentin Dinulescu France 68.000 98 5
96 Petr Havel Switzerland 67.500 83 1
98 Samuel Noel Fortry Belgium 65.000 88 6
99 Ofer Edmond Sisso Israel 64.000 99 5
100 Vladimir Shlyakhetsky Israel 60.500 85 5
101 Anton Vinokurov Russian Federation 47.500 81 5
102 eMKey Slovakia 44.500 87 2
103 Aleksandr Konovalov Russian Federation 41.500 88 2
104 Luca Sebastiani Italy 31.500 99 7
105 Anatolii Zyrin Russian Federation 23.000 103 6

 

Back to top button
1stpoker.dk