Live Poker
117 spillere er videre til EPT Prag €5.300 Main Event 2022, Dag 3
EPT Prag €5.300 Main Event 2022 er kommet til Dag 3, hvor feltet nu er barberet ned på 117 spillere, og et Dansk håb tilbage.
Onsdag 14. December 2022 skulle mindst 405 spillere vende tilbage til EPT Prag €5.300 Main Event, for at spille Dag 2 af eventet. Dag 2 fik yderligere 40 entries med, da sen registreringen var åben frem mod opstart, så de totalt endte på 1.267 entries, og en samlet præmiepulje på €6.144.950.
Dansk håb
Vi har kun en Dansker tilbage i eventet, og det er Reino Rasmussen med 111.000 chips. Han er garanteret €11.450, for at vende tilbage, og spille videre på Dag 3. Herunder kan du se hvem de sidste 117 spillere er, og hvad de har pakket i deres poser, samt hvordan de skal sidde på Dag 3. Nederst i artiklen, der kan du se hvad de spiller om, hvor vinderen kan indkassere hele €1.054.500.
EPT Prag Main Event 2022 – Dag 3
Name | Country | Chips | Table | Seat |
Antoine Labat | France | 385000 | 1 | 1 |
Thore-Fabian Kunze | Germany | 314000 | 1 | 2 |
Conor Beresford | United Kingdom | 523000 | 1 | 3 |
Simon Mattsson | Sweden | 203000 | 1 | 4 |
Ismail Kalkan | Germany | 209000 | 1 | 5 |
Mike Watson | Canada | 158000 | 1 | 6 |
Nino Ullmann | Germany | 97000 | 1 | 7 |
Dominik Desset | Slovakia | 328000 | 1 | 8 |
Max Neugebauer | Austria | 115000 | 2 | 1 |
Alexandre Hocquaux | France | 262000 | 2 | 2 |
Nazar Buhaiov | Ukraine | 484000 | 2 | 3 |
Alexandre Reard | France | 87000 | 2 | 4 |
Nikolay Ivanov | Bulgaria | 351000 | 2 | 5 |
Ihor Kaliahin | Ukraine | 381000 | 2 | 6 |
Eitan Cohen | Israel | 101000 | 2 | 7 |
Veselin Karakitukov | Bulgaria | 296000 | 2 | 8 |
Yannick Cardot | France | 510000 | 3 | 1 |
Juan Pardo | Spain | 188000 | 3 | 2 |
Aziz Efe | Turkey | 186000 | 3 | 3 |
Marcin Horecki | Poland | 311000 | 3 | 4 |
Milan Simko | Czech Republic | 136000 | 3 | 5 |
Dmitry Shchepkin | Russia | 419000 | 3 | 6 |
Istvan Pilhofer | Hungary | 587000 | 3 | 7 |
Gaelle Baumann | France | 401000 | 3 | 8 |
Jakub Koleckar | Czech Republic | 381000 | 4 | 1 |
Fahredin Mustafov | Bulgaria | 122000 | 4 | 2 |
Natan Chauskin | Belarus | 233000 | 4 | 3 |
Fabrizio Benvenuto | Italy | 246000 | 4 | 4 |
Ramon Colillas | Spain | 62000 | 4 | 5 |
Antoine Saout | France | 481000 | 4 | 6 |
Frank Stumpf | Germany | 102000 | 4 | 7 |
Mateusz Szymanski | Poland | 157000 | 4 | 8 |
Ryhor Karapanau | Latvia | 135000 | 5 | 1 |
Kiryl Liudvikevich | Latvia | 60000 | 5 | 2 |
Lander Lijo | Spain | 243000 | 5 | 3 |
Sanjarbek Sabyrkulov | Kyrgyzstan | 320000 | 5 | 4 |
Laurent Cessy | France | 665000 | 5 | 5 |
Andriy Mertengren | Ukraine | 111000 | 5 | 6 |
Arie Kliper | Israel | 290000 | 5 | 7 |
Soenke Jahn | Germany | 225000 | 5 | 8 |
Fabian Bernhauser | Austria | 92000 | 6 | 1 |
Manuel Soares | Brazil | 172000 | 6 | 2 |
Jan Nader Zadeh | United Kingdom | 41000 | 6 | 3 |
Ionut-Flavius Voinea | Romania | 363000 | 6 | 4 |
Woojong Ha | South Korea | 108000 | 6 | 5 |
Maksim Shornikau | Belarus | 572000 | 6 | 6 |
Valeriano Toledano | Spain | 382000 | 6 | 7 |
Jordan Saccucci | Canada | 437000 | 6 | 8 |
Simone Maglianella | Italy | 373000 | 7 | 1 |
Emika Senda | Japan | 306000 | 7 | 2 |
Aliaksei Boika | Belarus | 106000 | 7 | 3 |
Arjel Daci | Albania | 502000 | 7 | 4 |
Imed Mahmoud | Tunisia | 90000 | 7 | 5 |
Remigiusz Wyrzykiewicz | Poland | 85000 | 7 | 6 |
Petar Kalev | Bulgaria | 534000 | 7 | 7 |
Ioannis Kapnopoulos | Greece | 234000 | 7 | 8 |
Reino Rasmussen | Denmark | 111000 | 8 | 1 |
Pierre De Almeida | France | 646000 | 8 | 2 |
Jorge Ufano Pardo | Spain | 245000 | 8 | 3 |
Pascal Lefrancois | Canada | 379000 | 8 | 4 |
Justin Steinbrenner | Germany | 129000 | 8 | 5 |
Steven Mulder | Germany | 205000 | 8 | 6 |
Paulius Vaitiekunas | Lithuania | 318000 | 8 | 7 |
Julian Thomas | Germany | 159000 | 8 | 8 |
Jacek Medyk | Poland | 268000 | 9 | 1 |
Karol Bogusz | Poland | 491000 | 9 | 2 |
Ka Kwan Lau | Spain | 202000 | 9 | 3 |
Stephane Gabarre | France | 178000 | 9 | 4 |
Parker Talbot | Canada | 960000 | 9 | 5 |
Klas Lofberg | Sweden | 813000 | 9 | 6 |
Abel Aspas | Spain | 614000 | 9 | 7 |
Samy Dubonnet | France | 107000 | 9 | 8 |
Jun Obara | Japan | 435000 | 10 | 1 |
Sonny Franco | France | 411000 | 10 | 2 |
Marcin Kreft | Poland | 210000 | 10 | 3 |
Rui Milhomens | Morocco | 526000 | 10 | 4 |
Bleron Maliqi | Switzerland | 669000 | 10 | 5 |
Stefan Nemetz | Austria | 70000 | 10 | 6 |
Hiroaki No | Japan | 161000 | 10 | 7 |
Peter Kvisthammar | Sweden | 293000 | 10 | 8 |
Paul-Adrian Covaciu | Romania | 448000 | 11 | 1 |
Stoyan Obreshkov | Bulgaria | 94000 | 11 | 2 |
Alfonso Simone | Italy | 202000 | 11 | 3 |
Patrick El Kallas | Jordan | 305000 | 11 | 4 |
Oddvar Brendo | Norway | 498000 | 11 | 5 |
Preben Stokkan | Norway | 149000 | 11 | 6 |
Raoul Refos | Netherlands | 210000 | 11 | 7 |
Jan Bendik | Slovakia | 185000 | 11 | 8 |
Elie Saad | Lebanon | 287000 | 12 | 1 |
Timothy Adams | Canada | 759000 | 12 | 2 |
Luigi D’Alterio | Italy | 870000 | 12 | 3 |
Ondrej Drozd | Czech Republic | 392000 | 12 | 4 |
Miroslav Alilovic | France | 127000 | 12 | 5 |
Adrian Garcia | Spain | 350000 | 12 | 6 |
Yesset Aimukhanov | Kazakhstan | 205000 | 12 | 7 |
Henok Tekle | Netherlands | 367000 | 12 | 8 |
Motoyoshi Okamura | Japan | 375000 | 13 | 1 |
Dimitri Steinfeuer | Germany | 365000 | 13 | 2 |
Amir Mozaffarian | Germany | 439000 | 13 | 3 |
Javier Gomez | Spain | 891000 | 13 | 4 |
Vitezslav Cech | Czech Republic | 135000 | 13 | 5 |
Benjamin Lebor | United Kingdom | 493000 | 13 | 6 |
Namhyung Kim | South Korea | 492000 | 13 | 7 |
Jussi Mattilla | Finland | 391000 | 14 | 2 |
Slobodan Stanculovic | Austria | 143000 | 14 | 3 |
Jaesung Lee | South Korea | 1132000 | 14 | 4 |
Henri Juutilainen | Finland | 210000 | 14 | 5 |
Pedro Marques | Portugal | 46000 | 14 | 6 |
Andrew Hulme | United Kingdom | 398000 | 14 | 7 |
Petr Svoboda | Czech Republic | 561000 | 14 | 8 |
Nicola Grieco | Italy | 578000 | 15 | 1 |
Omur Pehlivan | Germany | 138000 | 15 | 2 |
Fabrice Bigot | France | 550000 | 15 | 4 |
Nick Fu | Germany | 169000 | 15 | 5 |
Askar Bekbayev | Kazakhstan | 235000 | 15 | 6 |
Christian Durschlag | Germany | 223000 | 15 | 7 |
Jerry Odeen | Sweden | 654000 | 15 | 8 |
Dette spiller de om
NAME | COUNTRY | STATUS | PRIZE |
€1,054,500 | |||
€658,750 | |||
€470,500 | |||
€361,950 | |||
€278,450 | |||
€214,150 | |||
€164,750 | |||
€126,700 | |||
€97,450 | |||
€74,950 | |||
€74,950 | |||
€62,450 | |||
€62,450 | |||
€52,050 | |||
€52,050 | |||
€43,400 | |||
€43,400 | |||
€36,150 | |||
€36,150 | |||
€36,150 | |||
€30,400 | |||
€30,400 | |||
€30,400 | |||
€26,400 | |||
€26,400 | |||
€26,400 | |||
€26,400 | |||
€23,000 | |||
€23,000 | |||
€23,000 | |||
€23,000 | |||
€19,950 | |||
€19,950 | |||
€19,950 | |||
€19,950 | |||
€19,950 | |||
€19,950 | |||
€19,950 | |||
€19,950 | |||
€17,400 | |||
€17,400 | |||
€17,400 | |||
€17,400 | |||
€17,400 | |||
€17,400 | |||
€17,400 | |||
€17,400 | |||
€17,400 | |||
€17,400 | |||
€17,400 | |||
€17,400 | |||
€17,400 | |||
€17,400 | |||
€17,400 | |||
€17,400 | |||
€15,100 | |||
€15,100 | |||
€15,100 | |||
€15,100 | |||
€15,100 | |||
€15,100 | |||
€15,100 | |||
€15,100 | |||
€15,100 | |||
€15,100 | |||
€15,100 | |||
€15,100 | |||
€15,100 | |||
€15,100 | |||
€15,100 | |||
€15,100 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€13,150 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 | |||
€11,450 |