Live Poker
117 spillere klar til €2.350 The Big Wrap PLO, Dag 2 på Kings Resort
Spillerne på Kings Resort, skal denne søndag 2 februar 2020 spille Dag 2, af det igangværende €2.350 The Big Wrap PLO. Totalt har de haft 289 entries igennem ved pokerbordene i dette event, og denne søndag, skal der så vende 117 spillere tilbage, og de seks af spillerne er Danske.
Helt i front af feltet er 1B spilleren Pasquale Brace med sine 720.000 chips, mens bedste Dansker er Rasmus Vejstrup Larsen, der på 1A pakkede sin pose med 397.000 chips.
Danske Counts:
Rasmus Vejstrup Larsen, 397.000 chips
Jakob Madsen, 328.000 chips
Johan Victor Espholm, 326.000 chips
Mihail F. Andonov, 216.500 chips
Legenden Gisle Olsen, 213.000 chips
Claus Carlsen, 29.500 chips
€2.350 The Big Wrap PLO – Dag 2:
First name | Last name | Nickname | Nationality | Chip count | Table | Seat |
Pasquale | Braco | Italy | 720000 | 113 | 4 | |
chiKKita banAAna | Israel | 690500 | 84 | 7 | ||
Ufuk | Erkmen | Turkey | 684000 | 61 | 4 | |
Diego | Montone | Italy | 645000 | 86 | 2 | |
Petr | Gajdos | Czech Republic | 597000 | 98 | 3 | |
Dorel | Eldabach | Israel | 541500 | 95 | 5 | |
Jaroslav | Peter | Czech Republic | 505000 | 110 | 1 | |
Katja | Rooch | Germany | 494000 | 96 | 5 | |
Marcello | Miniucchi | Italy | 477000 | 82 | 3 | |
Daniel | Braude | Israel | 471500 | 80 | 4 | |
MAYBACH | Germany | 438000 | 81 | 4 | ||
Leonid | Yanovski | Israel | 437500 | 94 | 4 | |
Mike | Germany | 432000 | 85 | 5 | ||
Pablo | Germany | 426000 | 99 | 7 | ||
Adrian | Kyiak | Ukraine | 409000 | 109 | 1 | |
Rasmus Vejstrup | Larsen | Denmark | 397000 | 98 | 8 | |
Kianator | Germany | 397000 | 113 | 2 | ||
Christian | Heich | Germany | 378000 | 97 | 3 | |
Zoltan | Gal | Hungary | 369000 | 82 | 4 | |
Marsel | Rakhmankulov | Russian Federation | 368500 | 95 | 7 | |
BORRITOO | Lithuania | 366500 | 86 | 5 | ||
Simone | Fumagalli | Italy | 361000 | 100 | 1 | |
Lorenzo | Grasso | Italy | 360500 | 112 | 2 | |
Tomasz | Kozub | Poland | 354500 | 81 | 8 | |
Salavat | Shafigullin | Russian Federation | 351000 | 108 | 3 | |
Ghassan Muhieddine | El Hoss | United Kingdom | 340000 | 84 | 6 | |
Orhan | Ates | Turkey | 337000 | 113 | 5 | |
Michael | Tabarelli | Italy | 336500 | 61 | 7 | |
Victor Nalim | Israel | 335000 | 80 | 8 | ||
Han Yong | Kuo | Germany | 333000 | 97 | 1 | |
Maciej Ludwik | Kondraszuk | Poland | 330500 | 99 | 8 | |
Jakob | Madsen | Denmark | 328000 | 109 | 2 | |
Johan Victor | Espholm | Denmark | 326000 | 83 | 6 | |
Vadzim | Shklennik | Belarus | 320500 | 98 | 1 | |
Thomas | Hueber | Austria | 310000 | 111 | 7 | |
Tomas | Novotny | Czech Republic | 296000 | 97 | 2 | |
Devid | Berlin | Lithuania | 290500 | 108 | 1 | |
Roman | Papacek | Czech Republic | 281000 | 61 | 8 | |
Eric Jean G | Lescot | Belgium | 276000 | 81 | 5 | |
Yigit | Aktulga | Turkey | 275500 | 96 | 3 | |
Alwyn | Powell | United Kingdom | 270000 | 96 | 1 | |
Nikolaos | Lampropoulos | Greece | 266000 | 83 | 8 | |
Karel | Mokry | Czech Republic | 258500 | 84 | 2 | |
Aristeidis | Moschonas | Åland Islands | 256000 | 85 | 1 | |
SVARAS | Lithuania | 252500 | 82 | 5 | ||
Stanislav Yourievich | Parkhomenko | Bulgaria | 251000 | 111 | 6 | |
Alexandre Pau | Viard | France | 250000 | 110 | 7 | |
Roman | Kaholek | Slovakia | 248000 | 86 | 3 | |
Volodymyr | Polygach | Ukraine | 247000 | 112 | 7 | |
Mourad | Idrissi Jazouli | Germany | 240000 | 94 | 5 | |
Destructor55 | Israel | 233500 | 80 | 1 | ||
Max Brand | Germany | 233000 | 95 | 4 | ||
Inaki | Gonzales | Spain | 227000 | 100 | 8 | |
Ville Valtteri | Haavisto | Finland | 226500 | 100 | 2 | |
Krzysztof | Misiura | Poland | 225500 | 95 | 6 | |
Jan Peter Alfred | Jachtmann | Germany | 223000 | 86 | 4 | |
Virus | Germany | 222000 | 85 | 4 | ||
Robert William James | Cowen | United Kingdom | 220000 | 61 | 2 | |
Apostolos | Chatzopoulos | Greece | 218500 | 109 | 4 | |
Johann | Roesnick | Germany | 217000 | 80 | 7 | |
Mihail Frydendahl | Andonov | Denmark | 216500 | 110 | 3 | |
Gisle Arnason | Olsen | Denmark | 213000 | 98 | 7 | |
Sergei | Verkhoturov | Russian Federation | 209000 | 61 | 6 | |
Stipo | Vladic | Croatia | 209000 | 80 | 5 | |
Damir | Vasiljevic | Croatia | 206500 | 99 | 1 | |
Oleh | Bobelyak | Ukraine | 202000 | 84 | 3 | |
Marat | Shafigullin | Russian Federation | 200000 | 110 | 5 | |
Juris | Bonders | Latvia | 199000 | 83 | 3 | |
Evangelos | Kokkalis | Greece | 198000 | 81 | 7 | |
Vlado | Sevo | Austria | 197000 | 112 | 8 | |
Xiaofeng | Zhan | Germany | 190500 | 113 | 8 | |
Benjamin | Juhasz | Hungary | 187500 | 94 | 3 | |
Per Johan | Salomonsson | Sweden | 182000 | 82 | 1 | |
Zsolt | Pentek | Hungary | 179000 | 94 | 2 | |
Mr. Sam | United Kingdom | 179000 | 108 | 7 | ||
Maksim | Shuts | Belarus | 178500 | 96 | 4 | |
Ilyaz | Dosikov | Russian Federation | 178000 | 81 | 1 | |
Andreas | Bremer | Germany | 177000 | 97 | 4 | |
Angelos Foivos | Pettas | Greece | 170500 | 96 | 2 | |
JULEZ | Germany | 169500 | 113 | 7 | ||
George Robert | Sandford | United Kingdom | 169000 | 82 | 8 | |
Ivan | Androsevic | Austria | 167500 | 111 | 5 | |
Viktors | Vorobjovs | Latvia | 161500 | 109 | 6 | |
Pasquale | Vinci | Italy | 160000 | 84 | 5 | |
Jaroslaw Kamil | Kosmaty | Poland | 159000 | 83 | 7 | |
Danny | De Graaf | Netherlands | 158000 | 108 | 2 | |
Ernst Christian | Stratmeyer | Germany | 155000 | 98 | 5 | |
Ioannis | Papadopoulos | Greece | 154000 | 86 | 6 | |
Dompa | Germany | 140000 | 95 | 8 | ||
Wilfried | Haselmayer | Austria | 137500 | 85 | 3 | |
Jonathan | Abdellatif | Belgium | 135500 | 111 | 4 | |
Rosen Svetoslavov | Simeonov | Bulgaria | 133000 | 100 | 4 | |
Bernhard | Haider | Germany | 132000 | 97 | 8 | |
Marek | Blasko | Slovakia | 130500 | 113 | 1 | |
Vangelis | Kaimakamis | Greece | 121000 | 97 | 6 | |
Zhong | Chen | Netherlands | 120000 | 61 | 5 | |
Michal Mariusz | Janczarski | Poland | 118000 | 110 | 2 | |
Yusuf | Kurt | Austria | 117000 | 99 | 5 | |
KARLOS | Poland | 117000 | 80 | 3 | ||
Michele | Di Lauro | Italy | 113500 | 82 | 2 | |
HUNZU | Bosnia and Herzegovina | 109500 | 112 | 5 | ||
Manuel | Stojanovic | Austria | 108500 | 111 | 1 | |
Volkan | Demirbas | Switzerland | 100000 | 108 | 4 | |
Manfred | Ronacher | Austria | 99500 | 85 | 7 | |
Hohammad Bacher | Vafa | Germany | 98000 | 99 | 2 | |
Sebastian Slavo | Simovic | Slovakia | 94500 | 112 | 6 | |
Arunio Italy | Lithuania | 90500 | 100 | 7 | ||
Sascha | Minerva | Germany | 86000 | 86 | 1 | |
Bi – Polarisze-or? | Germany | 82000 | 109 | 5 | ||
Pawel Krystian | Keller | Poland | 81500 | 81 | 3 | |
Martin Josef | Kury | Germany | 79000 | 94 | 7 | |
Team Hirschen | Germany | 70000 | 83 | 4 | ||
Edgar Pierre | Stuchly | Austria | 63500 | 96 | 6 | |
Eddie Brankovic | Germany | 54500 | 95 | 1 | ||
Olaf | Willner | Germany | 46500 | 84 | 1 | |
Tomas Martim | Dias Queiroz Ribeiro | Portugal | 30500 | 98 | 2 | |
Claus |
Carlsen | Denmark | 29500 | 100 | 5 |