137 spillere videre til EPT 2018 €5.300 Main Event, Dag 3 i Prag
EPT 2018 Main Event med buyin på €5.300 i Prag er denne lørdag 15 december 2018 kommet til Dag 3. På dag 2 skulle 415 spillere kæmpe sig videre, og her var der fem Danskere med, og nu er feltet barberet ned til bare 137 spillere, og tre Danskere i spil.
Der er penge til 175 spillere i feltet, og her er spillerne i skrivende stund garanteret €9.790 bare for at vende tilbage, men der venter over €1.000.000 til vinderen. Længere nede i artiklen kan du se hvem de tre Danskere er, hvad de sidder med, hvordan de skal sidde, og ikke mindst hvad de spiller om.
Chipleader inden de skal i gang med Dag 3 er Natalie Teh med 786.000 chips ! Bedste Dansker er Simon Pedersen med 217.000 chips, og så kommer Henrik Hecklen med 152.000 chips, mens Søren W. Nielsen sidder med 51.000 chips.
EPT Prag 2018, €5.300 Main Event – Dag 3 (Danskere markeret med blå)
Name | Country | Status | Chips | Table | Seat |
Serhii Holodiuk | Ukraine | Live satellite winner | 343500 | 1 | 1 |
Ondrej Drozd | Czech Republic | 133500 | 1 | 2 | |
Guenter Halak | Austria | PokerStars qualifier | 108000 | 1 | 3 |
Joao Lopes De Oliveira | Portugal | PokerStars player | 91000 | 1 | 4 |
Raul Martinez | Spain | PokerStars player | 120000 | 1 | 5 |
Amar Begovic | Bosnia and Herzegovina | 114300 | 1 | 6 | |
Aku Joentausta | Finland | PokerStars player | 358500 | 1 | 7 |
Frederic Delval | France | 89500 | 1 | 8 | |
Markus Durnegger | Austria | PokerStars player | 258500 | 2 | 1 |
Evangelos Bechrakis | Greece | 730000 | 2 | 2 | |
Natalie Teh Siew Po | Malaysia | PokerStars player | 786000 | 2 | 3 |
Søren Warburg Nielsen | Denmark | PokerStars qualifier | 51000 | 2 | 4 |
Arthur Conan | France | 705000 | 2 | 5 | |
Daniel Wilson | UK | 220000 | 2 | 6 | |
Francisco Quintana Rubio | Spain | 209000 | 2 | 7 | |
Serdar Demircan | Sweden | 400000 | 2 | 8 | |
Rabah Ait-abdelmalek | France | 190000 | 3 | 1 | |
Ondrej Vinklarek | Czech Republic | 139500 | 3 | 3 | |
Miguel Seoane Iglesias | Spain | 408500 | 3 | 4 | |
Vicent Bosca | Spain | PokerStars qualifier | 370000 | 3 | 5 |
Dejan Kaladurdevic | Montenegro | 401000 | 3 | 6 | |
Diego Zeiter | Argentina | PokerStars player | 249500 | 3 | 7 |
Hao Tian | China | 319000 | 3 | 8 | |
Pim Gieles | Netherlands | PokerStars qualifier | 110500 | 4 | 1 |
Fazeel Munawar | Canada | 463000 | 4 | 2 | |
Jan Subik | Czech Republic | Live satellite winner | 54000 | 4 | 3 |
Vlada Stojanovic | Serbia | PokerStars player | 264000 | 4 | 4 |
Victor Ionut Dota | Romania | 100000 | 4 | 5 | |
Armin Mette | Austria | PokerStars player | 666500 | 4 | 6 |
Grzegorz Reczko | Poland | PokerStars qualifier | 70000 | 4 | 7 |
Sergiu Covrig | Romania | PokerStars qualifier | 230000 | 4 | 8 |
Joris Ruijs | Netherlands | PokerStars qualifier | 492000 | 5 | 1 |
Artem Kobylinskiy | Ukraine | PokerStars player | 164000 | 5 | 2 |
Jiayu Ruan | China | 65000 | 5 | 3 | |
Adam Milewski | Poland | PokerStars qualifier | 136000 | 5 | 4 |
Alexandros Theologis | Greece | PokerStars player | 124000 | 5 | 5 |
Tomas Macnamara | UK | 271000 | 5 | 6 | |
Tom-Aksel Bedell | Norway | 433500 | 5 | 7 | |
Teymur Valiyev | Azerbaijan | 177000 | 5 | 8 | |
Karolis Sereika | Lithuania | PokerStars player | 573000 | 6 | 1 |
Niklas Blomqvist | Sweden | PokerStars qualifier | 282500 | 6 | 2 |
Tobias Peters | Netherlands | Live satellite winner | 169000 | 6 | 3 |
Christophe Larquemin | France | Live satellite winner | 219000 | 6 | 4 |
Krasimir Yankov | Bulgaria | 66000 | 6 | 6 | |
Grzegorz Grochulski | Poland | Live satellite winner | 509500 | 6 | 7 |
Maxime Chilaud | France | PokerStars player | 66000 | 6 | 8 |
Timothy Adams | Canada | PokerStars player | 272500 | 7 | 1 |
Bruno Volkmann | Brazil | PokerStars player | 427500 | 7 | 2 |
Dorin Agavriloae | Romania | Live satellite winner | 73000 | 7 | 3 |
Mihai Manole | Romania | PokerStars qualifier | 55300 | 7 | 4 |
Andrea Ricci | Italy | 412000 | 7 | 5 | |
Liviu Ignat | Romania | 508000 | 7 | 6 | |
Vytautas Semaska | Lithuania | 104000 | 7 | 7 | |
Gianluca Speranza | Austria | PokerStars player | 284000 | 7 | 8 |
Tomas Jozonis | Lithuania | PokerStars player | 113000 | 8 | 1 |
Kent Røed | Norway | 233000 | 8 | 2 | |
Maksim Shornikau | Belarus | 167500 | 8 | 3 | |
Jia Tang | China | PokerStars player | 148500 | 8 | 4 |
Christopher Andler | Sweden | 119000 | 8 | 5 | |
Souhayl Fjer | Morocco | 102000 | 8 | 6 | |
Leonardo Patacconi | Italy | 222000 | 8 | 7 | |
Anton Wigg | Sweden | PokerStars qualifier | 708500 | 8 | 8 |
Joakim Bakke | Norway | 282500 | 9 | 1 | |
Petr Targa | Czech Republic | 81000 | 9 | 2 | |
Ludvig Sterner | Sweden | PokerStars player | 287000 | 9 | 3 |
Alexandru Papazian | Romania | PokerStars qualifier | 65000 | 9 | 4 |
Aliaksei Ivanou | Belarus | Live satellite winner | 207000 | 9 | 5 |
Konstantin Maslak | Russia | PokerStars player | 69500 | 9 | 6 |
Jasper Wetemans | Netherlands | 523500 | 9 | 7 | |
Sergei Bagirov | Russia | Live satellite winner | 195000 | 9 | 8 |
Pierre Chiarelli | France | Live satellite winner | 198000 | 10 | 1 |
Harout Ghazarian | Canada | Live satellite winner | 246500 | 10 | 2 |
Scott Margereson | UK | PokerStars player | 263000 | 10 | 3 |
Claudio Di Giacomo | Italy | Live satellite winner | 183000 | 10 | 4 |
Paul Michaelis | Germany | 167000 | 10 | 5 | |
Ugo Faggioli | France | 460000 | 10 | 6 | |
Ivan Zhechev | Bulgaria | 77000 | 10 | 7 | |
Jussi Nevanlinna | Finland | 211500 | 10 | 8 | |
Xia Lin | China | 309500 | 11 | 1 | |
Mark Abinakle | Canada | 92000 | 11 | 3 | |
Michal Janczarski | Poland | PokerStars qualifier | 106000 | 11 | 4 |
Dimitrios Michailidis | Greece | PokerStars qualifier | 631000 | 11 | 5 |
Levente Szabo | Hungary | PokerStars qualifier | 305000 | 11 | 6 |
Carlos Branco | Portugal | PokerStars player | 510500 | 11 | 7 |
Walid Bou Habib | Lebanon | PokerStars qualifier | 105000 | 11 | 8 |
Michal Schuh | Czech Republic | 220000 | 12 | 1 | |
Andriy Mertengren | Ukraine | Live satellite winner | 249500 | 12 | 2 |
Wael Sarkis | Lebanon | 425000 | 12 | 3 | |
Parker Talbot | Canada | PokerStars qualifier | 773500 | 12 | 4 |
Fady Kamar | Lebanon | 201000 | 12 | 5 | |
Amar Hadzic | Bosnia and Herzegovina | Live satellite winner | 434500 | 12 | 6 |
Gor Kazarian | Russia | Live satellite winner | 143000 | 12 | 7 |
Alexander Lukyanov | Russia | 27000 | 12 | 8 | |
Patrik Antonius | Finland | 349000 | 13 | 1 | |
Andrija Robovic | Serbia | PokerStars qualifier | 177500 | 13 | 2 |
Leonid Bilokur | Russia | PokerStars qualifier | 162000 | 13 | 3 |
Mykola Yarmola | Ukraine | Live satellite winner | 181000 | 13 | 4 |
Sadri Karl Mokni | Swaziland | PokerStars qualifier | 65000 | 13 | 6 |
Danilo Velasevic | Serbia | 123500 | 13 | 7 | |
Jonathan Roy | Canada | 468000 | 13 | 8 | |
Luc Greenwood | Canada | PokerStars player | 194500 | 14 | 1 |
Maciej Rogacki | Poland | PokerStars qualifier | 539500 | 14 | 2 |
Xixiang Luo | China | 521000 | 14 | 3 | |
Marcin Kreft | Poland | 121000 | 14 | 4 | |
Henrik Hecklen | Denmark | 152000 | 14 | 5 | |
Gary Hasson | Belgium | 403500 | 14 | 6 | |
Sylvain Loosli | France | 134300 | 14 | 7 | |
Guoliang Wei | China | PokerStars player | 453000 | 14 | 8 |
Makram Saber | Lebanon | 158000 | 15 | 1 | |
Uri Reichenstein | Germany | 137000 | 15 | 3 | |
Juha Helppi | Finland | 433500 | 15 | 4 | |
Mateusz Wozniak | Poland | Live satellite winner | 174000 | 15 | 5 |
Jani Vilmunen | Finland | 333000 | 15 | 6 | |
Andreas Vlachos | Greece | Live satellite winner | 65000 | 15 | 7 |
Marius Conan | France | 272000 | 15 | 8 | |
Eric Geraume | France | Live satellite winner | 345000 | 16 | 2 |
Mario Navarro Arrocha | Spain | PokerStars qualifier | 393000 | 16 | 3 |
Laurynas Levinskas | Lithuania | PokerStars qualifier | 377000 | 16 | 4 |
Duco Haven | Netherlands | PokerStars qualifier | 100000 | 16 | 5 |
Simeon Spasov | Bulgaria | Live satellite winner | 86000 | 16 | 6 |
Fabio Damaso | Portugal | Live satellite winner | 206000 | 16 | 7 |
Ivan Gabrieli | Italy | 121500 | 16 | 8 | |
Jason Wheeler | USA | Live satellite winner | 102500 | 17 | 1 |
Simon Pedersen | Denmark | 217000 | 17 | 2 | |
Jeremy Stahli | Switzerland | Live satellite winner | 100000 | 17 | 3 |
Antonin Duda | Czech Republic | 175000 | 17 | 4 | |
Hiroyuki Noda | Japan | PokerStars player | 381000 | 17 | 5 |
Emil Lukac | Slovakia | Live satellite winner | 173500 | 17 | 6 |
Andrey Pateychuk | Russia | PokerStars player | 532000 | 17 | 7 |
Markku Koplimaa | Estonia | 375000 | 17 | 8 | |
Konstantin Farber | Germany | PokerStars qualifier | 415000 | 18 | 1 |
Alexandr Merzhvinskii | Russia | PokerStars qualifier | 152500 | 18 | 3 |
Anton Siden | Sweden | PokerStars qualifier | 216500 | 18 | 4 |
Boris Kuzmanovic | Croatia | 310000 | 18 | 5 | |
Rene Van Krevelen | Netherlands | Live satellite winner | 62000 | 18 | 6 |
Ramzey Idriss | Lebanon | PokerStars player | 597000 | 18 | 7 |
Marcin Wydrowski | Poland | Live satellite winner | 110000 | 18 | 8 |
Dette spiller de om (Samlet pulje på – €5.693.900)
POS | NAME | COUNTRY | STATUS | PRIZE | DEAL |
1 | €1.020.000 | ||||
2 | €600.810 | ||||
3 | €422.600 | ||||
4 | €316.600 | ||||
5 | €242.560 | ||||
6 | €179.360 | ||||
7 | €136.720 | ||||
8 | €97.420 | ||||
9 | €75.620 | ||||
10 | €62.690 | ||||
11 | €62.690 | ||||
12 | €56.310 | ||||
13 | €56.310 | ||||
14 | €50.610 | ||||
15 | €50.610 | ||||
16 | €44.920 | ||||
17 | €44.920 | ||||
18 | €39.230 | ||||
19 | €39.230 | ||||
20 | €39.230 | ||||
21 | €33.540 | ||||
22 | €33.540 | ||||
23 | €33.540 | ||||
24 | €28.130 | ||||
25 | €28.130 | ||||
26 | €28.130 | ||||
27 | €28.130 | ||||
28 | €23.740 | ||||
29 | €23.740 | ||||
30 | €23.740 | ||||
31 | €23.740 | ||||
32 | €20.610 | ||||
33 | €20.610 | ||||
34 | €20.610 | ||||
35 | €20.610 | ||||
36 | €20.610 | ||||
37 | €20.610 | ||||
38 | €20.610 | ||||
39 | €20.610 | ||||
40 | €17.540 | ||||
41 | €17.540 | ||||
42 | €17.540 | ||||
43 | €17.540 | ||||
44 | €17.540 | ||||
45 | €17.540 | ||||
46 | €17.540 | ||||
47 | €17.540 | ||||
48 | €17.540 | ||||
49 | €17.540 | ||||
50 | €17.540 | ||||
51 | €17.540 | ||||
52 | €17.540 | ||||
53 | €17.540 | ||||
54 | €17.540 | ||||
55 | €17.540 | ||||
56 | €14.520 | ||||
57 | €14.520 | ||||
58 | €14.520 | ||||
59 | €14.520 | ||||
60 | €14.520 | ||||
61 | €14.520 | ||||
62 | €14.520 | ||||
63 | €14.520 | ||||
64 | €14.520 | ||||
65 | €14.520 | ||||
66 | €14.520 | ||||
67 | €14.520 | ||||
68 | €14.520 | ||||
69 | €14.520 | ||||
70 | €14.520 | ||||
71 | €14.520 | ||||
72 | €12.180 | ||||
73 | €12.180 | ||||
74 | €12.180 | ||||
75 | €12.180 | ||||
76 | €12.180 | ||||
77 | €12.180 | ||||
78 | €12.180 | ||||
79 | €12.180 | ||||
80 | €12.180 | ||||
81 | €12.180 | ||||
82 | €12.180 | ||||
83 | €12.180 | ||||
84 | €12.180 | ||||
85 | €12.180 | ||||
86 | €12.180 | ||||
87 | €12.180 | ||||
88 | €12.180 | ||||
89 | €12.180 | ||||
90 | €12.180 | ||||
91 | €12.180 | ||||
92 | €12.180 | ||||
93 | €12.180 | ||||
94 | €12.180 | ||||
95 | €12.180 | ||||
96 | €10.980 | ||||
97 | €10.980 | ||||
98 | €10.980 | ||||
99 | €10.980 | ||||
100 | €10.980 | ||||
101 | €10.980 | ||||
102 | €10.980 | ||||
103 | €10.980 | ||||
104 | €10.980 | ||||
105 | €10.980 | ||||
106 | €10.980 | ||||
107 | €10.980 | ||||
108 | €10.980 | ||||
109 | €10.980 | ||||
110 | €10.980 | ||||
111 | €10.980 | ||||
112 | €10.980 | ||||
113 | €10.980 | ||||
114 | €10.980 | ||||
115 | €10.980 | ||||
116 | €10.980 | ||||
117 | €10.980 | ||||
118 | €10.980 | ||||
119 | €10.980 | ||||
120 | €9.790 | ||||
121 | €9.790 | ||||
122 | €9.790 | ||||
123 | €9.790 | ||||
124 | €9.790 | ||||
125 | €9.790 | ||||
126 | €9.790 | ||||
127 | €9.790 | ||||
128 | €9.790 | ||||
129 | €9.790 | ||||
130 | €9.790 | ||||
131 | €9.790 | ||||
132 | €9.790 | ||||
133 | €9.790 | ||||
134 | €9.790 | ||||
135 | €9.790 | ||||
136 | €9.790 | ||||
137 | €9.790 | ||||
138 | Oleg Eltsov | Russia | €9.790 | ||
139 | Wuai-Cheng Tsang | China | €9.790 | ||
140 | Ori Miller | Israel | €9.790 | ||
141 | Andrea Iocco | Slovenia | €9.790 | ||
142 | Conor Beresford | UK | PokerStars qualifier | €9.790 | |
143 | Piotr Kuszczak | Poland | Live satellite winner | €9.790 | |
144 | Valeriy Itsenko | Ukraine | PokerStars player | €8.710 | |
145 | Phachara Wongwichit | Australia | €8.710 | ||
146 | Ognyan Dimov | Bulgaria | PokerStars player | €8.710 | |
147 | Ignacio Barcenas Romera | Spain | €8.710 | ||
148 | Andrew Hulme | UK | €8.710 | ||
149 | Yiannis Liperis | UK | PokerStars player | €8.710 | |
150 | Joao Vieira | Portugal | PokerStars player | €8.710 | |
151 | Laurent Michot | France | €8.710 | ||
152 | Florian Vogel | Germany | €8.710 | ||
153 | Damien Le Goff | France | €8.710 | ||
154 | Ramon Miquel Munoz | Spain | PokerStars player | €8.710 | |
155 | Georgios Karakousis | Greece | €8.710 | ||
156 | Nicolas Betbese Pueta | Argentina | PokerStars player | €8.710 | |
157 | Raman Afanasenka | Belarus | €8.710 | ||
158 | Slaven Popov | Bulgaria | Live satellite winner | €8.710 | |
159 | Jacques Misonne | Belgium | €8.710 | ||
160 | Christian Malm | Switzerland | PokerStars player | €8.710 | |
161 | John Sarailis | Greece | PokerStars player | €8.710 | |
162 | Marton Czuczor | Hungary | PokerStars player | €8.710 | |
163 | Milan Sasek | Czech Republic | Live satellite winner | €8.710 | |
164 | Daniel Tang | UK | €8.710 | ||
165 | Fabio Sperling | Germany | PokerStars player | €8.710 | |
166 | Cyril Bremond | France | PokerStars player | €8.710 | |
167 | Alexandre Levinski | Belgium | €8.710 | ||
168 | Salvatore Bonavena | Italy | €8.710 | ||
169 | Mammad Alakbarov | Azerbaijan | €8.710 | ||
170 | Arnaud Enselme | France | €8.710 | ||
171 | Denis Karakashi | Italy | €8.710 | ||
172 | Chrysi Phiniotis | Cyprus | Live satellite winner | €8.710 | |
173 | Nicola Grieco | Italy | €8.710 | ||
174 | Andrey Zaichenko | Russia | PokerStars player | €8.710 | |
175 | Morten Klein | Norway | €8.710 | ||