141 spillere videre til €5.300 EPT Prag 2019 Main Event, Dag 3
EPT Prag €5.300 Main Event 2019 er kommet ud på dag 3, og her er feltet barberet ned på 141 spillere, som skal vende tilbage for at kæmpe om titlen, og de €1.005.600 (7.514.949kr) som der er til vinderen af eventet. Lige nu er alle spillere garanteret €9.850 for at vende tilbage. 1stpoker har fundet frem til 3 Danskere som er med videre i kampen om titlen, og en enkelt af dem som røg af på vejen, kom i pengene. Hvem spillerne er, det kan du se længere nede i artiklen, samt Dag 3 Seatings.
EPT Prag 2019 Main Event fik lavet en samlet præmiepulje på €5.596.900, og dermed penge til de 167 bedste spillere i feltet. Det er spilleren Roman Herold som har lagt sig i spidsen på Dag 3, da posen blev pakket med 769.000 chips. Herunder kan du se hvad de Danske spillere sidder med.
Danske counts:
Morten Hvam, 301.000 chips
Henrik Hecklen, 385.000 chips
Sebastian Smith, 185.000 chips
Danske exit´s:
Jakob Madsen røg af som #164, og fik €8.960
Helge Pedersen, røg inden pengene
Sådan sidder de 141 spillere på Dag 3:
Name | Country | Status | Chips | Table | Seat |
Hiroki Nawa | Japan | 66000 | 1 | 1 | |
Akin Tuna | Germany | 536000 | 1 | 2 | |
Dan Serban Borlan | Romania | 435000 | 1 | 3 | |
Lin Ruida | China | 34000 | 1 | 4 | |
Francesco Delfoco | Italy | 172000 | 1 | 5 | |
Pim Gieles | Netherlands | 282000 | 1 | 6 | |
Gaby Livshitz | Israel | 301000 | 1 | 7 | |
Valery Yantsevich | Belarus | 74000 | 1 | 8 | |
Felix Kurmayr | Austria | 218000 | 2 | 1 | |
Freek Scholten | Netherlands | 197000 | 2 | 2 | |
Raphael Wimmer | Austria | PokerStars qualifier | 207000 | 2 | 3 |
Tomasz Cybulski | Poland | 268000 | 2 | 4 | |
Laurent Michot | France | 550000 | 2 | 5 | |
Nazim Shala | Sweden | 127000 | 2 | 6 | |
Bryn Kenney | USA | 656000 | 2 | 7 | |
Petr Hlavacek | Czech Republic | 118000 | 2 | 8 | |
Hady El Asmar | Lebanon | 282000 | 3 | 1 | |
Harry Ross | UK | 139000 | 3 | 3 | |
Teun Mulder | Netherlands | 573000 | 3 | 4 | |
Ognyan Dimov | Bulgaria | PokerStars qualifier | 313000 | 3 | 5 |
Mateusz Szymanski | Poland | 217000 | 3 | 6 | |
Serhii Leonov | Ukraine | PokerStars qualifier | 254000 | 3 | 7 |
Vlastimil Pustina | Czech Republic | 243000 | 3 | 8 | |
Roman Herold | Germany | PokerStars qualifier | 769000 | 4 | 1 |
Yehuda Cohen | Israel | 209000 | 4 | 2 | |
Tomas Paiva | Portugal | 237000 | 4 | 3 | |
Zinan Xu | China | 35000 | 4 | 4 | |
Vasileios Tsaknis | Greece | 228000 | 4 | 5 | |
Steve O’Dwyer | Ireland | 101000 | 4 | 6 | |
Bryan Paris | USA | 139000 | 4 | 7 | |
Nikita Lebedev | Russia | 148000 | 4 | 8 | |
Giuseppe Zarbo | Italy | 429000 | 5 | 1 | |
Sorin Flutur | Romania | 334000 | 5 | 2 | |
Kimmo Kurko | Finland | 181000 | 5 | 3 | |
Nariman Yaghmai | Iran | 156000 | 5 | 4 | |
Stefan Jedlicka | Austria | PokerStars qualifier | 82000 | 5 | 5 |
Niklas Lehnert-Rappel | Austria | 51000 | 5 | 6 | |
Ouri Cohen | France | 66000 | 5 | 7 | |
Sebastian Smith | Denmark | 185000 | 5 | 8 | |
Michael Soyza | Malaysia | 411000 | 6 | 1 | |
Gab Yong Kim | South Korea | 365000 | 6 | 2 | |
Sven Krieger | Germany | 123000 | 6 | 3 | |
Sylvain Loosli | France | PokerStars qualifier | 171000 | 6 | 4 |
Gereon Sowa | Germany | PokerStars qualifier | 71000 | 6 | 5 |
Gaelle Baumann | France | 343000 | 6 | 6 | |
Henrik Hecklen | Denmark | 385000 | 6 | 7 | |
Andrei Stoenescu | Romania | 236000 | 6 | 8 | |
Michael O’Grady | Australia | 226000 | 7 | 1 | |
Norbert Szecsi | Hungary | 190000 | 7 | 2 | |
Yake Wu | China | 100000 | 7 | 3 | |
Timothy Adams | Canada | 332000 | 7 | 4 | |
Dominik Panka | Poland | PokerStars qualifier | 497000 | 7 | 5 |
Jukka Paloniemi | Finland | 85000 | 7 | 6 | |
Glib Kovtunov | Ukraine | PokerStars qualifier | 335000 | 7 | 7 |
Sergei Koliakov | Russia | 76000 | 7 | 8 | |
Ionut Voinea | Romania | PokerStars qualifier | 132000 | 8 | 1 |
Orpen Kisacikoglu | Turkey | 438000 | 8 | 2 | |
Antonio Smeraglia | Italy | 58000 | 8 | 3 | |
Xiaqing Ji | China | 768000 | 8 | 4 | |
Hossein Ensan | Germany | 180000 | 8 | 5 | |
Philipp Zukernik | Canada | 215000 | 8 | 7 | |
Przemyslaw Glaner | Poland | 254000 | 8 | 8 | |
Juan Pardo | Spain | 84000 | 9 | 1 | |
Pieter Aerts | Belgium | 370000 | 9 | 2 | |
Markus Durnegger | Austria | 407000 | 9 | 3 | |
Stefan Egermann | Germany | 287000 | 9 | 4 | |
Jakub Krawinski | Poland | 54000 | 9 | 5 | |
Kalidou Sow | France | PokerStars Ambassador | 70000 | 9 | 6 |
Vitaly Karayvan | Russia | 57000 | 9 | 7 | |
Stanislav Koleno | Slovakia | 357000 | 9 | 8 | |
Ricardo Da Rocha | Brazil | 120000 | 10 | 1 | |
Fedor Kruse | Germany | PokerStars qualifier | 324000 | 10 | 2 |
Antonin Teisseire | France | 57000 | 10 | 3 | |
Jean-Philippe Piquette | Canada | 304000 | 10 | 4 | |
Oshri Lahmani | Israel | 50000 | 10 | 5 | |
Thomas Boivin | Belgium | 254000 | 10 | 6 | |
Raymond Hibert | Luxembourg | PokerStars qualifier | 185000 | 10 | 7 |
Pierre Calamusa | France | 601000 | 10 | 8 | |
Mikalai Pobal | Belarus | PokerStars qualifier | 162000 | 11 | 1 |
Boris Kuzmanovic | Croatia | 286000 | 11 | 2 | |
Ranno Sootla | Estonia | 198000 | 11 | 3 | |
Andrew Hulme | UK | 232000 | 11 | 4 | |
Victor Bogdanov | Russia | 292000 | 11 | 5 | |
Andrea Dato | Italy | 117000 | 11 | 6 | |
Dario Sammartino | Italy | 364000 | 11 | 7 | |
Erwann Pecheux | France | 184000 | 11 | 8 | |
Simon Mattsson | Sweden | 98000 | 12 | 1 | |
Aleksandr Sheshukov | Russia | 58000 | 12 | 2 | |
Sebastian Sorensson | Sweden | 148000 | 12 | 3 | |
Roland Chassing | France | 349000 | 12 | 4 | |
Erdal Gulseven | Turkey | 383000 | 12 | 5 | |
Joe Mouawad | Lebanon | 317000 | 12 | 6 | |
Paul Newey | UK | 97000 | 12 | 7 | |
Waldemar Peter | Germany | 56000 | 12 | 8 | |
Stephen Chidwick | UK | 70000 | 13 | 1 | |
Luke Marsh | UK | 625000 | 13 | 2 | |
Ibrahim Senoussi | France | 28000 | 13 | 3 | |
Alexandr Merzhvinskii | Russia | PokerStars qualifier | 169000 | 13 | 4 |
Diego Zeiter | Switzerland | 75000 | 13 | 5 | |
Erwan Louer | France | 310000 | 13 | 6 | |
Joao Mestre Ferreira | Portugal | 427000 | 13 | 7 | |
Alessio Di Cesare | Italy | 237000 | 13 | 8 | |
Fulvio Sansanelli | Germany | 102000 | 14 | 1 | |
Dinesh Alt | Switzerland | 271000 | 14 | 2 | |
Kemal Aslan | Turkey | 52000 | 14 | 3 | |
Mustafa Biz | Turkey | 269000 | 14 | 4 | |
Wei Tso | Hong Kong | PokerStars qualifier | 240000 | 14 | 5 |
Dietrich Fast | Germany | PokerStars qualifier | 177000 | 14 | 6 |
Dominykas Mikolaitis | Lithuania | PokerStars qualifier | 74000 | 14 | 7 |
Renato Hysenbelli | Italy | 219000 | 14 | 8 | |
Johann Zeitoun | France | 243000 | 15 | 1 | |
Hariton Tonchev | Bulgaria | 170000 | 15 | 2 | |
Giorgiy Skhulukhiya | Russia | 634000 | 15 | 3 | |
Gianluca Speranza | Austria | 417000 | 15 | 5 | |
Luigi Shehadeh | Italy | 160000 | 15 | 6 | |
Bart Lybaert | Belgium | 296000 | 15 | 7 | |
Davidi Kitai | Belgium | 93000 | 15 | 8 | |
Paul Hoefer | Germany | 120000 | 16 | 1 | |
Andreas Boelling | Germany | PokerStars qualifier | 323000 | 16 | 2 |
Paul Hong | New Zealand | 197000 | 16 | 3 | |
Paul Theobald | Germany | 221000 | 16 | 4 | |
Giuseppe Carbone | Italy | 411000 | 16 | 5 | |
Fidan Zahiti | Sweden | 543000 | 16 | 6 | |
Martin Finger | Germany | 118000 | 16 | 7 | |
Krasimir Yankov | Bulgaria | 317000 | 16 | 8 | |
Francesco Candelari | Italy | 421000 | 17 | 1 | |
Cristinel Sandu | Romania | 195000 | 17 | 2 | |
Vojtech Ruzicka | Czech Republic | 63000 | 17 | 3 | |
Tom Vogelsang | Netherlands | 139000 | 17 | 4 | |
Fredrik Andersson | Sweden | 235000 | 17 | 5 | |
Marius Gicovanu | Romania | 101000 | 17 | 6 | |
Wing Sang Lee | Hong Kong | 425000 | 17 | 7 | |
Denys Shafikov | Ukraine | 361000 | 17 | 8 | |
Carl Shaw | UK | 213000 | 18 | 1 | |
Morten Hvam | Denmark | PokerStars qualifier | 301000 | 18 | 2 |
Ran Azor | Israel | 90000 | 18 | 3 | |
Mohamed Mokrani | France | 444000 | 18 | 4 | |
Ngoc Minh Hoang | Czech Republic | 297000 | 18 | 5 | |
Aliaksei Boika | Belarus | 220000 | 18 | 6 | |
Claudio Di Giacomo | Italy | 310000 | 18 | 7 | |
Jakub Oliva | Czech Republic | 469000 | 18 | 8 | |
Dette spiller de om:
POS | NAME | COUNTRY | STATUS | PRIZE | DEAL |
1 | €1,005,600 | ||||
2 | €598,880 | ||||
3 | €421,450 | ||||
4 | €316,780 | ||||
5 | €241,230 | ||||
6 | €177,420 | ||||
7 | €134,610 | ||||
8 | €96,100 | ||||
9 | €74,770 | ||||
10 | €62,070 | ||||
11 | €62,070 | ||||
12 | €55,690 | ||||
13 | €55,690 | ||||
14 | €50,090 | ||||
15 | €50,090 | ||||
16 | €44,500 | ||||
17 | €44,500 | ||||
18 | €38,900 | ||||
19 | €38,900 | ||||
20 | €38,900 | ||||
21 | €33,300 | ||||
22 | €33,300 | ||||
23 | €33,300 | ||||
24 | €27,930 | ||||
25 | €27,930 | ||||
26 | €27,930 | ||||
27 | €27,930 | ||||
28 | €23,560 | ||||
29 | €23,560 | ||||
30 | €23,560 | ||||
31 | €23,560 | ||||
32 | €20,540 | ||||
33 | €20,540 | ||||
34 | €20,540 | ||||
35 | €20,540 | ||||
36 | €20,540 | ||||
37 | €20,540 | ||||
38 | €20,540 | ||||
39 | €20,540 | ||||
40 | €17,460 | ||||
41 | €17,460 | ||||
42 | €17,460 | ||||
43 | €17,460 | ||||
44 | €17,460 | ||||
45 | €17,460 | ||||
46 | €17,460 | ||||
47 | €17,460 | ||||
48 | €17,460 | ||||
49 | €17,460 | ||||
50 | €17,460 | ||||
51 | €17,460 | ||||
52 | €17,460 | ||||
53 | €17,460 | ||||
54 | €17,460 | ||||
55 | €17,460 | ||||
56 | €14,550 | ||||
57 | €14,550 | ||||
58 | €14,550 | ||||
59 | €14,550 | ||||
60 | €14,550 | ||||
61 | €14,550 | ||||
62 | €14,550 | ||||
63 | €14,550 | ||||
64 | €14,550 | ||||
65 | €14,550 | ||||
66 | €14,550 | ||||
67 | €14,550 | ||||
68 | €14,550 | ||||
69 | €14,550 | ||||
70 | €14,550 | ||||
71 | €14,550 | ||||
72 | €12,150 | ||||
73 | €12,150 | ||||
74 | €12,150 | ||||
75 | €12,150 | ||||
76 | €12,150 | ||||
77 | €12,150 | ||||
78 | €12,150 | ||||
79 | €12,150 | ||||
80 | €12,150 | ||||
81 | €12,150 | ||||
82 | €12,150 | ||||
83 | €12,150 | ||||
84 | €12,150 | ||||
85 | €12,150 | ||||
86 | €12,150 | ||||
87 | €12,150 | ||||
88 | €12,150 | ||||
89 | €12,150 | ||||
90 | €12,150 | ||||
91 | €12,150 | ||||
92 | €12,150 | ||||
93 | €12,150 | ||||
94 | €12,150 | ||||
95 | €12,150 | ||||
96 | €10,970 | ||||
97 | €10,970 | ||||
98 | €10,970 | ||||
99 | €10,970 | ||||
100 | €10,970 | ||||
101 | €10,970 | ||||
102 | €10,970 | ||||
103 | €10,970 | ||||
104 | €10,970 | ||||
105 | €10,970 | ||||
106 | €10,970 | ||||
107 | €10,970 | ||||
108 | €10,970 | ||||
109 | €10,970 | ||||
110 | €10,970 | ||||
111 | €10,970 | ||||
112 | €10,970 | ||||
113 | €10,970 | ||||
114 | €10,970 | ||||
115 | €10,970 | ||||
116 | €10,970 | ||||
117 | €10,970 | ||||
118 | €10,970 | ||||
119 | €10,970 | ||||
120 | €9,850 | ||||
121 | €9,850 | ||||
122 | €9,850 | ||||
123 | €9,850 | ||||
124 | €9,850 | ||||
125 | €9,850 | ||||
126 | €9,850 | ||||
127 | €9,850 | ||||
128 | €9,850 | ||||
129 | €9,850 | ||||
130 | €9,850 | ||||
131 | €9,850 | ||||
132 | €9,850 | ||||
133 | €9,850 | ||||
134 | €9,850 | ||||
135 | €9,850 | ||||
136 | €9,850 | ||||
137 | €9,850 | ||||
138 | €9,850 | ||||
139 | €9,850 | ||||
140 | €9,850 | ||||
141 | €9,850 |