Live Poker

15 Danskere er klar til Dag 2 af €5.300 EPT Main Event Barcelona

Peter Jaksland, DM i Poker 2021, Poker, Live Poker, Pokernyheder, Casino Copenhagen,
Artikel foto: Peter Jaksland – DM i Poker 2021

EPT 2022 Main Event i Barcelona er kommet til Dag 2, hvor vi har hele 15. Danske spillere med videre i feltet.

EPT Barcelona Main Event, med et buyin på €5.300 har igen sat rekord med 2.234. entries, og sendt hele 720. spillere videre til Dag 2. På denne start, der har vi hele 15. Danske spillere med, og her pakkede Peter Jaksland flest chips i posen (af Danskerne) med hans 229.500 chips.

Casino Barcelona, - Foto: Thomas Stasha, Estrellas Barcelona 2022, EPT 2022, Live Poker, Pokernyheder
Artikel foto: Casino Barcelona – Foto: Tomáš Stacha

Danske Spiller på Dag 2

Peter Jaksland, 229.500 chips

Martin Krøger, 189.000 chips

Dennis Kobbero, 182.500 chips

Torben Sørensen, 146.500 chips

Jonas Christensen, 137.000 chips

Helge Rahbek Pedersen, 120.500 chips (1A)

Daniel Birkmose, 104.000 chips

Reino Rasmussen, 88.500 chips

Morten Mortensen, 76.000 chips (1A)

Christian Grundtvig, 75.000 chips (1A)

Martin Nielsen, 66.000 chips

Johnny Hansen, 56.000 chips

Nima Mousavianpour, 55.500 chips

Martin Stausholm, 49.500 chips

Mads Underbjerg, 48.000 chips

EPT Main Event 2022 – Dag 2

Name Country Chips Table Seat
Michael Kramer Netherlands 42500 1 1
Vladas Tamasauskas Lithuania 35500 1 2
Gianluca Escobar Italy 91000 1 3
Usman Ulhaq United Kingdom 35500 1 4
James Rann United Kingdom 70000 1 5
Dimitri Steinfeuer Germany 135000 1 6
Harun Ertural Germany 118000 1 7
Brett Trevillian Australia 21000 1 8
Sergio Coutinho Portugal 85000 2 1
Francesco Gisolfi Italy 14500 2 2
Adrian Mateos Spain 197000 2 3
Stephane Gabarre France 133000 2 4
Jack Corrigan USA 34500 2 5
Mourad Tounnouti Netherlands 140000 2 7
Keith Touhey Ireland 40500 2 8
Fiodor Martino Italy 48500 3 1
Motokatsu Uhara Japan 21000 3 2
Gabriele Re Italy 92000 3 3
Michel Molenaar Netherlands 92500 3 4
Johan Soner Sweden 18200 3 5
Manuel Fritz Austria 169500 3 6
Cyril Mazet France 66500 3 7
Selim Oulmekki France 193000 3 8
Samir Benabdelaziz France 99000 4 1
Stefan Fabian Romania 24000 4 2
Michele Perego Italy 100500 4 3
Valentino Konakchiev Bulgaria 34500 4 4
Martin Stausholm Denmark 49500 4 5
Rui Milhomens Morocco 180500 4 6
Oleg Eltsov Russia 93500 4 7
Kuljinder Sidhu United Kingdom 92000 4 8
Nikolaos Giannopoulos Greece 242500 5 1
Gilles Simon Netherlands 54000 5 2
Pedro Da Cunha Brazil 132000 5 3
Afshin Alikhani Norway 186000 5 4
Ana Marquez Spain 40000 5 5
Martin Olali Ireland 83000 5 6
Stuart Taylor Canada 125500 5 7
Daniel Rodriguez USA 82500 5 8
Ameer Wakil Canada 210500 6 1
Manuel Saavedra Spain 41500 6 2
Erwann Pecheux France 103500 6 3
Troy Quenneville Canada 177000 6 4
Rustam Shakh Ukraine 45500 6 5
Gabriel Chiva Romania 21000 6 6
Gary Miller United Kingdom 169500 6 7
Vasyl Pidhrusnyi Ukraine 92000 6 8
Alessandro Grilli Italy 217500 7 1
Reino Rasmussen Denmark 88500 7 2
Christoph Vogelsang Germany 24500 7 3
Albertus Stegeman Netherlands 73000 7 4
Ezequiel Waigel Argentina 233500 7 5
Pavlos Xanthopoulos Greece 132500 7 6
Aaron Li Australia 86000 7 7
Raul Manzanares Spain 46000 7 8
Felipe Fontoura Brazil 282500 8 1
Iaran Lightbourne United Kingdom 84000 8 2
Johan Martinet France 98500 8 3
Jacques Der Megreditchian France 57000 8 4
Dean Hutchison United Kingdom 83000 8 5
Ryan Yu Canada 156500 8 6
Valeriano Toledano Spain 126000 8 7
Mihail Lala Romania 192500 8 8
Denzel Spekman Netherlands 134500 9 1
Jonas Christensen Denmark 137000 9 2
Alexander Keating Canada 124000 9 3
Jose Montes USA 108000 9 4
Klemens Roiter Austria 73500 9 5
Frederico Dos Santos Portugal 172000 9 6
Dennys Ramos Brazil 85000 9 7
Alfredo Badolato Italy 96500 9 8
Sebastian Malec Poland 190500 10 1
Johannes Straver Netherlands 22000 10 2
Pieter Theelen Austria 41500 10 3
Nariman Yaghmai Iran 46000 10 4
Casey Kastle Slovenia 61000 10 5
David De Simone Italy 110000 10 6
Hendrikus Postel Netherlands 29000 10 7
Timothy Friese USA 91500 10 8
Matas Cimbolas Lithuania 69000 11 1
Artur Martirosian Russia 84500 11 2
Craig McCorkell United Kingdom 91000 11 3
Floyd Rosner Netherlands 146000 11 4
Gary Thompson Ireland 26500 11 5
Alexandre Ventura Spain 91500 11 6
Andres Korn Argentina 147000 11 7
Ricardo Loyola Brazil 34500 11 8
Benjamin Pollak France 46500 12 1
Michael Hutting Netherlands 29000 12 2
Leonardo Patacconi Italy 68000 12 3
Yannick Cardot France 89000 12 4
Giovanni Logarzo Italy 16500 12 5
Erkan Sonmez Turkey 29000 12 6
Jack Hardcastle United Kingdom 164000 12 7
Christophe Malaurie France 140500 12 8
Andrei Boghean Romania 73000 13 1
Petri Paakkonen Finland 29500 13 2
Viktor Ustimov Russia 72500 13 3
Ibrahim Ghassan Lebanon 172500 13 4
Eric Rabut Morocco 56000 13 5
Dmitriy Motorov Russia 111500 13 6
Bartlomiej Machon Poland 145500 13 7
Daniele Guidetti Italy 61500 13 8
Uri Gilboa Israel 71500 14 1
Cristinel Dumitru Romania 26000 14 2
Andre Akkari Brazil 68000 14 3
Le Huong Ly Vietnam 79000 14 4
Ronnie Tate USA 24500 14 5
Lukasz Golczyk Poland 53000 14 6
Jacobus Verberk Netherlands 80000 14 7
Mikael Ecanvil France 77500 14 8
Henok Tekle Netherlands 81500 15 1
Nicola Grieco Italy 86000 15 2
Anthony Newman USA 38000 15 3
Per Gustafsson Sweden 62500 15 4
Wojciech Szczytkowski Poland 130500 15 5
Michal Schuh Czech Republic 80500 15 6
Michael Brinkenhoff USA 110000 15 7
Arya Tasbihi United Kingdom 20000 15 8
Claudio Di Giacomo Italy 143000 16 1
Francisco Caballo Pena USA 25000 16 2
Franz Bracher Switzerland 28500 16 3
Javier Campomar Argentina 39000 16 4
Christina Read USA 112000 16 5
Dawid Smolka Poland 29000 16 6
Andrei Konopelko Belarus 131000 16 8
Andrija Cvetkovic Croatia 185000 17 1
Justinas Smilingis Lithuania 108500 17 2
Gabriel Moura Brazil 150500 17 3
Mateusz Moolhuizen Netherlands 91500 17 4
Tonny Van Eck Netherlands 103000 17 5
Marco Guibert Argentina 158000 17 6
Romain Piraux France 55000 17 7
Yoshiaki Nagatake Japan 100500 17 8
Alexandru Brumaru Romania 135000 18 1
Joachim Haraldstad Norway 94000 18 2
Epimenidis Stavroulakis Greece 62500 18 3
Cyril Bremond France 107500 18 4
Thomas Hueber Austria 57000 18 5
Sander Berndsen Netherlands 168000 18 6
George Rotariu Romania 40000 18 7
Hilmar Solvason Icleand 44500 18 8
Christian Grundtvig Denmark 75000 19 1
Steven Warburton United Kingdom 66500 19 2
Ignacio Molina Spain 158500 19 3
Bruno Volkmann Brazil 53000 19 4
Ioannis Zachmanidis Greece 120000 19 5
Ma Keon Yong South Korea 91000 19 6
Nils Mazeaud France 58000 19 7
Vladimir Minarik Slovakia 144500 19 8
Walter Treccarichi Italy 14000 20 1
David Dahan Israel 92000 20 2
Rui Bouquet Hungary 39500 20 3
Ramon Colillas Spain 93500 20 4
Jesus Cortes Spain 117500 20 5
Mario Colavita Italy 95000 20 6
Emile Schiff Jamaica 36000 20 7
Matas Cikinas Lithuania 51500 20 8
Yanis Avanesyan Armenia 124000 21 1
Laszlo Molnar Hungary 61000 21 2
Silma Macalou France 57000 21 3
Adrian-Eugen Constantin Romania 123500 21 4
Gabriel-Robert Ene Romania 17500 21 5
Giuseppe Zarbo Italy 103500 21 7
Marton Czuczor Hungary 88000 21 8
Sofia Lovgren Sweden 77500 22 1
Simon Brandstrom Sweden 142500 22 2
Leonardo De Souza Brazil 63500 22 3
Peter Jaksland Denmark 229500 22 4
Juha Helppi Finland 72500 22 5
Valentin-Marius Cristea Romania 21500 22 6
Richard Toth Hungary 72500 22 8
Milen Stefanov Bulgaria 192000 23 1
Yaman Nakdali Spain 66000 23 3
Juan Pardo Spain 49000 23 4
Dzhavad Abdolvand Ukraine 35000 23 5
Bruno Pega Argentina 126500 23 6
Sergi Escote Spain 163500 23 7
Mathias Duarte Uruguay 72500 23 8
Noah Boeken Netherlands 97000 24 2
Yong Hu Netherlands 62000 24 3
Diego Cuellar Peru 100000 24 4
Dimitri Joubert France 199000 24 5
Chino Rheem USA 215000 24 6
Patrik Antonius Finland 189000 24 7
Apoorva Goel India 86500 24 8
Pasi Sormunen Finland 213000 25 1
Michele Nizzardelli Italy 60500 25 2
Maria Ho USA 113000 25 3
Ignacio Barcenas Spain 98000 25 4
Dorel Eldabach Israel 45500 25 5
Eros Calderone Italy 84500 25 6
Dorde Jovanovic Serbia 73000 25 7
Keisuke Hikosaka Japan 59500 25 8
Benjamin Winsor United Kingdom 194000 26 1
Nikolai Mamut Russia 15500 26 2
Alexander Norden Sweden 97000 26 3
Davide Brancale Italy 37000 26 4
Olli Muukkonen Finland 70500 26 5
Philippe Narboni France 139000 26 6
Alexandre Vuilleumier France 167000 26 8
Jelle Moene Netherlands 176000 27 1
Atanas Kavrakov Bulgaria 86000 27 2
Daniel Pastor Netherlands 147000 27 4
Daewoong Song South Korea 120000 27 5
Erik Bauer Austria 10500 27 6
Felipe Ramos Brazil 49000 27 7
Daniel Smyth Ireland 51000 27 8
Gabriel Nedelcu Romania 117000 28 1
Francesco Delfoco Italy 57000 28 2
Terence Jordon United Kingdom 128500 28 3
Daniel Sanchez Sautua Spain 31500 28 4
Kyle Ho Canada 56000 28 6
Jonathon Darling Italy 242500 28 7
Michel Dattani Portugal 230000 28 8
Gianluca Trebbi Italy 63000 29 1
Victor Vozian Romania 65000 29 2
Tim Konijn Netherlands 26500 29 4
Simone Celsi Italy 37500 29 5
Viacheslav Goryachev Russia 69000 29 6
Atanas Kodinov Bulgaria 197000 29 7
Ralf Penzkofer Germany 157500 29 8
Paulo Rodrigues Brazil 283000 30 1
Jozsef Harsing Germany 20000 30 2
Henrique Zanetti Brazil 38000 30 3
Julien Sitbon France 163000 30 4
Kunal Punjwani India 60000 30 6
Paulo Villena Brazil 45000 30 7
Jamila von Perger Germany 55000 30 8
Guy Goossens Belgium 38000 31 1
Mike Watson Canada 46500 31 2
Bjorn Kozenkai Hungary 54000 31 3
Ulysse Harry France 84500 31 5
Manuel Rodrigues Australia 103500 31 6
Yuta Aikawa Japan 57500 31 7
Chakib M’hiri Tunisia 182500 31 8
Aleksei Kirichok Russia 96500 32 2
Gary Hasson Belgium 42000 32 3
Eric Geraume France 35500 32 4
Pedro Gois Neves Portugal 63500 32 5
Julien Martini France 148000 32 6
Terje Bremseth Norway 41500 32 7
Gonzalo Pro Spain 78000 32 8
Jennifer Shahade USA 46500 33 1
Colin Gillon United Kingdom 132000 33 3
Eddie Saade Australia 135500 33 4
Sebastian Hoyos Villegas Colombia 30000 33 5
Julian Adamson United Kingdom 36500 33 6
Ivan Vilchez Argentina 112500 33 7
Stanislavs Macugins Latvia 62000 33 8
Simon Mattsson Sweden 192500 34 1
Leon Campbell United Kingdom 20000 34 2
Mathieu Goncalves France 15500 34 3
Petr Bartagov Russia 46500 34 5
David Truong Netherlands 53500 34 6
Istvan Birizdo Hungary 104500 34 7
Joao Marques da Silva Portugal 176000 34 8
Henrique Vicente Brazil 80000 35 1
Andre Moreira Marques Brazil 315000 35 2
Alberto Gomez Gomez Spain 104500 35 4
Natan Chauskin Belarus 195500 35 5
Antonin Teisseire France 84000 35 6
Bart Lybaert Belgium 114500 35 7
Nathan Tetart France 98000 35 8
Wael Sarkis Lebanon 22000 36 2
Juhani Rantala Finland 154000 36 3
Jan-Eric Schwippert Germany 63000 36 4
John Dwyer United Kingdom 28000 36 5
Micha Hoedemaker Netherlands 33500 36 6
Natalie Teh Malaysia 79500 36 7
Lorenzo Lavis France 74500 36 8
Mihai Niste Romania 165000 37 1
Boris Angelov Bulgaria 43500 37 2
Agatino Spitaleri Italy 79500 37 4
Sam Grafton United Kingdom 58000 37 5
Andreas Goeller Italy 123500 37 6
Viliyan Petleshkov Bulgaria 22500 37 7
Giuliano Bendilelli Italy 84500 37 8
Mahmoud Ait Benour France 89300 38 1
Stefan Schillhabel Germany 52500 38 2
Tigran Harutyunyan Armenia 66000 38 4
Nima Mousavianpour Denmark 55500 38 5
Jerry Odeen Sweden 139500 38 6
Pedro Pellicer Spain 88500 38 7
Quentin Guivarch France 17000 38 8
Hugues Mazerolle France 54500 39 1
Dean Arsenie Canada 190500 39 2
Mirko Vinelli Italy 31500 39 3
Jaspal Brar Canada 71000 39 4
Carl Strahl Sweden 176000 39 5
Sebastian Toro Henao Colombia 197500 39 7
Tarmo Tammel Estonia 85000 39 8
Samuele Lo Presti Italy 157500 40 1
Jose Severino Panama 40000 40 2
Guiseppe Moio Italy 64000 40 3
Loic Debregeas France 43500 40 4
Lukas van Eeden Netherlands 121000 40 5
Thibault Letort France 149000 40 6
Enrico Mosca Italy 278000 40 8
Tomas Brokl Czech Republic 56500 41 2
Jack Salter United Kingdom 282500 41 3
Michael Wang USA 60500 41 4
Paulo Roberto Brombim Brazil 38000 41 5
Ibrahim Aksu Turkey 112500 41 6
Dario De Paz Italy 103500 41 7
Javier Fernandez Spain 60000 41 8
Hossein Madani Germany 107000 42 1
Reddy Patur USA 77000 42 3
Duco Ten Haven Netherlands 65000 42 4
Faraz Jaka Poland 51500 42 5
James Crawley United Kingdom 44500 42 6
Marcin Horecki Poland 164000 42 7
Jamie Flynn Ireland 32500 42 8
Andres Carrillo Luna Colombia 99000 43 1
Thien Le Nam USA 48000 43 3
Robert Heidorn Germany 130000 43 4
Takao Shimizu Japan 20500 43 5
Salomon Sebban Belgium 15500 43 6
Dan Stavila USA 126000 43 7
Alexandre Garcia Vargas Brazil 156500 43 8
Antonio Buonanno Italy 91500 44 1
Peter Mikschik Germany 45500 44 2
Mosijn El Yakoubi Netherlands 58000 44 3
Ludvig Sterner Sweden 40500 44 4
Stanislau Shylkou Belarus 49000 44 5
Shakhabiddin Muradov Latvia 195000 44 6
Michal Leszczynski Poland 31800 44 7
Alexander Zubov Russia 80000 45 1
Pim Kuipers Netherlands 96000 45 2
Nikita Luther India 51000 45 3
Thi Nguyen France 36000 45 5
Askar Bekbayev Kazakhstan 47500 45 6
Eugenio Peralta Ireland 31000 45 7
Jason McConnon United Kingdom 72500 45 8
Fabio Peluso Italy 183000 46 1
Nicola Benedetto Italy 129500 46 2
Andrey Novak Ukraine 86500 46 3
Hari Bercovici Israel 44500 46 5
Mesbah Guerfi France 65000 46 6
Julian Pineda Lozano Mexico 75500 46 7
Krzysztof Dulowski Poland 142000 46 8
Miguel Faria Lopes Portugal 71500 47 1
Yulian Bogdanov Bulgaria 34500 47 2
Albert Nguyen Canada 74000 47 3
Stoyan Madanzhiev Bulgaria 87500 47 4
Thiago Tsukamoto Brazil 66000 47 6
Seth Davies USA 82500 47 7
Lois Dufouleur France 49000 47 8
Alexander Goulder United Kingdom 71000 48 2
Tae Hoon Han New Zealand 89500 48 3
Marcelo Bonanata Uruguay 43500 48 4
Cameron Couch Australia 81500 48 5
Jung Ho Im South Korea 105000 48 6
Kalidou Sow France 148000 48 7
Rafi Elharar Israel 61500 48 8
Nacho Barbero Argentina 114000 49 1
Max Avela Finland 180000 49 3
Alvaro Martin Spain 48500 49 4
Alex Rodriguez Spain 106500 49 5
Rintaro Kagawa Japan 65000 49 6
Youness Ait Hssain France 297000 49 7
Virgile Turchi France 48500 49 8
Gab Yong Kim South Korea 66000 50 1
Andrii Shestakov Ukraine 69500 50 2
Bartlomiej Swieboda Poland 51000 50 3
Zhong Chen Netherlands 47500 50 4
Kamel Atoui France 210000 50 6
Sebastien Novalet Belgium 45500 50 7
Danilo Velasevic Croatia 31000 50 8
Joris Ruijs Netherlands 162500 51 1
Johan Guilbert France 74000 51 3
Dan Persson Sweden 103500 51 4
Carlo Savinelli Italy 82000 51 5
Rex Hammond USA 100000 51 6
Alex Kulev Bulgaria 86000 51 7
Sergi Panella Navarro Spain 66500 51 8
Leon Sturm Germany 69000 52 1
Dawid Kuliberda Poland 47000 52 2
Vlada Stojanovic Croatia 111000 52 3
Nicolas Giacomino Italy 165000 52 4
Mario Navarro Spain 112500 52 5
Rubeno Magarinos Moreno Spain 113500 52 6
Kayhan Mokri Norway 178000 52 7
Michal Wojtkowiak Poland 98500 53 2
Fabiano Kovalski Brazil 83500 53 3
Daniel Olmedo Sweden 23500 53 4
Benjamin Diebold USA 79000 53 5
Roberto Gazzola Italy 47500 53 6
Oleh Okhotskyi Ukraine 29500 53 7
Ryo Kotake Japan 52000 53 8
Peter Mugar USA 28500 54 1
Manuel Oshea Spain 108000 54 2
Alejandro Romero Spain 43500 54 3
Slobodan Ruzicic Serbia 55000 54 4
Rachid El Yaacoubi France 40000 54 6
Oscar Mas Spain 53500 54 7
Josef Blazek Czech Republic 62000 54 8
Gergely Kulcsar Hungary 112000 55 1
Atanas Malinov Bulgaria 26000 55 2
Jason Wheeler USA 159000 55 3
Stephen Chidwick United Kingdom 134000 55 4
Mthfar Al Hamede Sweden 98500 55 5
Dirk Wenkemann Germany 51500 55 7
Shashank Rathod India 30000 55 8
Pedro Garagnani Brazil 97500 56 1
Vahe Martirosyan Armenia 192000 56 3
Andrei Roscan Romania 82500 56 4
Dimitar Yosifov Bulgaria 123000 56 5
Antoine Labat France 114500 56 6
Ionut-Lucian Colciar Romania 62000 56 7
Johannes Sipila Finland 20500 56 8
Martin Nielsen Denmark 66000 57 1
Bruno Desimoni Cunha Mota Brazil 122500 57 2
Yoan Asparuhov Bulgaria 15500 57 3
Florin Pandilica Romania 22500 57 4
Matias Meran Dominican Republic 142500 57 5
Sumit Asrani India 80500 57 6
Dejan Boskovic Australia 86000 57 8
Igor Pihela Estonia 145000 58 1
Ryhor Karapanau Latvia 99500 58 2
Xiaoyun Li China 16200 58 3
Yiannis Liperis Cyprus 38500 58 4
Gonzalo Almada Argentina 150500 58 6
Lucas Silva Rocha Brazil 145500 58 7
Gustavo Morales Argentina 88000 58 8
Dante Goya Fernandes Brazil 50500 59 1
Stanislav Urodlivchenko Ukraine 255000 59 2
Axel Hallay France 61500 59 3
Conor Bergin Ireland 198500 59 5
Daniel Illingworth USA 53000 59 6
Uri Reichenstein Germany 140000 59 7
Luc Greenwood Canada 35500 59 8
Francesco Lo Faso Italy 129500 60 1
Victor Shuchleib Mexico 126000 60 2
Daniel Dvoress Canada 62000 60 3
Boutros Awad United Kingdom 54500 60 5
Naoufel Bennani United Kingdom 116000 60 6
Ken Okada Japan 66500 60 7
Remigiusz Wyrzykiewicz Poland 157000 60 8
Fredrik Skarfstad Sweden 162000 61 1
Boris Kuzmanovic Croatia 131000 61 2
Dmytro Rukin Ukraine 75500 61 3
Georgi Sandev Bulgaria 157000 61 4
Juan Vecino Spain 64500 61 5
Aleksi Naski Finland 39500 61 7
Jack Germaine United Kingdom 167500 61 8
Matias Arosuo Finland 104500 62 1
Grzegorz Glowny Poland 53500 62 2
Alexandre Reard France 49000 62 3
Tobias Holmeide Norway 69500 62 4
Taran Parmar Canada 34100 62 5
Cheng Chen Hong Kong 72000 62 6
Casper von Schantz Finland 108000 62 8
Davidi Kitai Belgium 36000 63 1
Gianfranco Iaculli Italy 80000 63 2
Aissa Amari France 53500 63 3
Pieter Aerts Belgium 112000 63 4
Pascal Aznar France 47500 63 5
Imad Derwiche France 115000 63 6
Laurence Stein USA 89500 63 8
Arnaud Enselme France 53500 64 2
Patrick El Kallas Jordan 23500 64 3
Daniyar Aubakirov Kazakhstan 112500 64 4
Scott Margereson United Kingdom 117000 64 5
Muhamet Perati Italy 168500 64 6
Dennis Kobbero Denmark 182500 64 7
Kennie Eriksson Sweden 29500 64 8
Alexandru Cinca Romania 111500 65 1
Thomas Rauhut Germany 138000 65 2
Cameron Robertson New Zealand 184500 65 3
Daniel Birkmose Denmark 104000 65 5
Ignas Jasinevicius Lithuania 81500 65 6
Guilherme Ramalho Brazil 129500 65 7
Konstantinos Tzimas Greece 79000 65 8
Vito Branciforte Italy 53000 66 1
Memeche Slimane France 138000 66 2
Mateusz Wozniak Poland 113000 66 4
Elvis Velliama France 70000 66 5
Stefan Jedlicka Austria 63000 66 6
Lukas Zaskodny Czech Republic 89500 66 7
Erdal Gulseven Turkey 25000 66 8
Dalton Hobold Brazil 13000 67 1
Yehoram Houri France 75000 67 2
Catalin Ciurea Romania 102000 67 3
Juan Gonzalez Venzano Argentina 74000 67 5
David Vie Giner Spain 93500 67 6
Vitor Peixoto Moreira Brazil 25500 67 7
Teddy Rousset Cyrille France 53500 67 8
Marcin Jaworski Poland 93500 68 1
Usman Siddique United Kingdom 85500 68 2
Morten Mortensen Denmark 76000 68 3
Gustavo Neves Dias Da Silva Brazil 26500 68 5
Kimmo Kurko Finland 179500 68 6
Carlos Ribeiro Brazil 99500 68 7
Marc Foggin United Kingdom 143000 68 8
Dimitar Danchev Bulgaria 114500 69 1
Dario Dimmagio Italy 124500 69 2
Leonard Maue Germany 48500 69 3
Alexios Zervos Greece 125000 69 4
Alberto Hernandez Gomez Spain 22000 69 5
Harry Lodge United Kingdom 93000 69 6
Lucas Seire Finland 52500 69 7
Jack Sinclair Austria 123000 70 2
Pascal Vos Netherlands 54000 70 3
Anthony Stumbo Belgium 100000 70 4
Mohamed Azzahti France 11000 70 5
Mykhailo Demydenko Ukraine 36000 70 6
Jorden Verbraeken Belgium 56000 70 7
Volodymir Savchenko Ukraine 82500 70 8
Dumitru Pora Romania 104500 71 1
Andrea Dato Italy 85000 71 3
Filho Duarte Ferreira Brazil 24500 71 4
Patrice Brandt Germany 11000 71 5
Walid Bou Habib Lebanon 97000 71 6
Marius Gicovanu Romania 123500 71 7
Andrei Cazachevici Moldova 30000 71 8
David Peters USA 28500 72 1
Oren Rosen Israel 105500 72 2
Bartlomiej Paradowski Poland 27500 72 3
Rui Neves Ferreira Brazil 40000 72 4
Anthony Monin France 73500 72 5
Alejandro Lococo Argentina 165000 72 6
Tobias Peters Netherlands 42000 72 8
Panagiotis Oikonomou Greece 29000 73 2
Alexandre Landron France 215000 73 3
Radoslav Stoyanov Bulgaria 96000 73 4
David Yan New Zealand 49500 73 5
Claudio Branco Portugal 120500 73 6
Trygve Leite Norway 64500 73 7
Marcello Del Grosso Canada 19000 73 8
Francisco Benitez Uruguay 92000 74 1
Youngshin Im South Korea 117000 74 2
Paul Fischill Austria 113000 74 3
Joao Lopes de Oliveira Portugal 92000 74 4
Marcelo Mesqueu Brazil 88000 74 5
Petr Svoboda Czech Republic 227000 74 6
Abu Khalek United Kingdom 55500 74 7
Kavin Shah Australia 184000 75 1
Nohad Teliani Canada 148000 75 2
Ivan Zhechev Bulgaria 160000 75 3
Majid Bozakraft Netherlands 29500 75 4
Daniel Kyosev Bulgaria 119500 75 6
Maher Nouira Tunisia 231000 75 7
Piet Pape Thailand 55000 75 8
Gaelle Baumann France 138000 76 1
Nikola Gunchev Bulgaria 214000 76 2
Rachid Chaouki France 58500 76 3
Rafael Navas Spain 34000 76 4
Guillaume Diaz France 135000 76 5
Dimitrios Angelakos Greece 296000 76 6
Boyan Asenov Bulgaria 40000 76 8
Mihai Manole Romania 56000 77 1
Dylan Lambert Switzerland 45500 77 2
Torben Sorensen Denmark 146500 77 4
Steve O’Dwyer Ireland 32500 77 5
Jose Fortuna Salles Santos Brazil 74000 77 6
Nilo Rodriguez Argentina 242000 77 7
Tien Dung Pham Vietnam 281000 77 8
Karolis Sereika Lithuania 87000 78 1
Thomas Jakobsen Norway 70500 78 2
David Hu Netherlands 119000 78 4
Tanja Hild Germany 122000 78 5
Daniel Merrilees Spain 30000 78 6
Tamer Kamel United Kingdom 143000 78 7
Alexandre Amiel France 77500 78 8
Audrius Stakelis Lithuania 48500 79 1
Sacha Rymland France 67000 79 2
Javier Gomez Spain 49000 79 3
Stephen Kehoe Ireland 331500 79 4
Luis Figallo Peru 87000 79 5
Yuichi Nishino Japan 72000 79 6
Emmanuel Rouvet France 59500 79 8
Oliver Bosch Austria 105000 80 2
Sebastian Sorensson Sweden 32500 80 3
Sam Benoliel France 102000 80 4
Helge Pedersen Denmark 120500 80 5
Ghattas Kortas Sweden 210000 80 6
Jerome Zerbib France 78500 80 7
Charles Caris Australia 200500 80 8
Gallostra Cherto Spain 92000 81 1
Mateus Endo Brazil 104000 81 3
Jordan Saccucci Canada 168000 81 4
Giorgio Tonin Brazil 41000 81 5
Hamed Sedini France 167000 81 6
Andreas Berggren Sweden 18000 81 7
Christophe Panetti Switzerland 85500 81 8
Said Chegdane Italy 97500 82 1
Cesar Garcia Spain 92500 82 2
Rafael Moraes Brazil 155000 82 3
Nicolae Geanaliu Romania 38500 82 4
Michele Guerrini Italy 19000 82 5
Emmanuel Lopez Argentina 272500 82 7
Mehdi Chaoui Morocco 43000 82 8
Iulian-Andrei Bleau Romania 100500 83 1
Giovanni Petroni Italy 89000 83 2
Alberto Cigliano Italy 133000 83 3
Idir Haiche France 148000 83 4
Benjamin Spragg United Kingdom 42000 83 5
Manig Loeser Germany 38500 83 7
Cagdas Ersoy Turkey 48500 83 8
Leo Margets Spain 89000 84 1
Adi Rajkovic Austria 85500 84 2
Alberto Mejia Colombia 125000 84 3
Henrik Brockmann Germany 109500 84 4
Michal Hryncewicz Poland 37500 84 5
Ville Jantunen Finland 49500 84 7
Kitty Kuo Taiwan 115000 84 8
Michael Pinto Netherlands 171000 85 1
Vladislav Solovev Russia 53500 85 2
Mamad Arani USA 78000 85 4
Miguel Martinez Spain 67500 85 5
Jiaze Li Hong Kong 56000 85 6
Maria Lampropulos Argentina 158000 85 7
Vid Zagar Slovenia 40500 85 8
Paul Ephremsen United Kingdom 81000 86 1
Afshin Taheri Iran 183000 86 2
Samuel Ju Germany 75500 86 3
Andrii Hrilberh Ukraine 51000 86 5
Jussi Hietalahti Finland 88000 86 6
Igor Saia Italy 75000 86 7
Anton Kraous Bulgaria 110500 86 8
Niklas Astedt Sweden 121000 87 1
Dragos Trofimov Moldova 161000 87 2
Hakim Hadj France 62500 87 3
Sam Greenwood Canada 79500 87 4
Imed Mahmoud Tunisia 69000 87 6
Diogo De Melo Cardoso Brazil 35500 87 7
Mikhail Mamonov Russia 23000 87 8
Rehman Kassam United Kingdom 83500 88 1
Anton Wigg Sweden 81000 88 2
Sergei Petrushevskii Russia 72500 88 3
Tommy Beuker Netherlands 182500 88 4
Ramiro Petrone Uruguay 145000 88 5
Francois Pirault France 38000 88 6
Camilo Posada Colombia 10500 88 7
Alen Tenorio Brazil 43000 89 1
Stefan Olofsson Sweden 154000 89 2
Tzur Levy France 111500 89 3
Andrew Wilson United Kingdom 67000 89 4
Daniel Hope Ireland 71500 89 5
Mustafa Biz Turkey 107000 89 6
Martin Stoyanov Bulgaria 67000 89 7
Martin Wong USA 82000 90 1
Luca Marchetti Italy 45500 90 2
Pedro Chaves Brazil 120000 90 3
Martin Kroeger Denmark 189000 90 5
Mustapha Kanit Italy 112500 90 6
Natir Pellicane Italy 65500 90 7
Tommy Nguyen Norway 93500 90 8
Sven Andersson Sweden 61000 91 1
Peterson Machado Brazil 141000 91 3
Adrian State Romania 71000 91 4
Liutauras Armanavicius Lithuania 151500 91 5
Morten Klein Norway 164500 91 6
Daan Mulders Austria 46000 91 7
Igor Yaroshevskyy Ukraine 133500 91 8
Saeed Rehman Germany 47500 92 1
Steve Savio France 106000 92 2
