Live Poker

151 spillere til dag 2 af, WPT European Championship 2018

Artikel foto: Zikai Li – worldpokertour.com

WPT European Championship 2018 på Casino Spielbank i Berlin er kommet igennem deres sidste startdag 1B, og her fik de samlet 184 spillere der alle smed buyin på €3.300. Da alle levels var spillet til ende torsdag aften 11 januar, så sad spilleren Zikai Li (artikel foto) men den største stack foran sig, og han pakkede posen med 133.300 chips. Nu er det blev tid til dag 2, og her vender der 151 spillere tilbage for at kæmpe sig en tand videre i eventet, i jagten på trofæet og kontanterne.

Artikel foto: WPT Deepstacks 2018 – worldpokertour.com

Der er desværre ikke nogle Danskere at finde på listen af seatings som worldpokertour.com har postet i deres blog denne fredag 12 januar 2018, men der kan jo nogle gange gemme sig spillere under en forkert nationalitet. Herunder kan du se se counts og seatings på de spillere der skal spille dag 2 af WPT European Championship 2018 Main Event, på Casino Spielbank i Berlin.

Dag 2 Counts & Seatings:

Table Seat Player Country Chip Count Big Blinds
214 1 Oskar Prehm Germany 38,500 48
214 2 Marco Slacanac Germany 128,700 161
214 3 Vasyl Zabrodskyy Ukraine 21,900 27
214 4 Nikola Grba Serbia 27,700 35
214 5 Fabrice Pastor Monaco 50,700 63
214 6 Thomas Pettersson Sweden 72,900 91
214 7 Mert Istanbul Turkey 57,500 72
214 8 Tibor Nagygyorgy Hungary 118,700 148
214 9 Willi Breuer Germany 20,800 26
215 1 Mike Hanke Germany 14,000 18
215 2 Kalidou Sow France 45,000 56
215 4 Felix Weis Luxembourg 48,800 61
215 5 Kyle Hartree Canada 23,400 29
215 7 Carter Gent United States 57,100 71
215 8 Markus Gierse Germany 112,500 141
215 9 Simon Boss Switzerland 92,500 116
216 1 Felix Schulze Germany 29,400 37
216 2 Thomas Grace United States 73,000 91
216 4 Christian Stratmeyer Germany 34,000 43
216 5 Danny Van Der Meer Netherlands 19,100 24
216 6 Ashley Brimer United States 47,500 59
216 9 Mathias Puzich Germany 64,200 80
217 1 Justus Schulze Germany 66,000 83
217 2 Ana Marquez Spain 56,400 71
217 3 Robert Schiffbauer United States 47,400 59
217 4 Robin Kazemieh Germany 41,100 51
217 5 Artan Dedusha United Kingdom 108,000 135
217 6 Davis Modans Latvia 73,900 92
217 7 Sonke Jahn Germany 67,500 84
217 8 Edward Quinn United Kingdom 48,000 60
217 9 Konstantin Karras Germany 73,900 92
218 1 Johnny Nedved Belgium 112,500 141
218 2 Stan Jablonski United States 55,900 70
218 3 Xiwu Gu Netherlands 75,800 95
218 4 Leonardo Armino Netherlands 27,300 34
218 5 Kohei Nakai Japan 38,900 49
218 6 James Stevens United States 48,400 61
218 7 Andreas Walnum Norway 88,400 111
218 8 Kunal Patni India 81,600 102
218 9 Tyler May United States 64,100 80
219 1 Finn Zwad Germany 66,000 83
219 2 Maximilian Von Nolting Austria 46,600 58
219 3 Frank Werder Germany 21,700 27
219 5 De-Han Kim South Korea 11,100 14
219 7 Michal Mrakes Czech Republic 100,900 126
219 8 Ran Azor Israel 85,000 106
219 9 Amjad Nader Syria 20,000 25
220 1 Maxi Lehmanski Germany 125,600 157
220 2 Zhandos Maratov Kazakhstan 90,200 113
220 3 Huu Truong France 17,400 22
220 6 Guillaume Diaz France 66,100 83
220 7 Charalampos Tsivikos Cyprus 4,800 6
220 9 Paul Michaelis Germany 43,000 54
221 1 Ruediger Weber Germany 47,600 60
221 2 Justin Noble United States 21,900 27
221 3 Georgios Vrakas Greece 117,500 147
221 4 Fabian Hasenbach Germany 43,400 54
221 6 Peter Siemund Germany 123,300 154
221 7 Sander Van Wesemael Netherlands 34,400 43
221 8 Robin Hegele Germany 37,500 47
221 9 Rafal Nikiel Poland 115,500 144
222 1 Eric Joss Switzerland 36,200 45
222 2 Ali Reza Fatehi Iran 113,900 142
222 3 Bart Fergiatakis Netherlands 41,000 51
222 4 Sandro Pitzanti Netherlands 22,600 28
222 5 Fabio Sperling Germany 51,500 64
222 7 Valeriy Chupin Russia 25,200 32
222 8 Georgios Berkis Greece 79,500 99
222 9 Alireza Ebtehaj Iran 25,600 32
223 2 Mathew Frankland United Kingdom 71,600 90
223 3 Christopher Mathieson United Kingdom 12,900 16
223 4 Nariman Yaghmai Iran 20,000 25
223 5 Sirzat Hissou Germany 61,225 77
223 6 Timo Kamphues Germany 82,000 103
223 7 Ricardo Valim Brazil 40,800 51
223 8 Michael Sklenicka Czech Republic 86,300 108
223 9 Emrah Cakmak France 90,900 114
224 2 Jan Bendik Slovakia 47,000 59
224 3 Iy Wey Xie Germany 47,200 59
224 5 Gregor Waltermann Germany 59,600 75
224 6 Helge Warkow Germany 22,700 28
224 7 Tayfun Oztoygan Turkey 41,600 52
224 8 Alexander Gerdshikow Germany 42,400 53
224 9 Ronny Stecher Germany 55,700 70
225 2 Bernd Werner Germany 72,700 91
225 3 Artur Koren Germany 46,600 58
225 4 Jacob Ohlund Sweden 42,700 53
225 6 Thomas Schauff Germany 39,600 50
225 7 Can Sarac Germany 77,800 97
225 8 Jan Kessler Germany 25,200 32
225 9 Mikhail Filatov Czech Republic 32,400 41
226 1 Daniel Haller Switzerland 41,300 52
226 2 Jan-Peter Jachtmann Germany 46,700 58
226 3 Xavier Rouayroux France 51,300 64
226 4 Julian Kleiber Germany 89,700 112
226 5 Stephan Hartjes Germany 113,600 142
226 6 Nikolaus Teichert Germany 60,200 75
226 8 Victor Ilyukhin United Kingdom 23,900 30
226 9 Jean Montury France 132,000 165
227 1 Holger Steinbuch Germany 100,200 125
227 2 Dickson Kesler United States 113,400 142
227 3 Tobias Peters Netherlands 108,200 135
227 4 Jean Paul Zaffran France 36,600 46
227 5 Marius Pertea Romania 48,400 61
227 8 Yannick Pernot France 34,100 43
227 9 Ying Li China 40,600 51
228 1 Julian Thomas Germany 16,600 21
228 2 Tyler Patterson United States 77,100 96
228 3 Alexander Thiel Germany 12,200 15
228 4 Ole Schemion Germany 160,000 200
228 5 Tobias Mathaess Germany 21,000 26
228 6 Teunis Kooij Netherlands 97,700 122
228 7 Paul Newey United Kingdom 60,700 76
228 8 Ilan Hannich Germany 24,000 30
228 9 Ivan Fazal Karim France 50,300 63
229 3 Oliver Bosch Austria 63,300 79
229 4 Tore Schild Von Spannenberg Germany 73,300 92
229 5 Yuriy Boyko Ireland 85,700 107
229 6 Behzad Zarnegar Germany 126,600 158
229 7 Robert Heidorn Germany 96,000 120
229 8 Michel Leibgorin France 33,900 42
229 9 Felix Trau Germany 23,400 29
230 1 Anatolii Filonenko Russia 50,200 63
230 2 Marvin Rettenmaier Germany 82,900 104
230 3 Matthias Kribben Germany 36,700 46
230 5 Paul Hoefer Germany 45,000 56
230 6 James Mitchell United Kingdom 42,300 53
230 7 Fabian Rolli Switzerland 32,800 41
230 8 Pavle Nikolic Serbia 31,500 39
230 9 Shinobu Tanaka Japan 66,200 83
231 2 Jonathan Aguiar Portugal 40,000 50
231 3 Jeffrey Cormier Canada 39,500 49
231 5 Gerald Karlic Austria 182,800 229
231 6 Nariman Yaghmai Iran 39,700 50
231 7 Davidi Kitai Belgium 77,000 96
231 8 Gonzalo Coronado Hernandez Spain 50,000 63
231 9 Detlef Fuerstenberg Germany 5,900 7
232 1 Minissha Lamba India 24,400 31
232 2 Zikai Li Singapore 133,300 167
232 3 Tony Dunst United States 43,500 54
232 4 Manig Loeser Germany 41,200 52
232 5 Sergej Barbarez Germany 70,200 88
232 6 Ronny Granli Norway 34,000 43
232 7 Han Kuo Germany 119,600 150
232 8 Romain Lewis France 60,400 76
232 9 Michal Lubas Poland 52,300 65
233 1 Yunpeng Bai China 41,500 52
233 3 Thomas Mühlöcker Austria 72,200 90
233 5 Guido Garnies Germany 62,900 79
233 7 Dominik Nitsche Germany 24,500 31
233 9 Christian Aris France 19,000 24

Back to top button
1stpoker.dk