Live Poker
151 spillere til Pokerstars $10.300 PCA Main Event 2023, Dag 3
Pokerstars $10.300 PCA Main Event 2023 fik samlet hele 889 entries, og nu er feltet barberet ned til 151 spillere på Dag 3.
Onsdag 25. Januar 2023 var der mindst 238 spillere videre til Dag 2, af det igangværende event, Pokerstars $10.300 PCA Main Event 2023. Eventet har sen registrering åben i de første to levels på Dag 2, og det bragte feltet op på hele 889 entries, hvilket betyder, at den samlede præmiepulje endte på $8.623.300, hvor vinderen udover titlen og trofæet, kan indkassere $1.500.000.
Alex Kulev
Det er spilleren Alex Kulev, der har lagt sig i spidsen af $10.300 PCA Main Event 2023, hvor han rammer Dag 3, med 704.000 chips i posen. Herunder kan du se hvordan de skal sidde på Dag 3, og hvordan pengene skal udbetales til de 127 bedste spillere, i dette event.
$10.300 PCA Main Event 2023 – Dag 3
Name | Country | Chips | Table | Seat |
Adrian Mateos | Spain | 57000 | 1 | 1 |
Ben Lamb | USA | 128000 | 1 | 2 |
Ryan Blank | USA | 161500 | 1 | 3 |
Justin Bonomo | USA | 155000 | 1 | 4 |
Taylor Paur | USA | 239500 | 1 | 5 |
Roger Teska | USA | 110500 | 1 | 6 |
Allan Ribeiro | Brazil | 251500 | 1 | 7 |
Dylan Linde | USA | 80000 | 1 | 8 |
Jean-Noel Thorel | France | 255000 | 2 | 1 |
Andrew Moreno | USA | 328000 | 2 | 2 |
John Racener | China | 161000 | 2 | 3 |
Gustavo Mastelotto | Brazil | 72000 | 2 | 4 |
Jonathan Little | USA | 74000 | 2 | 5 |
Nick Petrangelo | USA | 261500 | 2 | 6 |
Vladislav Solovev | Russia | 152000 | 2 | 7 |
John Juanda | Indonesia | 176500 | 2 | 8 |
Martin Raus | Canada | 33000 | 3 | 1 |
Javier Fernandez | Spain | 74000 | 3 | 2 |
Daniel Ghionoiu | Canada | 164000 | 3 | 3 |
Cassio Pisapia De Almeida | Brazil | 100500 | 3 | 4 |
Behnam Patros | Canada | 113500 | 3 | 5 |
Artur Martirosian | Russia | 82500 | 3 | 7 |
Joe McKeehen | USA | 86500 | 3 | 8 |
Justin Steinbrenner | Germany | 160500 | 4 | 1 |
Espen Joerstad | Norway | 36000 | 4 | 2 |
David Coleman | USA | 262500 | 4 | 3 |
Mauricio Ferreira Pais | Germany | 366500 | 4 | 4 |
Chad Eveslage | USA | 257000 | 4 | 5 |
Anthony Hu | USA | 135500 | 4 | 6 |
Andrew Wilson | United Kingdom | 70500 | 4 | 7 |
Michel Dattani | Portugal | 194500 | 4 | 8 |
Michael Rocco | USA | 408000 | 5 | 1 |
Mustapha Kanit | Italy | 366900 | 5 | 2 |
Pascal Hartmann | Germany | 225000 | 5 | 3 |
Jonathan Proudfoot | United Kingdom | 67000 | 5 | 4 |
Brian Kim | USA | 98000 | 5 | 5 |
Anton Wigg | Sweden | 286500 | 5 | 6 |
Chance Kornuth | USA | 380000 | 5 | 7 |
Rudy Cervantes | USA | 202500 | 5 | 8 |
Eric Afriat | Canada | 301000 | 6 | 1 |
Leonard Maue | Germany | 224000 | 6 | 2 |
Martin Zamani | USA | 145000 | 6 | 3 |
Ionut-Lucian Colciar | Romania | 57500 | 6 | 4 |
Christopher Frank | Germany | 169500 | 6 | 5 |
Sergi Reixach | Spain | 174500 | 6 | 6 |
David Mzareulov | Azerbaijan | 127500 | 6 | 7 |
Alex Kulev | Bulgaria | 704000 | 6 | 8 |
Robert Heidorn | Germany | 110000 | 7 | 1 |
Sampson Simmons | USA | 63000 | 7 | 2 |
Alberto Meran Matias | Dominican Republic | 270000 | 7 | 3 |
Pascal Lefrancois | Canada | 158000 | 7 | 4 |
Alexandros Kolonias | Greece | 80000 | 7 | 5 |
Tony Lin | USA | 207000 | 7 | 6 |
Florian-Dimitrie Duta | Romania | 228000 | 7 | 7 |
Yigit Aksoy | Turkey | 316000 | 7 | 8 |
Yiannis Liperis | Cyprus | 92500 | 8 | 1 |
Giuseppe Pantaleo | Italy | 196000 | 8 | 2 |
Anatoly Nikitin | Russia | 80000 | 8 | 3 |
Ramin Hajiyev | Azerbaijan | 150500 | 8 | 4 |
Igor Yaroshevskyy | Ukraine | 104000 | 8 | 5 |
Gianluca Speranza | Italy | 81500 | 8 | 6 |
Jesse Lonis | USA | 30000 | 8 | 7 |
Noah Schwartz | USA | 111000 | 8 | 8 |
Justin Saliba | USA | 116500 | 9 | 1 |
Zevola Marco | Argentina | 134000 | 9 | 2 |
James Harvey | USA | 112500 | 9 | 3 |
Daniel De Sousa Custodio | Brazil | 235000 | 9 | 4 |
Paulina Loeliger | USA | 68500 | 9 | 5 |
Diogo Coelho | Portugal | 74000 | 9 | 6 |
Sylvain Loosli | France | 81000 | 9 | 7 |
Robert Cowen | United Kingdom | 64500 | 9 | 8 |
Michael Gathy | Belgium | 191500 | 10 | 1 |
David Stamm | USA | 44000 | 10 | 2 |
Justin Zaki | USA | 94000 | 10 | 3 |
Stefan Lehner | Austria | 18500 | 10 | 4 |
David Peters | USA | 154500 | 10 | 5 |
Tamas Konya | Hungary | 42500 | 10 | 6 |
Dietrich Fast | Germany | 148000 | 10 | 7 |
Ambrose Ng | Canada | 76500 | 10 | 8 |
Lucas Gonzalez Landa | Argentina | 257500 | 11 | 1 |
Ramon Colillas | Spain | 236000 | 11 | 2 |
Jason Mercier | USA | 64500 | 11 | 3 |
Sam Grafton | United Kingdom | 119000 | 11 | 4 |
Andras Nemeth | Hungary | 247000 | 11 | 5 |
Thomas Muehloecker | Austria | 79000 | 11 | 6 |
Tsung Shing | USA | 188500 | 11 | 7 |
Evan Sparling | Canada | 469000 | 11 | 8 |
Alexander Tkatschew | Germany | 92500 | 12 | 1 |
Maria Ho | USA | 96500 | 12 | 2 |
Kelvin Kerber | Brazil | 154000 | 12 | 3 |
Vladas Tamasauskas | Lithuania | 86000 | 12 | 4 |
Ignacio Moron | Spain | 330500 | 12 | 5 |
Darren Rabinowitz | USA | 170000 | 12 | 6 |
Reddy Patur | USA | 116500 | 12 | 7 |
Johan Guilbert | France | 265000 | 12 | 8 |
Pedro Gois Neves | Portugal | 170000 | 13 | 1 |
Mitchell Halverson | USA | 123000 | 13 | 2 |
Anthony Swift | USA | 100000 | 13 | 3 |
Chino Rheem | USA | 428500 | 13 | 4 |
Juan Membreno | El Salvador | 100000 | 13 | 5 |
Andre Marques | Portugal | 363000 | 13 | 6 |
Thomas Eychenne | France | 141500 | 13 | 7 |
Andre Akkari | Brazil | 123500 | 13 | 8 |
Rui Bouquet | Portugal | 161000 | 14 | 1 |
James Mendoza | USA | 257500 | 14 | 2 |
Giovani Gouveia | Brazil | 135000 | 14 | 3 |
Fabian Quoss | Germany | 112500 | 14 | 4 |
Noah Boeken | Netherlands | 144000 | 14 | 5 |
Rehman Kassam | United Kingdom | 162000 | 14 | 6 |
Eliot Hudon | Canada | 303500 | 14 | 7 |
Colton Blomberg | USA | 318500 | 14 | 8 |
Maria Konnikova | USA | 206000 | 15 | 1 |
Luis Pinho De Faria | Portugal | 328500 | 15 | 2 |
Fabian Bernhauser | Austria | 263500 | 15 | 3 |
Joseph Drory | USA | 145500 | 15 | 4 |
Christoph Csik | USA | 451500 | 15 | 5 |
Isaac Haxton | USA | 88000 | 15 | 6 |
Pablo Brito | Brazil | 87500 | 15 | 7 |
Jamil Wakil | Canada | 313000 | 15 | 8 |
Laszlo Bujtas | Hungary | 229000 | 16 | 1 |
Petteri Jouhkimainen | Finland | 83500 | 16 | 2 |
Alexandre Raymond | Canada | 172500 | 16 | 3 |
Lander Lijo | Spain | 117500 | 16 | 4 |
Ian Matakis | USA | 353000 | 16 | 5 |
Scott Bohlman | USA | 222000 | 16 | 6 |
Mike Watson | Canada | 164500 | 16 | 7 |
Anton Astapau | Belarus | 98500 | 16 | 8 |
Tobias Schwecht | Germany | 198000 | 17 | 1 |
James Tolbert | USA | 112000 | 17 | 2 |
Brian England | USA | 106000 | 17 | 3 |
Robert Lofaso | USA | 54500 | 17 | 4 |
David Miscikowski | USA | 35000 | 17 | 5 |
Dean Murphy | Canada | 411000 | 17 | 6 |
Tauan de Oliveira | Brazil | 105000 | 17 | 7 |
Lewis Spencer | United Kingdom | 228500 | 17 | 8 |
Xuan Liu | Canada | 182500 | 18 | 1 |
Seth Davies | USA | 110000 | 18 | 2 |
Rodrigo Daher Selouan | Brazil | 172500 | 18 | 3 |
Andrew Chen | Canada | 155500 | 18 | 4 |
Pedro Marques | Portugal | 104000 | 18 | 5 |
Giuseppe Iadisernia | Venezuela | 280000 | 18 | 6 |
Chris Brewer | USA | 261000 | 18 | 7 |
Ehsan Amiri | Australia | 518000 | 18 | 8 |
Elio Fox | USA | 234008 | 19 | 1 |
Dimitar Danchev | Bulgaria | 93000 | 19 | 2 |
Jose Severino | Panama | 87000 | 19 | 3 |
Alessandro Siena | Italy | 138000 | 19 | 4 |
Elias Gutierrez | Switzerland | 113500 | 19 | 5 |
Samad Rashid | USA | 259000 | 19 | 6 |
Franck Makaci | France | 145000 | 19 | 7 |
Steve O’Dwyer | Ireland | 155500 | 19 | 8 |
Dette spiller de om
POS | NAME | COUNTRY | STATUS | PRIZE |
1 | $1,500,000 | |||
2 | $1,000,000 | |||
3 | $677,400 | |||
4 | $519,600 | |||
5 | $399,800 | |||
6 | $307,500 | |||
7 | $236,500 | |||
8 | $181,900 | |||
9 | $139,900 | |||
10 | $112,600 | |||
11 | $112,600 | |||
12 | $93,800 | |||
13 | $93,800 | |||
14 | $78,200 | |||
15 | $78,200 | |||
16 | $68,000 | |||
17 | $68,000 | |||
18 | $59,100 | |||
19 | $59,100 | |||
20 | $59,100 | |||
21 | $51,400 | |||
22 | $51,400 | |||
23 | $51,400 | |||
24 | $44,700 | |||
25 | $44,700 | |||
26 | $44,700 | |||
27 | $44,700 | |||
28 | $38,900 | |||
29 | $38,900 | |||
30 | $38,900 | |||
31 | $38,900 | |||
32 | $33,800 | |||
33 | $33,800 | |||
34 | $33,800 | |||
35 | $33,800 | |||
36 | $33,800 | |||
37 | $33,800 | |||
38 | $33,800 | |||
39 | $33,800 | |||
40 | $29,400 | |||
41 | $29,400 | |||
42 | $29,400 | |||
43 | $29,400 | |||
44 | $29,400 | |||
45 | $29,400 | |||
46 | $29,400 | |||
47 | $29,400 | |||
48 | $29,400 | |||
49 | $29,400 | |||
50 | $29,400 | |||
51 | $29,400 | |||
52 | $29,400 | |||
53 | $29,400 | |||
54 | $29,400 | |||
55 | $29,400 | |||
56 | $25,600 | |||
57 | $25,600 | |||
58 | $25,600 | |||
59 | $25,600 | |||
60 | $25,600 | |||
61 | $25,600 | |||
62 | $25,600 | |||
63 | $25,600 | |||
64 | $25,600 | |||
65 | $25,600 | |||
66 | $25,600 | |||
67 | $25,600 | |||
68 | $25,600 | |||
69 | $25,600 | |||
70 | $25,600 | |||
71 | $25,600 | |||
72 | $22,300 | |||
73 | $22,300 | |||
74 | $22,300 | |||
75 | $22,300 | |||
76 | $22,300 | |||
77 | $22,300 | |||
78 | $22,300 | |||
79 | $22,300 | |||
80 | $22,300 | |||
81 | $22,300 | |||
82 | $22,300 | |||
83 | $22,300 | |||
84 | $22,300 | |||
85 | $22,300 | |||
86 | $22,300 | |||
87 | $22,300 | |||
88 | $22,300 | |||
89 | $22,300 | |||
90 | $22,300 | |||
91 | $22,300 | |||
92 | $22,300 | |||
93 | $22,300 | |||
94 | $22,300 | |||
95 | $22,300 | |||
96 | $19,300 | |||
97 | $19,300 | |||
98 | $19,300 | |||
99 | $19,300 | |||
100 | $19,300 | |||
101 | $19,300 | |||
102 | $19,300 | |||
103 | $19,300 | |||
104 | $19,300 | |||
105 | $19,300 | |||
106 | $19,300 | |||
107 | $19,300 | |||
108 | $19,300 | |||
109 | $19,300 | |||
110 | $19,300 | |||
111 | $19,300 | |||
112 | $19,300 | |||
113 | $19,300 | |||
114 | $19,300 | |||
115 | $19,300 | |||
116 | $19,300 | |||
117 | $19,300 | |||
118 | $19,300 | |||
119 | $19,300 | |||
120 | $17,600 | |||
121 | $17,600 | |||
122 | $17,600 | |||
123 | $17,600 | |||
124 | $17,600 | |||
125 | $17,600 | |||
126 | $17,600 | |||
127 | $17,600 |