Live Poker

182 spillere klar til Unibet Open 2018, Dag 2 i Bucharest

Artikel foto: Martin Wendt

Unibet Open 2018 ruller videre i Bucharest, hvor de nu er kommet igennem deres to startdage, og er kommet til dag 2, der spilles denne lørdag 4 august. Totalt fik de klemt 592 spillere igennem bordene på de to første starter, og mellem dag 2 spillerne, kan 1stpoker finde fem Danskere.

Overall chipleader er Aleksi Himanen med 303.000 chips, og hvad de Danske spillere pakkede deres poser med, og hvordan de skal sidde på dag 2, kan du se længere nede i artiklen.

OBS!! Se Poker Live Stream fra Unibet Open i Bucharest her

Når spillerne vender tilbage på dag 2, så starter blinds på 1.200/2.400/300. Herunder kan du se de Danske spillere, og hvad de sidder med inden dag 2, og dag 2 seatings.

Danske counts..

Martin Wendt, 166.000 chips (Bord 13)

Kasper Linnemann, 141.500 chips (Bord 6)

Clausen Legaard, 62.000 chips (Bord 7)

Peter Kaae, 61.500 chips (Bord 14)

Ronnie Espensen, 37.500 chips (Bord 7)

OBS!! Se Poker Live Stream fra Unibet Open i Bucharest her


Dag 2 seatings..

Table Seat Player Country Chip Count Big Blinds
1 1 Will Dorey United Kingdom 107,000 36
1 2 Andrei Tudose Romania 159,500 53
1 3 Ionut Decher Romania 211,500 71
1 4 Georgios Tavoularis Greece 70,500 24
1 5 Paraskevas Tsokaridis Greece 143,000 48
1 6 Iani Tulica Romania 11,4500 38
1 7 Alexandru-Robert Cezarescu Romania 158,000 53
1 8 Florian Udila Romania 9,800 3
2 1 Espen Roervik Norway 39,500 13
2 2 Carmil Rusu Romania 171,500 57
2 3 Cosmin Cimpeanu Romania 130,500 44
2 4 Deddi Orpaz Israel 51,500 17
2 5 Gabriel Gavrila Romania 85,000 28
2 6 Gerret Van Lancker Belgium 24,500 8
2 7 Christodoulos Charalambous Cyprus 193,000 64
2 8 Zbigniew Pakleza Poland 59,500 20
3 1 Traian Bostan Romania 35,000 12
3 2 Alex Hendriks Netherlands 36,500 12
3 3 Dmitrijs Azevskis France 82,500 28
3 4 Dara O’Kearney Ireland 39,000 13
3 5 Cristian Iorga Romania 74,500 25
3 6 Lucian Hadar Romania 32,000 11
3 7 Anton Vinokurov Russia 126,000 42
3 8 Stefanita Fechete Romania 26,500 9
4 1 Rafi Elharar Israel 198,000 66
4 2 Bogdan Ionescu Romania 161,000 54
4 3 Marius Iftima Romania 22,000 7
4 4 Fredrik Bergmann Norway 157,500 53
4 5 Nikolay Ivanov Bulgaria 41,000 14
4 6 Gareth James United Kingdom 170,000 57
4 7 Ion Scobai Israel 141,500 47
4 8 Marius Stan Romania 167,000 56
5 1 Iva Lazarova Bulgaria 65,500 22
5 2 Razvan Belea Romania 29,000 10
5 3 Noud van Dijk Netherlands 60,000 20
5 4 Mihai Tusnea Romania 93,500 31
5 5 Nicolae Bogdan Romania 61,000 20
5 6 Radu Alexandroaia Romania 23,000 8
5 7 Andrei Grimberg Romania 127,500 43
5 8 Rauno Tahvonen Estonia 19,500 7
6 1 Marius Stancescu Romania 55,500 19
6 2 Kasper Linnemann Denmark 141,500 47
6 3 Sebastian Kos Czech Republic 15,500 5
6 4 Silviu Baltatenu Romania 64,000 21
6 5 Vlad Darie Romania 72,000 24
6 6 Dan Mihoci Romania 42,000 14
6 7 Paul Dunne United Kingdom 63,000 21
6 8 Atanas Kodinov Bulgaria 25,000 8
7 1 Vladislav Donchev Bulgaria 176,000 59
7 2 Ronnie Espensen Denmark 37,500 13
7 3 Valeriu Rosca Romania 105,000 35
7 4 Toby Locke United Kindom 51500 17
7 5 Clausen Legaard Denmark 62,000 21
7 6 Mihai Goras Romania 35,000 12
7 7 Alexandru Cimpan Romania 129,000 43
7 8 Valentin Anghel Romania 47,000 16
8 1 Slaven Popov Bulgaria 70,000 23
8 2 Silviu Nemes Romania 153,000 51
8 3 Chaim Koifman Israel 73,500 25
8 4 Nicklas Dehli Romania 76,000 25
8 5 Veli Puumala Finland 118,500 40
8 6 Gabriel Dragomir Romania 120,500 40
8 7 Simeon Spasov Bulgaria 57,000 19
8 8 David Lappin Ireland 103,000 34
9 1 Arvin Vahdat Iran 61,000 20
9 2 Hugh Cohen Australia 39,000 13
9 3 Yasir Karoo United Kingdom 45,500 15
9 4 Ciprian Voican Romania 202,000 67
9 5 Jonathan Mermelstein Israel 100,500 34
9 6 Joel Keloneva Finland 179,500 60
9 7 Karim Souaid France 47,500 16
9 8 Hristian Panchev Bulgaria 46,000 15
10 1 Ivan Osipov Russia 71,300 24
10 2 Adrian Voiculescu Romania 270,000 90
10 3 Dan Chisu Romania 68,500 23
10 4 Alessio Dicesare Italy 25,500 9
10 5 Tomasz Kozub Poland 142,000 47
10 6 Jonathan Samuel Romania 79,000 26
10 7 Adrian Veghinas Romania 178,000 59
10 8 Daniel Taieb Israel 52,000 17
11 1 Nandor Solyom Bulgaria 197,500 66
11 2 Andrey Demidov Russia 63,000 21
11 3 Cosmin Petrica Romania 61,800 21
11 4 Andrei Roscan Romania 33,500 11
11 5 Raoul Iancovici Romania 93,500 31
11 6 Vlad Ruxandari Romania 33,500 11
11 7 Cristian Soare Romania 72,000 24
11 8 Guy Ohayon Israel 64,400 21
12 1 Vinod Jadav United Kingdom 83,500 28
12 2 Cristinel Dumitru Romania 40,500 14
12 3 Catalin Diac Romania 34,000 11
12 4 Radu Lungu Romania 69,000 23
12 5 Cap Bun Teodor Romania 131,500 44
12 6 Nikolai Bernhardsen Norway 139,500 47
12 7 Catalin Ciocov Romania 108,000 36
12 8 Radoslav Belev Bulgaria 58,000 19
13 1 Marius Gicovanu Romania 207,500 69
13 2 Stefan Gheorghe Romania 49,500 17
13 3 Martin Wendt Denmark 166,000 55
13 4 Nadav Shenhav Israel 53,500 18
13 5 Kirilov Krasimir Bulgaria 83,000 28
13 6 Daniel Chutrov Bulgaria 44,500 15
13 7 Amir Shomron Israel 252,000 84
13 8 Corneliu Cretu Romania 59,000 20
14 1 Alan Widmann Germany 90,000 30
14 2 Amitai Or Israel 124,000 41
14 3 Peter Kaae Denmark 61,500 21
14 4 Daniel Balaiasa Romania 38,500 13
14 5 Christopher Heidelbacher Romania 74,500 25
14 6 William Taieb France 55,500 19
14 7 Constantin Radu Romania 44,500 15
14 8 Nadav Lipszyc Israel 79,500 27
15 1 Izhak Kaufman Israel 109,000 36
15 2 Ben Richardson Australia 69,500 23
15 3 Vladas Tamasauskas Lithuania 67,500 23
15 4 Bogdan Diaconu Romania 143,500 48
15 5 Ahdnane Bdutayeb France 33,500 11
15 6 Petar Kochev Bulgaria 85,000 28
15 7 Danut Dinca Romania 36,000 12
15 8 Plamen Todorov Bulgaria 36,500 12
16 1 Rauno Kiviloo Estonia 71,500 24
16 2 Chilcos Florin Romania 101,500 34
16 3 Thomas Pohnke Germany 27,000 9
16 4 Ioan Denis Romania 28,500 10
16 5 Cosmin Zaharia Romania 157,000 52
16 6 Marius Popescu Romania 136,000 45
16 7 Yanir Amsalem Israel 62,000 21
16 8 Hristo Bogdanov Bulgaria 214,500 72
17 1 Sergiu Covrig Romania 130,000 43
17 2 Narcis-Gabriel Nedelcu Romania 54,500 18
17 3 Adrian Nica Romania 61,500 21
17 4 Anton Markov Bulgaria 173,000 58
17 5 Florin Elisei Romania 200,000 67
17 6 Tommi Etelapera Finland 77,500 26
17 7 Adrian-Sorel State Romania 66,000 22
17 8 Simone Ferretti Italy 47,000 16
18 1 Kevin Naegelen France 279,500 93
18 2 Elhanan Togerman Israel 114,500 38
18 3 Pavlos Xanthopoulos Greece 12,000 4
18 4 Cristian Inimaroiu Romania 32,000 11
18 5 Christopher Stephens Austria 101,000 34
18 6 Armand Matti Romania 84,300 28
18 7 Jean Vasile Romania 148,000 49
18 8 Aleksi Himanen Finland 303,000 101
19 1 Lucian Bera Romania 77,500 26
19 2 Nicolae Sorin Son Romania 132,000 44
19 3 Remco Kingma Netherlands 70,000 23
19 4 Milad Oghabian Netherlands 292,500 98
19 5 Stefan Dragomir Romania 158,500 53
19 6 Alexandru Cinca Romania 73,000 24
19 7 Deivis Rinkevicius Lithuania 129,500 43
19 8 Andrei Alecu Romania 90,500 30
20 1 Leon Tavenier Netherlands 144,300 48
20 2 Israel Fuks Israel 55,000 18
20 3 Jack Sinclair United Kingdom 48,000 16
20 4 Harbon Avrham Israel 105,000 35
20 5 Sorin Agapie Romania 84,500 28
20 6 Razvan Sabau Romania 154,500 52
20 7 Shanar Levi Israel 176,500 59
20 8 Yaron Turgeman Israel 302,500 101
21 1 Liviu Toderita Romania 111,500 37
21 2 Vojtech Susta Czech Republic 100,000 33
21 3 Pawel Zoladkiewicz Poland 205,000 68
21 4 Carmen Mariana Zainescu Romania 240,500 80
21 5 Paz Shkalim Israel 93,000 31
21 6 Emelie Svenningsson Sweden 75,500 25
21 7 Ion Stoian Romania 90,500 30
21 8 Zavorotnijs Vitalijs Latvia 81,000 27
22 2 Alexandru Farcasanu Romania 127,000 42
22 3 Cristian Cirtog Romania DNR DNR
22 4 Alexandru Pasare Romania 44,000 15
22 5 Odd Haland Norway 76,500 26
22 6 Adrian Ionescu Romania 205,000 68
22 7 Nikola Gunchev Bulgaria 77,000 26
22 8 Haim Hizky Israel 29,000 10
23 1 Andrei Dutu Romania 81,000 27
23 2 Daniel Duthon Switzerland 69,000 23
23 3 Peter Gutker Netherlands 24,500 8
23 5 Mateusz Moolhuizen Netherlands 212,000 71
23 6 Ioannis Vogiatzoglou Greece 37,500 13
23 7 Pawel Wakuluk Poland 91,500 31
23 8 Andrei Iordache Romania 70,000 23

 

Back to top button
1stpoker.dk