Live Poker

238 spillere videre i Pokerstars $10.300 PCA Main Event 2023, 1B

Artikel foto: Sergi Reixach – Foto: Eloy Cabacas

Tirsdag blev en stor startdag 1B, i $10.300 PCA Main Event 2023 på Bahamas, hvor de fik sendt yderligere 238 spillere til Dag 2.

Pokerstars $10.300 PCA Main Event 2023 fik sendt 80 spillere videre på 1A, men 1B blev noget større, for her fik de samlet hele 474 entries, og sendt hele 238 spillere videre mod Dag 2. Dagens bedste spiller på Dag 1B, var Sergi Reixach (artikel foto) der pakkede sin pose med 196.900 chips.

Pokernyheder - PCA 2019, Bahamas - Foto: PokerStarsLIVE
Artikel billede: Foto: PokerStarsLIVE

Over $6.400.000 i puljen

Pokerstars $10.300 PCA Main Event 2023 har vokset sig stor, og har indtil videre en samlet præmiepulje på massive $6.400.000, men den bliver endnu større. Der er nemlig mulighed for at registrere sig eventet på de to første levels af Dag 2, så den samlede præmiepulje vokser fortsat.

Seatings

Herunder kan du se hvem der kom med videre fra 1B, og længere nede i artiklen, der kan du se alle spillerne, der er på Dag 2, og hvordan de skal sidde. Der er også et par nye spillere der er tilmeldt på Dag 2, og dem finder man helt nederst på siden, på Dag 2 seatings.

$10.300 PCA Main Event 2023 – 1B

Name Country Chips
Sergi Reixach Spain 196900
Michael Rocco USA 195400
Mauricio Ferreira Pais Germany 171700
Krasimir Yankov Bulgaria 163200
Laszlo Bujtas Hungary 161000
Elias Gutierrez Switzerland 154600
Anatoly Nikitin Russia 148500
Nenad Dukic Croatia 148000
Mitchell Halverson USA 147000
Chino Rheem USA 141200
Chris Brewer USA 140300
Artur Martirosian Russia 138100
Samad Rashid USA 133500
Massimo De Mario Germany 132300
Luigi Serricchio Italy 126100
Antoine Saout France 125900
Sergio Aido Spain 124700
Fabian Quoss Germany 124600
Fabian Bernhauser Austria 124000
Yigit Aksoy Turkey 122300
Noah Schwartz USA 122000
Xuan Liu Canada 120400
Franck Makaci France 118000
Rafael Marcondes Brazil 117300
Tony Lin USA 112700
James Mendoza USA 110500
Michel Dattani Portugal 109100
Andras Nemeth Hungary 108200
Alessandro Siena Italy 108000
Tauan de Oliveira Brazil 107300
Ehsan Amiri Australia 103800
Evan Sparling Canada 98400
Ionut-Lucian Colciar Romania 98100
Rui Bouquet Portugal 97800
Vanessa Kade Canada 97400
Andrew Moreno USA 97100
Brandon Wilson USA 97000
Nicholas Marchington United Kingdom 96400
Lucas Gonzalez Landa Argentina 95800
Blaz Zerjav Slovenia 94800
Giuseppe Pantaleo Italy 93500
Eliot Hudon Canada 93100
Abhinav Iyer India 92800
Fabiano Kovalski Brazil 92800
Christoph Csik USA 92700
Adrian State Romania 92500
Pascal Hartmann Germany 92300
Joe McKeehen USA 91000
Sampson Simmons USA 89100
Timothy Adams Canada 89000
Cristian Paco Peru 89000
Ricardo Caridade Portugal 88600
Arthur Conan France 88500
Jason Mercier USA 88400
Gianluca Speranza Italy 87500
Colton Blomberg USA 87300
Marcello Del Grosso Canada 86800
John Tabago Canada 86500
Sergey Sergeev Russia 84900
Jonathan Jaffe USA 83200
Yiannis Liperis Cyprus 83100
Gilles Simon Netherlands 82900
Anthony Hu USA 81800
Andriy Lyubovetskiy Ukraine 81200
Tom-Aksel Bedell Norway 81200
Tom Kunze Germany 81100
Matas Cimbolas Lithuania 80500
Cary Katz USA 80100
Anton Wigg Sweden 79300
Roman Hrabec Czech Republic 79000
Sriharsha Doddapaneni India 77600
Javier Fernandez Spain 77500
Mario Navarro Spain 77500
Johannes Straver Netherlands 75600
Luis Pinho De Faria Portugal 75100
Reddy Patur USA 75000
Manuel Soares Brazil 74700
Tamas Konya Hungary 73800
Dwek Jonathan Canada 73500
Robert Heidorn Germany 73000
Carl Shaw United Kingdom 71700
Rehman Kassam United Kingdom 70800
Daniel Neilson Australia 70700
James Tolbert USA 69700
Igor Yaroshevskyy Ukraine 69700
David Miscikowski USA 68900
Mohamed Osman United Kingdom 68800
Lander Lijo Spain 68700
Ignacio Moron Spain 68100
Aleksejs Ponakovs Latvia 66100
Martin Jacobson Sweden 64900
Dustin Dirksen USA 63800
Joseph Drory USA 63500
Benjamin Spragg United Kingdom 63100
Dario Sammartino Italy 62200
Ramon Colillas Spain 62000
Corey Hochman USA 61500
John Juanda Indonesia 61500
Ezequiel Waigel Argentina 60800
Colin Robinson USA 59800
Alexandre Vuilleumier Switzerland 58800
Christopher Putz Austria 58500
Daniel Ghionoiu Canada 58400
Elliot Smith Canada 58100
Eduardo Lopes Brazil 58000
Eric Afriat Canada 58000
Leon Sturm Germany 55800
Thomas Hueber Austria 55000
Ana Marquez Spain 53800
Zevola Marco Argentina 53600
Joris Ruijs Netherlands 53300
Dylan Destefano USA 52500
Scott Baumstein USA 52200
Jonathan Little USA 51600
Scott Bohlman USA 51400
Nikolai Tulin Russia 51000
Alexandre Raymond Canada 50000
David Mzareulov Azerbaijan 49900
Davidi Kitai Belgium 49700
Nicolas Vayssieres France 49400
Conor Beresford United Kingdom 48600
Klemens Roiter Austria 48100
Tomas Jozonis Lithuania 48000
Justin Bonomo USA 47200
Arsenii Karmatckii Russia 47100
Petar Kalev Bulgaria 46400
Thomas Eychenne France 46100
Nuno Capucho Brazil 46000
Sergio Coutinho Portugal 45500
Kenny Hallaert Belgium 45500
Daniel Montagnolli USA 45100
Armin Rezaei Austria 44900
Florencio Campomanes Philippines 44600
Kou Vang USA 44200
Tobias Schwecht Germany 44000
Robert Lofaso USA 43600
Juan Membreno El Salvador 43500
Chris Moorman United Kingdom 43000
Ethan Yau USA 43000
Dylan Linde USA 42900
Lance Steinberg USA 42600
Tamas Adamszki Hungary 42500
Rudy Cervantes USA 42200
Brandon Lulov China 42200
Alexandros Kolonias Greece 42000
Manuel Fritz Austria 41600
Giuseppe Iadisernia Venezuela 41000
Martin Stausholm Denmark 40300
Dean Murphy Canada 40000
Martin Johnstone United Kingdom 39800
Rafael Moraes Brazil 39700
Taylor Paur USA 38900
Rodrigo Sirichuk Brazil 38400
Daniel Crane Canada 38300
Adrien Vulliet France 38200
Florian-Dimitrie Duta Romania 36400
Matt Berkey USA 36200
Mustapha Kanit Italy 36200
Conrad Simpson USA 35500
Alexander Tkatschew Germany 35500
Seth Davies USA 35000
Dan Smith USA 34500
Kristina Holst USA 34300
Maria Ho USA 33000
Sebastian Gahl Austria 32400
Sebastian Toro Henao Colombia 32000
Justin Zaki USA 32000
Julian Pineda Lozano Mexico 32000
Oliver Weis Germany 31900
Santiago Plante Canada 31900
Joseph Cheong USA 31600
John Racener China 31400
Jonas Steinmueller Germany 31100
Sirzat Hissou Germany 31000
Daniel De Sousa Custodio Brazil 30500
Kuljinder Sidhu United Kingdom 30150
David Peters USA 30000
Chris Hunichen USA 30000
Adrian Mateos Spain 30000
Connor Rash USA 30000
Stephen Chidwick United Kingdom 30000
Ben Heath United Kingdom 30000
Daniel Dvoress Canada 30000
Orpen Kisacikoglu Turkey 30000
Ryan Leng USA 29000
Victor Zhenyu Canada 28800
Kharlin Sued China 28500
Ninel Cretescu Romania 28000
Tom Hall United Kingdom 28000
Kitty Kuo Taiwan 28000
Thiago Crema Brazil 27500
Cliff Josephy USA 27500
Valeriano Toledano Spain 27200
Ami Barer Canada 26800
Henrik Hecklen Denmark 26700
Leon del Moral Spain 26500
David Bokor Canada 26500
Christian Rudolph Germany 26300
Brunno Botteon Brazil 24800
Mateusz Moolhuizen Netherlands 24500
Daniel Wilson Ireland 24200
Andrew Lichtenberger China 23000
Alexander Wurz Austria 22000
Lucas Silva Rocha Brazil 21900
Adel Naoun France 21600
Joey Weissman USA 21300
Yuliyan Kolev Bulgaria 21200
Andrew Wilson United Kingdom 20900
Justin Steinbrenner Germany 20400
Peter Turmezey Hungary 20300
Dmitriy Reznikov Russia 20100
Andrew Chen Canada 20000
Sylvain Loosli France 19700
Ryan Blank USA 19600
Jessica Teusl Austria 19300
Frederic Delval France 19200
Ryan Riess USA 18800
Michael Jozoff USA 18700
Jacques Der Megreditchian France 18500
Behnam Patros Canada 18300
Yannick Schumacher Germany 18100
Andre Machado Brazil 17500
Nicolas Betbese Argentina 17000
Joel Gola USA 16100
Anthony Zinno USA 15400
Rajat Sharma India 15000
Ludovic Geilich United Kingdom 15000
Mike Gao USA 14900
Jakob Miegel Germany 14900
Nacho Barbero Argentina 14400
Pablo Brito Brazil 13700
Mike Watson Canada 13600
Padraig O’Neill Ireland 12400
Jiachen Gong Canada 10900
Daniela Rodriguez Tabares Colombia 10700
Emanuel Failla China 10500
Justin Saliba USA 10300
Noah Boeken Netherlands 8600

$10.300 PCA Main Event 2023 – Dag 2

Player ID Name Country Chips Table Seat
157 Luc Greenwood Canada 12000 1 1
279 Chino Rheem USA 141200 1 2
637 Cliff Josephy USA 27500 1 3
284 Anthony Zinno USA 15400 1 4
136 Pedro Marques Portugal 70000 1 5
348 Sergi Reixach Spain 196900 1 7
187 Tom-Aksel Bedell Norway 81200 1 8
489 Kuljinder Sidhu United Kingdom 30150 2 1
64 Espen Joerstad Norway 29000 2 2
193 Rafael Marcondes Brazil 117300 2 4
567 Ignacio Moron Spain 68100 2 5
201 Johannes Straver Netherlands 75600 2 6
336 Tom Kunze Germany 81100 2 7
36 Dimitar Danchev Bulgaria 70800 2 8
554 Elliot Smith Canada 58100 3 1
16 Ninel Cretescu Romania 28000 3 2
482 Andrew Lichtenberger China 23000 3 3
443 Daniel De Sousa Custodio Brazil 30500 3 5
555 Maria Ho USA 33000 3 6
271 Rudy Cervantes USA 42200 3 7
130 Felipe Boianovsky Brazil 37700 3 8
109 Rodrigo Daher Selouan Brazil 37200 4 1
6 Maximillian Silz Germany 182200 4 3
638 Daniel Dvoress Canada 30000 4 4
592 Dmitriy Reznikov Russia 20100 4 5
587 Mohamed Osman United Kingdom 68800 4 6
430 Tomas Jozonis Lithuania 48000 4 7
12 Roger Teska USA 25400 4 8
35 Aaron Duczak Canada 30000 5 1
177 Steve O’Dwyer Ireland 104800 5 2
584 Matas Cimbolas Lithuania 80500 5 4
205 Zevola Marco Argentina 53600 5 5
367 Yigit Aksoy Turkey 122300 5 6
628 Christian Rudolph Germany 26300 5 7
149 Roland Rokita Austria 36400 5 8
602 Thiago Crema Brazil 27500 6 2
313 Jakob Miegel Germany 14900 6 3
590 Cary Katz USA 80100 6 4
33 David Stamm USA 30900 6 5
485 Sebastian Gahl Austria 32400 6 6
148 Sam Greenwood Canada 80000 6 7
106 Leonard Maue Germany 42300 6 8
28 Thomas Boivin Belgium 81000 7 1
126 Axel Hallay France 19400 7 2
478 Nicolas Vayssieres France 49400 7 4
244 Michael Rocco USA 195400 7 5
49 Julien Sitbon France 93700 7 6
288 Franck Makaci France 118000 7 7
435 Martin Stausholm Denmark 40300 7 8
332 Tony Lin USA 112700 8 1
444 Kou Vang USA 44200 8 2
601 John Racener China 31400 8 3
569 Yiannis Liperis Cyprus 83100 8 4
522 David Mzareulov Azerbaijan 49900 8 5
413 Daniel Wilson Ireland 24200 8 6
562 Daniel Montagnolli USA 45100 8 7
639 Adrian Mateos Spain 30000 9 1
643 Orpen Kisacikoglu Turkey 30000 9 2
41 Rock Cloutier Canada 85900 9 4
399 Vanessa Kade Canada 97400 9 5
169 Leon del Moral Spain 26500 9 6
306 Daniel Ghionoiu Canada 58400 9 7
539 Nuno Capucho Brazil 46000 9 8
182 Michael Addamo Australia 21500 10 2
254 Klemens Roiter Austria 48100 10 4
474 Lander Lijo Spain 68700 10 6
629 Rodrigo Sirichuk Brazil 38400 10 7
506 Justin Saliba USA 10300 10 8
546 Jessica Teusl Austria 19300 11 1
632 Mateusz Moolhuizen Netherlands 24500 11 3
588 Seth Davies USA 35000 11 4
402 John Juanda Indonesia 61500 11 5
633 Justin Zaki USA 32000 11 6
619 Michel Dattani Portugal 109100 11 7
60 Tsung Shing USA 39800 11 8
494 Joel Gola USA 16100 12 1
455 Andre Machado Brazil 17500 12 2
479 Yuliyan Kolev Bulgaria 21200 12 4
79 Romain Lewis France 53500 12 5
198 Ehsan Amiri Australia 103800 12 6
287 Ryan Blank USA 19600 12 7
58 Stefan Huber Switzerland 35200 12 8
222 David Bokor Canada 26500 13 2
499 Carl Shaw United Kingdom 71700 13 3
365 Aleksejs Ponakovs Latvia 66100 13 4
305 Jacques Der Megreditchian France 18500 13 5
143 Mario Mosboeck Austria 93000 13 6
249 Robert Lofaso USA 43600 13 7
490 Dan Smith USA 34500 13 8
616 Armin Rezaei Austria 44900 14 1
171 Petteri Jouhkimainen Finland 72200 14 2
471 Brandon Lulov China 42200 14 3
615 Laszlo Bujtas Hungary 161000 14 5
391 Roman Hrabec Czech Republic 79000 14 6
436 Rui Bouquet Portugal 97800 14 7
551 Igor Yaroshevskyy Ukraine 69700 14 8
559 Alexander Wurz Austria 22000 15 1
412 Giuseppe Iadisernia Venezuela 41000 15 2
483 Rafael Moraes Brazil 39700 15 3
627 Brunno Botteon Brazil 24800 15 4
428 Giuseppe Pantaleo Italy 93500 15 5
262 Alessandro Siena Italy 108000 15 6
278 Antoine Saout France 125900 15 8
468 Emanuel Failla China 10500 16 1
151 Pavel Plesuv Moldova 73700 16 2
459 Daniel Crane Canada 38300 16 3
542 Dylan Destefano USA 52500 16 4
178 Jonathan Proudfoot United Kingdom 45000 16 5
378 Nikolai Tulin Russia 51000 16 6
245 Xuan Liu Canada 120400 16 8
234 Fabian Bernhauser Austria 124000 17 1
389 Leon Sturm Germany 55800 17 3
439 Tobias Schwecht Germany 44000 17 4
454 Ricardo Caridade Portugal 88600 17 5
310 Samad Rashid USA 133500 17 6
624 Timothy Adams Canada 89000 17 7
230 Nicholas Marchington United Kingdom 96400 17 8
196 Andrew Moreno USA 97100 18 1
98 Jamil Wakil Canada 86700 18 2
585 Ezequiel Waigel Argentina 60800 18 4
565 Andrew Wilson United Kingdom 20900 18 6
484 Tom Hall United Kingdom 28000 18 7
95 Diego Ventura Peru 103300 18 8
154 Kevin Rabichow USA 50700 19 1
524 Colin Robinson USA 59800 19 3
560 Alexandre Vuilleumier Switzerland 58800 19 4
186 Nick Petrangelo USA 30000 19 5
243 Dean Murphy Canada 40000 19 6
415 Justin Steinbrenner Germany 20400 19 7
461 Thomas Hueber Austria 55000 19 8
392 Andrew Chen Canada 20000 20 2
445 Gianluca Speranza Italy 87500 20 3
379 Florencio Campomanes Philippines 44600 20 4
19 Markus Gonsalves USA 61000 20 5
338 Javier Fernandez Spain 77500 20 6
603 Luis Pinho De Faria Portugal 75100 20 7
158 Sam Grafton United Kingdom 53400 20 8
545 Manuel Soares Brazil 74700 21 1
112 Anthony Swift USA 38200 21 3
541 Dario Sammartino Italy 62200 21 4
463 John Tabago Canada 86500 21 5
267 Chris Brewer USA 140300 21 6
492 Tamas Adamszki Hungary 42500 21 7
248 Martin Jacobson Sweden 64900 21 8
120 Preben Stokkan Norway 27700 22 1
179 Kayhan Mokri Norway 41200 22 2
46 Juan Pastor Argentina 75400 22 3
374 Mitchell Halverson USA 147000 22 4
641 Chris Hunichen USA 30000 22 6
204 Nicolas Betbese Argentina 17000 22 7
427 Ramon Colillas Spain 62000 22 8
397 Mike Watson Canada 13600 23 1
161 Simon Taberham United Kingdom 50300 23 2
366 Chris Moorman United Kingdom 43000 23 4
273 Dylan Linde USA 42900 23 5
342 Marcello Del Grosso Canada 86800 23 6
260 Blaz Zerjav Slovenia 94800 23 7
228 Behnam Patros Canada 18300 23 8
564 Martin Johnstone United Kingdom 39800 24 1
376 Valeriano Toledano Spain 27200 24 3
141 Rayan Chamas Canada 62700 24 4
18 Alberto Meran Matias Dominican Republic 155900 24 5
510 Scott Baumstein USA 52200 24 6
582 Christopher Putz Austria 58500 24 7
27 Chance Kornuth USA 127000 24 8
553 Tauan de Oliveira Brazil 107300 25 1
515 Ethan Yau USA 43000 25 2
368 Sirzat Hissou Germany 31000 25 3
146 Christoph Vogelsang Germany 42500 25 4
335 Anatoly Nikitin Russia 148500 25 6
600 Petar Kalev Bulgaria 46400 25 7
80 Ian Matakis USA 84800 25 8
344 Mario Navarro Spain 77500 26 1
63 Anton Astapau Belarus 71000 26 2
312 Davidi Kitai Belgium 49700 26 3
608 Alexandros Kolonias Greece 42000 26 5
578 Conor Beresford United Kingdom 48600 26 6
224 Colton Blomberg USA 87300 26 7
512 Kristina Holst USA 34300 26 8
355 Fabiano Kovalski Brazil 92800 27 1
477 Anthony Hu USA 81800 27 2
631 Alexandre Raymond Canada 50000 27 3
83 Bruno Volkmann Brazil 37200 27 4
462 Eliot Hudon Canada 93100 27 5
516 Sampson Simmons USA 89100 27 6
411 Daniel Neilson Australia 70700 27 7
77 Jonas Steinmueller Germany 31100 28 1
442 Luigi Serricchio Italy 126100 28 2
373 Rajat Sharma India 15000 28 3
124 Andre Akkari Brazil 136900 28 4
640 David Peters USA 30000 28 5
333 Abhinav Iyer India 92800 28 7
164 Andre Marques Portugal 197500 28 8
277 Frederic Delval France 19200 29 1
570 Dustin Dirksen USA 63800 29 2
61 Manig Loeser Germany 35100 29 3
423 Sergey Sergeev Russia 84900 29 4
290 Noah Schwartz USA 122000 29 5
606 Scott Bohlman USA 51400 29 7
213 Conrad Simpson USA 35500 29 8
14 Sebastien Aube Canada 82000 30 2
607 Arthur Conan France 88500 30 3
327 Kenny Hallaert Belgium 45500 30 4
40 Michael Gathy Belgium 45700 30 5
235 Adrien Vulliet France 38200 30 6
94 John Krpan Canada 60000 30 7
520 Andras Nemeth Hungary 108200 30 8
173 David Yan New Zealand 12300 31 1
85 Tyler Cornell USA 24000 31 2
636 Joris Ruijs Netherlands 53300 31 3
206 Anton Wigg Sweden 79300 31 4
261 Fabian Quoss Germany 124600 31 5
67 Thomas Muehloecker Austria 103000 31 6
610 Cristian Paco Peru 89000 31 8
538 Alexander Tkatschew Germany 35500 32 1
395 James Mendoza USA 110500 32 2
189 Mustapha Kanit Italy 36200 32 3
127 Niko Koop Germany 24300 32 4
181 Eric Afriat Canada 58000 32 5
22 Pedro Garagnani Brazil 95900 32 6
74 Alexandre Reard France 43200 32 8
1 Lucas Orsatelli France 99300 33 1
328 Robert Heidorn Germany 73000 33 2
270 Elias Gutierrez Switzerland 154600 33 3
614 Joseph Cheong USA 31600 33 4
101 Gustavo Mastelotto Brazil 39000 33 6
21 Louis Boutin Canada 101900 33 7
168 Elio Fox USA 52300 33 8
200 Manuel Fritz Austria 47600 34 1
237 Julian Pineda Lozano Mexico 32000 34 2
265 Pascal Hartmann Germany 92300 34 3
255 Ana Marquez Spain 53800 34 4
594 Sebastian Toro Henao Colombia 32000 34 5
88 Joao Simao Brazil 62200 34 6
574 Arsenii Karmatckii Russia 47100 34 8
577 Ryan Leng USA 29000 35 1
583 Sylvain Loosli France 19700 35 2
644 Ben Heath United Kingdom 30000 35 3
604 Yannick Schumacher Germany 18100 35 4
104 Fedor Holz Germany 52600 35 6
275 Taylor Paur USA 38900 35 7
97 Alan Mauricio Brazil 86500 35 8
626 Jonathan Little USA 51600 36 1
103 Corey Hochman USA 61500 36 2
561 Michael Jozoff USA 18700 36 3
57 David Coleman USA 14200 36 4
401 James Tolbert USA 69700 36 5
207 Mike Gao USA 14900 36 7
218 Nenad Dukic Croatia 148000 36 8
613 Santiago Plante Canada 31900 37 1
185 Julien Martini France 33500 37 2
557 Adel Naoun France 21600 37 3
90 Brian Kim USA 45800 37 5
266 Kitty Kuo Taiwan 28000 37 6
421 Benjamin Spragg United Kingdom 63100 37 7
432 Eduardo Lopes Brazil 58000 37 8
597 Ludovic Geilich United Kingdom 15000 38 1
491 David Miscikowski USA 68900 38 3
621 Joe McKeehen USA 91000 38 4
134 Kannapong Thanarattrakul Thailand 48400 38 5
256 Florian-Dimitrie Duta Romania 36400 38 6
466 Adrian State Romania 92500 38 7
509 Joey Weissman USA 21300 38 8
611 Sriharsha Doddapaneni India 77600 39 1
330 Gilles Simon Netherlands 82900 39 2
172 Ionut-Lucian Colciar Romania 98100 39 3
82 Guillaume Nolet Canada 36700 39 4
292 Krasimir Yankov Bulgaria 163200 39 6
552 Reddy Patur USA 75000 39 7
385 Evan Sparling Canada 98400 39 8
195 Massimo De Mario Germany 132300 40 1
495 Juan Membreno El Salvador 43500 40 3
352 Sergio Coutinho Portugal 45500 40 4
405 Tamas Konya Hungary 73800 40 5
605 Jonathan Jaffe USA 83200 40 6
113 Yuri Dzivielevski Brazil 130900 40 7
163 Joao Vieira Portugal 28900 40 8
507 Thomas Eychenne France 46100 41 1
96 Clemen Deng USA 26800 41 2
280 Joseph Drory USA 63500 41 3
321 Daniela Rodriguez Tabares Colombia 10700 41 5
617 Kharlin Sued China 28500 41 6
384 Ami Barer Canada 26800 41 7
137 Dominykas Mikolaitis Lithuania 34500 41 8
144 Alex Kulev Bulgaria 65200 42 2
29 Pedro Gois Neves Portugal 57200 42 3
475 Oliver Weis Germany 31900 42 4
460 Rehman Kassam United Kingdom 70800 42 5
197 Lucas Gonzalez Landa Argentina 95800 42 6
480 Noah Boeken Netherlands 8600 42 7
537 Jiachen Gong Canada 10900 42 8
225 Dwek Jonathan Canada 73500 43 1
253 Sergio Aido Spain 124700 43 3
634 Henrik Hecklen Denmark 26700 43 4
642 Stephen Chidwick United Kingdom 30000 43 5
469 Mauricio Ferreira Pais Germany 171700 43 6
69 Phillip Nagy USA 25600 43 7
598 Lucas Silva Rocha Brazil 21900 43 8
39 Aleksei Shchekutov Russia 59500 44 2
372 Peter Turmezey Hungary 20300 44 3
448 Brandon Wilson USA 97000 44 4
534 Padraig O’Neill Ireland 12400 44 5
309 Artur Martirosian Russia 138100 44 6
458 Justin Bonomo USA 47200 44 8
351 Matt Berkey USA 36200 45 1
286 Lance Steinberg USA 42600 45 3
70 James Harvey USA 113100 45 4
383 Pablo Brito Brazil 13700 45 6
630 Victor Zhenyu Canada 20800 45 7
174 Kelvin Kerber Brazil 41800 45 8
387 Jason Mercier USA 88400 46 2
100 Erik Seidel USA 88200 46 3
252 Ryan Riess USA 18800 46 4
73 Vladas Tamasauskas Lithuania 51500 46 5
289 Andriy Lyubovetskiy Ukraine 81200 46 6
364 Christoph Csik USA 92700 46 7
296 Nacho Barbero Argentina 14400 46 8
635 Byron Kaverman USA 30000
476 Connor Rash USA 30000
622 Tommy Nguyen Norway 30000
558 Turbo Nguyen USA 30000

 

Back to top button
1stpoker.dk