242 spillere klar til dag 2 af €2.700 Warm-up i Barcelona
Millions Grand Final Barcelona 2018 brager afsted og skyder en masse live events udover kanten de kommende uger. De er kommet igennem to startdag A + B af deres €2.700 Warm-up og på dag 2 skal 242 spillere samlet igen, for at kæmpe videre om titlen og ikke mindst kontanterne.
Dag 1A sendte 92 spillere videre, mens dag 1B sendte 150 spillere med videre til dag 2, og her kan 1stpoker finde 3 Danske spillere.
Længere nede i artiklen kan du se hvad de Danske spillere sidder med her inden dag 2, samt finaleseatings + counts på alle 242 spillere.
Overall chipleader er Svenske Martin Jacobsen der pakkede posen med 12.265.000 chips.
Når de 242 spillere vender tilbage, så starter de på level 13, med blinds der hedder 35.000/70.000 og Knappe Anté på 70.000 chips.
Danske chipcounts..
Philip Jacobsen, 6.495.000
Morten Christensen, 2.205.000
Anders Bisgaard, 1.220.000
Dag 2 chipcounts + seatings:
Table | Seat | Name | Country | Chips | Big Blinds |
---|---|---|---|---|---|
37 | 1 | Nicolas Dumont | France | 5,155,000 | 74 |
37 | 2 | Keith Johnson | Canada | 3,030,000 | 43 |
37 | 3 | Padraig Parkinson | Ireland | 810,000 | 12 |
37 | 4 | Sander van Wesemael | Netherlands | 5,525,000 | 79 |
37 | 5 | Ema Zajmovic | Canada | 2,310,000 | 33 |
37 | 6 | Andreas Freund | Austria | 3,420,000 | 49 |
37 | 7 | Ezequiel Waigel | Argentina | 1,535,000 | 22 |
37 | 8 | Helin Joonas | Finland | 6,690,000 | 96 |
38 | 1 | Anton Wigg | Sweden | 3,500,000 | 50 |
38 | 2 | Fabian Wahlers | Germany | 1,850,000 | 26 |
38 | 3 | Jost Beifuhs | Germany | 8,285,000 | 118 |
38 | 4 | Michael Addamo | Australia | 1,520,000 | 22 |
38 | 5 | Philippe Dauteuil | Canada | 1,230,000 | 18 |
38 | 6 | Fabrizio Cataldi | Uruguay | 6,990,000 | 100 |
38 | 7 | Vojtech Skalak | Czech Republic | 2,645,000 | 38 |
38 | 8 | Philip Jacobson | Denmark | 6,495,000 | 93 |
44 | 1 | Martin Weiemann | Germany | 6,430,000 | 92 |
44 | 2 | Abdelmajid Chiboub | France | 4,600,000 | 66 |
44 | 3 | Martin Jacobson | Sweden | 12,265,000 | 175 |
44 | 4 | Franz Ditz | Germany | 4,750,000 | 68 |
44 | 5 | Giuliano Bendinelli | Italy | 1,565,000 | 22 |
44 | 6 | Martynas Vitkauskas | Lithuania | 122,000 | 2 |
44 | 7 | Benjamin Pollak | France | 2,630,000 | 38 |
44 | 8 | Dominik Panka | Poland | 1,770,000 | 25 |
45 | 1 | Christopher Andler | Sweden | 3,945,000 | 56 |
45 | 2 | Igor Yaroshevskyy | Ukraine | 1,075,000 | 15 |
45 | 3 | Fal Nikolay | Russia | 3,440,000 | 49 |
45 | 4 | Eugenio Peralta | Italy | 845,000 | 12 |
45 | 5 | Ryan Franklin | United States | 1,875,000 | 27 |
45 | 6 | Christopher Kyriacou | United Kingdom | 590,000 | 8 |
45 | 7 | Felix Kandsorra | Germany | 600,000 | 9 |
45 | 8 | Erik Peters | Netherlands | 750,000 | 11 |
46 | 1 | Bryan Piccioli | United States | 2,220,000 | 32 |
46 | 2 | Kristoffer Edberg | Sweden | 1,720,000 | 25 |
46 | 3 | Antti Halme | Finland | 1,130,000 | 16 |
46 | 4 | Hamad Almannai | Qatar | 6,945,000 | 99 |
46 | 5 | Krasimir Yankov | Bulgaria | 4,560,000 | 65 |
46 | 6 | Thierry Luksenberg | France | 3,405,000 | 49 |
46 | 7 | Ivan Deyra | France | 6,100,000 | 87 |
46 | 8 | Ryan Riess | United States | 1,740,000 | 25 |
53 | 1 | Ivan Galinec | Croatia | 5,200,000 | 74 |
53 | 2 | Mikalai Vaskaboinikau | Belarus | 10,550,000 | 151 |
53 | 3 | Josef Snejberg | Czech Republic | 2,875,000 | 41 |
53 | 4 | Sily Maroun | Lebanon | 2,270,000 | 32 |
53 | 5 | Jose Rodriguez | Spain | 2,800,000 | 40 |
53 | 6 | Alan King Lun Lau | China | 8,675,000 | 124 |
53 | 7 | Dimtar Danchev | Bulgaria | 3,905,000 | 56 |
53 | 8 | Francois Billard | Canada | 2,885,000 | 41 |
54 | 1 | Kristen Bicknell | Canada | 4,635,000 | 66 |
54 | 2 | Leo Margets | Spain | 2,020,000 | 29 |
54 | 3 | Nariman Yaghmai | Iran | 1,425,000 | 20 |
54 | 4 | Charles Akadiri | United Kingdom | 1,885,000 | 27 |
54 | 5 | Abd El Mannan Quasem | Israel | 2,390,000 | 34 |
54 | 6 | Julien Martini | France | 1,030,000 | 15 |
54 | 7 | Michael Sklenicka | Czech Republic | 2,665,000 | 38 |
54 | 8 | Gianluca Speranza | Italy | 5,865,000 | 84 |
55 | 1 | Gaelle Baumann | France | 5,115,000 | 73 |
55 | 2 | Roope Tarmi | Finland | 3,445,000 | 49 |
55 | 3 | Milad Oghabian | Netherlands | 4,315,000 | 62 |
55 | 4 | Jack Sinclair | United Kingdom | 1,435,000 | 21 |
55 | 5 | Julian Thomas | Germany | 4,450,000 | 64 |
55 | 6 | Ben Farrell | United Kingdom | 1,450,000 | 21 |
55 | 7 | Bruno Fitoussi | France | 2,325,000 | 33 |
55 | 8 | Gurgen Arsenyan | Armenia | 1,700,000 | 24 |
62 | 1 | Sven Andersson | Sweden | 1,115,000 | 16 |
62 | 2 | Alexander Freund | Austria | 1,335,000 | 19 |
62 | 3 | Johnny Lodden | Norway | 3,300,000 | 47 |
62 | 4 | Marius Conan | France | 1,935,000 | 28 |
62 | 5 | Ihar Soika | Belarus | 800,000 | 11 |
62 | 6 | Paraschos Stavridis | Greece | 925,000 | 13 |
62 | 7 | Fredrik Andersson | Sweden | 4,280,000 | 61 |
62 | 8 | Jeffrey Cormier | Canada | 1,445,000 | 21 |
63 | 1 | Matan Bakrat | Canada | 5,985,000 | 86 |
63 | 2 | Nikolaus Jedlicka | Austria | 1,580,000 | 23 |
63 | 3 | Andrei Boghean | Romania | 1,500,000 | 21 |
63 | 4 | Ahmed Abdella | Egypt | 1,575,000 | 23 |
63 | 5 | Dario De Paz | Italy | 640,000 | 9 |
63 | 6 | Asi Moshe | Israel | 5,185,000 | 74 |
63 | 7 | Marcel Luske | Netherlands | 2,080,000 | 30 |
63 | 8 | Evangelos Beichrakis | Greece | 3,100,000 | 44 |
66 | 1 | Manig Loeser | United Kingdom | 1,370,000 | 20 |
66 | 2 | Andrii Novak | Ukraine | 5,870,000 | 84 |
66 | 3 | Ryan Chamas | Canada | 1,085,000 | 16 |
66 | 4 | Gregorz Idziak | Poland | 905,000 | 13 |
66 | 5 | Ognyan Dimov | Bulgaria | 2,405,000 | 34 |
66 | 6 | Florian Maurer | Austria | 2,585,000 | 37 |
66 | 7 | Andrea Galan | Italy | 1,600,000 | 23 |
66 | 8 | Uri Reichenstein | Germany | 3,900,000 | 56 |
67 | 1 | Patrick Mahoney | United States | 1,700,000 | 24 |
67 | 2 | Jan Mach | Czech Republic | 4,105,000 | 59 |
67 | 3 | Adam Neal | United Kingdom | 7,210,000 | 103 |
67 | 4 | Johannes Korsar | Sweden | 3,670,000 | 52 |
67 | 5 | Dimitros Farmakoulis | Greece | 845,000 | 12 |
67 | 6 | Yiannis Liperis | United Kingdom | 2,610,000 | 37 |
67 | 7 | Pascal Lefrancois | Canada | 1,575,000 | 23 |
67 | 8 | Daniel Rudd | United Kingdom | 2,395,000 | 34 |
68 | 1 | Andrei Kriazhev | Germany | 1,090,000 | 16 |
68 | 2 | Emili Bosch | Spain | 3,595,000 | 51 |
68 | 3 | Oliver Weis | Germany | 5,565,000 | 80 |
68 | 4 | Jerome Sgorrano | Belgium | 3,255,000 | 47 |
68 | 5 | Michael Watson | Canada | 3,945,000 | 56 |
68 | 6 | Dietrich Fast | Germany | 1,195,000 | 17 |
68 | 7 | Kenny Hallaert | Belgium | 580,000 | 8 |
68 | 8 | Martin Mathis | United States | 4,430,000 | 63 |
71 | 1 | Krysztof Dulowski | Poland | 3,240,000 | 46 |
71 | 2 | Arthur Pierson | Spain | 4,500,000 | 64 |
71 | 3 | Oleh Haisiuk | Ukraine | 7,120,000 | 102 |
71 | 4 | Jochum Weenink | Netherlands | 3,050,000 | 44 |
71 | 5 | Joni Jouhkimainen | Finland | 2,695,000 | 39 |
71 | 6 | Aliaksei Boika | Belarus | 2,260,000 | 32 |
71 | 7 | Maxi Lehmanski | Netherlands | 1,700,000 | 24 |
71 | 8 | Omer Yoruk | Germany | 550,000 | 8 |
72 | 1 | Vladimir Burstein | Czech Republic | 1,810,000 | 26 |
72 | 2 | Morten Christensen | Denmark | 2,205,000 | 32 |
72 | 3 | Bartosz Stasiewicz | Poland | 1,730,000 | 25 |
72 | 4 | Mikael Koistinen | Finland | 4,915,000 | 70 |
72 | 5 | Anton Kraous | Bulgaria | 4,255,000 | 61 |
72 | 6 | Sylvain Loosli | United Kingdom | 1,195,000 | 17 |
72 | 7 | Kjell Dyb | Norway | 925,000 | 13 |
72 | 8 | Victor Lucas | France | 3,695,000 | 53 |
75 | 1 | Rodney Ramalho | Canada | 3,200,000 | 46 |
75 | 2 | Mario Llapi | Italy | 7,120,000 | 102 |
75 | 3 | Anders Bisgaard | Denmark | 1,220,000 | 17 |
75 | 4 | Elio Cuscusa | Italy | 1,280,000 | 18 |
75 | 5 | Daniil Kiselev | Russia | 2,710,000 | 39 |
75 | 6 | Fadhil Farag | Sweden | 1,750,000 | 25 |
75 | 7 | Christian Christner | Germany | 3,385,000 | 48 |
75 | 8 | Denis Karakashi | Italy | 3,430,000 | 49 |
76 | 1 | Oliver Rusing | Germany | 2,145,000 | 31 |
76 | 2 | Manuel Ruivo | Portugal | 5,375,000 | 77 |
76 | 3 | Matthias De Meulder | Belgium | 2,170,000 | 31 |
76 | 4 | Ismael Bojang | Germany | 1,520,000 | 22 |
76 | 5 | Micha Hoedemaker | Netherlands | 850,000 | 12 |
76 | 6 | Joseph Serock | United States | 1,280,000 | 18 |
76 | 7 | Arne Ruge | Germany | 2,795,000 | 40 |
76 | 8 | Marcin Chmielewski | Poland | 3,075,000 | 44 |
80 | 1 | Jorma Nuutinen | Finland | 3,735,000 | 53 |
80 | 2 | Paul Michaelis | Germany | 930,000 | 13 |
80 | 3 | Smain Mamouni | France | 9,200,000 | 131 |
80 | 4 | Abdelhakim Zoufri | Netherlands | 3,550,000 | 51 |
80 | 5 | Francesco Vitale | Italy | 1,905,000 | 27 |
80 | 6 | Giulio Mascolo | Italy | 830,000 | 12 |
80 | 7 | Johannes Becker | Germany | 1,205,000 | 17 |
80 | 8 | Mark Vella | Malta | 1,070,000 | 15 |
81 | 1 | Erich Kollmann | Austria | 2,000,000 | 29 |
81 | 2 | Latif El Azzimani | Belgium | 4,435,000 | 63 |
81 | 3 | Ashkan Fattahi | Iran | 4,565,000 | 65 |
81 | 4 | Andrey Litvinov | Russia | 2,565,000 | 37 |
81 | 5 | Frederic Delval | France | 2,635,000 | 38 |
81 | 6 | Antoine Saout | France | 1,990,000 | 28 |
81 | 7 | Anthony Andreou | United Kingdom | 2,685,000 | 38 |
81 | 8 | Aristeidis Moschonas | Austria | 850,000 | 12 |
82 | 1 | Jose Schwaiger | Spain | 1,810,000 | 26 |
82 | 2 | Kimmo Kurko | Finland | 2,250,000 | 32 |
82 | 3 | Darryll Fish | United States | 2,195,000 | 31 |
82 | 4 | Yan Shing Tsang | China | 4,555,000 | 65 |
82 | 5 | Pavel Gavrish | Russia | 2,350,000 | 34 |
82 | 6 | Richard Dromzee | France | 1,865,000 | 27 |
82 | 7 | Anthony Zinno | United States | 1,895,000 | 27 |
82 | 8 | Ben Heath | United Kingdom | 2,660,000 | 38 |
83 | 1 | Vojtech Ruzicka | Czech Republic | 4,565,000 | 65 |
83 | 2 | Conor Beresford | United States | 5,095,000 | 73 |
83 | 3 | Ioannis Angelou-Konstas | Greece | 2,080,000 | 30 |
83 | 4 | Georgios Zisimopoulos | Greece | 1,380,000 | 20 |
83 | 5 | Michel Dattani | Portugal | 2,900,000 | 41 |
83 | 6 | Aylar Lie | Norway | 5,760,000 | 82 |
83 | 7 | Mihails Morozovs | Latvia | 1,025,000 | 15 |
83 | 8 | Hong Cheong Lee | China | 1,755,000 | 25 |
84 | 1 | Christopher Da Silva | United Kingdom | 3,500,000 | 50 |
84 | 2 | Miguel Use | Belgium | 1,790,000 | 26 |
84 | 3 | Mario Hofler | Austria | 5,300,000 | 76 |
84 | 4 | Marc-Olivier Carpentier-Perrault | Canada | 2,000,000 | 29 |
84 | 5 | Philippe Maurice Narboni | France | 3,775,000 | 54 |
84 | 6 | Dario Marinelli | Italy | 3,315,000 | 47 |
84 | 7 | Cyril Bremond | France | 2,500,000 | 36 |
84 | 8 | Erik Von Buxhoeveden | Germany | 4,030,000 | 58 |
85 | 1 | Mark Buckley | Ireland | 5,600,000 | 80 |
85 | 2 | Alexander Sack | Germany | 1,330,000 | 19 |
85 | 3 | Bardon O’Shea | Spain | 5,500,000 | 79 |
85 | 4 | Diogo Veiga | Portugal | 2,395,000 | 34 |
85 | 5 | Jouni Huovila | Finland | 2,700,000 | 39 |
85 | 6 | Pavel Plesuv | Ukraine | 4,850,000 | 69 |
85 | 7 | Natalia Breviglieri | United Kingdom | 1,070,000 | 15 |
85 | 8 | Tom-Aksel Bedell | Norway | 2,000,000 | 29 |
89 | 1 | Oleg Suntsov | Russia | 5,650,000 | 81 |
89 | 2 | Javier Alonso | Spain | 6,685,000 | 96 |
89 | 3 | Mikko Hirvonen | Finland | 1,595,000 | 23 |
89 | 4 | Javier Zapatero | Spain | 4,850,000 | 69 |
89 | 6 | Stoyan Obreshkov | Bulgaria | 1,445,000 | 21 |
89 | 7 | Danut Florin Chisu | Romania | 297,500 | 4 |
89 | 8 | Eelis Parssinen | Finland | 1,800,000 | 26 |
90 | 1 | Rami Slaieh | Israel | 1,455,000 | 21 |
90 | 2 | Jason Wheeler | Mexico | 425,000 | 6 |
90 | 3 | Aleksandr Orlov | Russia | 3,410,000 | 49 |
90 | 4 | Danilo Sayfert | Germany | 2,300,000 | 33 |
90 | 5 | Giovani Torre | Portugal | 4,040,000 | 58 |
90 | 7 | Kiryl Radzivinau | Belarus | 3,100,000 | 44 |
90 | 8 | James Rann | United Kingdom | 2,740,000 | 39 |
91 | 1 | Clyde Tjauw-Foe | Netherlands | 4,210,000 | 60 |
91 | 2 | Georgios Karakousis | Greece | 2,100,000 | 30 |
91 | 3 | Paul Newey | England | 2,640,000 | 38 |
91 | 4 | Mario Mosbock | Austria | 6,045,000 | 86 |
91 | 5 | Luciano Damico | Argentina | 5,355,000 | 77 |
91 | 6 | Marius Gierse | Netherlands | 7,345,000 | 105 |
91 | 7 | Jon Sataoen | Norway | 2,785,000 | 40 |
92 | 1 | Miguel Riera | Spain | 5,000,000 | 71 |
92 | 3 | Dermot Blain | Ireland | 1,500,000 | 21 |
92 | 4 | Samy Ouellani | France | 1,765,000 | 25 |
92 | 5 | Mike Sexton | United States | 1,935,000 | 28 |
92 | 6 | Paul Tedeschi | France | 2,565,000 | 37 |
92 | 7 | Roman Hrabec | Czech Republic | 3,345,000 | 48 |
92 | 8 | Ramez Haddad | Lebanon | 4,740,000 | 68 |
93 | 1 | Robin Ylitalo | Sweden | 3,760,000 | 54 |
93 | 2 | Martial Blangenwitsch | France | 4,200,000 | 60 |
93 | 3 | Czuczor Marton | Hungary | 1,720,000 | 25 |
93 | 4 | Thomas Boivin | Belgium | 1,565,000 | 22 |
93 | 5 | Lukasz Grossmann | Poland | 1,835,000 | 26 |
93 | 7 | Juha Helppi | Finland | 3,090,000 | 44 |
93 | 8 | Fabio Sperling | Germany | 1,110,000 | 16 |
94 | 1 | Yigit Aktulga | Turkey | 3,290,000 | 47 |
94 | 2 | Ali Reza Fatehi | Iran | 285,000 | 4 |
94 | 4 | Alexander Lakhov | Russia | 2,400,000 | 34 |
94 | 5 | Arthur Conan | France | 2,900,000 | 41 |
94 | 6 | Hassan Fares | France | 5,685,000 | 81 |
94 | 7 | Damian Salas | Argentina | 3,750,000 | 54 |
94 | 8 | Paul Berende | Netherlands | 3,975,000 | 57 |
97 | 1 | Bartlomiej Machon | Poland | 2,550,000 | 36 |
97 | 2 | Chris Moorman | United Kingdom | 5,345,000 | 76 |
97 | 3 | Aleksandr Gofman | Russia | 2,600,000 | 37 |
97 | 4 | Atanas Kavrakov | Bulgaria | 710,000 | 10 |
97 | 5 | Sirzat Hissou | Germany | 3,095,000 | 44 |
97 | 6 | Feras Abid | Finland | 3,008,000 | 43 |
97 | 7 | Philipp Gruissem | Germany | 2,915,000 | 42 |
97 | 8 | Alex Foxen | United States | 2,235,000 | 32 |
98 | 1 | Francisco Olivera | Portugal | 3,025,000 | 43 |
98 | 2 | Cristian Juanena | Spain | 8,560,000 | 122 |
98 | 3 | Ana Marquez | Spain | 835,000 | 12 |
98 | 4 | Kayhan Roshanfekr | Norway | 6,650,000 | 95 |
98 | 5 | Julian Stuer | Germany | 3,500,000 | 50 |
98 | 6 | Nicolas Deshaies | France | 3,705,000 | 53 |
98 | 7 | Kitty Kuo | China | 1,130,000 | 16 |
98 | 8 | Patrick Clarke | Ireland | 10,800,000 | 154 |
Kilde: Mypartypokerlive.com