Reklame | Spil med omtanke | 18+ | Tilmeld vinderholdet til Hold DM 2024 - Læs mere her

Live Poker

258 spillere videre til dag 2 af WSOPE 2017 Colossus

Artikel foto: Jens Jørgensen

Kings Casino kører i døgndrift for tiden og tirsdag 31 oktober 2017 bød på en kæmpe stor dag med over 1.000 entries, der ville forsøge at spille sig videre i den kæmpe store WSOPE Colossus turnering der har kørt over 10 starter. Totalt landede de på hele 4.115 entries der alle har smidt buyin på €550 og nu er det kæmpe store felt skåret ned til blot 258 spillere der allerede nu er i pengene inden dag 2.

1stpoker kan se to Danskere på listen, og her Jens Jørgensen bedst inde med en flot 27. plads. Længere nede i artiklen kan du se seatings samt counts på alle spillerne der skal kæmpe videre om titlen og ikke mindst den kæmpe præmiepulje på €2.000.000 hvor nogle dog allerede har fået en del.


Artikel billede: Tirsdagens sidste start – Kings Casino

Chipleader inden dag 2 af WSOPE 2017 Colossus er spilleren Nebojsa Ankucic fra Østrig der har pakket sin pose med 525.500 chips, og på en 27. plads finder vi Jens Jørgensen med 301.500 chips. Den anden Dansker på listen står som Gert-Jan Kars med 132.500 chips, så der er altså to skud for en Dansk kæmpe sejr de kommende dage.

Hvad der helt præcist spilles om, det er endnu ikke postet på deres side, men dette følger vi op på.

WSOPE 2017 Colossus – Dag 2 counts + seatings:

Pos First Name Last Name Country Chipcount Table Seat
1 Nebojsa Ankucic Austria 525.500 127 5
2 Sascha Achim Ranzinger Germany 517.500 127 4
3 Jaroslaw Sikora Poland 507.000 120 9
4 Lászlo Toth Hungary 484.500 96 2
5 Sander Floris van Wesemael Netherlands 472.000 101 2
6 Lukasz Szymon Grossmann Poland 451.500 113 9
7 Ognjen Šekularac Serbia 447.500 83 4
8 Torsten Böhringer Germany 446.000 79 8
9 Marco Magistro Italy 428.000 101 8
10 Björn Johannes Bouwmans Belgium 420.500 101 5
11 Konstantinos Misailidis Greece 419.000 91 5
12 Thomas Hofmann Switzerland 407.000 137 6
13 Rene Maurice Berude Sarginson Canada 366.500 126 3
14 Ozan Guruz Germany 365.500 89 3
15 Kisohkumar Ramachandrani Switzerland 363.500 96 9
16 Martin Theil Germany 344.500 85 1
17 John Raymond Racener United States 334.000 83 6
18 Tibor Üveges Hungary 330.000 96 1
19 Hsannes Jörg Neurauter Germany 330.000 127 3
20 Sebastian Curcu Germany 329.000 119 9
21 Matouš Skořepa Czech Republic 327.000 131 6
22 Sebastian Wolfrom Germany 323.500 125 6
23 Milan Skácel Czech Republic 321.500 101 1
24 Tsani Minchev Bulgaria 320.000 103 5
25 Jakob Miegel Germany 306.000 121 9
26 Domenico Pasini Germany 303.500 115 2
27 Jens Jørgensen Denmark 301.500 132 1
28 Jiří Horáček Czech Republic 295.500 108 4
29 Duncan Mclellan United Kingdom 293.500 126 1
30 Patrick Schuhl France 292.500 119 2
31 Hossein Ensan Germany 290.000 133 4
32 Brandon Cantu United States 283.500 101 6
33 Andras Matrai Hungary 274.000 119 6
34 Stanislaw Miadzel Germany 273.000 95 5
35 Floor  Maria Antoinet Zijthof Netherlands 272.000 126 8
36 Fahir Han United Kingdom 271.500 115 8
37 Jochen Blömker Germany 270.500 131 7
38 Mihai Hanu Romania 270.000 89 6
39 Andrei Boghean Romania 250.000 96 7
40 Kevin Holtz Luxembourg 249.000 85 5
41 Pascal Pflock Germany 245.500 103 6
42 Michael Magalashvili Israel 241.500 83 1
43 Jonathan Khalifa United States 241.000 91 4
44 Marek Soukup Czech Republic 237.500 133 9
45 Jakub Fujerik Slovakia 237.500 121 3
46 Makarios Avramidis Germany 235.000 107 9
47 Martin Kabrhel Czech Republic 235.000 119 7
48 Csaba Kuremszki Hungary 232.000 85 8
49 Vladimir Troyanovskiy Russian Federation 231.000 127 1
50 Nursultan Abilkassym Kazakhstan 230.500 108 3
51 Lukasz Wasek Poland 225.500 137 9
52 Kristen Bicknell Canada 225.000 131 1
53 Diamond Grabovci Kosovo 219.000 95 8
54 Karl Hans Germany 219.000 101 4
55 Dimitrios Gkatzas Greece 218.000 121 8
56 Erich Kollmann Austria 217.500 125 9
57 David Petrzelka Czech Republic 217.000 113 5
58 Günter Fortkord Germany 216.000 102 9
59 Karel Kratochvíl Czech Republic 214.000 95 7
60 Tamás Fricz Hungary 212.000 90 5
61 Pierre De Berry Germany 212.000 133 7
62 Gergo Kovacs Hungary 212.000 97 7
63 Miroslav Prosa Czech Republic 208.000 83 2
64 Vladislav Donchev Bulgaria 206.500 119 3
65 Fahredin Mustafov Bulgaria 206.000 109 8
66 Abdelhakim Zoufri Netherlands 205.500 127 6
67 Karel Novotný Czech Republic 205.000 119 8
68 Dmitriy Dobryakov Czech Republic 204.000 85 2
69 Sebastian Hennig Germany 202.000 79 9
70 Ionut-Flavius Voinea Romania 202.000 83 8
71 Simon Mint India 201.500 85 3
72 Renzo Avancini Italy 200.600 79 1
73 Mathijs janssen Belgium 195.500 137 2
74 Philipp Zukernik China 193.500 102 1
75 Zurab Ejibia Gruzia 191.500 108 5
76 Pavel Švach Czech Republic 191.500 102 5
77 Tibor Borzák Hungary 191.500 107 8
78 Kenny Hallaert United Kingdom 190.000 125 2
79 Wiliam Alexander Foxen United States 188.000 95 1
80 Volodymyr Trubanov Ukraine 188.000 97 2
81 Luis Dias Barros Luxembourg 186.000 115 9
82 Marcel Brunner Switzerland 186.000 96 3
83 Attila Szadai Hungary 184.500 90 6
84 Marcel Luske Netherlands 184.500 137 8
85 David Geber Hungary 183.500 96 4
86 Roland Isralelashvili United States 182.000 133 2
87 Remco Woutherus J Verbakel Belgium 181.500 96 5
88 Marek Dovhun Czech Republic 178.000 127 2
89 Ivaylo Sivinov Bulgaria 177.000 126 9
90 Richard Farkas Hungary 175.500 109 7
91 Lukáš Svoboda Czech Republic 175.500 121 2
92 Yaron Kuznik Israel 175.500 90 1
93 Miroslav Jozič Bosnia and Herzegovina 174.000 84 5
94 Roman Moťovský Czech Republic 173.000 113 8
95 Daniel Granov Czech Republic 172.000 120 8
96 Jan Ramík Czech Republic 171.000 97 8
97 Ruben Garcia Blancas Spain 169.500 126 2
98 Francesco Fama Germany 166.500 91 7
99 Michael Leah Canada 166.500 89 7
100 Viliyan Petleshkov Bulgaria 165.500 97 5
101 Cristian Ambrosio Italy 165.000 109 6
102 Andreas Klatt Germany 165.000 114 9
103 Achour Badal Germany 161.500 95 3
104 Erik Cajelais Canada 160.500 97 1
105 Latif El Azzimani Belgium 158.500 91 2
106 Aleksandr Pantiukhin Russian Federation 158.500 120 5
107 Nikola Brankovic Germany 153.500 108 8
108 Kaloyan Markov Bulgaria 153.000 109 5
109 Hsu Jason China 151.500 131 3
110 Ivan Sebelédi Slovakia 151.000 131 5
111 Jeffrey Cormier Canada 150.000 95 4
112 Ferat Uysal Germany 149.500 121 6
113 Zoltán Bartus Hungary 148.000 114 3
114 Itamar Turgeman Israel 148.000 91 6
115 Aneris Adomkevicius Lithuania 146.000 132 3
116 Oliver Kalabus Slovakia 145.500 126 4
117 Zoltan Schmidt Hungary 145.000 83 7
118 Jaroslav Peter Czech Republic 143.500 125 5
119 Stoyan Boyadzhiev Bulgaria 142.500 90 9
120 Brice Jungmann France 141.000 84 3
121 Ryan Leng United States 141.000 107 2
122 Sebastien Lucina Germany 139.000 84 6
123 Tomáš Junek Czech Republic 136.500 91 1
124 Vastag Zsolt Hungary 135.500 109 1
125 Georgios Vrakas Germany 135.000 113 1
126 Ondřej Jkubčik Czech Republic 135.000 121 4
127 Kevin John Macphee United States 134.000 79 7
128 Konstantin Novoa Ferreras Germany 133.000 96 6
129 Gert-Jan Kars Denmark 132.500 85 9
130 Arsenii Hvozdetskyi Ukraine 130.500 132 5
131 Frank Rohrmuller Germany 130.000 79 4
132 Neville Fitz-Jim Netherlands 130.000 97 3
133 Leonardo Romeo Germany 130.000 131 4
134 Sebastián Kos Czech Republic 129.000 83 3
135 Michael Rau Germany 128.500 84 2
136 Bijan Mauer Germany 127.000 101 3
137 Anastasios Parisis Greece 126.000 85 4
138 Guy Robinson Israel 126.000 115 4
139 Rifat Gegic Germany 125.500 84 9
140 Frederic Delval France 125.500 119 4
141 Yannick Pernot-Iyoda Germany 124.000 137 4
142 Krisztián Kis Hungary 121.000 127 8
143 Itai Wissotzky Israel 121.000 90 4
144 Vladimír Burstein Czech Republic 120.000 133 1
145 Mohammad Zanjani Germany 118.000 79 3
146 Bahman Khaksar Germany 118.000 109 4
147 Stephane Schmitt France 118.000 131 9
148 Laercio Yamauti Brazil 117.000 89 8
149 Tibor Hegedüs Hungary 116.500 120 6
150 Langar Oghabian Netherlands 115.500 115 7
151 Toth Attila Gábor Hungary 115.500 121 1
152 Viktor Schweizer Germany 115.000 85 7
153 Evrim Yilmaz Switzerland 114.000 132 2
154 Nicholas Michael Schreck Germany 114.000 107 1
155 Rafael Weber Germany 113.500 113 2
156 Robert Johannes Schiller Germany 111.000 137 1
157 Harsh Shori India 111.000 103 2
158 Manoj Chamakala Germany 110.500 137 5
159 Ting Ting Ho United States 108.500 132 8
160 Pablo Vecchi Switzerland 108.000 103 7
161 Alexander Scheiermann Germany 107.500 91 9
162 Nino Wagner Germany 106.500 79 2
163 Thapar Devesh India 106.000 90 2
164 Salvatore Camarda Italy 106.000 83 9
165 Kfir Levy Israel 104.000 115 6
166 Mirko Christoph Nann Germany 102.500 120 4
167 Jakub Kadeřábek Czech Republic 102.000 125 1
168 Angelo Benedetto Italy 101.000 133 3
169 Gregor Gatterer Austria 100.500 125 8
170 Jan Wozniak Czech Republic 100.000 84 8
171 Moshe Alazar United States 100.000 89 4
172 Przemyslaw Klejnowski Poland 99.500 121 5
173 Kevin Spielmann Germany 99.500 102 3
174 Jacek Skiścim Poland 99.500 120 1
175 Adam Karda Hungary 99.000 119 5
176 Emma Fullarton United Kingdom 97.500 121 7
177 Daniel Heredi Hungary 96.500 95 9
178 Haris Kovacevic nevyplneno 95.500 84 7
179 Christos Paratsatidis Germany 94.000 103 1
180 Beatrix Wolfsberger Austria 94.000 101 9
181 Maarten Mol Netherlands 93.000 107 4
182 Martin Bartoš Slovakia 93.000 137 3
183 Sacheen Ramchandani India 92.500 126 5
184 Ronald Keijzer Netherlands 90.000 102 4
185 Xenos Quintin Schirmer Germany 88.500 119 1
186 Rudy von Rotz Netherlands 87.500 109 9
187 Marek Ohnisko Czech Republic 87.000 90 3
188 Oliver Mihajlovski nevyplneno 87.000 91 8
189 Christian Thiry Luxembourg 87.000 131 8
190 Ivan Kruljac Croatia 87.000 120 3
191 Hael Al-Labani Germany 86.000 114 6
192 René Crha Czech Republic 85.500 133 8
193 Vlad Hrehoriac Romania 85.000 132 9
194 Andreas Kaschubeck Germany 85.000 113 7
195 Martin Urbánek Czech Republic 85.000 79 6
196 Florian Gaugusch Austria 84.500 127 9
197 Borys Rozhanovskyi Ukraine 84.500 114 1
198 Ivan Fedor Slovakia 84.000 113 3
199 Antoine Vranken Netherlands 84.000 115 5
200 Jean.Sebastien Benoit Belgium 83.000 131 2
201 Andrii kozlenko Ukraine 83.000 102 2
202 Gaetan Cauchy France 83.000 84 4
203 Rahul Marwaha India 82.500 132 6
204 Matthew Soyk United States 82.000 103 9
205 Massimiliano Pescatori United States 81.500 101 7
206 Jacobus Valk nevyplneno 80.500 109 3
207 Denis Panagopulos Czech Republic 79.500 125 7
208 Petr Svoboda Czech Republic 79.500 102 6
209 Gudmundur Sigurjonsson Iceland 79.000 84 1
210 Petr Šťastný Czech Republic 78.500 114 7
211 Timir Mohammad Germany 78.000 133 6
212 Alexander Wittmann Germany 78.000 103 4
213 Age Spets Norway 78.000 95 2
214 Martin Paap Netherlands 77.500 85 6
215 Miklos Banyasz Hungary 77.000 102 7
216 Sergii Karpov Ukraine 76.500 97 9
217 Donato Alessi Germany 76.000 120 2
218 Florian Fuchs Austria 75.000 83 5
219 Davood Mehrmand Germany 72.500 127 7
220 Wilhelm Isaak Germany 71.500 108 2
221 Simeon Todorov Bulgaria 71.500 90 8
222 Jeffrey Szlanyinka Belgium 71.000 103 3
223 András Kovács Hungary 71.000 132 7
224 Milenko Stanojčič Netherlands 70.500 107 5
225 Dorde Jovanović Serbia 69.500 115 1
226 Michael Amann Germany 68.000 114 5
227 Karol Radomski Poland 68.000 107 7
228 Jochen Geiselmann Germany 67.500 108 6
229 Lucas Gomes Silva Brazil 66.000 89 9
230 Grigorios Thanos Greece 65.500 79 5
231 Petr Šubík Czech Republic 65.000 114 4
232 Ali Yildirim Germany 64.000 108 7
233 Shabtai Koren Israel 63.500 114 2
234 David Dolák Czech Republic 63.000 126 6
235 Barny Matthew Boatman United Kingdom 62.500 115 3
236 Andreas Wittke Germany 62.000 89 2
237 Sergei Petrushevskii Russian Federation 62.000 125 4
238 Gaetano Moreci Belgium 61.000 102 8
239 Tomasz Chmiel Poland 58.500 113 4
240 Oleg Suntsov Russian Federation 57.500 120 7
241 Krasimir Yankov Bulgaria 56.500 97 4
242 Gil Thierry Belgium 55.500 107 3
243 Oleh Haisiuk Ukraine 55.000 125 3
244 Alexander Neff Germany 55.000 114 8
245 Angelo Toni Bamberger Germany 53.000 107 6
246 Cheng Ching-Weng China 52.500 109 2
247 Zsolt Vass Hungary 51.000 89 1
248 David Rodriguez Spain 49.500 89 5
249 Jochen Hippelein Germany 48.000 97 6
250 Reynir Sigurvin Brynjólfsson Iceland 43.500 91 3
251 Nghi Van Tran United States 42.500 126 7
252 Wolfgang Hösl Germany 34.000 103 8
253 Dirk Reinbach Germany 30.000 96 8
254 Maciej Lewandowski Poland 25.500 108 1
255 Joachim Wachholz Germany 25.000 108 9
256 Benjamin Machel Gerard Chalot Hungary 25.000 90 7
257 Aldo Joseph Lumia Luxembourg 24.500 95 6
258 Mario Scholz Germany 24.500 113 6

Kilde: Kings Casino


Back to top button
1stpoker.dk