259 spillere klar til EPT 2018, Main Event Dag 3 i Barcelona
PokerStars European Poker Tour Barcelona 2018, der spilles på Casino Barcelona er kommet igennem deres dag 2, af €5.300 Main Event. Feltet er barberet ned til bare 259 spillere og nogle enkelte spillere fik lige præcis klemt sig i pengene inden dag 2 var spillet til ende. 1stpoker kan finde 2 af de 10 startende Danskere på seatdraw til dag 3, og det er Jes Bondo (artikel foto) og Johan Rimmestad, og hvad de pakkede i deres poser kan du se længere nede i artiklen.
Chipleader inden dag 3 er spilleren Ben Wilinofsky fra Canada der pakkede for dagen med 850.000 chips, mens den bedste Dansker er Johan Rimmestad der pakkede sin pose med 513.500 chips og starter ud som nummer 20, mens Jes Bondo pakkede posen med 287.000 chips.
Herunder kan du se hvordan de skal sidde på dag 3, hvor 1stpoker har markeret de to Danskere med blå, og helt nederst i artiklen kan du se hvem der har klaret sig i pengene, og hvad de sidste spillere kæmper om. De to sidste Danskere er garanteret €8.900.
Sådan sidder spillerne på dag 3
Name | Country | Status | Chips | Table | Seat | |
Tomasz Pająk | Poland | 86000 | 1 | 1 | ||
Viktor Blom | Sweden | PokerStars player | 50000 | 1 | 2 | |
Victor Kiong Fook Chong | Malaysia | PokerStars player | 321000 | 1 | 3 | |
Patrik Antonius | Finland | 310000 | 1 | 4 | ||
Jack Wu | Taiwan | PokerStars player | 219000 | 1 | 5 | |
Jimmy Kebe | France | 59000 | 1 | 6 | ||
Ahmad Shams | UK | 129500 | 1 | 7 | ||
Kunal Manohar Punjwani | India | 232000 | 1 | 8 | ||
Artur Martirosian | Russia | PokerStars qualifier | 191000 | 2 | 1 | |
Dominik Panka | Poland | 603000 | 2 | 2 | ||
Jean Desmottes | France | 130500 | 2 | 3 | ||
Anatoly Filatov | Russia | PokerStars player | 228000 | 2 | 4 | |
Jaromir Hanel | Czech Republic | 155500 | 2 | 5 | ||
Teun Mulder | Netherlands | PokerStars player | 207000 | 2 | 6 | |
Chris Moorman | UK | PokerStars player | 67000 | 2 | 7 | |
Sebastian Sorensson | Sweden | PokerStars player | 84000 | 3 | 1 | |
Scott Sanders | USA | 122000 | 3 | 2 | ||
Julien Sitbon | France | PokerStars qualifier | 267000 | 3 | 3 | |
Jeosafat Cruz Escobedo | Mexico | 82500 | 3 | 4 | ||
Aleksei Savenkov | Russia | 176500 | 3 | 5 | ||
Manfred Sierke | Malta | 26000 | 3 | 6 | ||
Mustapha Kanit | Italy | PokerStars player | 266000 | 3 | 7 | |
Wladimir Stepanian | Armenia | 183500 | 3 | 8 | ||
Ange Cucchi | France | 46000 | 4 | 1 | ||
Johan Storaakers | Sweden | 251000 | 4 | 2 | ||
Eric Rabut | France | 43000 | 4 | 3 | ||
Emrah Cakmak | France | 281500 | 4 | 4 | ||
Jeffrey Hakim | Lebanon | 106500 | 4 | 5 | ||
Felipe Costa | Brazil | PokerStars player | 58500 | 4 | 6 | |
Jason Lavallee | Canada | PokerStars qualifier | 180550 | 4 | 7 | |
Pasi Sormunen | Finland | 221000 | 4 | 8 | ||
Jaime Staples | Canada | Team PokerStars Pro | 196000 | 5 | 1 | |
Robert Heidorn | Germany | 130000 | 5 | 2 | ||
Nauvneel Shivm Kashyap | Australia | 154000 | 5 | 3 | ||
Ben Heath | UK | 476000 | 5 | 4 | ||
Joao Da Silva Santos | Brazil | PokerStars player | 157500 | 5 | 5 | |
Arnaud Enselme | France | 81000 | 5 | 6 | ||
David Petrzelka | Czech Republic | 771000 | 5 | 7 | ||
Michal Mrakes | Czech Republic | 250000 | 5 | 8 | ||
Justin Nicola Ligeri | USA | 329500 | 6 | 1 | ||
Jack Sinclair | UK | PokerStars player | 189500 | 6 | 2 | |
Luke Edwards | Australia | 126500 | 6 | 3 | ||
Fernando Pons | Spain | 678500 | 6 | 4 | ||
Andres Korn | Argentina | 433000 | 6 | 5 | ||
Rodrigo Marques Carmo | Portugal | PokerStars player | 365000 | 6 | 6 | |
Upeshka Desilva | USA | PokerStars player | 122000 | 6 | 7 | |
Johan Rimestad | Denmark | PokerStars qualifier | 513500 | 6 | 8 | |
Winfred Yu | Hong Kong | PokerStars player | 215000 | 7 | 1 | |
Hady El Asmar | Lebanon | 194000 | 7 | 2 | ||
Zorlu Er | Turkey | 156500 | 7 | 3 | ||
Angelos Pettas | Greece | PokerStars qualifier | 95000 | 7 | 4 | |
Javier Garcirreynaldos Barral | Spain | 128000 | 7 | 5 | ||
Steven Van Zadelhoff | Netherlands | PokerStars qualifier | 115000 | 7 | 6 | |
Shaun Deeb | USA | PokerStars qualifier | 363000 | 7 | 7 | |
Eric Lenoir | Belgium | 123000 | 7 | 8 | ||
Siarhei Chudapal | Belarus | PokerStars qualifier | 534000 | 8 | 1 | |
Gerald Ringe | UK | 107500 | 8 | 2 | ||
Oliver Weis | Germany | PokerStars qualifier | 628500 | 8 | 3 | |
Guntis Aleskins | Latvia | PokerStars qualifier | 90000 | 8 | 4 | |
Mykola Yarmola | Ukraine | 79000 | 8 | 5 | ||
Waldemar Peter | Germany | 50000 | 8 | 6 | ||
Fabien Motte | France | 209000 | 8 | 7 | ||
Patryk Poterek | Poland | 350000 | 8 | 8 | ||
Laszlo Molnar | Hungary | PokerStars qualifier | 34000 | 9 | 1 | |
Elias Talvitie | Finland | 193000 | 9 | 2 | ||
Patrick Stacey | Canada | 121000 | 9 | 3 | ||
Ognyan Dimov | Bulgaria | PokerStars qualifier | 202000 | 9 | 4 | |
Ali Imsirovic | USA | 723000 | 9 | 5 | ||
Vitalijs Zavorotnijs | Latvia | PokerStars qualifier | 191500 | 9 | 6 | |
Milad Oghabian | Netherlands | 136500 | 9 | 7 | ||
Piotr Nurzynski | Poland | PokerStars qualifier | 531000 | 9 | 8 | |
Paul Kristoffersson | Sweden | 136000 | 10 | 1 | ||
Chin Wei Lim | Malaysia | 55500 | 10 | 2 | ||
Luis Rodriguez Cruz | Spain | PokerStars player | 270500 | 10 | 3 | |
Enrico De Rosa | Italy | 496000 | 10 | 4 | ||
Jonathan Therme | France | 192500 | 10 | 5 | ||
Atanas Kavrakov | Bulgaria | 99000 | 10 | 6 | ||
Dimitrios Michailidis | Greece | PokerStars qualifier | 484000 | 10 | 7 | |
Ho Tien Cheung | Netherlands | 138000 | 10 | 8 | ||
Sebastian Miranda | Argentina | PokerStars player | 71000 | 11 | 1 | |
Rabah Ait-Abdelmalek | France | 300000 | 11 | 2 | ||
Dimitri Steinfeuer | Germany | 370000 | 11 | 3 | ||
Christopher Brammer | UK | 119500 | 11 | 4 | ||
Yi Ang Lin | Argentina | 261000 | 11 | 5 | ||
Andre Busato De Oliveira | Brazil | PokerStars qualifier | 313500 | 11 | 6 | |
Pablo Banfi | Argentina | 24500 | 11 | 7 | ||
Joao Baumgarten | Brazil | 198000 | 11 | 8 | ||
Renato Kaneoya | Brazil | 75000 | 12 | 1 | ||
Giancarlo Monti | Switzerland | 68000 | 12 | 2 | ||
Imad Derwiche | France | 130000 | 12 | 3 | ||
Patrick Clarke | Ireland | PokerStars player | 560000 | 12 | 4 | |
Ben Wilinofsky | Canada | PokerStars qualifier | 850000 | 12 | 5 | |
Mohammed Ifzail | UK | PokerStars qualifier | 236500 | 12 | 6 | |
Javier Fernandez Alonso | Spain | 485000 | 12 | 7 | ||
Ka Kwan Lau | UK | 137000 | 12 | 8 | ||
Dario Sammartino | Italy | PokerStars player | 118000 | 13 | 1 | |
Miguel Silva | Belgium | 294500 | 13 | 2 | ||
Stefan Dimitrov | Bulgaria | PokerStars qualifier | 274500 | 13 | 3 | |
Daniel Erlandsson | Sweden | PokerStars player | 311000 | 13 | 4 | |
Michael Tureniec | Sweden | PokerStars player | 242000 | 13 | 5 | |
Anthony Chimkovitch | Belgium | 201000 | 13 | 6 | ||
Anthony Mowad | USA | 108500 | 13 | 7 | ||
Enrico Camosci | Italy | PokerStars player | 121000 | 14 | 1 | |
Michael Chi Zhang | UK | 517500 | 14 | 2 | ||
Gergely Bartos | Hungary | 419500 | 14 | 3 | ||
Alfred Karlsson | Sweden | 79500 | 14 | 4 | ||
Nan Hong | China | PokerStars player | 199000 | 14 | 5 | |
Fernand Dos Santos Ferreira | Portugal | PokerStars player | 75000 | 14 | 6 | |
William Blais | Canada | PokerStars player | 282500 | 14 | 7 | |
Julien Pieffet | Angola | 279000 | 14 | 8 | ||
Jani Vilmunen | Finland | 75500 | 15 | 1 | ||
Martin Olali | Ireland | 84000 | 15 | 2 | ||
Tony Broekhof | Netherlands | PokerStars player | 703500 | 15 | 3 | |
Leo Margets | Spain | 313500 | 15 | 4 | ||
Rene Kuehlman | Netherlands | PokerStars player | 636000 | 15 | 5 | |
Hoi Hoo Leung | Netherlands | 93500 | 15 | 6 | ||
Rui Ferreira | Portugal | PokerStars player | 204000 | 15 | 7 | |
Romain Lefebvre De Rieux | France | 67000 | 15 | 8 | ||
Seth Davies | Canada | PokerStars player | 197500 | 16 | 1 | |
Carlos Hey De Lima | Brazil | PokerStars player | 69000 | 16 | 2 | |
Michael Kane | UK | 209000 | 16 | 3 | ||
Bulent Demirtas | Germany | 53000 | 16 | 4 | ||
Fabiano Kovalski | Brazil | PokerStars qualifier | 350000 | 16 | 5 | |
Joel Isla Gonzalo | Spain | PokerStars qualifier | 605000 | 16 | 6 | |
Anton Johansson | Sweden | 187000 | 16 | 7 | ||
Donald Duarte Sierra | Nicaragua | PokerStars qualifier | 122500 | 16 | 8 | |
David Pedro Leja | Mexico | 370500 | 17 | 1 | ||
Guoliang Wei | China | 94500 | 17 | 2 | ||
Philipp Kober | Austria | PokerStars player | 119000 | 17 | 3 | |
John Juanda | Indonesia | PokerStars player | 154500 | 17 | 4 | |
Roope Tarmi | Finland | 137000 | 17 | 5 | ||
Kalidou Sow | France | 32000 | 17 | 7 | ||
Niall Farrell | UK | 220000 | 17 | 8 | ||
Samuel Gillis | UK | 104500 | 18 | 1 | ||
Martin Stoyanov | Bulgaria | 118000 | 18 | 2 | ||
Tigran Harutyunyan | Armenia | 150000 | 18 | 3 | ||
Feras Abid | Finland | 281000 | 18 | 4 | ||
Karam Alfonse | Lebanon | PokerStars qualifier | 150000 | 18 | 5 | |
Stefan Jedlicka | Austria | PokerStars player | 339500 | 18 | 6 | |
Nikolaos Lampropoulos | Greece | PokerStars player | 99500 | 18 | 7 | |
Taylor Black | USA | 343000 | 18 | 8 | ||
Erik Peters | Netherlands | PokerStars player | 113000 | 19 | 1 | |
Andrey Sharonov | Russia | PokerStars qualifier | 126500 | 19 | 2 | |
Jans Arends | Netherlands | PokerStars player | 237500 | 19 | 3 | |
Achille Voltolina | Italy | 229000 | 19 | 4 | ||
Antonin Teisseire | France | 51000 | 19 | 5 | ||
Emile Schiff | Jamaica | 233500 | 19 | 6 | ||
Salem Cherrati | France | 252000 | 19 | 7 | ||
Alain Goldberg | France | 89500 | 19 | 8 | ||
Joao Valli | Brazil | PokerStars player | 42500 | 20 | 1 | |
Alexander Ivanov | Russia | 80000 | 20 | 2 | ||
Aaron Rivero Daly | Spain | 546000 | 20 | 3 | ||
Arthur Conan | France | 33500 | 20 | 4 | ||
Jeremy Saderne | France | 70500 | 20 | 6 | ||
Benjamin Pollak | France | 273500 | 20 | 7 | ||
Volodymyr Drokin | Ukraine | 171500 | 20 | 8 | ||
Mikalai Vaskaboinikau | Belarus | 187000 | 21 | 1 | ||
Haoxiang Wang | China | 426000 | 21 | 2 | ||
Christian Hoffmann | Germany | 135500 | 21 | 3 | ||
Jiri Horak | Czech Republic | 277500 | 21 | 4 | ||
Nariman Yaghmai | Iran | 538000 | 21 | 5 | ||
Paul Pires Trigo | France | 109000 | 21 | 6 | ||
Johannes Klasson | Sweden | PokerStars player | 150000 | 21 | 7 | |
Pavel Plesuv | Moldova | PokerStars player | 416500 | 21 | 8 | |
Mark Radoja | Canada | PokerStars qualifier | 511000 | 22 | 1 | |
Adrian Constantin | Romania | 403500 | 22 | 2 | ||
Mathias Siljander | Finland | 59000 | 22 | 3 | ||
Matthias Tikerpe | Estonia | 294000 | 22 | 4 | ||
Sergey Aristov | Russia | 153000 | 22 | 5 | ||
Jens Kyllonen | Finland | 164000 | 22 | 6 | ||
Antonios Koukouras | Greece | PokerStars qualifier | 167000 | 22 | 7 | |
Jamie O’Connor | UK | 266000 | 22 | 8 | ||
Victor Ionut Dota | Romania | 190500 | 23 | 1 | ||
Yiannis Liperis | UK | 336000 | 23 | 2 | ||
Erik Von Buxhoeveden | Austria | PokerStars qualifier | 306000 | 23 | 3 | |
Klas Lofberg | Sweden | 630500 | 23 | 4 | ||
Antoine Labat | France | 174500 | 23 | 5 | ||
Pedro Marques | Portugal | PokerStars player | 205000 | 23 | 6 | |
Timur Kurbanov | Russia | PokerStars qualifier | 228000 | 23 | 7 | |
Raul Martinez | Spain | 423500 | 23 | 8 | ||
Georges Hanna | Lebanon | 468500 | 24 | 1 | ||
Marco Regonaschi | Italy | 75000 | 24 | 2 | ||
Alexandre Reard | France | 216500 | 24 | 3 | ||
Ariel Silveiro Celestino | Brazil | PokerStars player | 352000 | 24 | 4 | |
Henok Tekle Mariam | Netherlands | PokerStars qualifier | 112500 | 24 | 5 | |
Rafael Lopes Monteiro | Brazil | PokerStars player | 243000 | 24 | 6 | |
Johan Creutz | Sweden | PokerStars qualifier | 352500 | 24 | 7 | |
Benny Spindler | Germany | PokerStars player | 66500 | 24 | 8 | |
Jussi Nevanlinna | Finland | PokerStars player | 133500 | 25 | 1 | |
Manuel Bardon Oshea | Spain | 342000 | 25 | 2 | ||
Hongbin Guo | Australia | 265000 | 25 | 3 | ||
Denys Shafikov | Ukraine | 97500 | 25 | 4 | ||
Adrian State | Romania | 282000 | 25 | 5 | ||
Shakhabiddin Muradov | Latvia | 450000 | 25 | 6 | ||
Serhii Holodiuk | Ukraine | 46000 | 25 | 7 | ||
Niek Minten | Netherlands | PokerStars player | 215000 | 25 | 8 | |
Erwann Pecheux | France | 28500 | 26 | 1 | ||
Marton Czuczor | Hungary | PokerStars player | 57000 | 26 | 2 | |
Ming Xi | China | 436000 | 26 | 3 | ||
Luis Faria | Portugal | 396000 | 26 | 4 | ||
Mykhailo Gutyi | Ukraine | PokerStars player | 79000 | 26 | 5 | |
Jonathan Proudfoot | UK | PokerStars qualifier | 122000 | 26 | 6 | |
Luke Haward | UK | 354500 | 26 | 7 | ||
Oliver Bithell | UK | 200000 | 26 | 8 | ||
Michal Lubas | Poland | 712000 | 27 | 1 | ||
Salvatore Camarda | Italy | 205000 | 27 | 2 | ||
Olvedo Heinze | Netherlands | 110000 | 27 | 3 | ||
Daniel Wilson | Ireland | PokerStars qualifier | 72000 | 27 | 4 | |
Dmytro Shuvanov | Ukraine | PokerStars qualifier | 147500 | 27 | 5 | |
Majid Ejlal Noubarian | Iran | 78000 | 27 | 6 | ||
Joel Lehtinen | Finland | 239000 | 27 | 7 | ||
Aleksei Gortikov | Russia | 82000 | 27 | 8 | ||
Usman Siddique | UK | 262500 | 28 | 1 | ||
Simon Mattsson | Sweden | PokerStars qualifier | 444500 | 28 | 2 | |
Luca Frigerio | Italy | 216000 | 28 | 3 | ||
Daniel Nietrzebka | Poland | PokerStars player | 98500 | 28 | 4 | |
Haoran Haoranyi | China | 164000 | 28 | 5 | ||
Leonardo Parmiggiani | Italy | 182500 | 28 | 6 | ||
Werner Lootsma | Netherlands | PokerStars player | 249000 | 28 | 7 | |
Frank Naranjo Bedoya | Colombia | 70000 | 28 | 8 | ||
Mark Buckley | Ireland | 410000 | 29 | 1 | ||
Sebastian Gohr | Germany | 130000 | 29 | 2 | ||
Benjamin Raven | UK | 45500 | 29 | 3 | ||
Heinz Schlueter | Germany | 113000 | 29 | 4 | ||
Danut Chisu | Romania | 154000 | 29 | 5 | ||
Osvaldo Lewis | Argentina | 160000 | 29 | 6 | ||
Matas Cimbolas | Lithuania | PokerStars player | 242500 | 29 | 7 | |
Thiago Signorelli Viana | Italy | 198500 | 29 | 8 | ||
Aki Pyysing | Finland | 57500 | 30 | 1 | ||
Danny Tang | UK | 290500 | 30 | 2 | ||
Mikolaj Zawadzki | Poland | PokerStars qualifier | 344000 | 30 | 3 | |
Carlos Branco | Portugal | PokerStars player | 187000 | 30 | 4 | |
Sasidhar Bobba | USA | 121000 | 30 | 6 | ||
Chen An Lin | Taiwan | PokerStars qualifier | 108000 | 30 | 7 | |
Robin Hegele | Germany | PokerStars player | 218000 | 30 | 8 | |
Martin Alfonsin | Argentina | PokerStars qualifier | 166000 | 31 | 1 | |
Yen Han Chen | Taiwan | PokerStars player | 42000 | 31 | 2 | |
Vojtech Skalak | Czech Republic | 244000 | 31 | 3 | ||
Janos Kurtosi | Hungary | PokerStars player | 344000 | 31 | 4 | |
Laurynas Levinskas | Lithuania | PokerStars qualifier | 242500 | 31 | 5 | |
Harpreet Gill | Canada | 60000 | 31 | 6 | ||
Maxi Lehmanski | Germany | PokerStars qualifier | 169000 | 31 | 7 | |
Pedro Cairat | Argentina | 138000 | 31 | 8 | ||
David Domjan | Germany | 17500 | 32 | 1 | ||
Tom Alner | UK | 168000 | 32 | 2 | ||
Timur Margolin | Israel | 299000 | 32 | 3 | ||
Jean-louis Perez | France | 31500 | 32 | 4 | ||
Sulaiman Sesay | France | 116500 | 32 | 5 | ||
Renjun Yang | China | 565000 | 32 | 6 | ||
Sergio Da Silva | Portugal | 147000 | 32 | 7 | ||
Lauren Roberts | USA | 173000 | 32 | 8 | ||
Adrovan Rodrigues Junior | Brazil | PokerStars player | 113000 | 33 | 1 | |
Ali Tariq | UK | 417000 | 33 | 2 | ||
Evgenii Sboev | Russia | 291500 | 33 | 3 | ||
Leonardo Giotti | Italy | 177000 | 33 | 4 | ||
Franck Makaci | France | 191000 | 33 | 5 | ||
Marius Conan | France | 84000 | 33 | 6 | ||
Jes Bondo | Denmark | 287000 | 33 | 7 | ||
Rifat Palevic | Sweden | 641000 | 33 | 8 | ||
Dette spiller de om udover trofæet
POS | NAME | COUNTRY | STATUS | PRIZE | DEAL | |
1 | €1.611.500 | |||||
2 | €859.050 | |||||
3 | €590.000 | |||||
4 | €424.250 | |||||
5 | €354.200 | |||||
6 | €287.050 | |||||
7 | €220.000 | |||||
8 | €155.000 | |||||
9 | €118.265 | |||||
10 | €98.900 | |||||
11 | €98.900 | |||||
12 | €88.250 | |||||
13 | €88.250 | |||||
14 | €78.800 | |||||
15 | €78.800 | |||||
16 | €69.350 | |||||
17 | €69.350 | |||||
18 | €59.940 | |||||
19 | €59.940 | |||||
20 | €59.940 | |||||
21 | €50.575 | |||||
22 | €50.575 | |||||
23 | €50.575 | |||||
24 | €41.675 | |||||
25 | €41.675 | |||||
26 | €41.675 | |||||
27 | €41.675 | |||||
28 | €35.500 | |||||
29 | €35.500 | |||||
30 | €35.500 | |||||
31 | €35.500 | |||||
32 | €30.150 | |||||
33 | €30.150 | |||||
34 | €30.150 | |||||
35 | €30.150 | |||||
36 | €30.150 | |||||
37 | €30.150 | |||||
38 | €30.150 | |||||
39 | €30.150 | |||||
40 | €24.910 | |||||
41 | €24.910 | |||||
42 | €24.910 | |||||
43 | €24.910 | |||||
44 | €24.910 | |||||
45 | €24.910 | |||||
46 | €24.910 | |||||
47 | €24.910 | |||||
48 | €24.910 | |||||
49 | €24.910 | |||||
50 | €24.910 | |||||
51 | €24.910 | |||||
52 | €24.910 | |||||
53 | €24.910 | |||||
54 | €24.910 | |||||
55 | €24.910 | |||||
56 | €19.760 | |||||
57 | €19.760 | |||||
58 | €19.760 | |||||
59 | €19.760 | |||||
60 | €19.760 | |||||
61 | €19.760 | |||||
62 | €19.760 | |||||
63 | €19.760 | |||||
64 | €19.760 | |||||
65 | €19.760 | |||||
66 | €19.760 | |||||
67 | €19.760 | |||||
68 | €19.760 | |||||
69 | €19.760 | |||||
70 | €19.760 | |||||
71 | €19.760 | |||||
72 | €16.670 | |||||
73 | €16.670 | |||||
74 | €16.670 | |||||
75 | €16.670 | |||||
76 | €16.670 | |||||
77 | €16.670 | |||||
78 | €16.670 | |||||
79 | €16.670 | |||||
80 | €16.670 | |||||
81 | €16.670 | |||||
82 | €16.670 | |||||
83 | €16.670 | |||||
84 | €16.670 | |||||
85 | €16.670 | |||||
86 | €16.670 | |||||
87 | €16.670 | |||||
88 | €16.670 | |||||
89 | €16.670 | |||||
90 | €16.670 | |||||
91 | €16.670 | |||||
92 | €16.670 | |||||
93 | €16.670 | |||||
94 | €16.670 | |||||
95 | €16.670 | |||||
96 | €14.330 | |||||
97 | €14.330 | |||||
98 | €14.330 | |||||
99 | €14.330 | |||||
100 | €14.330 | |||||
101 | €14.330 | |||||
102 | €14.330 | |||||
103 | €14.330 | |||||
104 | €14.330 | |||||
105 | €14.330 | |||||
106 | €14.330 | |||||
107 | €14.330 | |||||
108 | €14.330 | |||||
109 | €14.330 | |||||
110 | €14.330 | |||||
111 | €14.330 | |||||
112 | €14.330 | |||||
113 | €14.330 | |||||
114 | €14.330 | |||||
115 | €14.330 | |||||
116 | €14.330 | |||||
117 | €14.330 | |||||
118 | €14.330 | |||||
119 | €14.330 | |||||
120 | €12.080 | |||||
121 | €12.080 | |||||
122 | €12.080 | |||||
123 | €12.080 | |||||
124 | €12.080 | |||||
125 | €12.080 | |||||
126 | €12.080 | |||||
127 | €12.080 | |||||
128 | €12.080 | |||||
129 | €12.080 | |||||
130 | €12.080 | |||||
131 | €12.080 | |||||
132 | €12.080 | |||||
133 | €12.080 | |||||
134 | €12.080 | |||||
135 | €12.080 | |||||
136 | €12.080 | |||||
137 | €12.080 | |||||
138 | €12.080 | |||||
139 | €12.080 | |||||
140 | €12.080 | |||||
141 | €12.080 | |||||
142 | €12.080 | |||||
143 | €12.080 | |||||
144 | €10.770 | |||||
145 | €10.770 | |||||
146 | €10.770 | |||||
147 | €10.770 | |||||
148 | €10.770 | |||||
149 | €10.770 | |||||
150 | €10.770 | |||||
151 | €10.770 | |||||
152 | €10.770 | |||||
153 | €10.770 | |||||
154 | €10.770 | |||||
155 | €10.770 | |||||
156 | €10.770 | |||||
157 | €10.770 | |||||
158 | €10.770 | |||||
159 | €10.770 | |||||
160 | €10.770 | |||||
161 | €10.770 | |||||
162 | €10.770 | |||||
163 | €10.770 | |||||
164 | €10.770 | |||||
165 | €10.770 | |||||
166 | €10.770 | |||||
167 | €10.770 | |||||
168 | €10.770 | |||||
169 | €10.770 | |||||
170 | €10.770 | |||||
171 | €10.770 | |||||
172 | €10.770 | |||||
173 | €10.770 | |||||
174 | €10.770 | |||||
175 | €10.770 | |||||
176 | €10.770 | |||||
177 | €10.770 | |||||
178 | €10.770 | |||||
179 | €10.770 | |||||
180 | €10.770 | |||||
181 | €10.770 | |||||
182 | €10.770 | |||||
183 | €10.770 | |||||
184 | €9.740 | |||||
185 | €9.740 | |||||
186 | €9.740 | |||||
187 | €9.740 | |||||
188 | €9.740 | |||||
189 | €9.740 | |||||
190 | €9.740 | |||||
191 | €9.740 | |||||
192 | €9.740 | |||||
193 | €9.740 | |||||
194 | €9.740 | |||||
195 | €9.740 | |||||
196 | €9.740 | |||||
197 | €9.740 | |||||
198 | €9.740 | |||||
199 | €9.740 | |||||
200 | €9.740 | |||||
201 | €9.740 | |||||
202 | €9.740 | |||||
203 | €9.740 | |||||
204 | €9.740 | |||||
205 | €9.740 | |||||
206 | €9.740 | |||||
207 | €9.740 | |||||
208 | €9.740 | |||||
209 | €9.740 | |||||
210 | €9.740 | |||||
211 | €9.740 | |||||
212 | €9.740 | |||||
213 | €9.740 | |||||
214 | €9.740 | |||||
215 | €9.740 | |||||
216 | €9.740 | |||||
217 | €9.740 | |||||
218 | €9.740 | |||||
219 | €9.740 | |||||
220 | €9.740 | |||||
221 | €9.740 | |||||
222 | €9.740 | |||||
223 | €9.740 | |||||
224 | €8.900 | |||||
225 | €8.900 | |||||
226 | €8.900 | |||||
227 | €8.900 | |||||
228 | €8.900 | |||||
229 | €8.900 | |||||
230 | €8.900 | |||||
231 | €8.900 | |||||
232 | €8.900 | |||||
233 | €8.900 | |||||
234 | €8.900 | |||||
235 | €8.900 | |||||
236 | €8.900 | |||||
237 | €8.900 | |||||
238 | €8.900 | |||||
239 | €8.900 | |||||
240 | €8.900 | |||||
241 | €8.900 | |||||
242 | €8.900 | |||||
243 | €8.900 | |||||
244 | €8.900 | |||||
245 | €8.900 | |||||
246 | €8.900 | |||||
247 | €8.900 | |||||
248 | €8.900 | |||||
249 | €8.900 | |||||
250 | €8.900 | |||||
251 | €8.900 | |||||
252 | €8.900 | |||||
253 | €8.900 | |||||
254 | €8.900 | |||||
255 | €8.900 | |||||
256 | €8.900 | |||||
257 | €8.900 | |||||
258 | €8.900 | |||||
259 | €8.900 | |||||
260 | Aymon Hata | UK | PokerStars qualifier | €8.900 | ||
261 | Mikko Hirvonen | Finland | €8.900 | |||
262 | Andrey Novak | Ukraine | PokerStars qualifier | €8.900 | ||
263 | Guillermo Pena | Spain | €8.900 | |||
264 | Fabrice Maltez | France | €8.150 | |||
265 | Jean Sebastian Sipu | Romania | €8.150 | |||
266 | Iacopo Brandi | Italy | €8.150 | |||
267 | Florian Bethouart | France | €8.150 | |||
268 | Richard Kirsch | USA | €8.150 | |||
269 | Lawrence Bayley | UK | PokerStars qualifier | €8.150 | ||
270 | Ilya Etko | Russia | PokerStars qualifier | €8.150 | ||
271 | Bernhard Haider | Austria | €8.150 | |||
272 | Marcin Chmielewski | Poland | PokerStars qualifier | €8.150 | ||
273 | Felipe Salgado | Brazil | PokerStars player | €8.150 | ||
274 | Dean Clay | UK | €8.150 | |||
275 | Benny Glaser | UK | €8.150 | |||
276 | Jean Thomas | France | €8.150 | |||
277 | Nicolas Naftule | Swaziland | €8.150 | |||
278 | Christophe Palmeri | France | €8.150 | |||
279 | Georgios Kitsios | Greece | PokerStars player | €8.150 | ||
280 | Diego Dos Santos | Argentina | PokerStars qualifier | €8.150 | ||
281 | Dmitrii Grinenko | Russia | PokerStars qualifier | €8.150 | ||
282 | Aaron Been | USA | PokerStars player | €8.150 | ||
283 | Jorge De Oliveira Lopez | Portugal | €8.150 | |||
284 | Mohamed Touahri | France | €8.150 | |||
285 | Roberto Rodriguez Carrera | Spain | PokerStars qualifier | €8.150 | ||
286 | Pauli Ayras | Finland | PokerStars player | €8.150 | ||
287 | Miguel Use | Belgium | PokerStars qualifier | €8.150 | ||
288 | Mikhail Kovalyuk | Russia | €8.150 | |||
289 | Beka Iordanishvili | Ukraine | PokerStars player | €8.150 | ||
290 | Parham Ahoor | France | €8.150 | |||
291 | Florian Bordet | France | €8.150 | |||
292 | Artan Dedusha | UK | €8.150 | |||
293 | Heidi May | Australia | €8.150 | |||
294 | Paul Fontan Castrillon | Spain | €8.150 | |||
295 | Leroy De Bruijn | Netherlands | €8.150 | |||
296 | Anton Dmitriev | Russia | PokerStars qualifier | €8.150 | ||