373 spillere klar til €1.100 EPT National 2018, Dag 2 i Prag
EPT National 2018 i Prag med buyin på €1.100 er kommet igennem eventets tre starter og skal nu ud på dag 2. Feltet landede på hele 2.486 entries og er det største felt nogensinde og man kan se at dette er stigende hvert eneste år, frem mod 2018 udgaven.
373 spillere skal vende tilbage ved pokerbordene denne mandag, og her har 1stpoker fundet frem til fire Danske håb, og hvad de pakkede i deres poser, kan du se længere nede i artiklen, sammen med dag 2 seatings på alle spillerne.
Der er fire Danske håb på listen over dag 2 spillerne, og her er Anders Bisgaard (artikel foto) bedste Dansker med 366.000 chips, og har Mark Frimodt lige i hælene med 360.000 chips. Christian Grundtvig pakkede posen med 90.000 chips og Jesper Rytgaard pakkede posen med 30.000.
Day 1a: 671 spillere (101 videre)
Day 1b: 1,200 spillere (180 videre)
Day 1c: 615 spillere (92 videre)
Herunder kan du se alle 373 spillere og hvordan de skal sidde på dag 2, og her har 1stpoker markeret de Danske spillere med Blå så de er lettere at finde. Nederst i artiklen kan du se lidt statistikker på de mange events i Prag gennem tiden. (Præmierne kommer senere).
EPT National 2018, €1100 – Dag 2 seatings
Name | Country | Status | Chips | Table | Seat | |
Robert Zabel | Germany | PokerStars qualifier | 160000 | 1 | 1 | |
Nikita Staroverov | Lithuania | PokerStars qualifier | 367000 | 1 | 2 | |
Luigi Shehadeh | Italy | 58000 | 1 | 3 | ||
Grudi Grudev | Bulgaria | 466000 | 1 | 4 | ||
Mario Lozada Vazquez | Mexico | PokerStars player | 58500 | 1 | 5 | |
Tobias Leknes | Norway | PokerStars player | 78500 | 1 | 6 | |
Samuel Muller | Switzerland | PokerStars qualifier | 25500 | 1 | 7 | |
Ricardo Graells | Switzerland | 63500 | 1 | 8 | ||
Peter Turmezey | Hungary | PokerStars player | 366000 | 2 | 1 | |
Vladimir Bednar | Slovakia | 146500 | 2 | 2 | ||
Stefan Ivanov | Bulgaria | 214000 | 2 | 3 | ||
Marcin Wydrowski | Poland | PokerStars player | 225000 | 2 | 4 | |
Stefan Eggenberger | Switzerland | 273000 | 2 | 5 | ||
Athanasios Fergiatakis | Netherlands | 76000 | 2 | 6 | ||
Angelos Pettas | Greece | PokerStars qualifier | 153500 | 2 | 7 | |
Michel Dattani | Portugal | 133500 | 2 | 8 | ||
Vojtech Ruzicka | Czech Republic | 396000 | 3 | 1 | ||
Dalibor Mijolovic | Croatia | 90500 | 3 | 3 | ||
Piero Schiavulli | Italy | 268000 | 3 | 4 | ||
Roman Chochola | Czech Republic | 173000 | 3 | 5 | ||
Parker Talbot | Canada | PokerStars player | 108000 | 3 | 6 | |
Joseph El Khoury | Lebanon | 114000 | 3 | 7 | ||
Andrea Cortese | Italy | 75500 | 3 | 8 | ||
Aleksei Nikolenko | Russia | 164500 | 4 | 1 | ||
Mike Tokatlyan | USA | 260000 | 4 | 2 | ||
Charlie Carrel | UK | 235000 | 4 | 3 | ||
Martin Kabrhel | Czech Republic | 651000 | 4 | 4 | ||
Jan Vogel | Germany | PokerStars player | 118500 | 4 | 5 | |
Martin Finger | Germany | PokerStars player | 251000 | 4 | 6 | |
Martin Olali | Ireland | 155000 | 4 | 7 | ||
Simone Miracoli | Italy | 297000 | 4 | 8 | ||
Filipe Oliveira | Portugal | PokerStars player | 106000 | 5 | 1 | |
Ladislav Jurga | Slovakia | 112000 | 5 | 2 | ||
Leonardo Parmiggiani | Italy | 144500 | 5 | 3 | ||
Wael Sarkis | Lebanon | 160000 | 5 | 4 | ||
Harpreet Padda | Canada | 994500 | 5 | 5 | ||
Stefan Fabian | Romania | PokerStars player | 151000 | 5 | 6 | |
Pantelis Pavlis | Greece | 29500 | 5 | 7 | ||
Ari Engel | Canada | PokerStars qualifier | 215500 | 5 | 8 | |
Preben Stokkan | Norway | 463000 | 6 | 1 | ||
Viliyan Petleshkov | Bulgaria | 433000 | 6 | 2 | ||
Valter D’Agostino | Italy | 304000 | 6 | 3 | ||
Ivan Zhechev | Bulgaria | 162000 | 6 | 4 | ||
Akseli Paalanen | Finland | PokerStars qualifier | 208000 | 6 | 5 | |
Vladimirr Dmitriev | Russia | 130000 | 6 | 6 | ||
Karolis Sereika | Lithuania | PokerStars player | 561500 | 6 | 7 | |
Hans Homner | Germany | 134000 | 6 | 8 | ||
Georgios Kitsios | Greece | PokerStars player | 307000 | 7 | 1 | |
Shabtay Aviad Eikilis | Israel | 64000 | 7 | 2 | ||
Artur Rudziankov | Belarus | 48000 | 7 | 3 | ||
Istvan Magyar | Hungary | 145000 | 7 | 4 | ||
Christian Grundtvig | Denmark | PokerStars qualifier | 90000 | 7 | 5 | |
Dawid Koczwara | Poland | 94000 | 7 | 6 | ||
Markus Leuzinger | Switzerland | 190000 | 7 | 7 | ||
Ivan Deyra | France | 482500 | 7 | 8 | ||
Cosmin Cimpeanu | Romania | 77000 | 8 | 1 | ||
Marian Vacha | Czech Republic | Live satellite winner | 47000 | 8 | 2 | |
Mykhailo Gutyi | Ukraine | PokerStars player | 100000 | 8 | 3 | |
Rui Da Costa Dias | Luxembourg | 115500 | 8 | 4 | ||
Bruno Galiano Pereira | Portugal | PokerStars qualifier | 20000 | 8 | 5 | |
Andrei Grimberg | Romania | 135500 | 8 | 6 | ||
Sergey Lomakin | Russia | PokerStars player | 261000 | 8 | 7 | |
Scott Margereson | UK | PokerStars player | 165000 | 8 | 8 | |
Alexandre Reard | France | 450000 | 9 | 1 | ||
Arto Loikkanen | Finland | 116000 | 9 | 2 | ||
Ondrej Jakubcik | Czech Republic | 71500 | 9 | 3 | ||
Steve Toisul | Luxembourg | 47500 | 9 | 4 | ||
Stefan Penkov | Bulgaria | 54500 | 9 | 5 | ||
Jules Mady Denis Hamidou | Switzerland | 67500 | 9 | 6 | ||
Leonidas Andriopoulos | Greece | 425000 | 9 | 7 | ||
Antonio Aversa | Italy | PokerStars qualifier | 102000 | 9 | 8 | |
Gary Stokes | Ireland | 248500 | 10 | 1 | ||
Alexander Orlov | Russia | 47500 | 10 | 2 | ||
David Huspeka | Czech Republic | 284500 | 10 | 3 | ||
Michal Lubas | Poland | 187000 | 10 | 4 | ||
Ciaran Heaney | Ireland | PokerStars qualifier | 36000 | 10 | 5 | |
Olgun Ercan | Turkey | 598000 | 10 | 6 | ||
Nico Wendlandt | Germany | 141000 | 10 | 7 | ||
Asaf Turgeman | Israel | 20000 | 10 | 8 | ||
Carmelo Vasta | Italy | Live satellite winner | 165000 | 11 | 1 | |
Peter Charalambous | UK | 293500 | 11 | 2 | ||
Moshe Shahar | Israel | 55000 | 11 | 3 | ||
Jan Nader Zadeh | UK | 9000 | 11 | 4 | ||
Atanas Kavrakov | Bulgaria | 376000 | 11 | 5 | ||
Jose Monsonis Muedra | Spain | 302500 | 11 | 6 | ||
Rob Mcadam | UK | PokerStars qualifier | 210000 | 11 | 7 | |
Milan Andrejkovics | Hungary | 51000 | 11 | 8 | ||
Gauthier Brugnooge | France | 195500 | 12 | 1 | ||
Gael Dirig | France | 71000 | 12 | 2 | ||
Vadzim Lipauka | Belarus | 387000 | 12 | 3 | ||
Guillaume Marcellesi | France | 96000 | 12 | 4 | ||
Aleksandr Konovalov | Russia | 162000 | 12 | 5 | ||
Maksim Isaev | Russia | 73000 | 12 | 6 | ||
Pavel Chalupka | Slovakia | PokerStars player | 304000 | 12 | 7 | |
William Kassouf | UK | Live satellite winner | 272000 | 12 | 8 | |
Saar Wilf | Israel | 250000 | 13 | 1 | ||
Jose Aguilera Uguet | Spain | PokerStars qualifier | 468000 | 13 | 2 | |
Simone Speranza | Italy | 145000 | 13 | 3 | ||
Harry Lodge | UK | 195500 | 13 | 4 | ||
Itai Laufer | Israel | 284000 | 13 | 5 | ||
Jan-Eric Schwippert | Germany | PokerStars player | 666000 | 13 | 6 | |
Sergio Fernandez Bernal | Spain | 152000 | 13 | 7 | ||
Meddi Ferrah | France | 192000 | 13 | 8 | ||
Gavin O’Rourke | Ireland | PokerStars player | 282000 | 14 | 1 | |
Vlado Sevo | Austria | 95000 | 14 | 2 | ||
Dror Ramaty | Israel | 370000 | 14 | 3 | ||
Johan Creutz | Sweden | PokerStars qualifier | 339500 | 14 | 4 | |
Karl-heinz Metz | Germany | 98000 | 14 | 5 | ||
Stefan Haberl | Germany | 57000 | 14 | 6 | ||
Mihai Manole | Romania | 112000 | 14 | 7 | ||
Edward Tombs | UK | PokerStars qualifier | 61000 | 14 | 8 | |
Przemyslaw Glaner | Poland | 293500 | 15 | 1 | ||
Arthur Conan | France | 580000 | 15 | 2 | ||
Artan Dedusha | UK | 474000 | 15 | 3 | ||
Mark Frimodt Pedersen | Denmark | 360000 | 15 | 4 | ||
Adiel Kadosh | Israel | 181000 | 15 | 5 | ||
Ismail Kalkan | Germany | 221500 | 15 | 6 | ||
Miguel Seoane Iglesias | Spain | 143000 | 15 | 7 | ||
Krasimir Yankov | Bulgaria | 105000 | 15 | 8 | ||
Andrey Sharonov | Russia | 104500 | 16 | 1 | ||
Antonino Venneri | Italy | 142000 | 16 | 2 | ||
Lukasz Winski | Poland | PokerStars qualifier | 168500 | 16 | 3 | |
Valeriy Skudar | Ukraine | Live satellite winner | 246500 | 16 | 4 | |
Paul Kristoffersson | Sweden | 139500 | 16 | 5 | ||
Patrick Clarke | Ireland | 326000 | 16 | 6 | ||
Erkan Sonmez | Germany | 468000 | 16 | 7 | ||
Sofia Lovgren | Sweden | 392000 | 16 | 8 | ||
Colin Lovelock | UK | PokerStars qualifier | 185000 | 17 | 1 | |
Takao Shimizu | Japan | 265000 | 17 | 2 | ||
Bleron Maliqi | Switzerland | 123500 | 17 | 3 | ||
Ilari Tahkokallio | Finland | PokerStars player | 222000 | 17 | 4 | |
Martin Staszko | Czech Republic | 139000 | 17 | 5 | ||
Jasper Meijer Van Putten | Netherlands | 956000 | 17 | 6 | ||
Valery Yantsevich | Belarus | PokerStars player | 170500 | 17 | 7 | |
Mazin Khoury | USA | PokerStars player | 102000 | 17 | 8 | |
Ravid Fatal | Israel | 238500 | 18 | 1 | ||
Scott Jackson | USA | 392000 | 18 | 2 | ||
Vasileios Tsaknis | Greece | 56000 | 18 | 3 | ||
Zoltan Ban | Czech Republic | 85000 | 18 | 4 | ||
Christian Hurzeler | Switzerland | 231000 | 18 | 5 | ||
Alexandre Viard | France | 101000 | 18 | 6 | ||
Jakub Michalak | Poland | PokerStars qualifier | 87500 | 18 | 7 | |
Philippe Jousseaume | France | 20500 | 18 | 8 | ||
Marcus Krzymyk | Germany | 35000 | 19 | 1 | ||
Walter Treccarichi | Italy | 482000 | 19 | 2 | ||
Hao Tian | China | PokerStars player | 165500 | 19 | 3 | |
Michele Casaburi | Italy | 149000 | 19 | 4 | ||
Ondrej Lon | Czech Republic | 408500 | 19 | 5 | ||
Thomas Lentrodt | Germany | 182500 | 19 | 6 | ||
Dimitrii Parshuto | Russia | 42500 | 19 | 7 | ||
Bryan Paris | USA | 304000 | 19 | 8 | ||
Tobias Matuschek | Germany | 402000 | 20 | 1 | ||
Touko Berndtson | Finland | 101500 | 20 | 2 | ||
Thomas Kane | Ireland | 248000 | 20 | 3 | ||
Mehdi Violleau | France | 203000 | 20 | 4 | ||
Sylvain Gonon | France | PokerStars qualifier | 131500 | 20 | 5 | |
Fouad Zouiten | France | 134500 | 20 | 6 | ||
Anton Yakuba | Russia | PokerStars player | 412500 | 20 | 7 | |
Dumitru Pora | Romania | PokerStars qualifier | 170500 | 20 | 8 | |
Ignacio Barcenas Romera | Spain | 156000 | 21 | 1 | ||
Christos Xanthopoulos | Greece | 168000 | 21 | 2 | ||
Mihai Iulian Motocu | Romania | 335000 | 21 | 3 | ||
Massimo Di Cicco | Italy | 290000 | 21 | 4 | ||
Jean-Noel Thorel | France | 487000 | 21 | 5 | ||
Gabor Endre Skrinyar | Hungary | Live satellite winner | 62500 | 21 | 6 | |
Alexandr Merzhvinskii | Russia | PokerStars qualifier | 158500 | 21 | 7 | |
Vamshi Vandanapu | UK | 196000 | 21 | 8 | ||
Boubekeur Benhalima | Algeria | 92000 | 22 | 1 | ||
Pavel Kellner | Czech Republic | 362000 | 22 | 2 | ||
Jonathan Roy | Canada | PokerStars player | 98000 | 22 | 3 | |
Pascal Hartmann | Germany | PokerStars qualifier | 116500 | 22 | 4 | |
Georges Sultanem | France | 86000 | 22 | 5 | ||
Denis Kukishev | Russia | PokerStars qualifier | 46000 | 22 | 6 | |
Philipp Lutkemeier | Germany | 89500 | 22 | 7 | ||
Narcis Nedelcu | Romania | PokerStars qualifier | 954500 | 22 | 8 | |
Antonio Fiore | Italy | 68000 | 23 | 1 | ||
Laurence Fleury | France | 96000 | 23 | 2 | ||
Marcel Goldenbelt | Netherlands | 125000 | 23 | 3 | ||
Jorge Diego Garcia | Spain | 246000 | 23 | 5 | ||
Milen Stefanov | Bulgaria | 95500 | 23 | 6 | ||
Dmitriy Shilnikov | Russia | 123000 | 23 | 7 | ||
Jimmy Lefebvre | France | 73000 | 23 | 8 | ||
Gediminas Cizauskas | Lithuania | PokerStars qualifier | 132000 | 24 | 1 | |
Boris Mondrus | Israel | 240500 | 24 | 2 | ||
Marcus Mondel | Austria | 54000 | 24 | 3 | ||
Christophe Devaux | France | 105000 | 24 | 4 | ||
Christopher Howden | UK | 191000 | 24 | 5 | ||
Wojciech Stefanski | Poland | PokerStars qualifier | 62500 | 24 | 6 | |
Michael Kane | UK | 167000 | 24 | 7 | ||
Samir Moukawem | Lebanon | 101000 | 24 | 8 | ||
Aleksander Da Silva Boski | Portugal | 500000 | 25 | 1 | ||
Alin Grasu | Romania | 156000 | 25 | 2 | ||
Martijn Sliedrecht | Netherlands | PokerStars qualifier | 216000 | 25 | 3 | |
Kfir Ivgi | Israel | 181000 | 25 | 4 | ||
Paul Jux Holderness | Ireland | 252000 | 25 | 5 | ||
Matti Konttinen | Finland | PokerStars player | 84000 | 25 | 6 | |
Tony Anderl | Austria | 118000 | 25 | 7 | ||
Alessandro Mazzilli | Italy | 290500 | 25 | 8 | ||
Danila Solovyev | Russia | PokerStars qualifier | 99000 | 26 | 1 | |
Lior Levin | Israel | 79500 | 26 | 2 | ||
Cesare Raso | Italy | 170000 | 26 | 3 | ||
Dimitrios Stathopoulos | Greece | 80000 | 26 | 4 | ||
Artur Sychov | Czech Republic | 81000 | 26 | 5 | ||
Adam Dickson | UK | 348000 | 26 | 6 | ||
Heinz Traut | Germany | 399500 | 26 | 7 | ||
Robert Gerthofer | Slovakia | 148000 | 26 | 8 | ||
Pietro Pellegrino | Italy | 56000 | 27 | 1 | ||
Aitor Roman Galvez | Spain | 184000 | 27 | 2 | ||
Piotr Nurzynski | Poland | PokerStars qualifier | 88000 | 27 | 3 | |
Eli Fagundes De Alvarenga Junior | Brazil | PokerStars player | 175500 | 27 | 4 | |
Jesper Rytgaard | Denmark | PokerStars qualifier | 30000 | 27 | 5 | |
Evgenii Cherkasov | Russia | 94000 | 27 | 6 | ||
Zsolt Barakovics | Hungary | 138000 | 27 | 7 | ||
Stoyan Orlinov Boyadzhiev | Bulgaria | 58000 | 27 | 8 | ||
Alessandro Giordano | Italy | 547000 | 28 | 1 | ||
Jasmin Sertovic | Netherlands | 126000 | 28 | 2 | ||
Stefanita Fechete | Romania | 223000 | 28 | 3 | ||
Robert Heidorn | Germany | PokerStars qualifier | 105000 | 28 | 4 | |
Martin Ganchev | Bulgaria | 224000 | 28 | 5 | ||
Evan Christ | USA | 226000 | 28 | 6 | ||
Daniele Vesco | Italy | 101500 | 28 | 7 | ||
Fazeel Munawar | Canada | 147000 | 28 | 8 | ||
Alexandros Theologis | Greece | PokerStars player | 71500 | 29 | 1 | |
Aliaksei Ivanou | Belarus | 124000 | 29 | 2 | ||
Miltiadis Kyriakides | Greece | 286000 | 29 | 3 | ||
Petro Vyshynskyy | Ukraine | 107000 | 29 | 4 | ||
Matej Zavacky | Slovakia | PokerStars player | 206000 | 29 | 5 | |
Jari-Pekka Juhola | Finland | 130000 | 29 | 7 | ||
Eros Calderone | Italy | 301000 | 29 | 8 | ||
Jun Li | China | 152000 | 30 | 1 | ||
Hon Cheong Lee | Hong Kong | 77000 | 30 | 2 | ||
Sergio Da Silva | Portugal | 285000 | 30 | 3 | ||
Marius Arnesen | Norway | 128000 | 30 | 4 | ||
Virgo Laansoo | Estonia | 121500 | 30 | 5 | ||
Kimmo Kurko | Finland | PokerStars player | 80000 | 30 | 6 | |
Pasquale Grimaldi | Italy | 168000 | 30 | 7 | ||
Thierry Delpui | France | 388000 | 30 | 8 | ||
Simeon Naydenov | Bulgaria | 301000 | 31 | 1 | ||
Charles La Boissonniere | Canada | PokerStars player | 90000 | 31 | 2 | |
Stanislav Koleno | Slovakia | 113500 | 31 | 3 | ||
Robert Kokoska | Czech Republic | 173500 | 31 | 4 | ||
Terje Alvseike | Norway | 775000 | 31 | 5 | ||
Petr Kubenka | Czech Republic | Live satellite winner | 176000 | 31 | 6 | |
James Bambrick | USA | 138500 | 31 | 7 | ||
Khalil Tawil | Lebanon | 281000 | 31 | 8 | ||
Michael Sklenicka | Czech Republic | 85000 | 32 | 1 | ||
Jovan Jojic | Serbia | PokerStars player | 65000 | 32 | 2 | |
Eric Fournier | France | 14500 | 32 | 3 | ||
Mohamad El-rais | Switzerland | 353000 | 32 | 4 | ||
Anders Bisgaard | Denmark | 366000 | 32 | 5 | ||
Kaur Ajamaa | Estonia | PokerStars qualifier | 288000 | 32 | 6 | |
Petr Subik | Czech Republic | 106000 | 32 | 7 | ||
Emil Lukac | Slovakia | Live satellite winner | 219000 | 32 | 8 | |
Amjad Nader Mustafa | Saudi Arabia | 181000 | 33 | 1 | ||
Ranno Sootla | Estonia | 211000 | 33 | 2 | ||
Erkan Karakas | Germany | 52000 | 33 | 3 | ||
Victor Choupeaux | France | 256500 | 33 | 4 | ||
Gursan Okan | Turkey | 182500 | 33 | 5 | ||
Andrey Golubev | Kazakhstan | 479000 | 33 | 6 | ||
Nikola Minkov | Bulgaria | 193000 | 33 | 7 | ||
Stefan Vogt | Germany | 161000 | 33 | 8 | ||
Faidonas Grammatikos | Greece | Live satellite winner | 129500 | 34 | 1 | |
Adrian Constantin | Romania | 485000 | 34 | 2 | ||
Jie Xu | China | PokerStars player | 206500 | 34 | 3 | |
Fabio Di Stefano | Italy | 119500 | 34 | 4 | ||
Vytautas Semaska | Lithuania | PokerStars player | 121500 | 34 | 5 | |
Vasilijus Piskunovas | Lithuania | PokerStars player | 174000 | 34 | 6 | |
Emmanouil Asgoudakis | Greece | 228500 | 34 | 7 | ||
Aleksandr Shuvalov | Russia | 95000 | 34 | 8 | ||
Oliver Ruesing | Germany | PokerStars player | 110000 | 35 | 1 | |
Veli Penttinen | Finland | PokerStars qualifier | 10500 | 35 | 2 | |
Hanna Khalife | Lebanon | 87500 | 35 | 3 | ||
Ivan Kuziv | Ukraine | PokerStars player | 90500 | 35 | 4 | |
Emil Gramatikov | Bulgaria | 49500 | 35 | 5 | ||
Vladislav Donchev | Bulgaria | PokerStars qualifier | 127000 | 35 | 6 | |
Huseyin Cavuldak | Turkey | 62000 | 35 | 7 | ||
Dawid Borkowski | Poland | PokerStars player | 533000 | 35 | 8 | |
Thomas Haarstad | Norway | PokerStars player | 116000 | 36 | 1 | |
Stefan Weber | Germany | 310500 | 36 | 2 | ||
Shaun Hegarty | Ireland | PokerStars player | 139000 | 36 | 3 | |
Andrija Robovic | Serbia | 330000 | 36 | 4 | ||
Jans Arends | Netherlands | 243000 | 36 | 5 | ||
Laszlo Lakatos | Hungary | 134000 | 36 | 6 | ||
Andrea Cannizzaro | Italy | 91000 | 36 | 7 | ||
Iliya Iliev | Bulgaria | 302000 | 36 | 8 | ||
Wojciech Wyrebski | Poland | 124500 | 37 | 1 | ||
Sinisa Bodrozic | Croatia | 286000 | 37 | 2 | ||
Jacques Torbey | Lebanon | 201500 | 37 | 3 | ||
Arie Kliper | Israel | 167500 | 37 | 4 | ||
Ji Zhang | Germany | PokerStars player | 49000 | 37 | 5 | |
Alain Patry | France | 191000 | 37 | 6 | ||
Dimitar Danchev | Bulgaria | PokerStars qualifier | 69500 | 37 | 7 | |
Sebastian Malec | Poland | 381000 | 37 | 8 | ||
Gergo Gecsek | Hungary | PokerStars qualifier | 69000 | 38 | 1 | |
Tomas Svec | Czech Republic | Live satellite winner | 392000 | 38 | 2 | |
Pierrick Burban | France | 131500 | 38 | 3 | ||
Lukas Zaskodny | Czech Republic | 443000 | 38 | 4 | ||
Feng Liang | China | 132500 | 38 | 5 | ||
Ali Al Saidy | Norway | 321500 | 38 | 6 | ||
Tomy Cestnik | Slovenia | 100500 | 38 | 7 | ||
Valeriy Itsenko | Ukraine | PokerStars qualifier | 277000 | 38 | 8 | |
Ivan Vasilev | Russia | PokerStars player | 207000 | 39 | 1 | |
Kayhan Mokri Roshanfekr | Norway | PokerStars player | 322500 | 39 | 2 | |
Patrik Karabincik | Czech Republic | PokerStars qualifier | 174000 | 39 | 3 | |
Danilo Velasevic | Serbia | PokerStars player | 745000 | 39 | 4 | |
Hamish Morjaria | UK | PokerStars qualifier | 113000 | 39 | 5 | |
Adnan Chamaa | UK | 119000 | 39 | 6 | ||
Elias Moukawem | Lebanon | 116000 | 39 | 7 | ||
Marcin Lesniewski | Poland | 186000 | 39 | 8 | ||
Oliver Tokic | Germany | 56000 | 40 | 1 | ||
Milan Simko | Czech Republic | 257000 | 40 | 2 | ||
Carl-Fredrik Tingvall | Sweden | 14000 | 40 | 3 | ||
Tomas Macnamara | UK | 185000 | 40 | 4 | ||
Jaroslav Peter | Czech Republic | 91000 | 40 | 5 | ||
Joanna Skrukkerud | Norway | 195000 | 40 | 6 | ||
Gaelle Baumann | France | 20500 | 40 | 7 | ||
Jeremy Davenne | France | 134500 | 40 | 8 | ||
Evgenii Sboev | Russia | 61000 | 41 | 1 | ||
Pascal Baumgartner | Switzerland | 143500 | 41 | 2 | ||
Mikhail Sokolovskiy | Russia | 170000 | 41 | 3 | ||
Jacek Pustuła | Poland | 125000 | 41 | 4 | ||
Javier Zarco | Spain | 40000 | 41 | 5 | ||
Per Wikstrom | Sweden | 840000 | 41 | 6 | ||
Apostolos Karathanasis | Greece | 97000 | 41 | 7 | ||
Viacheslav Belyaev | Russia | 83000 | 41 | 8 | ||
Alessandro Nocerino | Italy | 158000 | 42 | 1 | ||
Fanos Zachariou | Cyprus | 101000 | 42 | 2 | ||
John Mooney | UK | 46500 | 42 | 3 | ||
Mario Llapi | Italy | 302000 | 42 | 4 | ||
Martin Mulsow | Germany | PokerStars player | 124500 | 42 | 5 | |
Piotr Trębacz | Poland | 218000 | 42 | 6 | ||
Gil Zucker | Israel | 71000 | 42 | 7 | ||
Palot Samuel | France | 663000 | 42 | 8 | ||
Serhii Holodiuk | Ukraine | PokerStars player | 127500 | 43 | 1 | |
Jean-Patrick Delorme | France | 49500 | 43 | 2 | ||
Francesco Delfoco | Italy | 245000 | 43 | 3 | ||
Oleksandr Sadovyi | Ukraine | 187000 | 43 | 4 | ||
Oren Rosen | Israel | 136500 | 43 | 5 | ||
Victorio Piturca | Romania | 48000 | 43 | 6 | ||
Alexander Shelukhin | Russia | 325000 | 43 | 7 | ||
Paolo Martinuzzi | Italy | Live satellite winner | 88000 | 43 | 8 | |
John Sarailis | Macedonia | PokerStars player | 122000 | 44 | 1 | |
Salim Alibas | Germany | 79000 | 44 | 2 | ||
Christoph Sporri | Switzerland | 318000 | 44 | 3 | ||
Ut Tam Vo | France | 240000 | 44 | 4 | ||
Dean Hutchison | UK | 193000 | 44 | 5 | ||
Charbel Salloum | Lebanon | 299000 | 44 | 6 | ||
Antoine Labat | France | 271000 | 44 | 7 | ||
Karl Diot | France | 162500 | 44 | 8 | ||
Benjamin Chalot | France | PokerStars player | 167000 | 45 | 1 | |
Plamen Todorov | Bulgaria | 99000 | 45 | 2 | ||
Alexander Lukyanov | Russia | 79500 | 45 | 3 | ||
Diogo Cardoso | Portugal | PokerStars qualifier | 334000 | 45 | 4 | |
Davis Mihelsons | Latvia | PokerStars player | 221500 | 45 | 5 | |
Ivo Donev | Austria | PokerStars player | 82000 | 45 | 6 | |
Danut Chisu | Romania | 206000 | 45 | 7 | ||
Jingxuan Zhu | China | 275500 | 45 | 8 | ||
Lavrentiy Ni | Kazakhstan | 350000 | 46 | 1 | ||
Tomas Hajek | Czech Republic | 93000 | 46 | 2 | ||
Marian Mik | Ukraine | PokerStars player | 359500 | 46 | 3 | |
Marc Goeschel | Germany | 389000 | 46 | 4 | ||
Cornelis Van Gent | Netherlands | PokerStars qualifier | 210500 | 46 | 5 | |
Dalle Joseph | France | 290500 | 46 | 6 | ||
Daniil Shalev | Russia | 147000 | 46 | 7 | ||
Michael Allgaeuer | Austria | 217000 | 46 | 8 | ||
Florian-Dimitrie Duta | Romania | 887000 | 47 | 1 | ||
Giuliano Bendinelli | Italy | 196500 | 47 | 2 | ||
Andrei Badulescu | Romania | 92500 | 47 | 3 | ||
Andreas Vlachos | Greece | 240000 | 47 | 4 | ||
Francis Neizen | Luxembourg | 108000 | 47 | 5 | ||
Vladas Tamasauskas | Lithuania | 456500 | 47 | 6 | ||
Michiel Broskij | Netherlands | PokerStars player | 165000 | 47 | 7 | |
Ahmed Farouk Hefni Hamed | Egypt | 357500 | 47 | 8 | ||
History of Eureka/National Championship events in Prague:
2011: 329 players, €231,290 prize pool, Keith Johnson for €58,400
2012: 652 players, €632,440 prize pool, Menikos Panagiotou for €137,100
2013: 1,315 players, €1,275,550 prize pool, Dimitri Holdeew for €226,400
2014: 1,738 players, €1,685,860 prize pool, Balazs Botond for €206,948
2015: 1,893 players, €1,836,210 prize pool, Javier Rojas Mederos for €311,000
2016: 2,031 entries, €1,970,070 prize pool, Hubert Matuszewski for €193,298
2017: 2,117 entries, €2,053,490 prize poool, Georgios Vrakas for €338 000
2018: 2,486 entries (official number and payout structure yet to be confirmed)