Live Poker

396 spillere klar til €5.300 EPT Prag 2019 Main Event, Dag 2

Artikel foto: Jakob Madsen

EPT Prag 2019 Main Event med buyin på €5.300 vender tilbage denne fredag 13 december 2019, og her skal der samles mindst 396 spillere, for at spille Dag 2. Sen registreringen er som skrevet tidligere stadig åben, men indtil nu kan du se hvordan spillerne skal sidde i eventet, hvor der er fem Danskere mellem de mange spillere, der skal kæmpe om titlen og et sekscifret beløb der er til vinderen.

Artikel foto: EPT Prag 2019 – Foto: Niel Stoddart

Det er stadig spilleren Pierre Calamusa som er chipleader i Main Event, inden de skal spille videre denne fredag med Dag 2. Herunder kan du se de Danske counts, samt Dag 2 seatings, til spillet der genoptages denne fredag den 13 til middag, Dansk tid.

Danske counts:

Henrik Hecklen, 158.000 chips

Morten Hvam, 146.100 chips

Jakob Madsen, 84.800 chips (Artikel foto)

Helge Pedersen, 48.000 chips

Sebastian Smith, 12.900 chips


EPT Prag 2019 Main Event – Dag 2 seatings:

Name Country Status Chips Table Seat
Nikita Kuznetcov Russia PokerStars qualifier 138300 1 1
Paul Tedeschi France 40100 1 2
Vladimir Peck USA 80300 1 3
Anatolii Zyrin Russia 51100 1 4
Ferenc Deak Hungary 129600 1 5
Leanid Bachkou Belarus 10900 1 7
Johan Storaakers Sweden 59500 1 8
Keith Brennan Ireland 109800 2 1
Simeon Naydenov Bulgaria 40600 2 2
Sergei Bagirov Russia PokerStars qualifier 86600 2 3
Dan Serban Borlan Romania 161600 2 4
Charles La Boissonniere Canada PokerStars qualifier 61000 2 5
Viktor Blom Sweden 51000 2 6
Juan Pardo Spain 50000 2 7
Nicholas Marchington UK 64700 2 8
Petr Kubenka Czech Republic 20400 3 1
Asi Moshe Israel 86000 3 2
Rainer Kempe Germany 23200 3 3
Bertrand Grospellier France 78000 3 4
Mustafa Jukovic Sweden 189900 3 6
Liran Twito Israel 80900 3 7
Mateusz Wozniak Poland 76600 3 8
Andrey Kotelnikov Russia 53100 4 1
Jacek Pustula Poland 78000 4 2
Daniil Kiselev Russia 68000 4 3
Sami Shokry Switzerland 118000 4 4
Hidetoshi Suzuki Japan 46700 4 5
Artur Martirosian Russia PokerStars qualifier 114700 4 7
Paul Theobald Germany 95100 4 8
Viet Vo USA 49100 5 1
Adrian Mateos Spain 104100 5 2
Ognyan Dimov Bulgaria PokerStars qualifier 30000 5 4
Eugenio Peralta Italy PokerStars qualifier 103100 5 5
Vladislav Donchev Bulgaria 28700 5 6
Kent Røed Norway 158200 5 7
Marius Conan France PokerStars qualifier 15700 5 8
Felix Kurmayr Austria 57600 6 1
Danut Chisu Romania PokerStars qualifier 59400 6 2
Michal Janczarski Poland PokerStars qualifier 54300 6 3
Raphael Wimmer Austria PokerStars qualifier 199200 6 4
Micha Hoedemaker Netherlands 29000 6 5
Touko Berndtson Finland 93100 6 6
Natalie Teh Malaysia 119400 6 7
Maxim Lykov Russia 97700 6 8
Jean Desmottes France 31100 7 1
Markku Koplimaa Estonia 88900 7 2
Byungwook Ahn South Korea 55800 7 3
Sergei Petrushevskii Russia 43600 7 4
Nicholas Galtos Australia 104800 7 5
Preben Stokkan Norway 31300 7 7
Phachara Wongwichit Australia 118200 7 8
Sergei Koliakov Russia 75600 8 1
Michael Soyza Malaysia 97900 8 3
Danyel Boyaciyan Netherlands PokerStars qualifier 42200 8 4
Yehia Said Egypt 195000 8 5
Omar Eljach Huang Sweden 34700 8 6
Vladislav Solovev Russia 171500 8 7
Andrew Hulme UK 51500 8 8
Patrik Antonius Finland 155100 9 1
Gary Hasson Belgium 137000 9 2
Giorgiy Skhulukhiya Russia 97300 9 3
Gleb Tremzin Russia 77800 9 5
Milad Oghabian Netherlands 41200 9 6
Sergio Aido Spain 88000 9 7
Nariman Yaghmai Iran 94800 9 8
Paul Hong New Zealand 111100 10 1
Henri Juutilainen Finland 79100 10 2
Asif Warris UK PokerStars qualifier 32300 10 3
Erwan Louer France 88500 10 4
Ivan Skoblov Russia PokerStars qualifier 113500 10 5
Serhii Holodiuk Ukraine PokerStars qualifier 31000 10 6
Gilles Huet France 50400 10 8
Youngshin Im South Korea 93900 11 1
Kalidou Sow France PokerStars Ambassador 79000 11 2
Bart Lybaert Belgium 333400 11 3
Gaelle Baumann France 46000 11 4
Mario Navarro Arrocha Spain 11800 11 5
Vitaliy Li Russia PokerStars qualifier 129900 11 6
Tomas Saltonas Lithuania 49400 11 8
Zinan Xu China 157000 12 1
Lin Ruida China 196800 12 2
Ran Azor Israel 113400 12 3
Sebastian Malec Poland 154600 12 5
Shyngis Satubayev Kazakhstan PokerStars qualifier 73800 12 6
Atanas Kodinov Bulgaria 99600 12 7
Hady El Asmar Lebanon 123400 12 8
Mounir Tajiou Sweden 17700 13 1
Marius Gicovanu Romania 90400 13 2
Raymond Hibert Luxembourg 34700 13 3
Istvan Birizdo Hungary 29400 13 4
Juha Helppi Finland 79700 13 5
#N/A #N/A #N/A 44100 13 6
Douglas Araujo Lopes Ferreira Brazil PokerStars qualifier 73200 13 7
Mikolaj Zawadzki Poland 46000 13 8
Paul Newey UK 94000 14 1
Ivan Kuziv Ukraine PokerStars qualifier 28800 14 2
Niklas Lehnert-Rappel Austria 267300 14 3
Nicola Grieco Italy 99100 14 5
Vlastimil Pustina Czech Republic 54300 14 6
Alessio Di Cesare Italy 111100 14 7
Alex Kulev Bulgaria 266800 14 8
Ole Schemion Germany 31300 15 1
Jinho Hong South Korea PokerStars qualifier 70300 15 2
Przemyslaw Glaner Poland 194700 15 3
Markus Durnegger Austria 80500 15 4
Ricardo Da Rocha Brazil 110700 15 5
Giuseppe Carbone Italy 72000 15 6
Lubomir Vlach Czech Republic 40600 15 7
Thi Nguyen France 150000 15 8
Jack O’Neill UK 101700 16 1
Jans Arends Netherlands PokerStars qualifier 123600 16 2
Thomas Boivin Belgium 143800 16 3
Simon Burns UK PokerStars qualifier 22200 16 4
Bhavin Khatri UK PokerStars qualifier 199600 16 5
Mateusz Szymanski Poland 31600 16 6
Ivan Zhechev Bulgaria 50500 16 7
Aleksandar Trajkovski Macedonia 78400 17 1
Aleksandr Sheshukov Russia 71600 17 2
Giuseppe Ruocco Italy 90600 17 3
Dominykas Mikolaitis Lithuania PokerStars qualifier 108000 17 4
Dinesh Alt Switzerland 145400 17 5
Jonathan Fhima France 39900 17 6
Dario Sammartino Italy 168000 17 7
Audrius Stakelis Lithuania 62000 17 8
Lukas Zaskodny Czech Republic 49900 18 1
Nikita Lebedev Russia 18300 18 2
Luigi Shehadeh Italy 203300 18 4
Philipp Zukernik Canada 84300 18 5
Daniel Habib Italy 18000 18 6
Pieter Aerts Belgium 94400 18 7
Xavier Mouysset France 72300 18 8
Diego Zeiter Switzerland 80800 19 1
Paul Hoefer Germany 111000 19 2
Ouri Cohen France 24000 19 3
Ivan Gabrieli Italy 51100 19 4
Jonathan Bussieres Canada PokerStars qualifier 35400 19 5
Espen Uhlen Jorstad Norway 104500 19 6
Sorin Flutur Romania 50200 19 7
Peter Turmezey Hungary 64000 19 8
Rifat Palevic Sweden 102000 20 1
George Wolff USA 45400 20 2
Ting-Yi Tsai Taiwan PokerStars qualifier 24400 20 3
Nazim Shala Sweden 45000 20 5
Andrea Dato Italy 121800 20 6
Alexandr Merzhvinskii Russia PokerStars qualifier 118900 20 7
Krasimir Yankov Bulgaria 226000 20 8
Panagiotis Oikonomou Greece 61600 21 2
Francesco Candelari Italy 127100 21 3
Tobias Anttila Finland 69700 21 4
Ronnie Shushan Israel 76500 21 5
Gregory Armand France 62000 21 6
Ihar Soika Belarus 93500 21 7
Isabel Baltazar France 66000 21 8
Chris Da-silva UK 54000 22 1
Colin Robinson USA 22700 22 2
Laszlo Bujtas Hungary 103500 22 4
Ionut Voinea Romania PokerStars qualifier 98900 22 5
Azad Jabrayilov Azerbaijan 98000 22 6
Adriaan Schaap Netherlands PokerStars qualifier 27000 22 7
Laurent Michot France 145500 22 8
Andreas Vlachos Greece 48300 23 1
Gary Bluston UK 14200 23 2
Ronan Sweeney UK PokerStars qualifier 123400 23 3
Evgenii Shibaldin Russia PokerStars qualifier 29500 23 4
Alexander Ivanov Russia 16200 23 6
Steven van Zadelhoff Netherlands PokerStars qualifier 30000 23 7
Matias Knaapinen Finland 14900 23 8
Venelin Pashev Bulgaria 69800 24 1
Adrien Delmas France 15000 24 2
Mikalai Pobal Belarus PokerStars qualifier 192600 24 3
Antonin Teisseire France 102200 24 4
Christian Alessi Italy 122300 24 5
Kemal Aslan Turkey 120100 24 6
Rabah Ait-Abdelmalek France 100000 24 7
Daniel Tang UK 78300 24 8
Carlo Belli Italy 45300 25 1
Aliaksei Boika Belarus 156000 25 2
Yang Wang China 82600 25 3
Anton Vasilyev Russia PokerStars qualifier 82900 25 4
John Mooney UK PokerStars qualifier 55000 25 5
Dario Marinelli Italy PokerStars qualifier 30800 25 6
Jukka Paloniemi Finland 127800 25 7
Mario Llapi Italy 46000 25 8
Gaby Livshitz Israel 117000 26 1
Xia Lin China 43700 26 2
Viktor Katzenberger Hungary 158200 26 3
Jakub Krawinski Poland 236600 26 4
Jakub Dorocinski Poland 25400 26 5
Vahe Martirosyan Armenia 21500 26 6
Akin Tuna Germany 124200 26 7
Marco Regonaschi Italy 12100 26 8
Tomas Jauring Sweden 136300 27 2
Fahredin Mustafov Bulgaria PokerStars qualifier 138000 27 3
Bruno Lopes France 84400 27 4
Henrique Camara Ferreira Brazil 47700 27 5
Marcin Lesniewski Poland 35600 27 6
Giuliano Bendinelli Italy 64600 27 7
Deniz Dogan Germany 87000 27 8
Simon Mattsson Sweden 99100 28 1
Maria Lampropulos Argentina 16100 28 3
David Gonzalez Delgado Spain PokerStars qualifier 101000 28 4
Maxime Chilaud France 39100 28 5
Alisa Sibgatova Russia 132600 28 6
Tomas Kubaliak Slovakia PokerStars qualifier 32300 28 7
Markus Kuhnen Germany PokerStars qualifier 38000 28 8
Norbert Szecsi Hungary 165000 29 1
Simon Lofberg Sweden 44900 29 2
Serge Didisheim Switzerland 29000 29 4
Bence Paris Hungary 64900 29 5
Sebastien Garrasi Switzerland 72300 29 6
Claudio Di Giacomo Italy 47800 29 7
Liu Yucheng China 17500 29 8
Tomas Macnamara UK 17000 30 1
Lyudmil Ivanov Bulgaria 43100 30 2
Andras Nemeth Hungary 38900 30 3
Hossein Ensan Germany 94800 30 4
Mikhail Zub Russia 28000 30 5
Vedat Levi Turkey 43800 30 6
Fedor Kruse Germany PokerStars qualifier 97900 30 7
Mihai Manole Romania PokerStars qualifier 20100 30 8
Michiel Brosky Netherlands 83000 31 1
Robert Heidorn Germany 31000 31 2
Valerii Lubenets Ukraine PokerStars qualifier 53100 31 3
Nazar Buhaiov Ukraine PokerStars qualifier 25500 31 4
Dietrich Fast Germany PokerStars qualifier 105200 31 5
Alain Zeidan Lebanon PokerStars qualifier 18300 31 6
Stefan Peukert Germany 25100 31 7
Hugo Pingray France 59500 31 8
Fabian Gumz Germany 145800 32 1
Jan Bednar Czech Republic 68800 32 2
Hiroki Nawa Japan 74700 32 3
Seref Dursun Anar Turkey 29100 32 4
Jeremy Saderne France 116000 32 5
Wen Lin Wang China 33500 32 6
Valery Yantsevich Belarus 35800 32 7
Ibrahim Senoussi France 96000 32 8
Renato Hysenbelli Italy 115000 33 1
Harry Ross UK 90400 33 2
Jimmy Guerrero France 108000 33 3
Michael Sklenicka Czech Republic 104600 33 4
Bjorn Kozenkai Hungary 115500 33 5
Hariton Tonchev Bulgaria 59100 33 6
Ranno Sootla Estonia 175000 33 7
Dermot Blain Ireland 28700 33 8
Denys Shafikov Ukraine 78700 34 2
Jaroslav Peter Czech Republic 163700 34 3
Jan Bendik Slovakia 84900 34 4
Sebastian Von Toperczer Germany 24600 34 5
Giuseppe Zarbo Italy 180000 34 6
Glib Kovtunov Ukraine 134300 34 7
Joao Mestre Ferreira Portugal 188700 34 8
Arsenii Karmatckii Russia PokerStars qualifier 119500 35 1
Benjamin Winsor UK 86000 35 2
Jean Piquette Canada 105600 35 3
Mohamed Mokrani France 153000 35 5
Helge Pedersen Denmark 48000 35 6
Murat Kilicsaymaz Germany PokerStars qualifier 85700 35 7
Cristinel Sandu Romania 50800 35 8
Stefan Egermann Germany 285600 36 1
Sylvain Loosli France PokerStars qualifier 166000 36 2
Mustafa Biz Turkey 90200 36 3
Kai Herold Germany 40000 36 4
Jonathan Therme France 256400 36 5
Luke Haward UK 41000 36 6
Lukasz Cygan Poland 160100 36 7
Morten Hvam Denmark PokerStars qualifier 146100 36 8
William Kassouf UK 34500 37 1
Petr Hlavacek Czech Republic 148200 37 2
Boris Kuzmanovic Croatia 78600 37 3
Shakhabiddin Muradov Latvia 110000 37 4
Tomas Paiva Portugal 71400 37 5
Andrei Stoenescu Romania 39500 37 7
Gianluca Speranza Austria 135700 37 8
Antonio Smeraglia Italy 53500 38 1
Bryn Kenney USA 180700 38 2
Kimmo Kurko Finland 126700 38 3
Leo Margets Spain 44900 38 4
Jacques Frederic Misonne Belgium 30800 38 5
Shalev Halfa Israel 30200 38 6
Fulvio Sansanelli Germany 89700 38 7
Etienne Fortin France 91700 38 8
Vitaly Karayvan Russia 79800 39 1
Davidi Kitai Belgium 116400 39 2
Johannes Dandl Germany PokerStars qualifier 34600 39 3
Pasquale Braco Italy 32200 39 4
Stephen Chidwick UK 78100 39 5
Wei Tso Hong Kong PokerStars qualifier 186500 39 6
Pim Gieles Netherlands 20400 39 8
Pierre Calamusa France 457000 40 1
Simon Brandstrom Sweden 110500 40 2
Aidan Hynes Ireland 13600 40 3
Silvio Domingues Costa Portugal PokerStars qualifier 36000 40 4
Aleksei Istomin Russia 101100 40 5
Alessandro Toninello Italy 70900 40 6
Andreas Boelling Germany PokerStars qualifier 170600 40 7
Michael O’Grady Australia 184400 40 8
Anton Suarez Sweden 145500 41 1
Victor Bogdanov Russia 98200 41 2
Aliaksei Dubrouski Belarus 66200 41 3
Antal Roth Hungary 161000 41 4
Jussi Nevanlinna Finland 155000 41 5
Serhii Leonov Ukraine PokerStars qualifier 100800 41 6
Yilong Wang China 99900 41 7
Carl Shaw UK 161400 41 8
Waldemar Peter Germany 34700 42 1
Tomasz Cybulski Poland 93400 42 2
Jerry Odeen Sweden 109100 42 3
Hassan Sey Finland 44400 42 4
Lambros Vrakas Greece 66800 42 5
Lukasz Golczyk Poland 15800 42 6
Ori Caballo Spain PokerStars qualifier 122000 42 7
Stanislav Koleno Slovakia 65400 42 8
Cristinel Dumitru Romania 24900 43 1
Luke Marsh UK 107700 43 2
Michal Schuh Czech Republic 24800 43 3
Yehuda Cohen Israel 213700 43 4
Jakob Madsen Denmark 84800 43 5
Dominik Panka Poland PokerStars qualifier 140000 43 6
Wing Sang Lee Hong Kong 120000 43 7
Joe Mouawad Lebanon 124700 43 8
Robert Lim UK PokerStars qualifier 27200 44 1
Carlos Branco Portugal 17600 44 2
Oshri Lahmani Israel 67000 44 3
Roman Herold Germany PokerStars qualifier 180600 44 4
Bryan Paris USA 43500 44 5
Jakub Michalak Poland 121700 44 6
Pierrick Burban France 54400 44 7
Erdal Gulseven Turkey 63500 44 8
Erwann Pecheux France 48300 45 1
Abou Saleh Elias Lebanon 32300 45 2
Teun Mulder Netherlands 50600 45 3
Yake Wu China 197200 45 5
Francesco Delfoco Italy 43000 45 6
Vojtech Ruzicka Czech Republic 83800 45 7
Oleg Drews Germany 67400 45 8
Stefan Jedlicka Austria PokerStars qualifier 34000 46 1
Wilhelm Isaak Germany 23700 46 2
Roman Skudar Ukraine 65400 46 3
Nikita Bochkin Russia 45100 46 4
Gregory Luttke-Grech France 193000 46 5
Lukasz Winski Poland 55500 46 6
Orpen Kisacikoglu Turkey 79300 46 7
Anatoly Chen Russia 60700 47 1
Ludvig Sterner Sweden 66200 47 2
Joshua Zimmerman Hong Kong 54800 47 3
Martin Finger Germany 46300 47 4
Graeme Siow Singapore 131900 47 5
Gereon Sowa Germany PokerStars qualifier 62200 47 6
Ivan Deyra France 43200 47 7
Aladin Reskallah France 33300 48 1
Clement Richez Hungary 82200 48 2
Max Deveson UK 125700 48 3
Jussi Mattila Finland 78900 48 4
Unknown Player 3 Russia 22900 48 5
Sven Krieger Germany 110400 48 6
Steve O’Dwyer Ireland 206400 48 7
Unknown Player 1 Spain 27000 48 8
Viacheslav Sultanov Ukraine 45800 49 1
Alessio Casiraghi Italy 58100 49 2
Alexandre Reard France 88100 49 3
Harout Ghazarian Canada 124200 49 4
Fredrik Andersson Sweden 113800 49 5
Clement Genon-Catalot France 149300 49 6
Henri Kasper Estonia PokerStars qualifier 62200 49 7
Roland Chassing France 248600 49 8
Vasileios Tsaknis Greece 70900 50 1
Aleksandras Voisnis Lithuania 44100 50 2
Tiziano Di Romualdo Italy 85000 50 3
Sebastian Smith Denmark 12900 50 4
Xi Yang China 31400 50 5
Stefanita Fechete Romania 36200 50 6
Tom Vogelsang Netherlands 142900 50 7
Alessandro Siena Italy 28700 50 8
Chien Liao USA 88800 51 1
Enrico Rudelitz Germany 131700 51 2
Jakub Oliva Czech Republic 89400 51 3
Sebastian Sorensson Sweden 60500 51 4
Fidan Zahiti Sweden 178000 51 5
Andrew Christoforou UK 47000 51 6
Majid Ejlal Noubarian Iran 23400 51 7
Henrik Hecklen Denmark 158000 51 8
Xiaqing Ji China 194000 52 1
Maroun Jazzar Lebanon 35100 52 2
Johann Zeitoun France 141000 52 3
Davor Lanini Italy PokerStars qualifier 69300 52 4
Peter Tschernigg Austria PokerStars qualifier 36500 52 5
Alin Grasu Romania 30400 52 6
Chakib Bennani Morocco 81900 52 7
Gab Yong Kim South Korea 220800 52 8
Munkhbayar Nyamsuren Mongolia 120500 53 1
Ngoc Minh Hoang Czech Republic 65400 53 2
Renaud Lejal France 35200 53 3
Tom Bedell Norway 20300 53 4
Parham Ahoor Iran 104200 53 5
Silma Macalou France 97000 53 7
Ghattas Kortas Sweden 77000 53 8

 

Back to top button
1stpoker.dk