Reklame | Spil med omtanke | 18+ | Tilmeld vinderholdet til Hold DM 2024 - Læs mere her

Live Poker

4 Danskere til dag 2 af £5.300 EPT London Main Event 2022

Frederik Brink, Casino Copenhagen, Live Poker, Poker, Pokernyheder
Artikel foto: Frederik Brink

£5.300 EPT London Main Event 2022 er kommet igennem Dag 1B, og nu samles spillerne til Dag 2, med fire Danskere.

Opdateret 25-10-2022 (Hecklen havde gemt sig for os)

Den første startdag 1A fik klemt 261 entries igennem, og sendt 83 spillere videre til Dag 2, hvor Dag 1B fik noget mere med 452 entries, og sendt yderligere 156 spillere videre. Det betyder at der skal vende 239 spillere tilbage ved pokerbordene mandag, og her er tre Danske håb mellem.

Artikel foto: Ole Schemion – Foto: Danny Maxwell

Overall chipleader inden de starter med £5.300 EPT London Main Event 2022, er Ole Schemion (billede herover), der pakkede sin pose med 280.500 chips. Herunder kan du se hvem de fire Danske håb er, og lidt længere nede i artiklen, der kan du se hvordan de skal sidde på Dag 2.

Opdateret 25-10-2022 – Vi havde simpelthen overset Henrik Hecklen på listen (sorry)

Danske Håb

Frederik Brink, 197.500

Henrik Hecklen, 88.500 (opdateret)

Martin Stausholm, 42.500

Peter Jaksland, 37.000

Dag 2 – Counts & Seatings

Name Country Chips Table Seat
Jamie Low United Kingdom 66500 1 1
Szabo Gergo Hungary 28500 1 2
Frederic Normand Canada 61000 1 4
Reddy Patur USA 233500 1 5
Jeffrey Hakim Lebanon 65000 1 6
Antoine Saout France 14000 1 7
Jonathan Therme France 42000 1 8
Frederik Brink Denmark 197500 2 1
Stephane Abehassera France 74000 2 2
Giorgio Crisostomo Italy 80000 2 3
Adrian Strobel Germany 43500 2 4
Danny Tang United Kingdom 156500 2 6
Patrick Brooks United Kingdom 182000 2 7
Jonathan Weekes United Kingdom 54000 2 8
Shakhabiddin Muradov Latvia 130000 3 1
Eugenio Peralta Ireland 64500 3 3
Ognyan Dimov Bulgaria 200500 3 4
Jonathan Proudfoot Ireland 47000 3 5
Ian Drake Ireland 170500 3 6
Thomas Channell United Kingdom 57000 3 7
Pablo Jimenez Spain 57500 3 8
Lucas Scafini Brazil 113500 4 1
James Williams United Kingdom 135000 4 2
Peter Jaksland Denmark 37000 4 3
Ladislao Dalfo Spain 80000 4 5
Julien Sitbon France 98000 4 6
Martin Olali Ireland 83000 4 7
Sahil Chuttani India 229500 4 8
Michael Schmitz Germany 31000 5 1
Tommy Nguyen Norway 65000 5 2
Chris Moorman United Kingdom 37000 5 3
Dinesh Alt Switzerland 54500 5 4
Risto Parnat Estonia 68000 5 5
Loic Debregeas France 47000 5 6
Charlie Carrel United Kingdom 29000 5 7
Bartolomeo-Fulvio Tato Italy 82500 6 1
Mingda Bi China 14000 6 2
Inkyu Choi South Korea 51500 6 3
Anton Wigg Sweden 173500 6 4
Ameer Wakil Canada 76000 6 5
Sebastian Gahl Austria 33500 6 7
Nikhil Persaud United Kingdom 40500 6 8
Lawrence Brandt USA 98000 7 1
Ori Elul Israel 68000 7 2
Victoria Livschitz USA 89500 7 3
Ben Heath United Kingdom 30500 7 4
Timothy Adams Canada 59000 7 5
Alexandre Vuilleumier France 188000 7 6
Pablo Brito Brazil 48000 7 8
Michael Kane United Kingdom 41000 8 1
Alistair Moss United Kingdom 129500 8 2
Florian-Dimitrie Duta Romania 124500 8 3
Adrian Mateos Spain 101500 8 4
Yikke Vandewiele Belgium 49000 8 5
Darius Bucinskas Australia 125000 8 6
Alistair Hill United Kingdom 56000 8 7
Bixi Yao United Kingdom 145000 9 2
Vladas Tamasauskas Lithuania 55000 9 3
Ramzi Karam Lebanon 115000 9 4
Robert Boon United Kingdom 30500 9 5
Jon Kyte Norway 96000 9 6
Simone Demasi Italy 165000 9 7
Daniel Merrilees Spain 25000 9 8
Fabian Gumz Germany 66500 10 1
Daewoong Song South Korea 69000 10 2
Yasuhiro Waki Japan 170500 10 3
Krzysztof Czerwieniec Poland 33500 10 4
Haitao Wu United Kingdom 72500 10 5
Jacob Amsellem France 96000 10 6
Alexis Laroche Canada 182500 10 8
Daniel Golder United Kingdom 39000 11 2
Oliver Bithell United Kingdom 135000 11 3
Steven Warburton United Kingdom 93500 11 4
Bruno Fitoussi France 37000 11 5
Paul Tedeschi France 85500 11 6
Jorge Cantos Argentina 79500 11 7
Leonard Maue Germany 124000 11 8
Jack O’Neill United Kingdom 162000 12 2
Adam Miller United Kingdom 112000 12 3
Cameron Couch Australia 104500 12 4
Vadim Cojocaru Romania 126000 12 5
Børge Dypvik Norway 86000 12 6
Enzo Vito United Kingdom 163000 12 7
Ryan Mandara United Kingdom 41500 12 8
Danny Pyke United Kingdom 118000 13 1
Preben Stokkan Norway 29500 13 2
Karim De Picciotto USA 52500 13 3
Imad Derwiche France 26000 13 5
Bjorn Bruns Germany 71500 13 6
Luis Pinho De Faria Portugal 260000 13 7
Jeffrey Reardon Canada 59000 13 8
Dirk Noortman Netherlands 47500 14 2
Benjamin Pollak France 20000 14 3
Mihai Niste Romania 25000 14 4
Anthony Kennedy United Kingdom 75500 14 5
Ionut-Lucian Colciar Romania 165500 14 6
Le Ten Lap United Kingdom 277000 14 7
Christian Dressler Germany 26500 14 8
Erik Seidel USA 87500 15 1
Punnat Punsri Thailand 62000 15 2
Nicola D’Anselmo Italy 145500 15 3
Yiannis Liperis Cyprus 24500 15 4
Michael Sklenicka Czech Republic 129500 15 5
Mats Ullereng Norway 90500 15 6
Roland Rokita Austria 197500 15 7
Ami Barer Canada 78000 16 1
Nils Pudel Germany 115000 16 2
Leslie Packer United Kingdom 93000 16 3
Tomas Paiva Portugal 101000 16 4
Osvaldo Venegas Argentina 55000 16 6
Alexander Keating Canada 32500 16 7
Jordi Garcia Spain 165000 16 8
Mathew Perry United Kingdom 176500 17 1
Paul Trotter United Kingdom 180500 17 3
Tom Fuchs Germany 32500 17 4
Giovanni Petroni Italy 90500 17 5
Mario Navarro Spain 50000 17 6
Ramon Colillas Spain 86000 17 7
Paul Fontan Spain 145000 17 8
Marton Czuczor Hungary 37000 18 1
Jack Sinclair Austria 114500 18 3
Konstantin Hammermueller Austria 50500 18 4
Martin Stausholm Denmark 42500 18 5
Masaaki Maruyama Japan 163000 18 6
Arnaud Enselme France 63500 18 7
James Nixon United Kingdom 44500 18 8
Ian Armstrong United Kingdom 27500 19 1
Nello Giongo Neto Brazil 66500 19 2
Thomas Pearn United Kingdom 65000 19 3
Atanas Malinov Bulgaria 142000 19 4
Simon Higgins United Kingdom 170000 19 6
Paraskevas Tsokaridis Greece 51500 19 7
Tibor Nagygyorgy Hungary 99500 19 8
Igor D’Ursel France 68500 20 1
Daniel Chuprun USA 142000 20 2
Simon Burns United Kingdom 33000 20 3
Steven Game United Kingdom 71500 20 4
Fabian Bernhauser Austria 116000 20 5
Ludovic Geilich United Kingdom 105000 20 7
Juan Vecino Spain 34000 20 8
Nicolas Vayssieres France 121000 21 1
Georgios Karakousis Greece 144500 21 2
Kuljinder Sidhu United Kingdom 59500 21 3
Wayne Heung Hong Kong 128500 21 4
Tamer Kamel United Kingdom 142500 21 5
Espen Oeye Norway 94500 21 6
Davidi Kitai Belgium 54000 21 8
Atanas Pavlov Bulgaria 38000 22 1
Alejandro Romero Spain 49500 22 2
Anthony Desai United Kingdom 206000 22 3
Michael Howard United Kingdom 70800 22 4
Timothy Chung Hong Kong 92000 22 6
Karim Maekelberg Belgium 40500 22 7
Patrick Sacrispeyre France 32500 22 8
Dario Sammartino Italy 23500 23 1
Bo Alm Sweden 97500 23 2
Ian Hamilton United Kingdom 136000 23 3
Jonathan Barusta France 48500 23 4
Benjamin Spragg United Kingdom 36000 23 6
David Petkovic Sweden 83500 23 7
Guy Taylor United Kingdom 124000 23 8
James Mahone United Kingdom 91000 24 1
Gianluca Speranza Italy 63500 24 2
Steven Watts United Kingdom 87000 24 3
Stan Jablonski USA 43500 24 4
Ionut Macsim Romania 35500 24 6
Christopher Day United Kingdom 123000 24 7
Noah Novick USA 86000 24 8
Santhosh Suvarna India 150500 25 1
Mohammed Ifzail United Kingdom 183000 25 2
Viacheslav Goryachev Russia 73000 25 3
Henrik Hecklen Denmark 88500 25 5
Mitchell Hynam United Kingdom 54500 25 6
Danut Chisu Romania 11000 25 7
Robin Fisher United Kingdom 98500 25 8
Kenny Hallaert Belgium 124000 26 1
Dimitar Danchev Bulgaria 84500 26 2
Thomas Syversen Norway 32500 26 3
Euan McNicholas United Kingdom 95000 26 4
Marc MacDonnell Ireland 243500 26 5
Blaz Zerjav Slovenia 27000 26 6
Philippe Souki United Kingdom 37000 26 7
Valery Frere Belgium 16500 27 2
Ahmad Abdelhadi Canada 57500 27 3
Ming Ju China 34000 27 4
Eldos Davlet Kazakhstan 121000 27 5
Thomas Hueber Austria 205000 27 6
Jason McConnon United Kingdom 73000 27 7
Majid Nadeem United Kingdom 80500 27 8
James Rann United Kingdom 73500 28 1
Florian Guimond France 32000 28 2
Min Ji China 84000 28 3
Vidar Oie Norway 26500 28 5
Martin Jacobson Sweden 36500 28 6
Marc Foggin United Kingdom 186000 28 7
Giovani Gouveia Brazil 39500 28 8
Renan Bruschi Brazil 104500 29 2
Sergio Coutinho Portugal 205500 29 3
Paul Newey United Kingdom 92500 29 4
Dimitrios Angelakos Greece 86000 29 5
Ramin Hajiyev Azerbaijan 40000 29 6
Jamie Flynn Ireland 152000 29 7
Lei Wang China 169500 29 8
Abraham Passet Germany 18000 30 1
Nigel Hannan United Kingdom 89000 30 2
Andy Park USA 54000 30 3
Christopher Maguire United Kingdom 223500 30 4
Thomas Clack United Kingdom 30500 30 5
Stefan Schillhabel Germany 76500 30 6
Joshua Boulton United Kingdom 110500 31 1
Alan Pham Australia 183500 31 2
James Smyth United Kingdom 18000 31 3
Lorenc Boci Albania 76000 31 4
Ole Schemion Germany 280500 31 5
Conor Beresford United Kingdom 62500 31 6
Andrey Andreev Russia 107000 32 1
Aaron Thivyanathan USA 62500 32 2
Toby Joyce Ireland 64500 32 3
Lars Kamphues Austria 20000 32 5
Jiang Pu China 41500 32 6
Nuno Duarte Portugal 120000 32 8
Sebastien Jung United Kingdom 28500 33 2
Paul Zehetleitner Austria 76500 33 3
Orpen Kisacikoglu Turkey 26500 33 4
Jerome Finck France 114000 33 5
Sonny Franco France 253000 33 7
Hayato Kitajima Japan 61000 33 8
Michel Dattani Portugal 22500 34 1
Jessica Pilkington United Kingdom 101000 34 3
Ambreen Mirza United Kingdom 69500 34 4
Carl Probsting Germany 145000 34 5
Alexios Zervos Greece 84500 34 7
Alex Peffly United Kingdom 40000 34 8
Roman Hrabec Czech Republic 45000 35 1
Bruno Lopes France 65000 35 2
Bruno Soutavong France 166500 35 3
Harry Lodge United Kingdom 100000 35 4
Daniel Dvoress Canada 62500 35 6
Pedro Garagnani Brazil 48000 35 8

 

Back to top button
1stpoker.dk