Live Poker

5 Danskere jagter WSOPC 2020 Ringe, på Kings Resort i Tjekkiet

Artikel foto: WSOPC Ringe, Kings Resort

Gennem nogle dage har der været flere starter af den igangværende WSOP Circuit Kenta Monsterstack 2020 på Kings Resort i Tjekkiet, og denne søndag 8 marts 2020, så skal der spilles Dag 2. Eventet har kostet mindst €350 at blive en del af, og så har de €400.000 garanteret, plus 5x WSOPE Main Event Tickets med i puljen. Eventet fik samlet 1.106 entries og denne søndag eftermiddag klokken 14:00 så skal der vende 364 spillere tilbage ved bordene, herunder fem Danskere.

Artikel foto: Lørdagens start 1E, foto: Kings Resort

Helt i front inden søndagens Dag 2 finder man spilleren Michal Jan Lubas fra Polen, der pakkede sin pose med 1.004.000 chips, mens bedste Dansker på listen er Arian Mohammed Kashi der pakkede sin pose med 437.000 chips. Herunder kan du se de Danske spillere som 1stpoker har fundet frem til på den tilsendte liste fra Kings Resort, og nederst i artiklen, dagens seatings.

Danske Counts:

Arian Mohammed Kashi, 437.000

Martin Buur Christensen, 269.000

Chris Dyhr Hansen, 150.000

Mette Louise Christiansen, 122.000

Team Jylland, 112.000


WSOPC Dag 2:

First name Last name Nationality Chip count Table Seat
Michal Jan Lubas Poland 1004000 127 7
Robert Georgian Fluereci Romania 936000 99 4
Eyal Bensimhon France 908000 127 8
Tobias Legler Germany 902000 91 1
Marius Constantin Iftimia Romania 890000 94 8
Gasam Alaaldin United Kingdom 882000 119 1
Michail Florin Vilaplana Switzerland 869000 84 4
Lukas Milde Germany 846000 61 4
Oded Levav Israel 781000 105 8
Ivan Atanasov Margenov Bulgaria 780000 130 1
Martin Ilavsky Slovakia 726000 99 5
Marcos Gomez Carmona Spain 702000 109 5
Jan Frank Szkaradkiewicz Germany 694000 101 3
Dominique Potenza Belgium 685000 90 8
Manuel Eduardo Lopez Fonseca Spain 680000 91 7
Yonatan Basin Israel 674000 100 7
Andrii Hrilberh Ukraine 660000 94 2
Uri Gilboa Israel 659000 83 6
Juergen Wien Germany 656000 83 2
Netanel Amedi Israel 651000 80 8
Ariel Nusbaher Israel 641000 115 1
Jan Cvach Czech Republic 612000 86 4
Cesar Omar Del Pino Hanouadi Spain 598000 113 2
Yair Ben Harush Israel 596000 89 2
Jeffrey William Grobe United States 592000 96 8
Eduard Schmidt Romania 590000 112 1
Milad Oghabian Netherlands 582000 112 5
Josef Gulas Czech Republic 580000 83 7
Robert Obrtlik Slovakia 574000 113 5
Petrica Leascu Romania 570000 131 7
Pascal Wegmueller Switzerland 562000 83 5
Edzevit Zukorlic Germany 554000 114 5
Radko Krastev Dimitrov Bulgaria 553000 84 7
Boris Smuskevicius Lithuania 549000 129 3
Yoav Hasbany Israel 549000 98 6
Kuljinder Singh Sidhu United Kingdom 534000 114 8
Mesut Secilir Germany 532000 115 2
Motokatsu Uhara Japan 531000 96 3
Oltzai Osman Greece 522000 80 1
Martin Ivanov Georgiev Bulgaria 521000 108 6
Kristijan Batinic Croatia 521000 80 7
Ionut Alexandru Decher Romania 518000 80 6
Hassan Mattout Germany 513000 96 1
Avraham Baskon Israel 510000 82 8
Harel Hugi Israel 510000 98 8
Cristian Grecu Romania 508000 109 3
Stephane Narboni France 505000 99 7
Frédéric Bléhaut Belgium 498000 97 8
David Kristek Czech Republic 495000 111 8
Sergiu Prodan Romania 493000 85 5
Bahram Aslanifard Germany 493000 84 2
Arin Mohamad Germany 492000 83 3
Noel Toffolon Switzerland 490000 113 1
Hagay Cohen Israel 490000 96 2
Anton Yakushko Ukraine 490000 114 3
Ioannis Chaitas Greece 476000 84 5
Maurizio Costagliola Italy 474000 94 5
Yaroslav Shklyar Ukraine 469000 108 4
Sylvia Langer Germany 469000 123 5
Shai Ashkenazy Israel 467000 81 3
Ercan Olgun Turkey 464000 81 4
Ori Hasson Israel 463000 108 3
Kobi Kfir Zoka Israel 456000 85 4
Andreas Schenkel Switzerland 455000 94 7
Damian Sebastian Marcinkowski Poland 449000 110 5
Thorsten Fleischhut Germany 442000 112 2
Tarun Goyal India 438000 85 8
Arian Mohammad Kashi Denmark 437000 81 2
Dor Lan Israel 435000 114 4
Yucheng Liu China 434000 112 4
Sandro Marco Burkhard Switzerland 434000 85 6
Oshri Lahmani Israel 430000 111 3
Nachal Loewenthal Czech Republic 429000 123 6
Axel Eduardo Orellana Gomez Venezuela, Bolivarian Republic of 428000 109 2
Oender Kaykil Germany 425000 97 7
Ethem Tosun Germany 420000 85 3
Barnabas Nagy Hungary 418000 82 1
Sergiy Strelbytsky Israel 418000 81 8
Jiri Sklenar Czech Republic 410000 97 5
Serif Gozegir Turkey 405000 109 4
Enes Avdagic Bosnia and Herzegovina 405000 99 1
Abdelkarim El Kharrazi Morocco 403000 98 7
Bartlomiej Muzacz Poland 402000 94 6
Oren Benyamin Ram Israel 396000 84 6
Daniel Lahmani Israel 396000 111 5
Michal Mariusz Janczarski Poland 395000 110 3
Gil Arenstein Israel 395000 81 5
Mykhailo Sezonenko Ukraine 393000 82 5
Yoav Zilberman Israel 391000 123 8
Raul Husiev Ukraine 390000 108 2
Roman Rieger Germany 390000 111 4
Istrate Claudius Germany 389000 96 6
Meir Rane Israel 387000 87 3
Matthias Nachtigal Germany 386000 108 8
Marion Rosa Storch Germany 384000 123 4
Amar Begovic Bosnia and Herzegovina 383000 112 6
Marc Siebtroth Germany 381000 100 2
Lammert Koene Zwaagstra Netherlands 379000 87 4
Tayfun Tipirdamaz Germany 379000 61 6
Michael Yves A Van Der Ghinst Belgium 375000 97 1
Oguz Kurucay Turkey 374000 113 4
Elena Litvinyuk Russian Federation 372000 110 2
Martin Fulka Czech Republic 368000 110 4
Robert Zipf Germany 365000 109 7
Peter Reck Germany 364000 133 5
Stefan Johann Haberl Germany 359000 89 5
Rolf Jacob Germany 358000 117 6
Bogdan Berinde Romania 357000 95 8
Antonio Saez Zamorano Spain 356000 82 6
Vladimir Novikov Israel 356000 80 3
Andrej Racek Slovakia 355000 102 8
Eduard Mordukhaev Israel 355000 95 1
Paul Theobald Germany 353000 82 4
Thomas Merten Germany 350000 98 5
Sven Ostermann Likuski Germany 349000 105 1
Gil Mendzelewsky Israel 349000 127 2
Michael Peterhans Switzerland 348000 128 4
Alexei Genkin Israel 347000 123 7
Boaz Mizrahi Israel 346000 127 1
Piotr Szymczak Poland 346000 131 1
Ben Hershkovich Israel 343000 124 4
Roman Blaha Czech Republic 343000 99 8
Mario Shamshum Israel 339000 88 3
Mateusz Jan Chwastek Poland 338000 113 7
Cfir Ariel Bitton Israel 337000 111 6
Rolf Van Brug Netherlands 337000 101 2
Stephan Bernhard Schaeuble Germany 335000 101 1
Anton Michlmayr Austria 335000 102 4
Axel Steiner Germany 335000 97 4
Laszlo Szollar Dr Hungary 334000 135 5
Thomas Wettengl Germany 332000 86 6
Tomas Cimbolas Lithuania 331000 127 3
Andreas Thomas Gondrom Germany 330000 128 2
Grzegorz Ireneusz Wyraz Poland 329000 104 8
Steve Peixoto France 327000 124 3
Jan Cerny Czech Republic 326000 134 8
Miroslav Helis Czech Republic 325000 117 7
Carlos Bielsa Gazulla Spain 324000 121 4
Svajunas Seduikis Lithuania 322000 105 4
Tomas Fara Czech Republic 319000 125 2
Sandu Ganor Israel 318000 61 2
Rifat Gegic Serbia 316000 95 2
Michael Martin France 315000 131 2
Ivica Blazevic Germany 314000 124 8
Juan Jose Altuzarra Amutio Spain 313000 119 2
Laszlo Dosa Hungary 313000 121 1
Xiaozhe Liu China 312000 129 4
Ilie Smintanca Januszewski Romania 311000 90 1
David Taborsky Czech Republic 308000 101 7
Robert Manner Germany 307000 132 1
Vladas Burneikis Lithuania 303000 121 2
Filip Dolezal Czech Republic 302000 105 7
Cihan Bulut Germany 302000 121 5
Arunas Jocius Lithuania 299000 86 2
Matan Mahal Israel 297000 100 5
Valerii Firstenko Ukraine 297000 86 8
Petr Hlavacek Czech Republic 296000 124 2
Kristijan Cvar Germany 295000 61 1
Anh Do Czech Republic 294000 126 4
Mohand Romain Rechache Belgium 294000 86 1
Mark Paul Berman United Kingdom 294000 119 4
Adam Alzam Israel 293000 135 6
Philipp Zukernik Israel 289000 116 8
Florian Steffen Sarnow Germany 286000 91 3
Ion Tabacaru Romania 282000 115 6
Ralph Dittmar Germany 281000 132 8
Volodymyr Kisil Ukraine 280000 130 4
Ali Damandaz Ponel Iran, Islamic Republic of 280000 130 2
Michael Faika Germany 279000 103 8
Patrik Kunik Slovakia 278000 115 8
Ralph Schumacher Switzerland 278000 118 7
Dor Adda France 276000 130 7
Vasilios Ntoumos Greece 275000 134 1
David Pal Slovakia 274000 117 4
Yoav Ram Israel 274000 100 3
Panagiotis Choikas Greece 273000 88 2
Karol Radomski Poland 270000 119 8
Siarhei Chudapal Belarus 270000 90 6
Vadym Sienichkin Ukraine 270000 116 6
Alex Kats Israel 270000 103 3
Martin Buur Christensen Denmark 269000 85 1
Andreas Loesche Germany 269000 91 5
Peter Kissel Germany 268000 129 8
Martin Kuba Czech Republic 267000 116 1
Itay Amir Israel 267000 104 4
Mario Eder Austria 266000 96 5
Alejandro Nicolas Gonzalez Spain 265000 61 3
Phillip Hartmann 1 Germany 264000 100 6
Kristijan Maric Croatia 262000 114 2
Simon Matthei Berri Switzerland 262000 98 4
Ruslan Maiseyenka Belarus 262000 108 7
Or Yaaqov Nezer Israel 259000 118 2
Radek Lavicka Czech Republic 258000 128 3
Hans Jasper Klimas Germany 258000 121 3
Bawar Sulaiman Syrian Arab Republic 257000 129 2
Jakub Oliva Czech Republic 255000 87 7
Giulio Mascolo Italy 255000 91 2
Adam Krzysztof Krol Poland 254000 123 1
Frederic Max Germany 253000 83 4
Said Rahmani Tehrani Germany 253000 113 6
Joerg Schneegass Germany 252000 80 2
Avraham Sisso Israel 250000 89 6
Christopher Travis Conrad United States 249000 103 7
Cristian Dan Fluerariu Romania 247000 126 7
Denis Eremeev Russian Federation 247000 119 5
Denys Mudrytskyi Ukraine 246000 94 1
Matthias Josef Hubert Winkler Germany 242000 128 7
Slavomir Rakovan Czech Republic 242000 102 3
Ferdinand Eduard Janssen Netherlands 242000 90 7
Piotr Sadowski Poland 242000 61 7
Renat Bohdanov Ukraine 240000 124 1
Roland Wanner Austria 240000 118 4
Sergei Rozanov Russian Federation 239000 89 3
Marcin Jerzy Jaworski Poland 239000 125 3
Vitalii Kavkoliuk Ukraine 239000 125 6
Yossi Eluz Israel 237000 115 5
Timo Reuling Germany 237000 131 6
Dagan Harris Israel 236000 130 5
Roman Furmanov Russian Federation 236000 88 4
Liran Ivgi Israel 235000 104 1
Kevin Kupferschmid Switzerland 235000 104 5
Jan Gompers Germany 234000 97 2
Oleksandr Shtanko Ukraine 231000 110 6
Alexey Mishuk Israel 228000 135 4
Zeynel Benk Germany 225000 81 6
Alon Yonayov Israel 223000 104 7
Jaroslav Peter Czech Republic 223000 84 3
Jorge Garcia Galiani Spain 222000 90 4
Sebastian Ciprian Kovaci Romania 221000 117 8
Vasile Strugari Romania 220000 132 7
Rene Fernandez Solana Germany 218000 87 2
Doron Lavi Israel 218000 133 1
Nicol Brix Germany 216000 133 8
Maciej Krzysztof Maksymowicz Poland 215000 109 8
Zurab Ejibia Georgia 214000 91 4
Pablo Alejandro Redrado Ruiz Spain 213000 112 3
Thomas Theurer Germany 212000 105 6
Arsenii Hvozdetskyi Ukraine 212000 88 6
Vasile Tica Romania 210000 90 5
Athanasios Kidas Greece 209000 102 5
Daniel Simon Ortlieb Germany 208000 89 7
Aleksandar Trajkovski Macedonia, the former Yugoslav Republic of 206000 105 3
Bulent Belek Turkey 206000 125 8
Peter Heinrich Maerz Germany 205000 135 7
Stefan Dangubic Montenegro 204000 99 3
Tomas Sujeta Lithuania 200000 82 3
Yakir Yaakov Shitrit Israel 200000 101 8
Joseph Imad Noujeim Germany 200000 102 1
Philipp Alioscha Traber Switzerland 198000 88 8
Hubert Krakowiak Poland 197000 134 4
Michael Schmalnauer Austria 195000 111 1
Frank Fechner Germany 194000 95 6
Massimiliano Zanasi Italy 194000 127 4
Dmytro Maltsev Ukraine 193000 115 7
Catherine Hanna France 192000 90 3
Paul Adrian Covaciu Romania 190000 129 7
Kenan Capan Germany 189000 116 3
Or Zadka Israel 186000 134 2
Claudio Fornito Switzerland 186000 101 6
Ofek Afengar Israel 185000 96 7
Jona Wilmsmann Germany 184000 118 8
Karel Novotny Czech Republic 182000 129 6
Viktor Gann Germany 182000 113 8
Vadzim Lipauka Belarus 180000 100 1
Petr Urban Czech Republic 180000 116 4
Anton Kotliar Russian Federation 180000 82 7
Joerg Peisert Germany 173000 131 4
Zoran Zoric Sweden 172000 80 4
Andrej Desset Slovakia 172000 84 1
Fulvio Piero Sansanelli Germany 171000 127 5
Silviu Alin Pana Romania 170000 133 6
Jochen Hippelein Germany 170000 87 1
Jaromir Verner Czech Republic 168000 108 5
Hubert Baran Osinski Poland 168000 101 5
Umit Sengoz Turkey 167000 97 3
Aaron Marshall Frese United States 164000 131 3
Shachar Yonayov Israel 164000 126 5
Viorel Gabriel Gavrila Romania 164000 103 6
Kirill Denisenko Belarus 162000 86 3
Omar Regent Czech Republic 162000 103 4
Yitshak Zah Bahar Israel 161000 126 2
Matthew Shaun Carden Australia 161000 129 5
Ondrej Mar Czech Republic 160000 125 4
Roi Vaknin Israel 159000 114 7
Ferhat Yolci Netherlands 157000 132 5
Marcin Pawel Chmielewski Poland 156000 115 4
Igor Salomasov Russian Federation 155000 124 6
Tzur Levy France 154000 123 3
Robert Laux Croatia 154000 83 1
Patrice Casas Ocana Belgium 153000 110 7
Patrick Lehr Germany 152000 121 8
Thomas Megkas Or Megas Greece 152000 119 3
Christian Ruopp Germany 150000 117 1
Chris Dyhr Hansen Denmark 150000 85 7
Manuel Janas Germany 150000 132 4
Adrian Corneliu Lazar Romania 149000 102 7
Grant Warren Hart United States 149000 81 7
Vadym Babisov Ukraine 148000 134 7
Alois Sprachta Czech Republic 148000 133 4
Adi Zeev Gross Israel 148000 98 1
Tareq Ahmad Ahmad Yar Germany 146000 95 5
Gerold Mittendorfer Austria 146000 128 8
Miroslav Hurta Czech Republic 145000 125 1
Stanislav Kolodonos Ukraine 144000 112 8
Luciano Villani Germany 142000 91 6
Jaroslaw Rosinski Poland 141000 99 6
Marcel Lebkuecher Germany 140000 86 7
Gerhard Schleicher Germany 137000 109 1
Andrej Imrich Slovakia 136000 111 2
Kfir Zohar Israel 136000 134 3
Andreas Hans Burger Germany 133000 94 3
Thomas Sommerer Austria 132000 118 5
Raimund Geier Austria 132000 130 8
Ingo Paulus Germany 132000 135 2
Alexander Weinreich Austria 132000 126 1
Roman Ulanov Ukraine 130000 128 6
Philipe Hen Israel 129000 115 3
Gabi Mrad Belgium 125000 89 8
Petr Mifek Czech Republic 125000 135 8
Petr Kubenka Czech Republic 124000 135 1
Mette Louise Christiansen Denmark 122000 91 8
Petr Rudnev Russian Federation 120000 128 1
Petr Segl Czech Republic 115000 88 7
Jiri Najman Czech Republic 115000 61 8
Arssalan Rahmani Tehrani Germany 115000 87 8
Team Jylland Denmark 112000 116 7
Henry Klitzner Germany 111000 95 7
Cenk Oguz Belgium 110000 133 7
Jakub Senk Czech Republic 110000 104 2
Ahmed Ibrahimi Morocco 108000 132 6
Yosi Menashe Israel 107000 105 5
Robert Adamek Poland 105000 89 4
Manor Samun Israel 103000 127 6
Szymon Wojciechowski Poland 103000 126 8
Eshed Esh Hadaya Israel 103000 126 3
Sebastian Langrock Germany 101000 117 3
Adam Blazek Czech Republic 100000 131 8
Haim Hayun Israel 100000 132 2
Hasan Nazarian Norway 100000 116 2
Leif Dennis Brunsberg Sweden 99000 134 5
Adar Yaron Zelikovich Israel 97000 133 3
Quinten Paul Elisabeth Spyckerelle Luxembourg 97000 86 5
Lukasz Prejs Poland 96000 95 3
Paul Lozano Martin Spain 95000 118 1
Tasho Sehitaj Germany 93000 103 1
Eyal Eshkar Israel 92000 88 5
Jonas Jeschke Germany 91000 130 3
Olga Hirt Switzerland 91000 98 2
Andreas Richhardt Germany 88000 87 6
Jaroslaw Kamil Kosmaty Poland 88000 110 8
Peter Horkay Hungary 79000 131 5
Jelka Andelic Italy 78000 119 7
Aliaksei Ivanou Belarus 76000 114 1
Maximilian Philipp Laux Germany 76000 119 6
Zhivko Todorov Todorov Bulgaria 72000 104 6
Aliaksandr Shylko Belarus 68000 100 4
Assaf Zeharia Israel 67000 118 3
Konstantin Generalov Russian Federation 64000 117 5
Michael Adam Czech Republic 59000 103 5
Vlad Liviu Popa Romania 50000 130 6
Maureen Bloechlinger Switzerland 48000 102 2
Cora Nadine Laux Germany 45000 124 5
Steffen Lothar Herbach Germany 43000 125 7
Yael Rosen Israel 40000 121 7

 

Back to top button
1stpoker.dk