64 spillere videre til Dag 4, i €5.300 EPT Barcelona Main Event 2022
€5300 EPT Barcelona Main Event 2022 rammer nu Dag 4, med 64. spillere tilbage, og vi har stadig fire Danske håb med.
Torsdag 18. august 2022 skulle 210 spillere vende tilbage til Dag 3, i €5.300 EPT Barcelona Main Event 2022, hos Casino Barcelona. Nu er feltet barberet ned til bare 64. spillere, og vi har stadig fire Danske spillere med i eventet, og hvem det er, det kan du se lidt længere nede i artiklen.
Fredag 19. august 2022, skal 64. spillere vende tilbage til pokerbordene hos Casino Barcelona, for at spille Dag 4, i det igangværende event €5.300 EPT Barcelona Main Event. Det er spilleren Peterson Machado der fører feltet an med sine 4.470.000 chips i posen, men vi har stadig fire Danske håb med, hvor Daniel Birkmose lige nu har den Danske førertrøje på. Spillerne er lige nu garanteret €23.580 (175.409kr) for at vende tilbage til live filten, men de den lækre førstepræmie på €1.714.000.
Danske håb
Daniel Birkmose, 865.000 chips
Christian Grundtvig, 820.000 chips
Torben Sørensen, 740.000 chips
Peter Jaksland, 355.000 chips
EPT Barcelona Main Event Dag 4
Name | Country | Chips | Table | Seat |
Wojciech Szczytkowski | Poland | 455000 | 1 | 1 |
Jaspal Brar | Canada | 770000 | 1 | 2 |
Christian Grundtvig | Denmark | 820000 | 1 | 3 |
Carlos Ribeiro | Brazil | 1480000 | 1 | 4 |
Jelle Moene | Netherlands | 260000 | 1 | 5 |
Igor Yaroshevskyy | Ukraine | 1285000 | 1 | 6 |
Ryan Yu | Canada | 605000 | 1 | 7 |
Said Chegdane | Italy | 520000 | 1 | 8 |
Torben Sorensen | Denmark | 740000 | 2 | 1 |
Baard Dahl | United Kingdom | 1535000 | 2 | 2 |
Scott Margereson | United Kingdom | 1715000 | 2 | 3 |
Reddy Patur | USA | 380000 | 2 | 4 |
Paul Fischill | Austria | 1205000 | 2 | 5 |
Gaelle Baumann | France | 2265000 | 2 | 6 |
Gergely Kulcsar | Hungary | 935000 | 2 | 7 |
Fredrik Skarfstad | Sweden | 460000 | 2 | 8 |
Jimmy Guerrero | France | 1350000 | 3 | 1 |
Guilherme Ramalho | Brazil | 1210000 | 3 | 2 |
Ramiro Petrone | Uruguay | 1565000 | 3 | 3 |
Ibrahim Aksu | Turkey | 510000 | 3 | 4 |
Daniel Birkmose | Denmark | 865000 | 3 | 5 |
Sebastian Toro Henao | Colombia | 1415000 | 3 | 6 |
Guiseppe Moio | Italy | 340000 | 3 | 7 |
Jordan Saccucci | Canada | 3250000 | 3 | 8 |
Kayhan Mokri | Norway | 3000000 | 4 | 1 |
Nikola Gunchev | Bulgaria | 615000 | 4 | 2 |
Maria Lampropulos | Argentina | 700000 | 4 | 3 |
Peterson Machado | Brazil | 4470000 | 4 | 4 |
Georgi Sandev | Bulgaria | 720000 | 4 | 5 |
Lucas Silva Rocha | Brazil | 610000 | 4 | 6 |
Martin Olali | Ireland | 500000 | 4 | 7 |
Slimane Mameche | France | 627000 | 4 | 8 |
Remigiusz Wyrzykiewicz | Poland | 225000 | 5 | 1 |
Tigran Harutyunyan | Armenia | 485000 | 5 | 2 |
Fabiano Kovalski | Brazil | 1600000 | 5 | 3 |
Simon Brandstrom | Sweden | 710000 | 5 | 4 |
Jack Salter | United Kingdom | 1565000 | 5 | 5 |
Bruno Pega | Argentina | 545000 | 5 | 6 |
Enrico Mosca | Italy | 600000 | 5 | 7 |
Sergi Panella | Spain | 1015000 | 5 | 8 |
Giuliano Bendinelli | Italy | 1155000 | 6 | 1 |
Belarmino De Souza | Brazil | 620000 | 6 | 2 |
Daniel Merrilees | United Kingdom | 2075000 | 6 | 3 |
Mustafa Biz | Turkey | 1275000 | 6 | 4 |
Bruno Volkmann | Brazil | 880000 | 6 | 5 |
Kalidou Sow | France | 1490000 | 6 | 6 |
Emmanuel Lopez | Argentina | 3000000 | 6 | 7 |
Patrik Jaros | Czech Republic | 2200000 | 6 | 8 |
Maher Nouira | Tunisia | 1430000 | 7 | 1 |
Ryhor Karapanau | Latvia | 820000 | 7 | 2 |
Pim Kuipers | Netherlands | 420000 | 7 | 3 |
Michael Pinto | Netherlands | 580000 | 7 | 4 |
Michael Wang | USA | 1095000 | 7 | 5 |
Marco Guibert | Argentina | 455000 | 7 | 6 |
Andre Marques | Portugal | 1450000 | 7 | 7 |
Noah Boeken | Netherlands | 735000 | 7 | 8 |
Peter Jaksland | Denmark | 355000 | 8 | 1 |
Stephen Kehoe | Ireland | 990000 | 8 | 2 |
Valentin-Marius Cristea | Romania | 385000 | 8 | 3 |
Lois Dufouleur | France | 730000 | 8 | 4 |
Jerwin Pasco | Philippines | 290000 | 8 | 5 |
Marcin Horecki | Poland | 345000 | 8 | 6 |
Mateus Endo | Brazil | 1595000 | 8 | 7 |
Radoslav Stoyanov | Bulgaria | 700000 | 8 | 8 |
Dette spiller de sidste 64 om
NAME | COUNTRY | STATUS | PRIZE |
€1,714,000.00 | |||
€1,027,470.00 | |||
€734,470.00 | |||
€565,280.00 | |||
€434,850.00 | |||
€334,480.00 | |||
€257,330.00 | |||
€198,000.00 | |||
€152,310.00 | |||
€117,140.00 | |||
€117,140.00 | |||
€97,650.00 | |||
€97,650.00 | |||
€81,450.00 | |||
€81,450.00 | |||
€67,790.00 | |||
€67,790.00 | |||
€56,460.00 | |||
€56,460.00 | |||
€56,460.00 | |||
€47,450.00 | |||
€47,450.00 | |||
€47,450.00 | |||
€41,290.00 | |||
€41,290.00 | |||
€41,290.00 | |||
€41,290.00 | |||
€35,870.00 | |||
€35,870.00 | |||
€35,870.00 | |||
€35,870.00 | |||
€31,220.00 | |||
€31,220.00 | |||
€31,220.00 | |||
€31,220.00 | |||
€31,220.00 | |||
€31,220.00 | |||
€31,220.00 | |||
€31,220.00 | |||
€27,100.00 | |||
€27,100.00 | |||
€27,100.00 | |||
€27,100.00 | |||
€27,100.00 | |||
€27,100.00 | |||
€27,100.00 | |||
€27,100.00 | |||
€27,100.00 | |||
€27,100.00 | |||
€27,100.00 | |||
€27,100.00 | |||
€27,100.00 | |||
€27,100.00 | |||
€27,100.00 | |||
€27,100.00 | |||
€23,580.00 | |||
€23,580.00 | |||
€23,580.00 | |||
€23,580.00 | |||
€23,580.00 | |||
€23,580.00 | |||
€23,580.00 | |||
€23,580.00 | |||
€23,580.00 |