Live Poker

650 spillere er klar til €1.100 EPT National Barcelona, Dag 2

Artikel foto: Peter Jaksland

EPT National 2018 i Barcelona med buyin på €1.100 der er Europas mest populære live event, landede på mere end 4.300 entries, frem mod denne fredag 24 august 2018.

Ikke mindre end 650 spillere skal vende tilbage for at spille med i Dag 2, og her har 1stpoker fundet 8 (9) Danskere frem på den lange liste, som du kan se lidt længere nede i artiklen.

Bedste Dansker i feltet er Lars Flindt Halkier med 377.000 chips, og overall chipleader inden dag 2, er spilleren Farukh Tach fra Holland der pakkede posen med 808.000 chips.

Danske Counts

Lars Flindt Halkier, 377.000

Mladen Rajovic, 346.000

Peter Jaksland, 288.000

Nicklas Krohn Dehli, 280.000

Jonas Palsgård, 262.000

Morten “VM” Mortensen, 205.000

Rasmus Vogt, 197.000

Morten Skjelborg, 186.000

Jonatan Elmer, 104.000 (skrevet på som Nordmand)

Herunder kan du se alle 650 spillere der er klar til EPT National, €1.100 Dag 2.

Name Country Chips Table Seat Survived
Joao  Pinto Braga Brazil 76000 1 1 1A
Antonio D`ascenzo Italy 264000 1 2 1D
Xavier Cortazar Vidal Spain 474000 1 3 1A
Luis Larrosa Spain 464000 1 4 1B
Michael Webber UK 86000 1 5 1C
Guilebaldo Flores Manzo Mexico 297000 1 6 1A
Farukh Tach Netherlands 808000 1 7 1D
Omer  Meir Israel 119000 1 8 1C
Ayka Akin Switzerland 78000 1 9 1D
Eric Meissonnier France 612000 2 1 1D
Tuomo Niskanen Finland 123000 2 2 1C
Christophe Devaux France 92000 2 3 1C
Ioannis Logothetis Greece 30000 2 4 1C
felipe salgado Brazil 171000 2 5 1D
Patryk Poterek Poland 96000 2 6 1C
Anatoly Korochenskiy Russia 272000 2 7 1A
Ranno Sootla Estonia 160000 2 8 1C
Andreas Wuerger Switzerland 74000 2 9 1A
Thien Sylvain Doan France 169000 3 1 1D
Michal Casnocha Slovakia 199000 3 2 1A
Alessandro Segrada Italy 88000 3 3 1A
Jerome Zerbib France 83000 3 4 1D
Kalman Dohany Hungary 152000 3 5 1A
Simeon Naydenov Bulgaria 303000 3 6 1A
Morgan Mcdonnell UK 129000 3 7 1D
Bruno Ayleke Galiano Pereira Portugal 676000 3 8 1C
Adria Maria Balaguer Malta 95000 3 9 1D
Arlem Lisboa Brazil 199000 4 1 1A
Jason Wheeler USA 150000 4 2 1D
Leonidas Andriopoulos Greece 253000 4 3 1C
Rasmus Vogt Denmark 197000 4 4 1C
Santiago Soriano Ramos Spain 421000 4 5 1C
Daguang Lin Spain 75000 4 6 1A
Johann  Tarer France 126000 4 7 1D
Pierre Gentil France 124000 4 8 1A
Marius Constantin Iftimia Romania 511000 4 9 1A
Julien Dureysseix France 514000 5 1 1A
Matteo Mossini Italy 157000 5 2 1C
Stephen Woodhead UK 43000 5 3 1D
Ivo Donev Austria 115000 5 4 1A
Andreas Puntigam Austria 227000 5 5 1C
Marco Winteler Switzerland 118000 5 6 1C
Ping Lin China 264000 5 7 1C
Heidi May Australia 217000 5 8 1A
Andrea Schettino Italy 72000 5 9 1C
Domantas Klimciauskas Lithuania 113000 6 1 1A
Surendra  Naidoo South Africa 75000 6 2 1C
Mariano Leandro Hyon Argentina 337000 6 3 1C
Ivan Fano Alvarez Spain 206000 6 4 1A
Ugo Faggioli France 320000 6 5 1A
Kalle Matias Keski Opas Finland 174000 6 6 1A
Ran Ilani Israel 608000 6 7 1C
Andre Moreira Portugal 564000 6 8 1A
Cornelis Van Gent Netherlands 262000 6 9 1C
Ricardo Fontana Argentina 263000 7 1 1A
Umberto Zaffagnini Italy 119000 7 2 1A
David Hu Netherlands 249000 7 3 1C
David González Spain 47000 7 4 1C
Joel Isla Gonzalo Spain 306000 7 5 1A
Davide Della Longa Italy 106000 7 6 1D
Vladas Tamasauskas Lithuania 121000 7 7 1B
Miguel Capriles Venezuela 281000 7 8 1A
Aleksandr Milyaev Russia 63000 7 9 1D
Michal Kolano Poland 480000 8 1 1C
Grzegorz Wyraz Poland 179000 8 2 1C
Dario Marinelli Italy 236000 8 3 1C
Jessica Teusl Austria 244000 8 4 1D
Jerwin Pasco Philippines 144000 8 5 1D
Ioannis Konstantinidis Germany 26000 8 6 1C
Teodor Cap Bun Romania 79000 8 7 1D
Dragoljub Martinovic Serbia 66000 8 8 1C
Dimitrios Michailidis Greece 77000 8 9 1C
Deniz Kisa Switzerland 431000 9 1 1B
Gil Zucker Israel 86000 9 2 1A
Alexandre Amiel France 36000 9 3 1C
Morten Skjelborg Denmark 186000 9 4 1D
Andre Filipe Ferreira Paulino Portugal 140000 9 5 1C
Isaac Gonzalez Spain 287000 9 6 1C
Kevin Hox Belgium 162000 9 7 1A
Xixiang Luo China 251000 9 8 1A
Kevin Larsen Norway 231000 9 9 1B
Jullian Feriolo France 320000 10 1 1B
Shakhabiddin Muradov Latvia 80000 10 2 1D
Alfeu Junior Varela Bueno Brazil 86000 10 3 1C
Mathieu Francis  Goncalves France 10000 10 4 1D
Daniel Taylor UK 72000 10 5 1A
Jose arcadio Sanchez santiago Spain 218000 10 6 1A
Lars Flindt Halkier Denmark 377000 10 7 1C
giuseppe ruocco Italy 122000 10 8 1C
Antonio Cano Monter Spain 138000 10 9 1C
Gustau Flaquer Vila Spain 54000 11 1 1C
Adrian Pruteanu Romania 124000 11 2 1C
Luka Cencelj Slovenia 47000 11 3 1D
Morten Mortensen Denmark 205000 11 4 1A
Abhinav Nataraj Iyer India 438000 11 5 1C
Vincenzo Scarcella Italy 50000 11 6 1A
Upeshka Desilva USA 548000 11 7 1A
Alex Casals UK 192000 11 8 1D
Mayank Saxena India 189000 11 9 1C
Erki Andressoo Estonia 81000 12 1 1A
Georges Sultanem France 126000 12 2 1C
Marti Roca De Torres Spain 168000 12 3 1C
Adriano Scagnetti Italy 131000 12 4 1A
Denise Moffatt Pratt USA 212000 12 5 1D
Edgar Almeida Rachi Brazil 176000 12 6 1D
Niek Minten Netherlands 285000 12 7 1A
Jorge Galino Lopez Spain 33000 12 8 1B
Pedro Marques Portugal 182000 12 9 1D
Leonardo De Souza Alcantara Brazil 484000 13 1 1C
Jurgis Ragauskas Lithuania 184000 13 2 1A
Camilo Hernandez Henao Spain 700000 13 3 1A
Marten Eriksson Sweden 165000 13 4 1A
Andrei Nodea Romania 249000 13 5 1A
Stefano Puccilli Italy 147000 13 6 1C
Matthias Hoelzl Germany 160000 13 7 1C
Sergey Kudryavtsev Russia 221000 13 8 1A
Ricardo Juan Graells Switzerland 140000 13 9 1B
Bram Kuppens Belgium 51000 14 1 1C
Alberto Meran Matias Dominican Republic 162000 14 2 1C
Victor Shuchleib Mexico 306000 14 3 1A
Quan Zhou China 220000 14 4 1B
Richard Kirsch USA 150000 14 5 1C
Vadim Sterioni Germany 328000 14 6 1C
Renato Akio Kaneoya Brazil 119000 14 7 1C
Razvan Constantin Gherghe Romania 82000 14 8 1A
Odulphus Lambertus Mathijssen Netherlands 124000 14 9 1C
Rafael Fernandez Diaz Spain 360000 15 1 1B
Gary  Miller UK 430000 15 2 1C
Louis Salter Ireland 82000 15 3 1D
Stephen  Andre Chambaud France 91000 15 4 1A
Daniel  Franciscosoler Mayoral Spain 308000 15 5 1C
Roy Al Rineh France 316000 15 6 1C
Valentin-marius Cristea Romania 257000 15 7 1D
Zlatin Penev Bulgaria 481000 15 8 1C
David  Tovar Lasierra Spain 370000 15 9 1C
Simo  Raeikkoenen Finland 148000 16 1 1A
Dan Magnus Persson Sweden 138000 16 2 1D
Alexandru George Anghel Romania 115000 16 3 1C
Lars Kjestrup Sweden 135000 16 4 1A
Ying Tang China 201000 16 5 1C
Ognyan Dimov Bulgaria 124000 16 6 1B
Razvan Bucur Romania 95000 16 7 1A
Dogan Dinler Turkey 130000 16 8 1C
Johan  Per Erik Lindqvist Sweden 42000 16 9 1C
Marcello Miniucchi Italy 221000 17 1 1D
Miguel Mora Hernandez Spain 339000 17 2 1A
Hasan Can Ercelebi Turkey 119000 17 3 1D
Koichi Sano Japan 65000 17 4 1D
Daniel Rueda Merino Spain 33000 17 5 1C
Imran Fouiden France 506000 17 6 1D
Peter  Jaksland Denmark 288000 17 7 1B
Philippe Foly France 152000 17 8 1C
Issam Miri France 149000 17 9 1C
Sandor Sandor Germany 158000 18 1 1B
Oleksandr Trokhymenko Ukraine 79000 18 2 1A
Carlos Hey De Lima Brazil 88000 18 3 1D
Anthony Chimkovitch Belgium 91000 18 4 1D
Marc Ayllon Colomar Spain 163000 18 5 1D
Paulo Roberto Alves Da Silva Portugal 152000 18 6 1D
David Martin Alejandre Spain 480000 18 7 1C
Luiz Orrico Brazil 34000 18 8 1A
Giovanni Gallo Italy 168000 18 9 1C
Julien Pieffet France 148000 19 1 1A
Pawel Jarosz Poland 80000 19 2 1C
Johan Belhassen Israel 196000 19 3 1C
Jan-Micha Klusmeyer Germany 98000 19 4 1A
Yiannis Liperis UK 62000 19 5 1B
Thomas Gill UK 134000 19 6 1C
Benjamin Samuel Abrahams USA 269000 19 7 1A
Frederic Blehaut Belgium 159000 19 8 1C
Thomas Ward UK 52000 19 9 1C
Simone Agnoletto Italy 112000 20 1 1A
Joel Visa Jordana Portugal 276000 20 2 1A
GEORGE KATO Japan 193000 20 3 1C
Yannick Autaa France 529000 20 4 1C
Werner Lootsma Netherlands 310000 20 5 1B
Ludovic Geilich UK 405000 20 6 1C
Francois Mittertreiner Netherlands 97000 20 7 1C
Christopher Lockhart Canada 324000 20 8 1A
Victor Pedote dos Santos Brazil 424000 20 9 1D
Aki Virtanen Finland 156000 21 1 1C
Benjamin Lehrer France 44000 21 2 1C
Luca Russo Pastore Brazil 47000 21 3 1D
Grzegorz Grochulski Poland 178000 21 4 1C
Enrique Rodriguez Cabanillas Spain 42000 21 5 1B
Barry Grime UK 284000 21 6 1D
Dimitrios Angeletopoulos Greece 145000 21 7 1C
Vasyl Reheda Ukraine 87000 21 8 1A
Sammy Berrehail France 160000 21 9 1D
Marc Macdonnell Ireland 197000 22 1 1D
Carlos Herraiz Spain 48000 22 2 1C
Ivan Gimeno Spain 85000 22 3 1C
Samuel Biland Switzerland 99000 22 4 1C
Jean Rene Fontaine France 622000 22 5 1C
Joep Van Den Bijgaart Netherlands 239000 22 6 1C
Jeffrey Franklin Van Leeuwen Netherlands 804000 22 7 1C
Rang Serbast Sweden 152000 22 8 1C
Rustam Hajiyev Azerbaijan 239000 22 9 1C
Nikolay Ponomarev UK 226000 23 1 1D
Renjun Yang China 67000 23 2 1B
Do Chung Tran Germany 113000 23 3 1C
Johann Zeitoun France 170000 23 4 1D
Polys Christou Cyprus 165000 23 5 1A
Cristian Navarro Estirado Spain 106000 23 6 1C
Andres Korn Argentina 51000 23 7 1B
Lijo Lander Spain 336000 23 8 1D
Siarhei Chudapal Belarus 95000 23 9 1B
Taylor Black USA 174000 24 1 1C
Filip Holmqvist Sweden 460000 24 2 1A
Faical Khairallah Lebanon 77000 24 3 1C
Romans Voitovs Latvia 157000 24 4 1A
Clement  Cure France 256000 24 5 1D
Bertrand Guenoun France 258000 24 6 1D
Marco Regonaschi Italy 372000 24 7 1C
Said Haho Morocco 561000 24 8 1C
Sergei Petrushevskii Russia 326000 24 9 1C
Jerome  L`hostis France 197000 25 1 1A
Alan Ryan Engel Canada 393000 25 2 1A
Eric Abbas France 277000 25 3 1A
Chris Dowling Ireland 403000 25 4 1C
Albert Puigsech Spain 211000 25 5 1B
Qi Hu Canada 568000 25 6 1A
Vitaly Karayan Russia 293000 25 7 1C
Gianluca Petrano Italy 205000 25 8 1C
Pablo Manuel Garcia Garay Spain 60000 25 9 1D
Joris Ruijs Netherlands 288000 26 1 1C
Burkhard Dänekas Germany 61000 26 2 1A
Andrejs Perederejevs Latvia 51000 26 3 1A
Silviu Baltateanu Romania 96000 26 4 1B
Walter Treccarichi Italy 386000 26 5 1A
Grzegorz Tryba Poland 103000 26 6 1C
Ange Bensnainou France 57000 26 7 1B
Or Amitai Israel 86000 26 8 1D
Mark Roovers Netherlands 211000 26 9 1B
Ut Tam Vo France 307000 27 1 1C
Thomas Boivin Belgium 59000 27 2 1A
Miguel Silva Belgium 565000 27 3 1A
Christian Alejandro Sare Argentina 312000 27 4 1A
Sonita Bhikhie Netherlands 121000 27 5 1C
Mladen Rajovic Denmark 346000 27 6 1A
Rens Feenstra Netherlands 219000 27 7 1D
Liutauras Armanavicius Lithuania 354000 27 8 1A
Damien Jean Marc Robert France 146000 27 9 1D
Steven Tool Estonia 102000 28 1 1B
Michael Tureniec Sweden 128000 28 2 1A
Deividas Krygeris Lithuania 100000 28 3 1A
Tommaso Briotti Italy 208000 28 4 1A
Randy Izaak  Bakker Netherlands 221000 28 5 1C
Emmanuel Malfait Belgium 266000 28 6 1C
Jovan Jojic Serbia 240000 28 7 1A
Daniel Garcia Rodriguez Spain 59000 28 8 1A
Albert Sanchez Escue Spain 169000 28 9 1D
Gabriele Re Italy 212000 29 1 1B
Marco Silva Valente Luxembourg 205000 29 2 1C
Manuel Angel Chico Lopez Spain 206000 29 3 1C
Luigi Guida Italy 27000 29 4 1C
Akseli Paalanen Finland 197000 29 5 1A
Danijel Mitic Sweden 30000 29 6 1C
Nicklas Krohn Dehli Denmark 280000 29 7 1A
Rodrigo Marques Carmo Portugal 106000 29 8 1B
Jerome Dumayet France 168000 29 9 1C
Jan Teunis Netherlands 730000 30 1 1D
Teun Herman Mulder Netherlands 242000 30 2 1B
Enrico Camosci Italy 230000 30 3 1D
Manuel Bardon Oshea Spain 123000 30 4 1A
Sebastian Marcel Miranda Argentina 172000 30 5 1D
Nazarii Rebezniuk Ukraine 64000 30 6 1C
Michael Verhaaf Netherlands 251000 30 7 1D
Mikko Hirvonen Finland 82000 30 8 1C
Sky Prem Niravan Rose Germany 95000 30 9 1A
Reto Gerber Switzerland 59000 31 1 1A
Remy Arcos France 105000 31 2 1C
Victor Gomes De Castro Brazil 397000 31 3 1D
Alan Yamil Ferraro Argentina 34000 31 5 1C
Christoph Brull Germany 134000 31 6 1C
Arnaud Enselme France 99000 31 8 1D
Marian Mik Ukraine 13000 31 9 1D
Tuomas Antero Roeppaenen Finland 128000 32 1 1C
Simone Miracoli Italy 153000 32 2 1D
Dimitar Yosifov Bulgaria 263000 32 3 1D
Anton Markov Bulgaria 320000 32 4 1C
Maximilian Alexan Gruenberger Germany 145000 32 5 1C
Theo Bijaoui France 135000 32 6 1C
Andres Manuel Perez Barrena Spain 113000 32 7 1C
Tomasz Pająk Poland 41000 32 8 1A
Viorel Gabriel Gavrila Romania 279000 32 9 1A
Joan Teixido Puig Spain 41000 33 1 1D
John Sarailis Macedonia 176000 33 2 1D
Rolando Camardese Italy 68000 33 3 1D
Diogo Veiga Portugal 44000 33 4 1A
Gian Mario Gheza Italy 166000 33 5 1C
Antonio Lopez Clofent Spain 89000 33 6 1A
Chaofei Wang China 44000 33 7 1D
Demenkov Vladimir Russia 87000 33 8 1C
Giovani Torre Portugal 263000 33 9 1D
Pellegrino Ippolito Italy 35000 34 1 1C
Ramin Hajiyev Azerbaijan 224000 34 2 1C
Sonny Franco France 627000 34 3 1D
Miguel Angel  Marin Fernandez Spain 116000 34 4 1C
Feras Abid Finland 381000 34 5 1A
Claude Mamalepot Gabon 82000 34 6 1C
Vladimir Heinich France 131000 34 7 1A
Heinz Kamutzki Germany 254000 34 8 1D
Arni Gunnarsson Iceland 525000 34 9 1C
Alberto De Leo Italy 138000 35 1 1A
Walid Abdi Ali Germany 109000 35 2 1C
David Tsyfanskiy Ukraine 182000 35 3 1A
Jonathan Concepcion Tacoronte Spain 531000 35 4 1B
Same Soltani France 132000 35 5 1C
Pierre Joseph Chiarelli France 283000 35 6 1C
Aistis Sandaras Lithuania 227000 35 7 1C
Tobias Peters Netherlands 162000 35 8 1C
Cristinel Dumitru Romania 65000 35 9 1C
Evaldas Aniulis Lithuania 66000 36 1 1C
Matthias De Meulder Belgium 222000 36 2 1A
Edgard Cabacas Cuenca Spain 236000 36 3 1C
Pablo Sanchez Spain 84000 36 4 1C
Michael Wang USA 431000 36 5 1C
Stefano Fiore Italy 193000 36 6 1A
Erwann Pecheux France 52000 36 7 1A
Fulvio Ferrero Italy 64000 36 8 1D
Alfie Adam UK 276000 36 9 1C
Lior Shabtay Israel 327000 37 1 1C
John Ventre UK 68000 37 2 1C
Eldaras Rafijevas Lithuania 145000 37 3 1C
Pedro Ricardo Goncalves Costa Portugal 532000 37 4 1D
Luciano Prevedello Dellisanti Italy 108000 37 5 1D
Bartomeu Barcelo Rossello Spain 149000 37 6 1C
Gyula Karasz Hungary 157000 37 7 1A
Sergio Benso Italy 68000 37 8 1A
Hector Ruben Gimenez Argentina 78000 37 9 1C
Sergio Galan Del Pino Spain 257000 38 1 1C
Loic Marianne Dit Gerard France 72000 38 2 1A
Marco Succetti Italy 72000 38 3 1C
Francesco Papagno Italy 38000 38 4 1C
Julien Martini France 565000 38 5 1C
Xhavit Berisha Switzerland 392000 38 6 1C
Mathijs Mulder Netherlands 100000 38 7 1A
Roberto Masullo Italy 208000 38 8 1A
Gregor Nachtigall Germany 51000 38 9 1C
Zhiqiang Ou China 155000 39 1 1D
Jimmy Guerrero France 220000 39 2 1A
Youssaffi Khalil Germany 89000 39 3 1A
Dragos Trofimov Moldova 38000 39 4 1A
Kfir Huberman Israel 75000 39 5 1A
Bartlomiej Swieboda Poland 437000 39 6 1D
Alberto Ah Line France 396000 39 7 1A
Lorenzo Savoja Italy 242000 39 8 1A
Narcis-gabriel Nedelcu Romania 231000 39 9 1A
Oliver Huber Germany 136000 40 1 1C
Pawel Bednarski Poland 44000 40 2 1D
Robert Jan Bakker Netherlands 360000 40 3 1A
Nevis Alvisi Italy 180000 40 4 1A
Cristian Campan Romania 89000 40 5 1C
Kirill Solovev Russia 198000 40 6 1D
Rui Miguel Nogueira Da Silva E Sousa Portugal 732000 40 7 1B
Elena Iakovleva Russia 161000 40 8 1C
Adam Chochola Czech Republic 67000 40 9 1C
Jose Fernando Ili Munoz Chile 193000 41 1 1C
John Duggan UK 86000 41 2 1D
Berdugo Saul France 301000 41 3 1D
Lucien Cohen France 226000 41 4 1A
João Almeida Portugal 202000 41 5 1C
Dominik Panka Poland 158000 41 6 1B
Markus Schottes Germany 286000 41 7 1C
Gregory Biermans Belgium 119000 41 8 1A
Kazimieras Kovarskas Lithuania 76000 41 9 1A
Daniel Lopez Ruiz Spain 7000 42 1 1C
Ali Chaieb France 23000 42 2 1C
Ioan Taizs Romania 148000 42 3 1A
Nativ Shmueli Israel 207000 42 4 1D
Eshed Esh Hadaya Israel 96000 42 5 1A
Nicolino Taraborrelli Italy 260000 42 6 1C
Jonas Palsgaard Denmark 262000 42 7 1C
Frank Joaquin Naranjo Bedoya Colombia 120000 42 8 1A
Pietro Robbiani Switzerland 172000 42 9 1C
Mohamed Touahri France 355000 43 1 1D
Thomas Scholze Austria 166000 43 2 1A
Rui Bouquet Portugal 345000 43 3 1A
Richard Dalberg Norway 170000 43 4 1A
Andrei Chernokoz Russia 286000 43 5 1B
Sergio Lopez Ferrer Spain 166000 43 6 1A
Yulian Bogdanov Bulgaria 283000 43 7 1A
Aylar Lie Norway 186000 43 8 1B
Bartlomiej  Paradowski Poland 227000 43 9 1D
Alin Grasu Romania 341000 44 1 1A
Willem De Jong Netherlands 255000 44 2 1B
Nicolas  Sebas Ribeiro France 363000 44 3 1C
Fabrice Somers Belgium 2000 44 4 1D
Maksim Bura Russia 736000 44 5 1A
Pakinai Lisawad Thailand 434000 44 6 1C
Adrian Garcia Galipienso Spain 211000 44 7 1C
Renaud Lejal France 74000 44 8 1A
Cesar Plaza Canada 645000 44 9 1C
Christianus Boelens Netherlands 99000 45 1 1B
Lawrence Robert Whyte USA 87000 45 2 1C
Michał Jan Lubas Poland 24000 45 3 1A
Valerio Chionsini Italy 161000 45 4 1A
Leonardo Parmiggiani Italy 292000 45 5 1C
Szymon Andrzej Wysocki Poland 335000 45 6 1A
Jeremy Routier France 46000 45 7 1C
Viacheslav Novoselov Russia 300000 45 8 1C
Claudio Coelho Portugal 117000 45 9 1C
Imar Vera Escorihuela Spain 80000 46 1 1C
Jose Ignacio Aguilera Uguet Spain 47000 46 2 1C
Laura Gallardo Ribot Spain 83000 46 3 1C
Mitja Rudolf Slovenia 133000 46 4 1C
Karim Zerrougui France 228000 46 5 1C
Chenmin Lin Spain 189000 46 6 1D
Ãrtur Alexandre Coimbra Coelho Portugal 242000 46 7 1A
Martin Stoyanov Bulgaria 41000 46 8 1A
Matthias Decker Austria 32000 46 9 1C
Anthony Barranqueiros Ribeiro Brazil 126000 47 1 1B
Kuglis Ervin Romania 325000 47 2 1A
Guy Felder France 80000 47 3 1A
Pedro Cairat Argentina 223000 47 4 1C
Romain Meyer France 130000 47 5 1D
Claudio Di Giacomo Italy 377000 47 6 1A
Robin Ylitalo Sweden 137000 47 7 1C
Tim Volf Germany 198000 47 8 1C
Alex Lindop UK 465000 47 9 1D
Tomas Szwarcberg Argentina 392000 48 1 1D
Angelos Pettas Greece 154000 48 2 1D
Thomas Hartmann Germany 102000 48 3 1D
Vlada Stojanovic Serbia 404000 48 4 1C
Francesco Delfoco Italy 100000 48 5 1A
Alexandre Reard France 102000 48 6 1A
Francisco Pulido USA 345000 48 7 1A
Aurelijus Stonys Lithuania 195000 48 8 1C
Fabio Di Stefano Italy 85000 48 9 1C
Wuai-Cheng Tsang France 202000 49 1 1D
Chengbei Li China 731000 49 2 1A
Jose Manuel Nuñez Fernandez Spain 420000 49 3 1A
Oshri Lahmani Israel 330000 49 4 1C
Clement Dumortier Switzerland 153000 49 5 1B
Domenico Gala Italy 71000 49 6 1C
Igor Kunitskiy Russia 250000 49 7 1A
Javier  Fernandez Alonso Spain 180000 49 8 1C
Pim Gieles Netherlands 200000 49 9 1A
Benjamin Jones UK 305000 50 1 1C
Federico Butteroni Italy 86000 50 2 1A
Malikeh Razavi Iran 330000 50 3 1D
Van Tran Netherlands 210000 50 4 1B
Pavel Veksler Ukraine 229000 50 5 1B
Joey Weissman USA 404000 50 6 1A
Youcef Benzerfa France 708000 50 7 1C
Miguel Silva Portugal 137000 50 9 1C
Bülent Demirtas Germany 123000 51 1 1A
Fabian Sene France 214000 51 2 1C
Danilo Cangianiello Italy 172000 51 3 1A
Massimiliano Rosi Italy 43000 51 4 1C
Carlos Daniel Fernandes Lourenco Portugal 95000 51 5 1A
Simeon Spasov Bulgaria 504000 51 6 1C
Moncef Karoui Tunisia 148000 51 7 1A
Diego Javier Vaca Jaramillo Ecuador 85000 51 8 1D
Shlomo Cohen Israel 325000 51 9 1C
Matan Krakow Israel 621000 52 1 1D
Felix Stephensen Norway 55000 52 2 1C
Guido Garnies Germany 51000 52 3 1C
Jonathan   Proudfoot UK 78000 52 4 1D
Liwei Sun China 196000 52 5 1D
Gauthler Abribat France 37000 52 6 1C
Andreas Ovrum Norway 125000 52 7 1B
Gabriel Schroeder Brazil 222000 52 8 1C
Mohamed Razab Sekh Netherlands 475000 52 9 1C
Jan Dentler Germany 360000 53 1 1A
Vitalii Pankov Russia 118000 53 2 1A
Jack Salter UK 319000 53 3 1B
Arvin Vahdat Iran 132000 53 4 1D
Karl-heinz Metz Germany 68000 53 5 1C
Andrey Demidov Russia 150000 53 6 1A
Ioan Guramulta Romania 68000 53 7 1A
Jimmy Kebe France 49000 53 8 1A
Davide Marchi Italy 100000 53 9 1B
Ludovic Emery Switzerland 99000 54 1 1A
Nicolas Reneric France 152000 54 2 1B
Itai Oscar Peleg Sweden 207000 54 3 1C
Yves Sanchez France 264000 54 4 1A
Mathias Siljander Finland 370000 54 5 1D
Mark Buckley Ireland 64000 54 6 1D
Vlad Stefan Lache Romania 246000 54 8 1A
Ghattas Kortas Sweden 305000 54 9 1D
Timothee Scotti France 280000 55 1 1D
Robert Heidorn Germany 125000 55 2 1C
Hakim Chniyat France 236000 55 3 1C
Yves Sergeant Belgium 432000 55 4 1C
Flavio Decataldo Italy 72000 55 5 1D
Ezequiel Quero Moncada Spain 157000 55 6 1C
Menka Gomis France 89000 55 7 1C
Toni Judet Romania 150000 55 8 1D
Marius Alexandru Gicovanu Romania 574000 55 9 1C
Luis Rodriguez Cruz Spain 338000 56 1 1D
Rodrigo De Barros Semeghini Brazil 230000 56 2 1A
Oissim Zaidi France 106000 56 3 1C
Markku Koplimaa Estonia 225000 56 4 1B
Peter Turmezey Hungary 293000 56 5 1A
Walter Buss Belgium 104000 56 6 1A
Yunsheng Sun China 123000 56 7 1C
Candido Lema Estevez Spain 249000 56 8 1A
Jonatan Elmer Denmark 104000 56 9 1A
Vladislav Naumov Russia 222000 57 1 1D
Arnaud Lorient France 229000 57 2 1C
Alessandro Minasi Italy 274000 57 3 1C
Giuseppe Rosa Italy 150000 57 4 1A
Francois Evard Switzerland 140000 57 5 1D
Mohamed Firoz Mangroe Netherlands 139000 57 6 1C
Alessandro Giannelli Italy 492000 57 7 1C
Raphael Ravaz France 65000 57 8 1A
Gavin O`rourke Ireland 169000 57 9 1D
Miguel Gurrea Monton Spain 302000 58 1 1B
Krum  Polihronov Bulgaria 228000 58 2 1A
Simone Cosentini Italy 188000 58 3 1C
Juan Carlos Santos Dominguez Spain 90000 58 4 1D
Anastasios Kortselidis Germany 63000 58 5 1C
Giulio Mascolo Italy 72000 58 6 1C
Daniel Duthon Switzerland 183000 58 7 1C
Willem De Graaf Netherlands 163000 58 8 1B
Mark Anthony Vella Malta 99000 58 9 1A
Mehdi Senhaji Morocco 170000 59 1 1C
Yuri Martins Rodrigues Gama Brazil 164000 59 2 1C
Michele Rinaldi Italy 473000 59 3 1C
Anthony Jerome Henry Apicella-albertini France 180000 59 4 1C
Sergio Alonso Camunas Spain 250000 59 5 1B
Sander Van Wesemael Netherlands 53000 59 6 1C
Ionut Alexandru Decher Romania 294000 59 7 1A
Joseph Morched Nassar USA 634000 59 8 1C
Santiago López Barros Portugal 50000 59 9 1C
Nikola Gunchev Bulgaria 223000 60 1 1D
Miguel Use Belgium 256000 60 2 1B
Ramon Colillas Spain 189000 60 3 1A
Mario Conde Pequeno Spain 136000 60 4 1C
Giuseppe Spinelli Italy 73000 60 5 1C
Sebastian Nader Navab Sweden 55000 60 6 1C
Pascal Aznar France 137000 60 7 1A
Sergio Grosso Italy 230000 60 8 1C
Jorge Manuel De Oliveira Lopez Portugal 123000 60 9 1D
Lior Levin Israel 189000 61 1 1A
António Pedro Portugal 275000 61 2 1D
Ovidiu Chirieac Romania 76000 61 3 1D
Fred Weiss France 108000 61 4 1B
Michel Dattani Portugal 42000 61 5 1B
Antonina Anapolska Ukraine 112000 61 6 1A
Padraig O`neill Ireland 66000 61 7 1C
Russell Thomas USA 483000 61 8 1B
Rui Milhomens Portugal 56000 61 9 1C
Fabien Parisel France 417000 62 1 1C
Paul Kristoffersson Sweden 96000 62 2 1A
Sergio Paulo Magalhaes Switzerland 195000 62 3 1C
Eduardo De Mello Schneider Portugal 120000 62 4 1C
Johan Storaakers Sweden 221000 62 5 1C
Erik Loschan Germany 128000 62 6 1D
Javier Martinez Spain 122000 62 7 1C
Sihai Jiang China 220000 62 8 1C
Ovidiu Oprea Romania 125000 62 9 1C
David Tous Rosich Spain 39000 63 1 1C
Enrico Pagnucco Italy 67000 63 2 1C
Rafael Wantanabe Do Prado Brazil 72000 63 3 1A
Sandro Carucci Switzerland 113000 63 4 1A
Martin Sutherland UK 87000 63 5 1A
Bruno Desimoni Cunha Mota Brazil 163000 63 6 1C
Mykhailo Gutyi Ukraine 32000 63 7 1C
Johan Verhagen Netherlands 263000 63 8 1A
Roberto Ientile Italy 295000 63 9 1C
Benjamin Bohbot France 340000 64 1 1A
Danil Bukharin Russia 320000 64 2 1B
Georgian Ionut Chirieac Romania 87000 64 3 1A
Ramon Miquel Munoz Spain 545000 64 4 1A
