81 spillere i Fall Tour 2018 Finalen, med Lars Volmer i front
Casino Munkebjerg i Vejle er kommet igennem deres fem startdage af Fall Tour 2018, hvor de på de to sidste startdage lørdag 20 oktober 2018 fik klemt 157 entries gennem 1D1 og 153 entries på 1D2. Dermed ender Fall Tour 2018 med 683 entries totalt, hvilket betyder af vinderen af Fall Tour 2018, udover titlen kan gå til kassen i kasinoet og hæve dejlige 130.000 skattefrie kroner.
Finalen byder på 81 spillere denne søndag 21 oktober 2018, og her var Thomas Lyngvang chipleader lige indtil den sidste start blev spillet, for her blev han overgået af Jule Tour 2017 vinderen Lars V. Petersen der bankede sine 20.000 chips op i hele 607.000 chips.
Længere nede i denne artikel kan du se samlede chipcounts, med på de 81 spillere, hvor du også kan se hvor de kom videre fra, og tre forskellige slags finale seatings, og ikke min præmierne hvor de 54 bedste af finalefeltet kan smutte omkring kassen og hæve penge.
Poker Manager Kasper Kvistgaard fortæller… Vi ses kl 13.00, hvor vi skruer levels lige en tak længere tilbage end først meldt ud, så vi starter ud med 2000-4000 i blinds eller ca 42BB avg og yderlige går op til 30 min levels og senere 40min.
Husk du kan følge finalen her på 1stpoker.dk hvor der kommer opdaterende artikler, frem til vinderen er fundet af Fall Tour 2018, her på Casino Munkebjerg i Vejle.
Fall Tour 2018 – Samlede chipcounts
Nr. | First Name | Last Name | Chipcount | Flight | |
1 | Lars | Volmer | 607000 | 1D2 | |
2 | Thomas | Lyngvang | 572000 | 1A | |
3 | Rasmus | Holmgaard | 369000 | 1A | |
4 | Steen | Graugaard | 347000 | 1D2 | |
5 | Ovidiu | Caitan | 332000 | 1D2 | |
6 | Khang | Ha | 314000 | 1D2 | |
7 | Andrei | Moldovan | 304000 | 1B | |
8 | Jens Christian | Nielsen | 298900 | 1B | |
9 | Karina | Gottler | 283000 | 1D2 | |
10 | Tran | Nguyen | 256800 | 1B | |
11 | Gert | Poulsen | 255000 | 1C | |
12 | Mikkel Rune | Nielsen | 251500 | 1D1 | |
13 | Andreas | Brendholdt | 245000 | 1D1 | |
14 | Johhny | Andreassen | 240000 | 1C | |
15 | Serkan | Aydemir | 231500 | 1D2 | |
16 | Stefan | Aroyo | 219500 | 1D1 | |
17 | Brian | Jensen | 213500 | 1C | |
18 | Mads | Obel | 208500 | 1D1 | |
19 | Adnan | Dizdarevic | 202000 | 1D1 | |
20 | Peter | Sandberg | 199500 | 1A | |
21 | Thomas | Svensson | 197000 | 1B | |
22 | Anders | Kristensen | 195500 | 1D2 | |
23 | Marck | Villadsen | 195000 | 1A | |
24 | Martin | Bach | 194000 | 1D1 | |
25 | Morten | Sørensen | 193000 | 1D2 | |
26 | Søren | Rimmen | 192500 | 1D1 | |
27 | Kazimerias | Zuicauskas | 187500 | 1D1 | |
28 | Mikkel | Busk | 186500 | 1D2 | |
29 | Soren Moslund | Hedegaard | 185600 | 1B | |
30 | Jesper | Jensen | 181500 | 1D1 | |
31 | Jens | Kvist | 180000 | 1A | |
32 | Per Mølgaard | Thorsen | 179500 | 1C | |
33 | Martin | Jønnson | 179200 | 1B | |
34 | Mike | Bendix | 177000 | 1C | |
35 | Kasper | Olesen | 167000 | 1C | |
36 | Anders | Krohn | 165000 | 1C | |
37 | Kevin | Baess | 159500 | 1C | |
38 | Norbert | Maciag | 152000 | 1D1 | |
39 | Steffan | Johansen | 151000 | 1C | |
40 | Jens | Jensen | 147000 | 1D1 | |
41 | Rene | Adamsen | 146500 | 1C | |
42 | Zlatan | Musa | 145000 | 1A | |
43 | Mick | Hedder | 144000 | 1D2 | |
44 | Kim | Jensen | 142400 | 1B | |
45 | Anders | Molvig | 136500 | 1A | |
46 | Lars | Nyborg | 135000 | 1D1 | |
47 | Jeppe | Risholm | 132000 | 1D1 | |
48 | Peter | Smedegaard | 130000 | 1B | |
49 | Jesper Holm | Andersen | 128000 | 1A | |
50 | Rune | Risom | 126700 | 1B | |
51 | Martin | Jensen | 123500 | 1D1 | |
52 | Michael | Schmer | 118000 | 1C | |
53 | Bjarne | Mogensen | 117000 | 1C | |
54 | Mogens | Markussen | 113000 | 1A | |
55 | Daniel | Kjaer | 112500 | 1C | |
56 | Christoffer | Sørensen | 112000 | 1C | |
57 | Valentin | Hammershoi | 111500 | 1D2 | |
58 | Jack | Raksan | 110000 | 1C | |
59 | Torben | Radoor | 109000 | 1D2 | |
60 | Marius | Toader | 104100 | 1B | |
61 | Torben | Bloch Hansen | 101000 | 1C | |
62 | Stig | Caspersen | 98000 | 1A | |
63 | Steen | Jensen | 95000 | 1D1 | |
64 | Lars | Broholm | 93500 | 1C | |
65 | Tommy | Smidstrug | 90000 | 1C | |
66 | Frank | Andersen | 89500 | 1D1 | |
67 | Christopher | Paulsen | 84500 | 1D1 | |
68 | Tina | Nielsen | 83800 | 1B | |
69 | Jan Møller | Jensen | 83500 | 1C | |
70 | Manne | Scheef | 83500 | 1D1 | |
71 | Anders | Frederikssen | 83200 | 1B | |
72 | Bo Kjær | Erichsen | 79500 | 1D1 | |
73 | Ib | Poulsen | 77700 | 1B | |
74 | Jacob | Nielsen | 77500 | 1C | |
75 | Paul | Nguyen | 76000 | 1C | |
76 | Vladimir | Yuriev | 69700 | 1B | |
77 | Antonio | D´Alessandro | 67500 | 1A | |
78 | Peter | Boysen | 60000 | 1D1 | |
79 | Johnny | Vuong | 57400 | 1B | |
80 | Niels | Pinborg | 55000 | 1D1 | |
81 | Dawid | Lewinski | 48000 | 1D1 | |
Fall Tour 2018 – Finale seatings By Table
Table | Seat | First Name | Last Name | Chipcount | Day | |
19 | 1 | Bjarne | Mogensen | 117000 | 1C | |
19 | 2 | Martin | Jensen | 123500 | 1D1 | |
19 | 3 | Jesper Holm | Andersen | 128000 | 1A | |
19 | 4 | Kasper | Olesen | 167000 | 1C | |
19 | 5 | Anders | Krohn | 165000 | 1C | |
19 | 6 | Mogens | Markussen | 113000 | 1A | |
19 | 7 | Anders | Kristensen | 195500 | 1D2 | |
19 | 8 | Lars | Volmer | 607000 | 1D2 | |
19 | 9 | Steen | Jensen | 95000 | 1D1 | |
20 | 1 | Zlatan | Musa | 145000 | 1A | |
20 | 2 | Jacob | Nielsen | 77500 | 1C | |
20 | 3 | Marius | Toader | 104100 | 1B | |
20 | 4 | Jens | Jensen | 147000 | 1D1 | |
20 | 5 | Martin | Bach | 194000 | 1D1 | |
20 | 6 | Mick | Hedder | 144000 | 1D2 | |
20 | 7 | Johhny | Andreassen | 240000 | 1C | |
20 | 8 | Mads | Obel | 208500 | 1D1 | |
20 | 9 | Peter | Smedegaard | 130000 | 1B | |
21 | 1 | Jeppe | Risholm | 132000 | 1D1 | |
21 | 2 | Anders | Molvig | 136500 | 1A | |
21 | 3 | Per Mølgaard | Thorsen | 179500 | 1C | |
21 | 4 | Serkan | Aydemir | 231500 | 1D2 | |
21 | 5 | Jens Christian | Nielsen | 298900 | 1B | |
21 | 6 | Manne | Scheef | 83500 | 1D1 | |
21 | 7 | Johnny | Vuong | 57400 | 1B | |
21 | 8 | Paul | Nguyen | 76000 | 1C | |
21 | 9 | Gert | Poulsen | 255000 | 1C | |
22 | 1 | Steen | Graugaard | 347000 | 1D2 | |
22 | 2 | Søren | Rimmen | 192500 | 1D1 | |
22 | 3 | Rene | Adamsen | 146500 | 1C | |
22 | 4 | Rasmus | Holmgaard | 369000 | 1A | |
22 | 5 | Ib | Poulsen | 77700 | 1B | |
22 | 6 | Valentin | Hammershoi | 111500 | 1D2 | |
22 | 7 | Jan Møller | Jensen | 83500 | 1C | |
22 | 8 | Kazimerias | Zuicauskas | 187500 | 1D1 | |
22 | 9 | Martin | Jønnson | 179200 | 1B | |
23 | 1 | Tommy | Smidstrug | 90000 | 1C | |
23 | 2 | Andrei | Moldovan | 304000 | 1B | |
23 | 3 | Jack | Raksan | 110000 | 1C | |
23 | 4 | Niels | Pinborg | 55000 | 1D1 | |
23 | 5 | Morten | Sørensen | 193000 | 1D2 | |
23 | 6 | Marck | Villadsen | 195000 | 1A | |
23 | 7 | Thomas | Svensson | 197000 | 1B | |
23 | 8 | Kevin | Baess | 159500 | 1C | |
23 | 9 | Stefan | Aroyo | 219500 | 1D1 | |
24 | 1 | Tran | Nguyen | 256800 | 1B | |
24 | 2 | Karina | Gottler | 283000 | 1D2 | |
24 | 3 | Adnan | Dizdarevic | 202000 | 1D1 | |
24 | 4 | Michael | Schmer | 118000 | 1C | |
24 | 5 | Mikkel | Busk | 186500 | 1D2 | |
24 | 6 | Rune | Risom | 126700 | 1B | |
24 | 7 | Lars | Broholm | 93500 | 1C | |
24 | 8 | Dawid | Lewinski | 48000 | 1D1 | |
24 | 9 | Kim | Jensen | 142400 | 1B | |
25 | 1 | Mike | Bendix | 177000 | 1C | |
25 | 2 | Jens | Kvist | 180000 | 1A | |
25 | 3 | Bo Kjær | Erichsen | 79500 | 1D1 | |
25 | 4 | Torben | Bloch Hansen | 101000 | 1C | |
25 | 5 | Andreas | Brendholdt | 245000 | 1D1 | |
25 | 6 | Torben | Radoor | 109000 | 1D2 | |
25 | 7 | Stig | Caspersen | 98000 | 1A | |
25 | 8 | Mikkel Rune | Nielsen | 251500 | 1D1 | |
25 | 9 | Tina | Nielsen | 83800 | 1B | |
26 | 1 | Ovidiu | Caitan | 332000 | 1D2 | |
26 | 2 | Jesper | Jensen | 181500 | 1D1 | |
26 | 3 | Steffan | Johansen | 151000 | 1C | |
26 | 4 | Christopher | Paulsen | 84500 | 1D1 | |
26 | 5 | Anders | Frederikssen | 83200 | 1B | |
26 | 6 | Brian | Jensen | 213500 | 1C | |
26 | 7 | Peter | Sandberg | 199500 | 1A | |
26 | 8 | Norbert | Maciag | 152000 | 1D1 | |
26 | 9 | Christoffer | Sørensen | 112000 | 1C | |
27 | 1 | Khang | Ha | 314000 | 1D2 | |
27 | 2 | Peter | Boysen | 60000 | 1D1 | |
27 | 3 | Daniel | Kjaer | 112500 | 1C | |
27 | 4 | Antonio | D´Alessandro | 67500 | 1A | |
27 | 5 | Thomas | Lyngvang | 572000 | 1A | |
27 | 6 | Soren Moslund | Hedegaard | 185600 | 1B | |
27 | 7 | Lars | Nyborg | 135000 | 1D1 | |
27 | 8 | Vladimir | Yuriev | 69700 | 1B | |
27 | 9 | Frank | Andersen | 89500 | 1D1 | |
Fall Tour 2018 – Finale Seatings By Name
Table | Seat | First Name | Last Name | Chipcount | Day | |
24 | 3 | Adnan | Dizdarevic | 202000 | 1D1 | |
19 | 5 | Anders | Krohn | 165000 | 1C | |
19 | 7 | Anders | Kristensen | 195500 | 1D2 | |
21 | 2 | Anders | Molvig | 136500 | 1A | |
26 | 5 | Anders | Frederikssen | 83200 | 1B | |
25 | 5 | Andreas | Brendholdt | 245000 | 1D1 | |
23 | 2 | Andrei | Moldovan | 304000 | 1B | |
27 | 4 | Antonio | D´Alessandro | 67500 | 1A | |
19 | 1 | Bjarne | Mogensen | 117000 | 1C | |
25 | 3 | Bo Kjær | Erichsen | 79500 | 1D1 | |
26 | 6 | Brian | Jensen | 213500 | 1C | |
26 | 9 | Christoffer | Sørensen | 112000 | 1C | |
26 | 4 | Christopher | Paulsen | 84500 | 1D1 | |
27 | 3 | Daniel | Kjaer | 112500 | 1C | |
24 | 8 | Dawid | Lewinski | 48000 | 1D1 | |
27 | 9 | Frank | Andersen | 89500 | 1D1 | |
21 | 9 | Gert | Poulsen | 255000 | 1C | |
22 | 5 | Ib | Poulsen | 77700 | 1B | |
23 | 3 | Jack | Raksan | 110000 | 1C | |
20 | 2 | Jacob | Nielsen | 77500 | 1C | |
22 | 7 | Jan Møller | Jensen | 83500 | 1C | |
20 | 4 | Jens | Jensen | 147000 | 1D1 | |
25 | 2 | Jens | Kvist | 180000 | 1A | |
21 | 5 | Jens Christian | Nielsen | 298900 | 1B | |
21 | 1 | Jeppe | Risholm | 132000 | 1D1 | |
26 | 2 | Jesper | Jensen | 181500 | 1D1 | |
19 | 3 | Jesper Holm | Andersen | 128000 | 1A | |
20 | 7 | Johhny | Andreassen | 240000 | 1C | |
21 | 7 | Johnny | Vuong | 57400 | 1B | |
24 | 2 | Karina | Gottler | 283000 | 1D2 | |
19 | 4 | Kasper | Olesen | 167000 | 1C | |
22 | 8 | Kazimerias | Zuicauskas | 187500 | 1D1 | |
23 | 8 | Kevin | Baess | 159500 | 1C | |
27 | 1 | Khang | Ha | 314000 | 1D2 | |
24 | 9 | Kim | Jensen | 142400 | 1B | |
19 | 8 | Lars | Volmer | 607000 | 1D2 | |
24 | 7 | Lars | Broholm | 93500 | 1C | |
27 | 7 | Lars | Nyborg | 135000 | 1D1 | |
20 | 8 | Mads | Obel | 208500 | 1D1 | |
21 | 6 | Manne | Scheef | 83500 | 1D1 | |
23 | 6 | Marck | Villadsen | 195000 | 1A | |
20 | 3 | Marius | Toader | 104100 | 1B | |
19 | 2 | Martin | Jensen | 123500 | 1D1 | |
20 | 5 | Martin | Bach | 194000 | 1D1 | |
22 | 9 | Martin | Jønnson | 179200 | 1B | |
24 | 4 | Michael | Schmer | 118000 | 1C | |
20 | 6 | Mick | Hedder | 144000 | 1D2 | |
25 | 1 | Mike | Bendix | 177000 | 1C | |
24 | 5 | Mikkel | Busk | 186500 | 1D2 | |
25 | 8 | Mikkel Rune | Nielsen | 251500 | 1D1 | |
19 | 6 | Mogens | Markussen | 113000 | 1A | |
23 | 5 | Morten | Sørensen | 193000 | 1D2 | |
23 | 4 | Niels | Pinborg | 55000 | 1D1 | |
26 | 8 | Norbert | Maciag | 152000 | 1D1 | |
26 | 1 | Ovidiu | Caitan | 332000 | 1D2 | |
21 | 8 | Paul | Nguyen | 76000 | 1C | |
21 | 3 | Per Mølgaard | Thorsen | 179500 | 1C | |
20 | 9 | Peter | Smedegaard | 130000 | 1B | |
26 | 7 | Peter | Sandberg | 199500 | 1A | |
27 | 2 | Peter | Boysen | 60000 | 1D1 | |
22 | 4 | Rasmus | Holmgaard | 369000 | 1A | |
22 | 3 | Rene | Adamsen | 146500 | 1C | |
24 | 6 | Rune | Risom | 126700 | 1B | |
21 | 4 | Serkan | Aydemir | 231500 | 1D2 | |
27 | 6 | Soren Moslund | Hedegaard | 185600 | 1B | |
19 | 9 | Steen | Jensen | 95000 | 1D1 | |
22 | 1 | Steen | Graugaard | 347000 | 1D2 | |
23 | 9 | Stefan | Aroyo | 219500 | 1D1 | |
26 | 3 | Steffan | Johansen | 151000 | 1C | |
25 | 7 | Stig | Caspersen | 98000 | 1A | |
22 | 2 | Søren | Rimmen | 192500 | 1D1 | |
23 | 7 | Thomas | Svensson | 197000 | 1B | |
27 | 5 | Thomas | Lyngvang | 572000 | 1A | |
25 | 9 | Tina | Nielsen | 83800 | 1B | |
23 | 1 | Tommy | Smidstrug | 90000 | 1C | |
25 | 4 | Torben | Bloch Hansen | 101000 | 1C | |
25 | 6 | Torben | Radoor | 109000 | 1D2 | |
24 | 1 | Tran | Nguyen | 256800 | 1B | |
22 | 6 | Valentin | Hammershoi | 111500 | 1D2 | |
27 | 8 | Vladimir | Yuriev | 69700 | 1B | |
20 | 1 | Zlatan | Musa | 145000 | 1A | |
Fall Tour 2018 – Finale Seatings By Counts
Table | Seat | First Name | Last Name | Chipcount | Day | |
19 | 8 | Lars | Volmer | 607000 | 1D2 | |
27 | 5 | Thomas | Lyngvang | 572000 | 1A | |
22 | 4 | Rasmus | Holmgaard | 369000 | 1A | |
22 | 1 | Steen | Graugaard | 347000 | 1D2 | |
26 | 1 | Ovidiu | Caitan | 332000 | 1D2 | |
27 | 1 | Khang | Ha | 314000 | 1D2 | |
23 | 2 | Andrei | Moldovan | 304000 | 1B | |
21 | 5 | Jens Christian | Nielsen | 298900 | 1B | |
24 | 2 | Karina | Gottler | 283000 | 1D2 | |
24 | 1 | Tran | Nguyen | 256800 | 1B | |
21 | 9 | Gert | Poulsen | 255000 | 1C | |
25 | 8 | Mikkel Rune | Nielsen | 251500 | 1D1 | |
25 | 5 | Andreas | Brendholdt | 245000 | 1D1 | |
20 | 7 | Johhny | Andreassen | 240000 | 1C | |
21 | 4 | Serkan | Aydemir | 231500 | 1D2 | |
23 | 9 | Stefan | Aroyo | 219500 | 1D1 | |
26 | 6 | Brian | Jensen | 213500 | 1C | |
20 | 8 | Mads | Obel | 208500 | 1D1 | |
24 | 3 | Adnan | Dizdarevic | 202000 | 1D1 | |
26 | 7 | Peter | Sandberg | 199500 | 1A | |
23 | 7 | Thomas | Svensson | 197000 | 1B | |
19 | 7 | Anders | Kristensen | 195500 | 1D2 | |
23 | 6 | Marck | Villadsen | 195000 | 1A | |
20 | 5 | Martin | Bach | 194000 | 1D1 | |
23 | 5 | Morten | Sørensen | 193000 | 1D2 | |
22 | 2 | Søren | Rimmen | 192500 | 1D1 | |
22 | 8 | Kazimerias | Zuicauskas | 187500 | 1D1 | |
24 | 5 | Mikkel | Busk | 186500 | 1D2 | |
27 | 6 | Soren Moslund | Hedegaard | 185600 | 1B | |
26 | 2 | Jesper | Jensen | 181500 | 1D1 | |
25 | 2 | Jens | Kvist | 180000 | 1A | |
21 | 3 | Per Mølgaard | Thorsen | 179500 | 1C | |
22 | 9 | Martin | Jønnson | 179200 | 1B | |
25 | 1 | Mike | Bendix | 177000 | 1C | |
19 | 4 | Kasper | Olesen | 167000 | 1C | |
19 | 5 | Anders | Krohn | 165000 | 1C | |
23 | 8 | Kevin | Baess | 159500 | 1C | |
26 | 8 | Norbert | Maciag | 152000 | 1D1 | |
26 | 3 | Steffan | Johansen | 151000 | 1C | |
20 | 4 | Jens | Jensen | 147000 | 1D1 | |
22 | 3 | Rene | Adamsen | 146500 | 1C | |
20 | 1 | Zlatan | Musa | 145000 | 1A | |
20 | 6 | Mick | Hedder | 144000 | 1D2 | |
24 | 9 | Kim | Jensen | 142400 | 1B | |
21 | 2 | Anders | Molvig | 136500 | 1A | |
27 | 7 | Lars | Nyborg | 135000 | 1D1 | |
21 | 1 | Jeppe | Risholm | 132000 | 1D1 | |
20 | 9 | Peter | Smedegaard | 130000 | 1B | |
19 | 3 | Jesper Holm | Andersen | 128000 | 1A | |
24 | 6 | Rune | Risom | 126700 | 1B | |
19 | 2 | Martin | Jensen | 123500 | 1D1 | |
24 | 4 | Michael | Schmer | 118000 | 1C | |
19 | 1 | Bjarne | Mogensen | 117000 | 1C | |
19 | 6 | Mogens | Markussen | 113000 | 1A | |
27 | 3 | Daniel | Kjaer | 112500 | 1C | |
26 | 9 | Christoffer | Sørensen | 112000 | 1C | |
22 | 6 | Valentin | Hammershoi | 111500 | 1D2 | |
23 | 3 | Jack | Raksan | 110000 | 1C | |
25 | 6 | Torben | Radoor | 109000 | 1D2 | |
20 | 3 | Marius | Toader | 104100 | 1B | |
25 | 4 | Torben | Bloch Hansen | 101000 | 1C | |
25 | 7 | Stig | Caspersen | 98000 | 1A | |
19 | 9 | Steen | Jensen | 95000 | 1D1 | |
24 | 7 | Lars | Broholm | 93500 | 1C | |
23 | 1 | Tommy | Smidstrug | 90000 | 1C | |
27 | 9 | Frank | Andersen | 89500 | 1D1 | |
26 | 4 | Christopher | Paulsen | 84500 | 1D1 | |
25 | 9 | Tina | Nielsen | 83800 | 1B | |
22 | 7 | Jan Møller | Jensen | 83500 | 1C | |
21 | 6 | Manne | Scheef | 83500 | 1D1 | |
26 | 5 | Anders | Frederikssen | 83200 | 1B | |
25 | 3 | Bo Kjær | Erichsen | 79500 | 1D1 | |
22 | 5 | Ib | Poulsen | 77700 | 1B | |
20 | 2 | Jacob | Nielsen | 77500 | 1C | |
21 | 8 | Paul | Nguyen | 76000 | 1C | |
27 | 8 | Vladimir | Yuriev | 69700 | 1B | |
27 | 4 | Antonio | D´Alessandro | 67500 | 1A | |
27 | 2 | Peter | Boysen | 60000 | 1D1 | |
21 | 7 | Johnny | Vuong | 57400 | 1B | |
23 | 4 | Niels | Pinborg | 55000 | 1D1 | |
24 | 8 | Dawid | Lewinski | 48000 | 1D1 | |
Dette spiller de om i Fall Tour 2018, Finalen
Place | Prize | |
1 | 130000 | |
2 | 86000 | |
3 | 56000 | |
4 | 42000 | |
5 | 31500 | |
6 | 25400 | |
7 | 21200 | |
8 | 16700 | |
9 | 12500 | |
10 | 9200 | |
11 | 9200 | |
12 | 9200 | |
13 | 7500 | |
14 | 7500 | |
15 | 7500 | |
16 | 6400 | |
17 | 6400 | |
18 | 6400 | |
19 | 5660 | |
20 | 5660 | |
21 | 5660 | |
22 | 5090 | |
23 | 5090 | |
24 | 5090 | |
25 | 4450 | |
26 | 4450 | |
27 | 4450 | |
28 | 3900 | |
29 | 3900 | |
30 | 3900 | |
31 | 3900 | |
32 | 3900 | |
33 | 3900 | |
34 | 3900 | |
35 | 3900 | |
36 | 3900 | |
37 | 3400 | |
38 | 3400 | |
39 | 3400 | |
40 | 3400 | |
41 | 3400 | |
42 | 3400 | |
43 | 3400 | |
44 | 3400 | |
45 | 3400 | |
46 | 2940 | |
47 | 2940 | |
48 | 2940 | |
49 | 2940 | |
50 | 2940 | |
51 | 2940 | |
52 | 2940 | |
53 | 2940 | |
54 | 2940 | |