Live Poker

91 spillere til Dag 3 af Partypoker Millions Main Event 2018

Partypoker Millions Main Event på Kings Casino er nået ud til dag 3, hvor der denne lørdag 17 februar er 91 spillere tilbage i kampen om titlen og de €1.000.000 samt trofæet som der er til vinderen. Græske Aristeidis Moschonas har sig i front af feltet med en stack på 36.550.000 chips, mens den mindste stack sidder med 225.000 chips. Alle spillerne er i pengene af dette Main Event, og længere nede i artiklen kan du se chipcounts, seatings og hvad de spiller om.

De sidste 91 spillere kan du se herunder, hvor den Danske spiller desværre ikke er mellem her på dag 3.

Counts:

Pos Last Name First Name Country Chipcount Table Seat
1 Aristeidis Moschonas Greece 36.550.000 142 3
2 Pavel Plesuv CZ 28.725.000 142 8
3 Oliver Price Ireland 28.000.000 142 4
4 Abdelhakim Zoufri Netherlands 27.500.000 135 7
5 Artan Dedusha UK 25.125.000 154 4
6 Jan Mach CZ 22.675.000 148 7
7 Norson Sahi Brazil 22.400.000 123 4
8 Stefan Lehner Austria 22.125.000 141 3
9 Joäo Simao Brazil 22.100.000 154 8
10 Stephen Shayler UK 21.625.000 129 5
11 Christopher Andler Sweden 21.150.000 154 1
12 Sandro Pitzanti Netherlands 21.000.000 136 6
13 Gianluca Speranza Austria 20.450.000 141 1
14 Andreas Walnum Norway 18.625.000 130 6
15 Viktor Blom nevyplneno 18.300.000 129 4
16 Artur Wasek Poland 18.250.000 147 4
17 Vitalii Pankov RUS 17.235.000 124 1
18 Florian Duta Romania 17.200.000 130 8
19 Vojtich Ružieka CZ 16.900.000 154 6
20 Michal Lubas Poland 16.400.000 123 2
21 Robert Bickley UK 15.475.000 135 5
22 Arne Ruge Germany 15.325.000 123 1
23 Fahredin Mustafov Bulgaria 15.000.000 141 5
24 Yiannis Liperis UK 14.925.000 142 2
25 Vladimír Burstein CZ 14.850.000 153 7
26 Jack Sinclair UK 14.400.000 135 6
27 Leo Nash Ireland 13.950.000 154 2
28 Rickie Silcock UK 13.625.000 153 4
29 Ivo Donev Austria 13.400.000 124 5
30 Thomas Hueber Austria 12.700.000 141 6
31 Oleg Suntsov RUS 12.650.000 147 1
32 Ludovic Geilich UK 12.300.000 141 2
33 Robert Kokoška CZ 11.700.000 124 8
34 Imad Fakhro Germany 11.650.000 147 2
35 Patrick Leonard UK 11.350.000 135 8
36 ggbn Germany 11.075.000 136 8
37 Adriano Luzzi UK 11.000.000 124 6
38 David Urban Slovakia 10.800.000 148 3
39 Philipp Gruissem UK 10.750.000 135 1
40 Vasyl Penteliuk RUS 10.625.000 148 6
41 Vlado Banicevic Montenegro 10.600.000 142 6
42 Radoslaw Wesierski Poland 10.550.000 136 5
43 Andreas Ahrer Germany 10.325.000 129 1
44 Grzegorz Idziak Poland 9.875.000 136 4
45 Rifat Gegic Germany 9.750.000 124 4
46 Ionut-Flavius Voinea Romania 9.725.000 135 4
47 Rehman Kassam UK 9.175.000 148 4
48 Ondoej Drozd CZ 9.150.000 136 1
49 Kiryl Radzivonau Belarus 9.000.000 123 3
50 Neil Ryder UK 8.750.000 124 7
51 IamTheBoss12 Germany 8.625.000 136 7
52 Vishal Sing UK 8.550.000 136 3
53 Chrispher Schmidt Germany 8.300.000 147 6
54 Jason Wheeler USA 8.100.000 154 5
55 Felipe Ramos Brazil 7.900.000 148 2
56 Lander Lijo Spain 7.875.000 147 8
57 Oliver Heidel Germany 7.500.000 124 2
58 Kubala Germany 7.000.000 124 3
59 James Akenhead UK 6.850.000 129 6
60 Joseph Parsons UK 6.575.000 153 5
61 Christian Christner Germany 6.525.000 123 8
62 Timothy Adams USA 6.525.000 130 4
63 Petr Šíma CZ 6.500.000 129 8
64 Raketák CZ 6.375.000 130 1
65 Bernd Gleissner Germany 6.300.000 153 1
66 Vu-Van Yiann France 6.175.000 129 2
67 Maria Lampropoulou UK 6.150.000 153 6
68 Mohammed Ladak UK 6.100.000 130 7
69 Niall Farrell UK 5.600.000 148 8
70 Olgun Ercan Latvia 5.475.000 123 7
71 Jessica Pilkington UK 5.275.000 141 8
72 Emma Fullarton UK 5.050.000 130 5
73 Aliaskei Boika RUS 4.900.000 141 4
74 Tibor Slovakia 4.600.000 136 2
75 Adrian Diaz Spain 4.525.000 135 2
76 Martin Staszko CZ 4.500.000 129 3
77 Prezes Poland 4.250.000 123 5
78 Hollywood Germany 4.100.000 123 6
79 Rostislav Stejskal nevyplneno 4.000.050 141 7
80 Pascal Hartmann Germany 3.850.000 142 1
81 Carlos Rodriguez USA 3.800.000 147 7
82 Alexander Tschernych Israel 3.650.000 129 7
83 Nicholas Kearns UK 3.550.000 153 3
84 Gerald Karlic Austria 3.500.000 148 5
85 Pierre Neuville Belgium 3.500.000 153 8
86 Stanislav Koleno Slovakia 2.650.000 130 2
87 Josip Šimunic Austria 2.600.000 130 3
88 Alexander Lakhov RUS 2.375.000 147 5
89 Milan Šimko CZ 2.300.000 142 7
90 Werner Oberbauer Germany 2.300.000 154 7
91 Anton Wigg Sweden 225.000 135 3

Dette spiller de om:

Pos. First Name Last Names Nick Name Country Payout Deal
1 € 1.000.000
2 € 600.000
3 € 400.000
4 € 280.000
5 € 200.000
6 € 140.000
7 € 100.000
8 € 70.000
9 € 50.000
10 € 40.000
11 € 40.000
12 € 40.000
13 € 35.000
14 € 35.000
15 € 35.000
16 € 35.000
17 € 30.000
18 € 30.000
19 € 30.000
20 € 30.000
21 € 25.000
22 € 25.000
23 € 25.000
24 € 25.000
25 € 22.500
26 € 22.500
27 € 22.500
28 € 22.500
29 € 22.500
30 € 22.500
31 € 22.500
32 € 22.500
33 € 20.000
34 € 20.000
35 € 20.000
36 € 20.000
37 € 20.000
38 € 20.000
39 € 20.000
40 € 20.000
41 € 17.500
42 € 17.500
43 € 17.500
44 € 17.500
45 € 17.500
46 € 17.500
47 € 17.500
48 € 17.500
49 € 17.500
50 € 17.500
51 € 17.500
52 € 17.500
53 € 17.500
54 € 17.500
55 € 17.500
56 € 17.500
57 € 15.000
58 € 15.000
59 € 15.000
60 € 15.000
61 € 15.000
62 € 15.000
63 € 15.000
64 € 15.000
65 € 15.000
66 € 15.000
67 € 15.000
68 € 15.000
69 € 15.000
70 € 15.000
71 € 15.000
72 € 15.000
73 € 15.000
74 € 15.000
75 € 15.000
76 € 15.000
77 € 15.000
78 € 15.000
79 € 15.000
80 € 15.000
81 € 12.500
82 € 12.500
83 € 12.500
84 € 12.500
85 € 12.500
86 € 12.500
87 € 12.500
88 € 12.500
89 € 12.500
90 € 12.500
91 € 12.500
92 Martin Mulsow Germany € 12.500
93 Vakarchuk Anatolii Ukraine € 12.500
94 Hendrikus van der Heijden Netherlands € 12.500
95 Vlado Sevo Austria € 12.500
96 Tim Hubert Verheyen Belgium € 12.500
97 John Patrick Conroy Ireland € 12.500
98 Vladimir Troyanovskiy Russian Federation € 12.500
99 Markus Ross Germany € 12.500
100 David Odráška Czech Republic € 12.500
101 Robert William James Cowen United Kingdom € 12.500
102 Michael Leah Canada € 12.500
103 Giuliano Bendinelli Italy € 12.500
104 Carl Thomas United Kingdom € 12.500
105 Aleksandras Rusinovas Lithuania € 12.500
106 Sergio Casteelluccio Italy € 12.500
107 Ole Schemion United States € 12.500
108 Leonid Logunov Russian Federation € 12.500
109 Kirill Nikitenko Russian Federation € 12.500
110 Georgios Berkis Germany € 12.500
111 Jaroslaw Sikora Poland € 12.500
112 Simone Oddo Italy € 12.500
113 Harmens Sjors Netherlands € 10.300
114 Tomas Jozonis Lithuania € 10.300
115 Ihar Soika Belarus € 10.300
116 Michal Zahálka Czech Republic € 10.300
117 Maciej Kondraszuk Poland € 10.300
118 Marek Ohnisko Czech Republic € 10.300
119 James Graham Ablott United Kingdom € 10.300
120 Cunliffe Cgristopher James United Kingdom € 10.300
121 Tomas Fara Czech Republic € 10.300
122 Chi Zhang United Kingdom € 10.300
123 james maier Austria € 10.300
124 Jon Kristian Kyte Norway € 10.300
125 Petr Rakouš Czech Republic € 10.300
126 Sander Floris van Wesemael Netherlands € 10.300
127 Marian Dumitrache Romania € 10.300

Back to top button
1stpoker.dk