Live Poker

938 spillere klar til Dag 2 af €1.100 Estrellas Barcelona Main Event

Morten Hvam, Casino Munkebjerg, Poker, Live Poker, Pokernyheder
Artikel foto: Morten Hvam

Fredag skal alle spillerne samles på Dag 2 af €1.100 Estrellas Barcelona Main Event 2022 hos Casino Barcelona.

De mange starter af €1.100 Estrellas Barcelona Main Event 2022 er overstået, og nu skal der samles ikke mindre end 938. spillere på Dag 2, fredag 12. august 2022. Eventet har totalt fået klemt hele 6.313. entries igennem, og dermed er der genereret en samlet præmiepulje på €6.060.480. Der er mange Danskere med videre i eventet, og hvem de alle er, det kan du se lidt længere nede i artiklen.

Artikel foto: Casino Barcelona, Foto – Tomáš Stacha

Det er den Franske spiller Anthony Barrera, som starter ud med et overall chiplead, da posen blev pakket med 860.000 chips. Vi har 11. Danske håb med videre til Dag 2, og dem kan du se herunder, samt hvad de samlede af chips, og længere nede, kan du se alle spillerne og seatings.

11. Danskere til Dag 2

Mads Underbjerg, 497.000 chips (1E)

Kasper Wurtz, 413.000 chips (1E)

Oskar Massesson, 259.000 chips (1E)

Morten Hvam, 226.000 chips (1F)

Glen Marcher, 178.000 chips (Dag 1C)

Jakob Madsen, 159.000 chips (Dag 1C)

Martin Wendt, 135.000 chips (1B)

Torben Sørensen, 120.000 chips (1F)

Halim Kara, 118.000 chips (1F)

Kasper Nielsen, 97.000 chips (1E)

Thomas Quaade, 92.000 (1E)

€1,100 Estrellas Barcelona Main Event – Dag 2

Name Country Chips Table Seat
Inigo Naveiro Spain 286000 1 1
Robert Whyte USA 69000 1 2
Toni Kaukua Finland 235000 1 3
Kenny Hallaert Belgium 359000 1 4
Eike Wonsak Germany 39000 1 5
Atanas Malinov Bulgaria 157000 1 6
Seyed Haghgou Iran 343000 1 7
Romain Vial France 107000 1 8
Alexandre Garcia Vargas Brazil 184000 1 9
Anthony Barrera France 860000 2 1
Michal Hryncewicz Poland 205000 2 2
Pieter Theelen Austria 196000 2 3
Raul van Boxtel Netherlands 204000 2 4
Manuel Fritz Austria 257000 2 5
Yiannis Liperis Cyprus 51000 2 6
Eduardo Riego Spain 142000 2 7
Jedrzej Gruszczynski Poland 86000 2 8
Bruno Desimoni Cunha Mota Brazil 287000 2 9
Joseph Ayoub United Kingdom 261000 3 1
Seun Oluwole United Kingdom 121000 3 2
Andre de Medeiros Figueiredo Brazil 199000 3 3
Guilherme Carmo Brazil 43000 3 4
Andrei Roscan Romania 152000 3 5
Hafid Zdah France 45000 3 6
Emmanuel Lopez Argentina 404000 3 7
Asdren Berisha Switzerland 71000 3 8
Marco Walgreen Netherlands 95000 3 9
Birger Larsen Norway 392000 4 1
Marco Foschini Italy 156000 4 2
Torben Sorensen Denmark 120000 4 3
Micha Hoedemaker Netherlands 145000 4 4
John Salifoglou USA 315000 4 5
Alexandros Dranovitsas Greece 310000 4 6
Niko Soininen Finland 2000 4 7
Loris Corbelli Switzerland 205000 4 8
Michael Schmitz Germany 118000 4 9
Avraham Atias Israel 418000 5 1
Petar Kalev Bulgaria 458000 5 2
Remi Derossi France 135000 5 3
Fabian Gumz Germany 92000 5 4
Andrea Roner Switzerland 192000 5 5
Kasper Mellanen Finland 323000 5 6
Lanh Bui Norway 67000 5 7
Kyle Ho Canada 523000 5 8
Juha Helppi Finland 159000 5 9
Marco Regonaschi Italy 155000 6 1
Samy Boujmala France 101000 6 2
Basile Guidetti Switzerland 202000 6 3
Duc Quy Nguyen Netherlands 93000 6 4
Oleksandr Kasian Ukraine 65000 6 5
Iurii Skorobogatko Ukraine 86000 6 6
Attila Kuna Hungary 161000 6 7
Darren Rabinowitz USA 274000 6 8
Joseph Sheppard United Kingdom 262000 6 9
Allan Tirel France 83000 7 1
Jose Peris Ania Spain 157000 7 2
Nicolae Geanaliu Romania 126000 7 3
Gabriel Nedelcu Romania 218000 7 4
Leo Margets Spain 57000 7 5
Jennifer Shahade USA 100000 7 6
Mostafa Boukri Morocco 190000 7 7
Viorel Codrean Romania 100000 7 8
Miklos Zsuffa Hungary 144000 7 9
Mustafa Biz Turkey 311000 8 1
Mustapha Kanit Italy 442000 8 2
Gregory Cometto France 162000 8 3
Lyudmil Ivanov Bulgaria 300000 8 4
Nedim Salcin Switzerland 91000 8 5
Yi Lin Argentina 186000 8 6
Boris Kuzmanovic Croatia 167000 8 7
Daniel Pujol Spain 337000 8 8
Giovanni Giudice Italy 192000 8 9
Chakib M’hiri Tunisia 97000 9 1
Nicola Karl Germany 60000 9 2
Ercan Hasan Turkey 100000 9 3
Adam Milewski Poland 295000 9 4
Arnaud Mattern France 170000 9 5
Wojciech Szczytkowski Poland 105000 9 6
Michael Doverklint Sweden 110000 9 7
Stefan Drusca Romania 513000 9 8
Dimitar Dimitrov Bulgaria 191000 9 9
Pierre Mounic France 719000 10 1
Piero Alioto Italy 85000 10 2
Luca Pazzaglini Italy 247000 10 3
Arni Gunnarsson Iceland 137000 10 4
Mathias Duarte Uruguay 217000 10 5
Cihan Eren Germany 56000 10 6
Raul Gordo Spain 73000 10 7
Thibault Letort France 153000 10 8
Shashank Rathod India 163000 10 9
Alberto Sanchez Spain 160000 11 1
Dejan Gligoric Canada 248000 11 2
Simon Abou Zaki United Kingdom 122000 11 3
Chung Wu Thien United Kingdom 118000 11 4
Andrey Novak Ukraine 432000 11 5
Matthias De Meulder Belgium 125000 11 6
Omar Oum’hamed Belgium 159000 11 7
Martin Paap Netherlands 277000 11 8
Ruben Velasco Spain 132000 11 9
Sebastien Seguin France 151000 12 1
Wellington Lessa Guedes Brazil 110000 12 2
Alain Ferrari Switzerland 149000 12 3
Casey Kastle Slovenia 196000 12 4
Jose Ruiz Dominguez Mexico 206000 12 5
Miltiadis Kyriakides Greece 233000 12 6
Chengcai Ye Italy 106000 12 7
Simone Miracoli Italy 69000 12 8
Ivan Vilchez Argentina 196000 12 9
Kurt Radinger Austria 204000 13 1
Vittorio Maugini Italy 307000 13 2
Andries Swart Netherlands 290000 13 3
Leonid Poles Germany 54000 13 4
Alexis Nicolai France 287000 13 5
Constantin Meyer Germany 169000 13 6
Thomas Simsen France 178000 13 7
Ionel Abrudan Romania 366000 13 8
Karl Karlsson Sweden 98000 13 9
Abedel Douair France 183000 14 1
Humberto Lopes Galindo Spain 388000 14 2
Massimo Schiralli Italy 182000 14 3
Jerome Dumayet Thailand 305000 14 4
Shiva-Benn Posset Netherlands 126000 14 5
Dejan Kaladurdevic Montenegro 36000 14 6
Predrag Vulovic Germany 135000 14 7
Roelof Pepping Netherlands 148000 14 8
Mateusz Moolhuizen Netherlands 644000 14 9
Xavier Cortazar Vidal Spain 66000 15 1
Fabio Di Blasi Switzerland 193000 15 2
Jorge Diego Garcia Spain 422000 15 3
Charles Caris Australia 362000 15 4
Elvis Velliama France 118000 15 5
Saar Wilf Israel 199000 15 6
Iosif Sfetsas Greece 83000 15 7
Alessandro Pichierri Italy 140000 15 8
Nadi Nasser Luxembourg 536000 15 9
Gianluca Escobar Italy 273000 16 1
Alberto Mejia Colombia 80000 16 2
Rui Querido Martins Portugal 435000 16 3
Adrian Dan Romania 146000 16 4
Patricio Mercini Brazil 105000 16 5
Jaime Rueda Spain 28000 16 6
Hendriekus Soering Netherlands 170000 16 7
Jack Sinclair Austria 575000 16 8
Thomas Lhommelet France 177000 16 9
Pol Vila Spain 85000 17 1
Giuseppe Zarbo Italy 316000 17 2
Salvino Belhoul France 394000 17 3
Daniel Rodriguez USA 111000 17 4
Damir Savio Italy 103000 17 5
Fatih Sen Turkey 148000 17 6
Anton Welo Norway 115000 17 7
Rafael Moraes Brazil 315000 17 8
Omer Smidt Israel 141000 17 9
Luigi Guida Italy 122000 18 1
Niculina Grasu Romania 137000 18 2
Gabriel Bueno Brazil 107000 18 3
Christa van Berkel Netherlands 100000 18 4
Pedro Chaves Brazil 362000 18 5
Sihao Zhang Luxembourg 385000 18 6
Frederic Delval France 294000 18 7
Dan Socaci Romania 78000 18 8
Luc Thimmesch Luxembourg 116000 18 9
Oliver Huber Germany 55000 19 1
Marian Chelaru Romania 214000 19 2
Adria Diaz Spain 81000 19 3
Jakub Michalak Poland 419000 19 4
Lee Hale Australia 104000 19 5
Seeiar Noran Netherlands 125000 19 6
Eloi Ferret Spain 232000 19 7
Valentino Konakchiev Bulgaria 452000 19 8
Mehdi Chaoui Morocco 83000 19 9
Leonardo Parmiggiani Italy 81000 20 1
Jakob Madsen Denmark 159000 20 2
Charles Akadiri United Kingdom 209000 20 3
Andre Moreira Portugal 353000 20 4
Benjamin Munoz France 73000 20 5
Andras Balogh Hungary 139000 20 6
Johanna Kamp Netherlands 189000 20 7
Gustavo Vioto Silva Brazil 217000 20 8
Fahd Kaabat France 447000 20 9
Steve O’Dwyer Ireland 148000 21 1
Eliran Argelazi Israel 726000 21 2
Diogo Soares Portugal 55000 21 3
Rui Da Costa Dias Luxembourg 209000 21 4
Gabriel Martini Nobrega Brazil 372000 21 5
Linda van de Ree Netherlands 368000 21 6
Christianus Boelens Netherlands 256000 21 7
Gokhan Konak France 147000 21 8
Rishabh Vekaria India 258000 21 9
Alexandra Laudicina France 221000 22 1
Michael Bartov Sweden 65000 22 2
Jamie Flynn Ireland 56000 22 3
Florian-Dimitrie Duta Romania 205000 22 4
Arnaud Biziere France 98000 22 5
Bruno Pega Argentina 191000 22 6
Rubeno Magarinos Moreno Spain 464000 22 7
Paulo Rodrigues Brazil 368000 22 8
Filip Stoitchkov Bulgaria 137000 22 9
Mihai Niste Romania 371000 23 1
Motokatsu Uhara Japan 241000 23 2
Jose Sierra Spain 234000 23 3
Angel Blanco Spain 158000 23 4
Daniel Castilla Sanchez Spain 278000 23 5
Tiago Silva Portugal 173000 23 6
Suleyman Ertop Turkey 53000 23 7
Tomasz Wrobel Poland 686000 23 8
Vera Bogdanova Russia 502000 23 9
Faustus Korn Germany 67000 24 1
Mohamed Aissaoui France 320000 24 2
Zhong Chen Netherlands 219000 24 3
Francisco Agullo Spain 26000 24 4
Javier Fernandez Spain 518000 24 5
Tommy Ben Alaya France 391000 24 6
David Comeron Carrasco Spain 57000 24 7
Stanislav Halatenko Ukraine 172000 24 8
Alexandre Reard France 298000 24 9
Tanja Hild Germany 161000 25 1
Gheorghe Sandulescu Romania 23000 25 2
Tone Fester Norway 276000 25 3
Max Rotko Finland 185000 25 4
Milen Stefanov Bulgaria 200000 25 5
Jean Baneras France 269000 25 6
Firat Aktag Turkey 210000 25 7
Ionut Dumitrascu Romania 201000 25 8
Brandon Sheils United Kingdom 176000 25 9
Nicola D’Anselmo Italy 293000 26 1
Feroz Ahmadi Germany 90000 26 2
Ovidiu Chirieac Romania 163000 26 3
Tom Talboom Netherlands 214000 26 4
Peter Kvisthammar Sweden 117000 26 5
Viacheslav Balaev Russia 547000 26 6
Mikael Kopriwa Sweden 173000 26 7
Gry Fagerbakke Norway 285000 26 8
Fabio Gamba Italy 188000 26 9
Jacob Jansma Netherlands 86000 27 1
Pietro Tessarin Italy 165000 27 2
Michel Bouskila Australia 393000 27 3
Rino Carolei France 800000 27 4
David Farkas Hungary 160000 27 5
Claudio Di Giacomo Italy 380000 27 6
Johann Petursson Iceland 171000 27 7
Steffan Tveit Norway 240000 27 8
Stan Oldak France 141000 27 9
Guy Holtzman Israel 68000 28 1
Kasper Nielsen Denmark 97000 28 2
Leonardo Patacconi Italy 85000 28 3
Motoyoshi Okamura Japan 536000 28 4
Erwann Pecheux France 29000 28 5
Thomas Videll Sweden 159000 28 6
Yulian Bogdanov Bulgaria 100000 28 7
Vincent Saint France 129000 28 8
Guillaume Ayala France 61000 28 9
Beka Iordanishvili Ukraine 310000 29 1
Rachid El Yaacoubi France 211000 29 2
Giacomo Contorno Italy 50000 29 3
Saber Douaifia France 78000 29 4
Paolo Santagati Italy 195000 29 5
Rodrigo De Barros Brazil 97000 29 6
Ji Zhang Germany 45000 29 7
Tim Konijn Netherlands 56000 29 8
Alexandre Raymond Canada 129000 29 9
Oren Rosen Israel 372000 30 1
Virgil Grecu Romania 166000 30 2
Matus Gabzdil Slovakia 129000 30 3
Georgi Sandev Bulgaria 294000 30 4
Francisco Garrido Cruz Spain 65000 30 5
Clement Bonnant France 258000 30 6
Lars Koerts Netherlands 133000 30 7
Guy Goossens Belgium 136000 30 8
Ana Marquez Spain 23000 30 9
Bernardo Ramos Portugal 178000 31 1
Luis Rodrigues Portugal 259000 31 2
Per Halmrast Norway 277000 31 3
Florian Lebaigue France 326000 31 4
Grygoriy Umansky Ukraine 171000 31 5
Adrian Tkaczyk Poland 615000 31 6
Alexander Baronjan Germany 188000 31 7
Mathieu Nunziata France 91000 31 8
Pedro Cairat Italy 124000 31 9
Steponas Venckus Lithuania 109000 32 1
Chun Chang Netherlands 307000 32 2
Michel Dattani Portugal 400000 32 3
Andrei Konopelko Belarus 377000 32 4
Duco Ten Haven Netherlands 195000 32 5
Henqrique Sobral Portugal 179000 32 6
Liviu Paval Romania 83000 32 7
Ange Besnainou France 145000 32 8
Riccardo Fabbri Italy 111000 32 9
Sebastian Tusal Spain 91000 33 1
Marcin Dziubdziela Poland 110000 33 2
Roberto Canta Italy 69000 33 3
Fabrice Cecchini France 100000 33 4
Antal Roth Hungary 270000 33 5
Leith Rashid Sweden 158000 33 6
Jason Wheeler USA 190000 33 7
Philip Joyce United Kingdom 153000 33 8
Ranno Sootla Estonia 115000 33 9
Manuel Valduga Italy 376000 34 1
Andrii Hrilberh Ukraine 106000 34 2
Warley Borges Galvao Brazil 272000 34 3
George Coltoucis Greece 174000 34 4
Evangelos Kokkalis Greece 365000 34 5
Robert Bull United Kingdom 134000 34 6
Pedro Marques Portugal 290000 34 7
Renan Meneguetti Brazil 70000 34 8
Donato Sparavilla Italy 119000 34 9
Gheorghe Butuc Moldova 425000 35 1
Mahmoud Ait Benour France 511000 35 2
Martin Grive Spain 268000 35 3
Marc Jean France 94000 35 4
Mateusz Szymanski Poland 169000 35 5
Serge Chechin France 157000 35 6
Gevorg Misakyan Spain 36000 35 7
Sergio De Luca Italy 343000 35 8
Gabriel Rymland France 91000 35 9
Aleix Gavalda Spain 189000 36 1
Tran Dang USA 150000 36 2
Alexander Wurz Austria 176000 36 3
Francky Magliocco France 330000 36 4
Jan Dentler Germany 114000 36 5
Salim Alibas Germany 50000 36 6
Romain Dolcerocca France 88000 36 7
Adi Rajkovic Austria 100000 36 8
Jose Severino Panama 51000 36 9
David Urban Slovakia 833000 37 1
Stanislovas Vinicenka Lithuania 100000 37 2
Davide Calvaresi Italy 150000 37 3
Yuliyan Kolev Bulgaria 163000 37 4
Ma Keon Yong South Korea 168000 37 5
Javier Gomez Spain 200000 37 6
Mirko Mirovic Serbia 440000 37 7
Stefan Dimitrov Bulgaria 214000 37 8
Vincent Thys Belgium 234000 37 9
Bartosz Jablonski Poland 200000 38 1
Morten Lie Norway 242000 38 2
Andrea Ricci Italy 189000 38 3
Ricardo Caridade Portugal 189000 38 4
Francesco Di Profio Italy 227000 38 5
Jon Ander Martinez Spain 144000 38 6
Hugues Mazerolle France 70000 38 7
Iaran Lightbourne United Kingdom 170000 38 8
Christophe Bellings Belgium 159000 38 9
Laszlo Papai Hungary 62000 39 1
Ghamri Kheir France 607000 39 2
Mats Ullereng Norway 98000 39 3
Oleg Furman Israel 200000 39 4
Jan Ripan Belgium 270000 39 5
Alberto Petite Alvarez Spain 161000 39 6
Jonatan Castro Spain 34000 39 7
Mateus Endo Brazil 115000 39 8
Werner Fenne Norway 238000 39 9
Damien Pilkington-Lewis United Kingdom 270000 40 1
Marc Meden Germany 103000 40 2
Alexander van der Swaluw Netherlands 230000 40 3
Youngshin Im South Korea 215000 40 4
Douglas Ferreira Brazil 169000 40 5
Stefan Ianuszewicz Romania 84000 40 6
Dan Borlan Romania 166000 40 7
Smain Mamouni France 104000 40 8
Pavel Moucka Slovakia 196000 40 9
Davidx Cruas Spain 98000 41 1
Radoslaw Morawiec Poland 78000 41 2
Kamal Ali Athir United Kingdom 130000 41 3
Alexandre Vuilleumier France 251000 41 4
Carlos Perez Garcia Spain 368000 41 5
Asif Warris United Kingdom 152000 41 6
Sergio Coutinho Portugal 137000 41 7
Alexander Moser Austria 103000 41 8
Dan Stavila USA 589000 41 9
Nikolaos Lampropoulos Greece 230000 42 1
Giuseppe Caciolo Italy 186000 42 2
Ion Negrut Italy 105000 42 3
Gerard Carbo Spain 238000 42 4
Daniel Wilson Ireland 330000 42 5
Florens Feenstra Netherlands 331000 42 6
Piotr Matejczyk Poland 64000 42 7
Itai Laufer Israel 35000 42 8
Jack Salter United Kingdom 36000 42 9
Steinar Olafsson Iceland 64000 43 1
Laurent Durand France 167000 43 2
Soufyen Yechini France 70000 43 3
Samuel Polack Finland 204000 43 4
Youness Ait Hssain France 176000 43 5
Stefan Jedlicka Austria 143000 43 6
Samir Benabdelaziz France 616000 43 7
Andreas Putz Germany 141000 43 8
Martin Stoyanov Bulgaria 155000 43 9
Freddy van Veggel Netherlands 211000 44 1
Anthony Basile Belgium 120000 44 2
Gabriel-Robert Ene Romania 357000 44 3
Tzur Levy France 85000 44 4
Mohammad Zormati Germany 182000 44 5
Vahe Martirosyan Armenia 6000 44 6
Ivan Uzunov Bulgaria 15000 44 7
Bartlomiej Swieboda Poland 154000 44 8
Stefan Fabian Romania 666000 44 9
Francisko Valdes Femenias Spain 113000 45 1
Maurizio Pili Italy 176000 45 2
Massimiliano Forti Italy 420000 45 3
Saulius Tumosa United Kingdom 40000 45 4
Tomas Javanainen Finland 205000 45 5
Leonidas Lazarou Greece 288000 45 6
Sebastian Sorensson Sweden 196000 45 7
Nelson Michelet France 165000 45 8
Felisberto de Jesus France 169000 45 9
Oskar Massesson Denmark 259000 46 1
Vagan Zakaryan Ukraine 274000 46 2
Peter Mikschik Germany 27000 46 3
Arseniy Meshcheryakov Russia 351000 46 4
Mourad Amokrane France 150000 46 5
Giuseppe Dipasquale Italy 104000 46 6
Alex Kulev Bulgaria 355000 46 7
Ivan Gajic Serbia 63000 46 8
Rick Hutting Netherlands 506000 46 9
Sonny Franco France 119000 47 1
Carlos Maia dos Santos Portugal 135000 47 2
Bjorn Verbakel Netherlands 360000 47 3
Ioan Guramulta Romania 223000 47 4
Rafi Elharar Israel 160000 47 5
Marc-Benjamin Tusch Germany 145000 47 6
Yevhenii Kuzmin Russia 102000 47 7
Nenad Dukic Croatia 253000 47 8
Bekim Murtezi Switzerland 227000 47 9
Morgan Aceto France 104000 48 1
Alejandro Sanz Velasco Spain 72000 48 2
Alexandre Moix Mitjavila Spain 51000 48 3
Krzysztof Dulowski Poland 57000 48 4
Adrian Modoran Romania 302000 48 5
Yannick Durand France 137000 48 6
Robert Mizrachi USA 220000 48 7
Loredan Hanganu Romania 296000 48 8
Sjogren Nicholas Sweden 155000 48 9
Lander Lijo Spain 224000 49 1
Jonathan Therme France 121000 49 2
Ioannis Volos Greece 316000 49 3
Thien Le Nam USA 66000 49 4
Jan Nader Zadeh United Kingdom 87000 49 5
Angelos Pettas Greece 97000 49 6
Dorian Melchers France 352000 49 7
Thorben Vellrath Germany 113000 49 8
Matias Meran Dominican Republic 396000 49 9
Joaquin Exposito Spain 22000 50 1
Allan Teusch Austria 48000 50 2
Pete Chen Taiwan 148000 50 3
Allan Ribeiro Brazil 284000 50 4
Alexandre Le Vaillant France 441000 50 5
Filipe do Nascimento Salgado Brazil 65000 50 6
Steve Enriquez Spain 403000 50 7
Anthony Stumbo Belgium 149000 50 8
Andrea Capannoli Italy 52000 50 9
Paul Tedeschi France 312000 51 1
Roberto Lopez Fernandez Spain 240000 51 2
Damien Di Pasquale Italy 315000 51 3
Andrejs Zukovs Latvia 145000 51 4
Francis Hatchikian France 97000 51 5
Sergi Panella Navarro Spain 338000 51 6
Gianny Morano France 364000 51 7
Jonatan Benavides Spain 78000 51 8
Dogan Dinler Turkey 145000 51 9
Gianluca Carrara Italy 243000 52 1
Alex Rodriguez Spain 57000 52 2
Johann Zeitoun France 405000 52 3
Glen Marcher Denmark 178000 52 4
Steven Houghland Germany 53000 52 5
Thomas de Rooij Netherlands 111000 52 6
David Lappin Ireland 280000 52 7
Jaime Pedraza Spain 184000 52 8
Jaroslaw Lipien Poland 128000 52 9
Sayfedine Ben Khaled France 82000 53 1
Thierry Aqua France 243000 53 2
Peter Da Norway 468000 53 3
Aliaksei Boika Belarus 159000 53 4
Brandon Mifsud Hungary 335000 53 5
Fabio Sperling Germany 123000 53 6
Mohamed El Berrak France 450000 53 7
Cristiano Marques Portugal 73000 53 8
Gerasimos Deres Sweden 81000 53 9
Michele Guerrini Italy 613000 54 1
Federico Petruzzelli Italy 200000 54 2
Henrique Zanetti Brazil 112000 54 3
Guillermo Gordo Poland 71000 54 4
Ulysse Harry France 237000 54 5
Xhavit Berisha Switzerland 761000 54 6
Niculae Eremia Romania 254000 54 7
Milad Oghabian Netherlands 306000 54 8
Salvatore Camarda Italy 103000 54 9
Tantely Rakotoarisoa France 130000 55 1
Ho Tien Cheung Netherlands 142000 55 2
Tero Laurila Finland 80000 55 3
Sebastian Toro Henao Colombia 163000 55 4
Alfonso Molina Spain 26000 55 5
Dobromir Nikov Bulgaria 222000 55 6
Guido Pieraccini Italy 290000 55 7
Miroslav Alilovic France 181000 55 8
Svetlana Aubakirova Kazakhstan 41000 55 9
Yannick Fraysse France 255000 56 1
Piotr Walenta Poland 133000 56 2
Henri Juutilainen Finland 80000 56 3
Gregory Petermans Belgium 433000 56 4
Jonas Dewals Seychelles 69000 56 5
Maksim Petrov Estonia 176000 56 6
Peter Turmezey Hungary 218000 56 7
Gustavo Morales Argentina 230000 56 8
Pavlos Xanthopoulos Greece 425000 56 9
Oleg Eltsov Russia 70000 57 1
Fabian Guzzo Germany 82000 57 2
Joao Lopes de Oliveira Portugal 60000 57 3
Safa Basti USA 193000 57 4
Santiago Soriano Ramos Spain 218000 57 5
Hamed Sedini France 430000 57 6
Arthur Thiriat France 391000 57 7
Liudmila Burova Russia 341000 57 8
Aleksander Burak Belarus 114000 57 9
Frederico Dos Santos Portugal 60000 58 1
Gregory Dupuy France 237000 58 2
Yin Zhang Italy 171000 58 3
Thibaut Klinghammer France 111000 58 4
Marton Czuczor Hungary 94000 58 5
Nilo Rodriguez Argentina 207000 58 6
Jeremy Sluis Netherlands 205000 58 7
Goken Okawa Japan 82000 58 8
Amit Mizrahi Israel 35000 58 9
Denison Klein Barreiros Brazil 417000 59 1
Scott Berko United Kingdom 121000 59 2
Alexandru Rusu Romania 330000 59 3
Martin Wendt Germany 135000 59 4
Stefan Olofsson Sweden 107000 59 5
Juan Vecino Spain 649000 59 6
Henrique Starling Brazil 38000 59 7
Przemyslaw Sliwinski Spain 118000 59 8
Peep Kivistik Estonia 436000 59 9
Svein Rust Norway 68000 60 1
Jalil Mekouane France 217000 60 2
Wooseok Kim South Korea 123000 60 3
Sumit Asrani India 91000 60 4
Rafael Gil Civico Spain 96000 60 5
Takayuki Koga Japan 111000 60 6
Adam Edri Israel 76000 60 7
Arne Coulier Belgium 144000 60 8
Rui Sousa Portugal 86000 60 9
Kamaras Peter Hungary 15000 61 1
Javier Campomar Argentina 214000 61 2
Kin-Hang Man Netherlands 198000 61 3
Veselin Petrov Bulgaria 327000 61 4
Ronnie Tate USA 185000 61 5
Boyan Asenov Bulgaria 38000 61 6
Ion-Silviu Scobai Romania 159000 61 7
Choi Yun Lam Hong Kong 119000 61 8
Thomas Vieth Germany 300000 61 9
Sebastien Soldati Switzerland 158000 62 1
Josep Valls Spain 468000 62 2
Gabriel Moura Brazil 114000 62 3
Nazar Buhaiov Ukraine 180000 62 4
Aylar Lie Norway 14400 62 5
Peter Jorgne Sweden 170000 62 6
Said El Issaoui Finland 74000 62 7
Charles Lascar France 218000 62 8
Danielle Noja Australia 482000 62 9
Tsang Wuai-Cheng France 350000 63 1
Maurizio Maiorano Italy 216000 63 2
Emmanuel Rapinier France 251000 63 3
Mathias Bayer Germany 133000 63 4
Kalle Mikkonen Finland 306000 63 5
Dmytro Bystrovzorov Ukraine 160000 63 6
Marcelo Mesqueu Brazil 224000 63 7
Thomas Quaade Denmark 92000 63 8
Mikolaj Zawadzki Poland 136000 63 9
Alvaro Gomez De La Corte Spain 56000 64 1
Dany Diaz France 271000 64 2
Jan van der Stroom Netherlands 78000 64 3
Christian Le France 184000 64 4
Halldor Sverrisson Iceland 150000 64 5
Jon Kyte Norway 99000 64 6
Inaki Aguirre Spain 501000 64 7
Kevin Bergeron Canada 90000 64 8
Rui Bouquet Hungary 85000 64 9
Antonio Pulido Gonzalez Spain 231000 65 1
Ramon Fernandez Munos Spain 359000 65 2
Alex Goya USA 85000 65 3
Tom Channir Germany 410000 65 4
Jose Carrasco Valverde Spain 80000 65 5
Michal Wojtkowiak Poland 115000 65 6
Joan Perez Spain 45000 65 7
Gilles Gauyacq France 223000 65 8
Rafael Navas Spain 255000 65 9
Tien Dung Pham Vietnam 78000 66 1
Jorge Alberdi Spain 217000 66 2
Romain Guilbert France 173000 66 3
Alejandro Lopez Uruguay 113000 66 4
Gabriel Chiva Romania 510000 66 5
Ramon Colillas Spain 326000 66 6
Riccardo Saraniero Italy 358000 66 7
Abdelkrim Chenoufi France 210000 66 8
Jawed Abdulkarim France 74000 66 9
Adrian State Romania 310000 67 1
Gilles Simon Netherlands 33000 67 2
Rick van Bruggen Netherlands 162000 67 3
Osman Mustanoglu Spain 87000 67 4
Jon Vallinas Spain 317000 67 5
Andras Matrai Hungary 193000 67 6
Daewoong Song South Korea 225000 67 7
Hendrik Tabak Netherlands 251000 67 8
Adrian Lozano Ayala Spain 67000 67 9
Camilo Posada Colombia 105000 68 1
Vladislav Petrov Russia 145000 68 2
Yoan Asparuhov Bulgaria 327000 68 3
Mattia Ruebenstrunk Germany 184000 68 4
Luis De Marco Mexico 281000 68 5
Luca Sebastiani Italy 73000 68 6
Nicolas Vayssieres France 111000 68 7
Etibar Gadzhiev Russia 76000 68 8
Bartlomiej Paradowski Poland 264000 68 9
Alexandre Pruneau Canada 89000 69 1
Karl Eriksson Sweden 237000 69 2
Samuel Benitah France 90000 69 3
Cyril Bremond France 81000 69 4
Luis Magan Spain 270000 69 5
Andreas Berggren Sweden 208000 69 6
Maciej Gut Poland 209000 69 7
Franz Ditz Germany 478000 69 8
Loic De Doncker Belgium 771000 69 9
Yannick Cardot France 201000 70 1
Vincenzo Scognamiglio Italy 200000 70 2
Daniel Camelo Da Silva Brazil 148000 70 3
David Vie Giner Spain 116000 70 4
Tiago Cochard Switzerland 32000 70 5
Hertsel Levy Panama 258000 70 6
David Docherty United Kingdom 438000 70 7
Euan Swan United Kingdom 40000 70 8
Henrique Vicente Brazil 96000 70 9
Guillaome Tricoire France 82000 71 1
Fabian Rolli Switzerland 223000 71 2
Jack Hardcastle United Kingdom 441000 71 3
Souhayl Fjer France 156000 71 4
Tommy Beuker Netherlands 82000 71 5
Ghattas Kortas Sweden 222000 71 6
Fritz Nygren Sweden 153000 71 7
Kai Rasmussen Germany 58000 71 8
Symeon Alexandridis Greece 357000 71 9
Fabio Peluso Italy 130000 72 1
Daniela Parotti Italy 53000 72 2
David Torgeman Israel 61000 72 3
Biagio Morciano Italy 125000 72 4
Adel Naoun France 227000 72 5
Aurelien Schnidrig Switzerland 172000 72 6
