94 spillere kom videre af €1.100 EPT National Prag 2019, Dag 1A
EPT National Prag 2019 med buyin på €1.100 er kommet i gang frem mod denne søndag 8 december 2019, og siden de startede i 2011 har eventet kun vokset fra år til år. Her i 2019 skal de altså så passere 2.486 entries, hvis der skal endnu en rekord på deres CV, og på den første startdag 1A (ud af tre) fik de klemt 624 entries igennem ved pokerbordene, hvor der kom 94 med videre.
1stpoker har fundet et par Danskere frem på den tilsendte liste, og her er Jakob Madsen (artikel foto) godt med, da han sluttede 1A i top 10 med 377.000 chips i posen. Den anden Dansker er Emil Von Buchwold der pakkede for dagen i top 30, med 256.000 chips i posen.
Herunder kan du se alle 94 spillere og hvad de pakkede i poserne på Dag 1A.
Name | Country | Chips |
Andrew Hulme | UK | 551000 |
Andrej Desset | Slovakia | 545000 |
Alexis Rozenblat | France | 532000 |
Narcis Nedelcu | Romania | 525000 |
Danilo Velasevic | Serbia | 499000 |
Jan Bednar | Czech Republic | 457000 |
Jose Quintas | Portugal | 432000 |
Nikita Kuznetcov | Russia | 431000 |
Erwann Pecheux | France | 408000 |
Jakob Madsen | Denmark | 377000 |
Yiannis Liperis | UK | 365000 |
Egor Procop | Moldova | 359000 |
Grzegorz Wyraz | Poland | 356000 |
Guy Tzidon | Israel | 351000 |
Christiand Gomero Candela | Peru | 341000 |
Emile Baroudi | Lebanon | 333000 |
Andrija Cvetkovic | Serbia | 324000 |
Rifat Palevic | Sweden | 322000 |
Valentin Cristea | Romania | 312000 |
Aliaksei Ivanou | Belarus | 306000 |
Tudor Popa | Romania | 291000 |
Catalin Rusu | Romania | 290000 |
Viteszlav Pesta | Czech Republic | 287000 |
Maciej Ogorek | Poland | 284000 |
Rocco Criscio | Italy | 280000 |
Ladislav Jurga | Slovakia | 272000 |
Herve Mary | France | 267000 |
Emil Von Buchwold | Denmark | 256000 |
Antal Mezei | Austria | 254000 |
Florian Tilge | Germany | 244000 |
Filip Holmqvist | Sweden | 238000 |
Marcin Jaworski | Poland | 234000 |
Claudio Di Giacomo | Italy | 228000 |
Unknown Player 2 | Romania | 220000 |
Li Chen | China | 216000 |
Adriatik Agalliu | Germany | 214000 |
Gergo Pinter | Hungary | 213000 |
Artur Rudenkov | Czech Republic | 208000 |
Michiel Broskij | Netherlands | 202000 |
Antonin Teisseire | France | 191000 |
Michal Klepczarek | Poland | 186000 |
Denis Kukishev | Russia | 184000 |
Ilias Papoulas | Greece | 178000 |
David Katav | Israel | 177000 |
Davidi Kitai | Belgium | 170000 |
Benjamin Saada | France | 159000 |
Sebastian Benz | Germany | 155000 |
Matan Krakow | Israel | 154000 |
Ting-Yi Tsai | Taiwan | 153000 |
Sergei Koliakov | Russia | 148000 |
Virgil Grecu | Romania | 145000 |
Borge Sandsgaard | Norway | 142000 |
Roman Galperin | Israel | 141000 |
Ondrej Jakubcik | Czech Republic | 137000 |
Sami Shokry | Switzerland | 137000 |
Simon Hesserud Persson | Sweden | 136000 |
Thomas Reilly | UK | 135000 |
Xavier Mouysset | France | 134000 |
Vojtech Susta | Czech Republic | 134000 |
Luigi Guida | Italy | 121000 |
Shakhabiddin Muradov | Latvia | 120000 |
Bjorn Kozenkai | Hungary | 113000 |
Jae Wook Shin | South Korea | 112000 |
Dirk Benz | Germany | 111000 |
Christoffer Brandsborg | Norway | 109000 |
Sergey Perelygin | Russia | 108000 |
Michael Kramer | Netherlands | 105000 |
Richard Toth | Hungary | 99000 |
Mohamed Barre Mohamud | Norway | 98000 |
Jan Mach | Czech Republic | 97000 |
Gregory Telman | Israel | 93000 |
Yan Pelletier | France | 91000 |
Vidak Banicevic | Montenegro | 89000 |
Janosch Hain | Switzerland | 88000 |
Nir Levy | Israel | 88000 |
Yen Han Chen | Taiwan | 87000 |
Andrii Andrieiev | Ukraine | 85000 |
Tomas Jauring | Sweden | 84000 |
Gaetano Gangemi | Italy | 83000 |
Gimat Guillaume | France | 78000 |
Lukas Jebavy | Czech Republic | 75000 |
Peter Charalambous | UK | 72000 |
Nazar Buhaiov | Ukraine | 72000 |
Vladislav Donchev | Bulgaria | 70000 |
Marek Sindelar | Czech Republic | 70000 |
Janos Kurtosi | Hungary | 62000 |
Gaelle Baumann | France | 60000 |
Adam Hari | Hungary | 58000 |
Bogdan Chyrkov | Ukraine | 56000 |
Lijo Lander | Spain | 56000 |
Hai Dang | France | 36000 |
Gregory Guagnini | Belgium | 24000 |
Dmitry Kalmykov | Russia | 21000 |
Chris Cancelliere | UK | 14000 |
Historik Eureka /EPT National Prag:
2011: 329 entries, €231,290 prize pool, Keith Johnson for €58,400
2012: 652 entries, €632,440 prize pool, Menikos Panagiotou for €137,100
2013: 1,315 entries, €1,275,550 prize pool, Dimitri Holdeew for €226,400
2014: 1,738 entries, €1,685,860 prize pool, Balazs Botond for €206,948
2015: 1,893 entries, €1,836,210 prize pool, Javier Rojas Mederos for €311,000
2016: 2,031 entries, €1,970,070 prize pool, Hubert Matuszewski for €193,298
2017: 2,117 entries, €2,053,490 prize poool, Georgios Vrakas for €338 000
2018: 2,486 entries, €2,411,420 prize pool, Boris Mondrus for €382,750
*note: freezeout format in 2011-16