Bill Perkins i front af Triton Poker´s £1.050.000 Event 2019
Triton Poker fik samlet 54 spillere / forretningsmænd til den første startdag af verdens dyreste pokerevent, Triton Million, hvor det koster massive £1.050.000 at få chips på bordet. Feltet er nu barberet ned til 36 spillere ved Park Lane i London, og her har den Amerikanske forretningsmand Bill Perkins taget føringen, efter han pakkede for dagen med 3.560.000 chips.
Timothy Adams (artikel billede herover) ligger lige i hælene på Perkins med 3.095.000 chips. Herunder kan du se de 36 spillere og hvad de sidder med, og længere nede i artiklen kan du se hvordan spillere sidder, når de skal spille videre denne fredag 2 august 2019.
OBS! Husk du kan se med fra London, med Danske kommentatorer her
Dag 1 chipcounts:
Name | Country | Chips |
Bill Perkins | United States | 3,560,000 |
Timothy Adams | Canada | 3,095,000 |
Dan Smith | United States | 2,810,000 |
Rui Cao | France | 2,700,000 |
Nick Petrangelo | United States | 2,700,000 |
Aaron Zang | China | 2,185,000 |
Justin Bonomo | United States | 2,050,000 |
Wei Lim Chin | Malaysia | 2,050,000 |
Igor Kurganov | Netherlands | 2,015,000 |
Hing Yaung Chow | Malaysia | 1,975,000 |
Sam Greenwood | Canada | 1,865,000 |
Ferdinand Putra | Indonesia | 1,830,000 |
Stephen Chidwick | England | 1,815,000 |
Christoph Vogelsang | Germany | 1,765,000 |
Vivek Rajkumar | India | 1,715,000 |
Bryn Kenney | United States | 1,645,000 |
Rob Yong | United Kingdom | 1,625,000 |
Tony G | Lithuania | 1,445,000 |
Qiang Wang | China | 1,430,000 |
Danny Tang | Hong Kong | 1,390,000 |
Wai Leong Chan | Malaysia | 1,235,000 |
Martin Kabrhel | Czech Republic | 1,155,000 |
Sosia Jiang | New Zealand | 1,150,000 |
Jason Koon | United States | 1,120,000 |
Ivan Leow | Malaysia | 1,080,000 |
Andrew Robl | United States | 1,075,000 |
Mikita Badziakouski | Belarus | 815,000 |
Xuan Tan | China | 765,000 |
Yu Liang | Vanuatu | 750,000 |
Winfred Yu | Hong Kong | 730,000 |
Alfred Decarolis | United States | 675,000 |
Orpen Kisacikoglu | Turkey | 475,000 |
Matthias Eibinger | Austria | 375,000 |
Stanley Choi | Hong Kong | 320,000 |
Timofey Kuznetsov | Russia | 320,000 |
Cary Katz | United States | 275,000 |
OBS! Husk du kan se med fra London, med Danske kommentatorer her
Dag 2 seatings:
Name | Chips | |
Table 1 | ||
1 | Mikita Badziakouski | 815,000 |
2 | Bill Perkins | 3,560,000 |
3 | Sam Greenwood | 1,865,000 |
5 | Stanley Choi | 320,000 |
6 | Martin Kabrhel | 1,155,000 |
7 | Xuan Tan | 765,000 |
8 | Alfred Decarolis | 675,000 |
Table 2 | ||
1 | Hing Yaung Chow | 1,975,000 |
2 | Rob Yong | 1,625,000 |
3 | Tony G | 1,445,000 |
5 | Cary Katz | 275,000 |
6 | Stephen Chidwick | 1,815,000 |
7 | Winfred Yu | 730,000 |
8 | Orpen Kisacikoglu | 475,000 |
Table 3 | ||
1 | Yu Liang | 750,000 |
2 | Matthias Eibinger | 375,000 |
3 | Ferdinand Putra | 1,830,000 |
5 | Timofey Kuznetsov | 320,000 |
6 | Justin Bonomo | 2,050,000 |
7 | Jason Koon | 1,120,000 |
8 | Wai Leong Chan | 1,235,000 |
9 | Bryn Kenney | 1,645,000 |
Table 4 | ||
1 | Dan Smith | 2,810,000 |
2 | Rui Cao | 2,700,000 |
3 | Nick Petrangelo | 2,700,000 |
5 | Sosia Jiang | 1,150,000 |
6 | Vivek Rajkumar | 1,715,000 |
8 | Wei Lim Chin | 2,050,000 |
9 | Danny Tang | 1,390,000 |
Table 5 | ||
1 | Igor Kurganov | 2,015,000 |
3 | Timothy Adams | 3,095,000 |
5 | Aaron Zang | 2,185,000 |
6 | Ivan Leow | 1,080,000 |
7 | Andrew Robl | 1,075,000 |
8 | Qiang Wang | 1,430,000 |
9 | Christoph Vogelsang | 1,765,000 |
Dette spiller de om:
Players: 54
Prize-pool: £54 million
1 – £19 million
2 – £11.67 million
3 – £7.2 million
4 – £4.41 million
5 – £3 million
6 – £2.2 million
7 – £1.72 million
8 – £1.4 million
9 – £1.2 million
10 – £1.1 million
11 – £1.1 million
OBS! Husk du kan se med fra London, med Danske kommentatorer her