Casino Munkebjerg, MPT 2020 Dag 2 Seatings (154 spillere)
Casino Munkebjerg, MPT 2020 Dag 2 Seatings, kan du se her i artiklen, hvor de spiller videre i Fjordsalen lørdag.
Denne lørdag 15 februar 2020 skal der spilles Dag 2, af det igangværende MPT 2020 på Casino Munkebjerg i Vejle, og gennem deres tre startdage, har de fået sendt 154 spillere videre. Denne lørdag kan man også købe sig direkte ind på Dag 2 for 10.200kr – Tilmeld dig online her – Casino Munkebjerg skruer denne lørdag, blinds tilbage på 500/1.000, og så er der mulighed for at købe sig ind i eventet igen i seks levels, altså til omkring klokken 16:30, hvis man skulle smide sine chips væk.
Poker Manager Kasper Kvistgaard har denne lørdag 15 februar 2020 (tidligt i morges) lavet tre forskellige Dag 2 Seatings klar, og dem kan du se lidt længere nede i denne artikel. Husk der er masser af ekstra events på Casino Munkebjerg denne lørdag, udover Main Event. Fredag aften bød på 5 fyldte cash borde med 2 x 50-50 PLO, 2 x 10-20 NLH og 1 x Mixed, alle med god action!
MPT 2020 Cash Game: Se artiklen med Casino Munkebjerg information
Livestream fra MPT 2020: Klik her om til siden med Livestream
Casino Munkebjerg MPT 2020 – Dag 2 Seatings, By Name
Table | Seat | First Name | Last Name | Chipcount | Flight |
24 | 4 | Adnan | Dizdarevich | 124100 | 1A |
15 | 4 | Ahmed | Khalid | 147600 | 1B1 |
20 | 8 | Alen | Qasha | 91400 | 1A |
22 | 1 | Alexander | Hansen | 121000 | 1B1 |
18 | 5 | Ali | Fadavi | 65500 | 1A |
20 | 2 | Allan | Johansen | 44600 | 1B1 |
19 | 4 | Almir | Tursunovic | 314500 | 1B1 |
13 | 8 | Alvis | Gulbis | 106600 | 1B1 |
28 | 6 | Anders | Krogh | 97000 | 1A |
24 | 7 | Anders | Henningsson | 48000 | 1A |
30 | 4 | Anders | Sakellaridis | 27000 | 1A |
13 | 2 | Anders | Bisgaard | 166600 | 1B1 |
26 | 5 | Anders C. | Andersen | 126000 | 1B1 |
28 | 3 | Andre | Berthelsen | 129100 | 1A |
31 | 6 | Andre Eeg | Jensen | 188000 | 1A |
28 | 7 | Andreas | Bastholm | 177300 | 1B1 |
31 | 1 | Andrej | Zuzlo | 157800 | 1B1 |
25 | 5 | Andy | Larsen | 102800 | 1B1 |
30 | 1 | Antonio | D´Alessandro | 90000 | 1B1 |
27 | 7 | Bao | Pham | 104300 | 1A |
14 | 3 | Benjamin | Veinholt | 76400 | 1B1 |
19 | 5 | Benni | Lothman | 85000 | 1A |
25 | 7 | Berjar | Rustom | 81100 | 1A |
30 | 5 | Billy | Kristensen | 104000 | 1B1 |
21 | 3 | Bjarke | Bruun | 137000 | 1B1 |
11 | 2 | Bjarke | Matthiasen | 42800 | 1B1 |
33 | 1 | Brian | Sandberg | 143100 | 1A |
14 | 4 | Calin | Ursu | 103000 | 1A |
15 | 1 | Carl | Faur | 47000 | 1B1 |
29 | 3 | Carsten | Vestbjerg | 225000 | 1B1 |
11 | 5 | Casper | Andersen | 55700 | 1A |
29 | 7 | Christian | Andersen | 455500 | 1A |
33 | 4 | Christian | Frimodt | 66900 | 1B1 |
25 | 8 | Christian | Mosselkhi | 121900 | 1B2 |
24 | 1 | Ciprian | Maftei | 44800 | 1B2 |
21 | 2 | Daniel | Bodin | 22900 | 1B1 |
24 | 2 | Daniel | Krysztopik | 209500 | 1B2 |
26 | 7 | Daniel H. | Nielsen | 194100 | 1A |
23 | 4 | Dao | Pham | 135500 | 1B1 |
17 | 9 | Dennis | Andresen | 120800 | 1B1 |
17 | 8 | Dmitry | Pavlov | 66600 | 1A |
13 | 6 | Emil | Kessel | 38400 | 1A |
18 | 8 | Erik | Østergaard | 73100 | 1B1 |
27 | 6 | Finn | Jensen | 26200 | 1A |
15 | 9 | Freddy | Madsen | 48000 | 1B1 |
12 | 3 | Gert | Abildskov | 37100 | 1B1 |
16 | 2 | Gheorgie | Gritto | 69700 | 1A |
26 | 4 | Gisle | Olsen | 83000 | 1A |
31 | 2 | Helge | Rahbek | 148000 | 1B1 |
31 | 8 | Heninrich | E | 111000 | 1B1 |
18 | 7 | Henrik | Christensen | 188400 | 1A |
28 | 1 | Henrik | Jensen | 52000 | 1A |
28 | 9 | Henrik | Holmgaard | 137400 | 1B1 |
27 | 2 | Henrik | Aggergaard | 93600 | 1B1 |
21 | 5 | Henrik B. | Larsen | 130100 | 1A |
27 | 8 | Jakob | Bleibach | 107300 | 1A |
29 | 9 | Jan | Storgaard | 82200 | 1B1 |
22 | 8 | Janek | Kirkegaard | 63500 | 1A |
20 | 9 | Jannick | Dabusz | 67300 | 1A |
13 | 9 | Jasmin | Mamutovic | 69700 | 1B1 |
12 | 5 | Jens Chr. | Nielsen | 64800 | 1A |
22 | 7 | Jeppe | Bisgaard | 188800 | 1B1 |
32 | 9 | Jesper | Hansen | 205400 | 1A |
24 | 5 | Jesper | Røygaard | 151100 | 1B1 |
15 | 3 | Jesper Holm | Andersen | 84700 | 1A |
25 | 4 | Jimmi | Bastian | 77500 | 1B1 |
32 | 8 | John | Baarstrøm | 20500 | 1A |
22 | 4 | Johnny | Østbjerg | 291000 | 1A |
32 | 7 | Johnny | Andreassen | 82100 | 1A |
21 | 8 | Jonathan Saks | Skovsen | 80500 | 1B1 |
11 | 7 | Jørgen | Dyhrberg | 113300 | 1A |
30 | 8 | Jørn | Madsen | 34400 | 1B1 |
26 | 6 | Kaj | Poulsen | 317300 | 1B1 |
17 | 2 | Kasper | Mølgaard | 93100 | 1A |
19 | 3 | Keerthan | Kandasamy | 62600 | 1B1 |
28 | 5 | Ken | Graversen | 73800 | 1B1 |
30 | 9 | Khang | Ha | 294700 | 1B1 |
26 | 2 | Kim | Mortensen | 101400 | 1B1 |
15 | 2 | Kim | Bak | 96800 | 1B1 |
26 | 3 | Kim | Kock | 45000 | 1B2 |
29 | 8 | Kim Bach | Jespersen | 136000 | 1B1 |
23 | 3 | Kim Brøste | Kramer | 117200 | 1A |
31 | 5 | Klaus | Omer | 78800 | 1B1 |
18 | 3 | Kristian | Vullum | 177300 | 1A |
23 | 8 | Lars | Vollmer | 98800 | 1B1 |
31 | 9 | Lasse | Frost | 48400 | 1B2 |
16 | 7 | Mads | Underbjerg | 55300 | 1B1 |
17 | 7 | Mads | Lomholt | 189500 | 1B2 |
16 | 4 | Mads Bo | Røgind-Bach | 112700 | 1B1 |
23 | 5 | Magnus Skyt | Høj | 64700 | 1B1 |
17 | 3 | Marianne | Christensen | 155800 | 1B1 |
11 | 3 | Mark | Frimodt | 56600 | 1A |
14 | 9 | Martin | Fog | 65500 | 1A |
11 | 8 | Martin | Wendt | 119500 | 1B1 |
12 | 4 | Martin | Qvist | 42200 | 1B1 |
27 | 1 | Martin Buur | Christensen | 88700 | 1A |
23 | 6 | Maximillian | Klostermeier | 240200 | 1A |
32 | 5 | Mehzad | Moadeli | 80300 | 1B2 |
25 | 1 | Michael | Mix | 102100 | 1B1 |
19 | 8 | Mike | Hansen | 231500 | 1A |
29 | 6 | Mikkel | Klausen | 53600 | 1B1 |
30 | 3 | Morten | Uhre | 145600 | 1B1 |
29 | 4 | Morten | Hvam | 66800 | 1B1 |
12 | 9 | Morten | Christensen | 167800 | 1B1 |
11 | 9 | Morten | Hougaard | 139300 | 1B2 |
33 | 6 | Nick | Honore | 32800 | 1A |
18 | 9 | Nick | Jacobsen | 106600 | 1B1 |
26 | 9 | Nicklas | Laustsen | 170000 | 1B1 |
15 | 7 | Nicolai | Knudsen | 163700 | 1B1 |
14 | 6 | Niels Juul | Mathiassen | 179400 | 1B1 |
19 | 7 | Ole | Secher | 131700 | 1B1 |
32 | 1 | Pascal | Borkowski | 318300 | 1A |
32 | 3 | Patrick | Rasmussen | 65200 | 1B1 |
19 | 2 | Paul | Kristoffersen | 171800 | 1B1 |
19 | 1 | Per | Hedegaard | 107700 | 1B1 |
33 | 5 | Per Martin | Andersen | 88600 | 1B1 |
12 | 8 | Peter | Kaae | 223400 | 1A |
22 | 2 | Peter | Boysen | 126100 | 1A |
20 | 4 | Peter | Jaksland | 104400 | 1A |
27 | 9 | Peter | Borring | 54700 | 1A |
24 | 6 | Peter | Hundevad | 129600 | 1B1 |
24 | 3 | Peter | Berg | 75900 | 1B1 |
33 | 3 | Phong | Pham | 144100 | 1B1 |
15 | 8 | Pierre | Christensen | 94300 | 1A |
18 | 6 | Poul | Coong | 155500 | 1A |
30 | 6 | Rafet | Bulic | 89100 | 1B2 |
16 | 9 | Ramy | Zeraiq | 127200 | 1A |
20 | 5 | Rene | Petersen | 110000 | 1B1 |
21 | 1 | Rene | Adamsen | 146900 | 1B2 |
29 | 2 | Roald | Holm | 73400 | 1A |
16 | 1 | Robert | Rohr | 181500 | 1A |
25 | 9 | Ruben | Juncher | 62100 | 1A |
13 | 7 | Rune | Bach | 221800 | 1B1 |
32 | 4 | Salar | Massoudi | 58900 | 1B1 |
14 | 1 | Sebastian | Jonassen | 66600 | 1B1 |
21 | 7 | Ghost | xx | 106000 | 1A |
25 | 3 | Simon | Qasha | 173300 | 1A |
20 | 1 | Simon | Østergaard | 187100 | 1B1 |
27 | 5 | Stefan Grøn | Knudsen | 55200 | 1B1 |
17 | 5 | Søren | Barslund | 66900 | 1A |
22 | 5 | Søren | Jeppesen | 202600 | 1B1 |
23 | 7 | Søren | Benoni | 56100 | 1B1 |
21 | 4 | Tanya | Nielsen | 17600 | 1B1 |
27 | 3 | Thomas | Osmund | 141200 | 1A |
15 | 5 | Thomas | Andersen | 42700 | 1B1 |
12 | 2 | Thomas Lyngvang | Pedersen | 106400 | 1B1 |
28 | 8 | Tommy Kragh | Nielsen | 54100 | 1B1 |
31 | 3 | Tonni | Nielsen | 236800 | 1B2 |
14 | 2 | Torben | Sneibjerg | 274500 | 1B1 |
23 | 1 | Torben | Sørensen | 60800 | 1B1 |
33 | 8 | Torben Bang | Jensen | 36300 | 1B1 |
13 | 4 | Vismantas | Zubka | 118100 | 1A |
16 | 3 | Zohair | Ali | 181700 | 1B2 |
33 | 9 | Zulu | Kurt | 107100 | 1B2 |
Casino Munkebjerg MPT 2020 – Dag 2 Seatings, By Chipcount
Table | Seat | First Name | Last Name | Chipcount | Flight |
29 | 7 | Christian | Andersen | 455500 | 1A |
32 | 1 | Pascal | Borkowski | 318300 | 1A |
22 | 4 | Johnny | Østbjerg | 291000 | 1A |
23 | 6 | Maximillian | Klostermeier | 240200 | 1A |
19 | 8 | Mike | Hansen | 231500 | 1A |
12 | 8 | Peter | Kaae | 223400 | 1A |
32 | 9 | Jesper | Hansen | 205400 | 1A |
26 | 7 | Daniel H. | Nielsen | 194100 | 1A |
18 | 7 | Henrik | Christensen | 188400 | 1A |
31 | 6 | Andre Eeg | Jensen | 188000 | 1A |
16 | 1 | Robert | Rohr | 181500 | 1A |
18 | 3 | Kristian | Vullum | 177300 | 1A |
25 | 3 | Simon | Qasha | 173300 | 1A |
18 | 6 | Poul | Coong | 155500 | 1A |
33 | 1 | Brian | Sandberg | 143100 | 1A |
27 | 3 | Thomas | Osmund | 141200 | 1A |
21 | 5 | Henrik B. | Larsen | 130100 | 1A |
28 | 3 | Andre | Berthelsen | 129100 | 1A |
16 | 9 | Ramy | Zeraiq | 127200 | 1A |
22 | 2 | Peter | Boysen | 126100 | 1A |
24 | 4 | Adnan | Dizdarevich | 124100 | 1A |
13 | 4 | Vismantas | Zubka | 118100 | 1A |
23 | 3 | Kim Brøste | Kramer | 117200 | 1A |
11 | 7 | Jørgen | Dyhrberg | 113300 | 1A |
27 | 8 | Jakob | Bleibach | 107300 | 1A |
21 | 7 | Ghost | xx | 106000 | 1A |
20 | 4 | Peter | Jaksland | 104400 | 1A |
27 | 7 | Bao | Pham | 104300 | 1A |
14 | 4 | Calin | Ursu | 103000 | 1A |
28 | 6 | Anders | Krogh | 97000 | 1A |
15 | 8 | Pierre | Christensen | 94300 | 1A |
17 | 2 | Kasper | Mølgaard | 93100 | 1A |
20 | 8 | Alen | Qasha | 91400 | 1A |
27 | 1 | Martin Buur | Christensen | 88700 | 1A |
19 | 5 | Benni | Lothman | 85000 | 1A |
15 | 3 | Jesper Holm | Andersen | 84700 | 1A |
26 | 4 | Gisle | Olsen | 83000 | 1A |
32 | 7 | Johnny | Andreassen | 82100 | 1A |
25 | 7 | Berjar | Rustom | 81100 | 1A |
29 | 2 | Roald | Holm | 73400 | 1A |
16 | 2 | Gheorgie | Gritto | 69700 | 1A |
20 | 9 | Jannick | Dabusz | 67300 | 1A |
17 | 5 | Søren | Barslund | 66900 | 1A |
17 | 8 | Dmitry | Pavlov | 66600 | 1A |
14 | 9 | Martin | Fog | 65500 | 1A |
18 | 5 | Ali | Fadavi | 65500 | 1A |
12 | 5 | Jens Chr. | Nielsen | 64800 | 1A |
22 | 8 | Janek | Kirkegaard | 63500 | 1A |
25 | 9 | Ruben | Juncher | 62100 | 1A |
11 | 3 | Mark | Frimodt | 56600 | 1A |
11 | 5 | Casper | Andersen | 55700 | 1A |
27 | 9 | Peter | Borring | 54700 | 1A |
28 | 1 | Henrik | Jensen | 52000 | 1A |
24 | 7 | Anders | Henningsson | 48000 | 1A |
13 | 6 | Emil | Kessel | 38400 | 1A |
33 | 6 | Nick | Honore | 32800 | 1A |
30 | 4 | Anders | Sakellaridis | 27000 | 1A |
27 | 6 | Finn | Jensen | 26200 | 1A |
32 | 8 | John | Baarstrøm | 20500 | 1A |
26 | 6 | Kaj | Poulsen | 317300 | 1B1 |
19 | 4 | Almir | Tursunovic | 314500 | 1B1 |
30 | 9 | Khang | Ha | 294700 | 1B1 |
14 | 2 | Torben | Sneibjerg | 274500 | 1B1 |
29 | 3 | Carsten | Vestbjerg | 225000 | 1B1 |
13 | 7 | Rune | Bach | 221800 | 1B1 |
22 | 5 | Søren | Jeppesen | 202600 | 1B1 |
22 | 7 | Jeppe | Bisgaard | 188800 | 1B1 |
20 | 1 | Simon | Østergaard | 187100 | 1B1 |
14 | 6 | Niels Juul | Mathiassen | 179400 | 1B1 |
28 | 7 | Andreas | Bastholm | 177300 | 1B1 |
19 | 2 | Paul | Kristoffersen | 171800 | 1B1 |
26 | 9 | Nicklas | Laustsen | 170000 | 1B1 |
13 | 2 | Anders | Bisgaard | 166600 | 1B1 |
15 | 7 | Nicolai | Knudsen | 163700 | 1B1 |
31 | 1 | Andrej | Zuzlo | 157800 | 1B1 |
17 | 3 | Marianne | Christensen | 155800 | 1B1 |
24 | 5 | Jesper | Røygaard | 151100 | 1B1 |
31 | 2 | Helge | Rahbek | 148000 | 1B1 |
15 | 4 | Ahmed | Khalid | 147600 | 1B1 |
30 | 3 | Morten | Uhre | 145600 | 1B1 |
33 | 3 | Phong | Pham | 144100 | 1B1 |
28 | 9 | Henrik | Holmgaard | 137400 | 1B1 |
21 | 3 | Bjarke | Bruun | 137000 | 1B1 |
29 | 8 | Kim Bach | Jespersen | 136000 | 1B1 |
23 | 4 | Dao | Pham | 135500 | 1B1 |
19 | 7 | Ole | Secher | 131700 | 1B1 |
24 | 6 | Peter | Hundevad | 129600 | 1B1 |
26 | 5 | Anders C. | Andersen | 126000 | 1B1 |
22 | 1 | Alexander | Hansen | 121000 | 1B1 |
17 | 9 | Dennis | Andresen | 120800 | 1B1 |
11 | 8 | Martin | Wendt | 119500 | 1B1 |
16 | 4 | Mads Bo | Røgind-Bach | 112700 | 1B1 |
31 | 8 | Heninrich | E | 111000 | 1B1 |
20 | 5 | Rene | Petersen | 110000 | 1B1 |
19 | 1 | Per | Hedegaard | 107700 | 1B1 |
13 | 8 | Alvis | Gulbis | 106600 | 1B1 |
18 | 9 | Nick | Jacobsen | 106600 | 1B1 |
12 | 2 | Thomas Lyngvang | Pedersen | 106400 | 1B1 |
30 | 5 | Billy | Kristensen | 104000 | 1B1 |
25 | 5 | Andy | Larsen | 102800 | 1B1 |
25 | 1 | Michael | Mix | 102100 | 1B1 |
26 | 2 | Kim | Mortensen | 101400 | 1B1 |
23 | 8 | Lars | Vollmer | 98800 | 1B1 |
15 | 2 | Kim | Bak | 96800 | 1B1 |
27 | 2 | Henrik | Aggergaard | 93600 | 1B1 |
30 | 1 | Antonio | D´Alessandro | 90000 | 1B1 |
33 | 5 | Per Martin | Andersen | 88600 | 1B1 |
29 | 9 | Jan | Storgaard | 82200 | 1B1 |
21 | 8 | Jonathan Saks | Skovsen | 80500 | 1B1 |
31 | 5 | Klaus | Omer | 78800 | 1B1 |
25 | 4 | Jimmi | Bastian | 77500 | 1B1 |
14 | 3 | Benjamin | Veinholt | 76400 | 1B1 |
24 | 3 | Peter | Berg | 75900 | 1B1 |
28 | 5 | Ken | Graversen | 73800 | 1B1 |
18 | 8 | Erik | Østergaard | 73100 | 1B1 |
13 | 9 | Jasmin | Mamutovic | 69700 | 1B1 |
33 | 4 | Christian | Frimodt | 66900 | 1B1 |
29 | 4 | Morten | Hvam | 66800 | 1B1 |
14 | 1 | Sebastian | Jonassen | 66600 | 1B1 |
32 | 3 | Patrick | Rasmussen | 65200 | 1B1 |
23 | 5 | Magnus Skyt | Høj | 64700 | 1B1 |
19 | 3 | Keerthan | Kandasamy | 62600 | 1B1 |
23 | 1 | Torben | Sørensen | 60800 | 1B1 |
32 | 4 | Salar | Massoudi | 58900 | 1B1 |
23 | 7 | Søren | Benoni | 56100 | 1B1 |
16 | 7 | Mads | Underbjerg | 55300 | 1B1 |
27 | 5 | Stefan Grøn | Knudsen | 55200 | 1B1 |
28 | 8 | Tommy Kragh | Nielsen | 54100 | 1B1 |
29 | 6 | Mikkel | Klausen | 53600 | 1B1 |
15 | 9 | Freddy | Madsen | 48000 | 1B1 |
15 | 1 | Carl | Faur | 47000 | 1B1 |
20 | 2 | Allan | Johansen | 44600 | 1B1 |
11 | 2 | Bjarke | Matthiasen | 42800 | 1B1 |
15 | 5 | Thomas | Andersen | 42700 | 1B1 |
12 | 3 | Gert | Abildskov | 37100 | 1B1 |
33 | 8 | Torben Bang | Jensen | 36300 | 1B1 |
30 | 8 | Jørn | Madsen | 34400 | 1B1 |
21 | 2 | Daniel | Bodin | 22900 | 1B1 |
21 | 4 | Tanya | Nielsen | 17600 | 1B1 |
12 | 4 | Martin | Qvist | 42200 | 1B1 |
12 | 9 | Morten | Christensen | 167800 | 1B1 |
31 | 3 | Tonni | Nielsen | 236800 | 1B2 |
24 | 2 | Daniel | Krysztopik | 209500 | 1B2 |
17 | 7 | Mads | Lomholt | 189500 | 1B2 |
16 | 3 | Zohair | Ali | 181700 | 1B2 |
21 | 1 | Rene | Adamsen | 146900 | 1B2 |
11 | 9 | Morten | Hougaard | 139300 | 1B2 |
25 | 8 | Christian | Mosselkhi | 121900 | 1B2 |
33 | 9 | Zulu | Kurt | 107100 | 1B2 |
30 | 6 | Rafet | Bulic | 89100 | 1B2 |
32 | 5 | Mehzad | Moadeli | 80300 | 1B2 |
31 | 9 | Lasse | Frost | 48400 | 1B2 |
26 | 3 | Kim | Kock | 45000 | 1B2 |
24 | 1 | Ciprian | Maftei | 44800 | 1B2 |
Casino Munkebjerg MPT 2020 – Dag 2 Seatings, By Table
Table | Seat | First Name | Last Name | Chipcount | Flight |
11 | 1 | ||||
11 | 2 | Bjarke | Matthiasen | 42800 | 1B1 |
11 | 3 | Mark | Frimodt | 56600 | 1A |
11 | 4 | ||||
11 | 5 | Casper | Andersen | 55700 | 1A |
11 | 6 | ||||
11 | 7 | Jørgen | Dyhrberg | 113300 | 1A |
11 | 8 | Martin | Wendt | 119500 | 1B1 |
11 | 9 | Morten | Hougaard | 139300 | 1B2 |
12 | 1 | ||||
12 | 2 | Thomas Lyngvang | Pedersen | 106400 | 1B1 |
12 | 3 | Gert | Abildskov | 37100 | 1B1 |
12 | 4 | Martin | Qvist | 42200 | 1B1 |
12 | 5 | Jens Chr. | Nielsen | 64800 | 1A |
12 | 6 | ||||
12 | 7 | ||||
12 | 8 | Peter | Kaae | 223400 | 1A |
12 | 9 | Morten | Christensen | 167800 | 1B1 |
13 | 1 | ||||
13 | 2 | Anders | Bisgaard | 166600 | 1B1 |
13 | 3 | ||||
13 | 4 | Vismantas | Zubka | 118100 | 1A |
13 | 5 | ||||
13 | 6 | Emil | Kessel | 38400 | 1A |
13 | 7 | Rune | Bach | 221800 | 1B1 |
13 | 8 | Alvis | Gulbis | 106600 | 1B1 |
13 | 9 | Jasmin | Mamutovic | 69700 | 1B1 |
14 | 1 | Sebastian | Jonassen | 66600 | 1B1 |
14 | 2 | Torben | Sneibjerg | 274500 | 1B1 |
14 | 3 | Benjamin | Veinholt | 76400 | 1B1 |
14 | 4 | Calin | Ursu | 103000 | 1A |
14 | 5 | ||||
14 | 6 | Niels Juul | Mathiassen | 179400 | 1B1 |
14 | 7 | ||||
14 | 8 | ||||
14 | 9 | Martin | Fog | 65500 | 1A |
15 | 1 | Carl | Faur | 47000 | 1B1 |
15 | 2 | Kim | Bak | 96800 | 1B1 |
15 | 3 | Jesper Holm | Andersen | 84700 | 1A |
15 | 4 | Ahmed | Khalid | 147600 | 1B1 |
15 | 5 | Thomas | Andersen | 42700 | 1B1 |
15 | 6 | ||||
15 | 7 | Nicolai | Knudsen | 163700 | 1B1 |
15 | 8 | Pierre | Christensen | 94300 | 1A |
15 | 9 | Freddy | Madsen | 48000 | 1B1 |
16 | 1 | Robert | Rohr | 181500 | 1A |
16 | 2 | Gheorgie | Gritto | 69700 | 1A |
16 | 3 | Zohair | Ali | 181700 | 1B2 |
16 | 4 | Mads Bo | Røgind-Bach | 112700 | 1B1 |
16 | 5 | ||||
16 | 6 | ||||
16 | 7 | Mads | Underbjerg | 55300 | 1B1 |
16 | 8 | ||||
16 | 9 | Ramy | Zeraiq | 127200 | 1A |
17 | 1 | ||||
17 | 2 | Kasper | Mølgaard | 93100 | 1A |
17 | 3 | Marianne | Christensen | 155800 | 1B1 |
17 | 4 | ||||
17 | 5 | Søren | Barslund | 66900 | 1A |
17 | 6 | ||||
17 | 7 | Mads | Lomholt | 189500 | 1B2 |
17 | 8 | Dmitry | Pavlov | 66600 | 1A |
17 | 9 | Dennis | Andresen | 120800 | 1B1 |
18 | 1 | ||||
18 | 2 | ||||
18 | 3 | Kristian | Vullum | 177300 | 1A |
18 | 4 | ||||
18 | 5 | Ali | Fadavi | 65500 | 1A |
18 | 6 | Poul | Coong | 155500 | 1A |
18 | 7 | Henrik | Christensen | 188400 | 1A |
18 | 8 | Erik | Østergaard | 73100 | 1B1 |
18 | 9 | Nick | Jacobsen | 106600 | 1B1 |
19 | 1 | Per | Hedegaard | 107700 | 1B1 |
19 | 2 | Paul | Kristoffersen | 171800 | 1B1 |
19 | 3 | Keerthan | Kandasamy | 62600 | 1B1 |
19 | 4 | Almir | Tursunovic | 314500 | 1B1 |
19 | 5 | Benni | Lothman | 85000 | 1A |
19 | 6 | ||||
19 | 7 | Ole | Secher | 131700 | 1B1 |
19 | 8 | Mike | Hansen | 231500 | 1A |
19 | 9 | ||||
20 | 1 | Simon | Østergaard | 187100 | 1B1 |
20 | 2 | Allan | Johansen | 44600 | 1B1 |
20 | 3 | ||||
20 | 4 | Peter | Jaksland | 104400 | 1A |
20 | 5 | Rene | Petersen | 110000 | 1B1 |
20 | 6 | ||||
20 | 7 | ||||
20 | 8 | Alen | Qasha | 91400 | 1A |
20 | 9 | Jannick | Dabusz | 67300 | 1A |
21 | 1 | Rene | Adamsen | 146900 | 1B2 |
21 | 2 | Daniel | Bodin | 22900 | 1B1 |
21 | 3 | Bjarke | Bruun | 137000 | 1B1 |
21 | 4 | Tanya | Nielsen | 17600 | 1B1 |
21 | 5 | Henrik B. | Larsen | 130100 | 1A |
21 | 6 | ||||
21 | 7 | Ghost | xx | 106000 | 1A |
21 | 8 | Jonathan Saks | Skovsen | 80500 | 1B1 |
21 | 9 | ||||
22 | 1 | Alexander | Hansen | 121000 | 1B1 |
22 | 2 | Peter | Boysen | 126100 | 1A |
22 | 3 | ||||
22 | 4 | Johnny | Østbjerg | 291000 | 1A |
22 | 5 | Søren | Jeppesen | 202600 | 1B1 |
22 | 6 | ||||
22 | 7 | Jeppe | Bisgaard | 188800 | 1B1 |
22 | 8 | Janek | Kirkegaard | 63500 | 1A |
22 | 9 | ||||
23 | 1 | Torben | Sørensen | 60800 | 1B1 |
23 | 2 | ||||
23 | 3 | Kim Brøste | Kramer | 117200 | 1A |
23 | 4 | Dao | Pham | 135500 | 1B1 |
23 | 5 | Magnus Skyt | Høj | 64700 | 1B1 |
23 | 6 | Maximillian | Klostermeier | 240200 | 1A |
23 | 7 | Søren | Benoni | 56100 | 1B1 |
23 | 8 | Lars | Vollmer | 98800 | 1B1 |
23 | 9 | ||||
24 | 1 | Ciprian | Maftei | 44800 | 1B2 |
24 | 2 | Daniel | Krysztopik | 209500 | 1B2 |
24 | 3 | Peter | Berg | 75900 | 1B1 |
24 | 4 | Adnan | Dizdarevich | 124100 | 1A |
24 | 5 | Jesper | Røygaard | 151100 | 1B1 |
24 | 6 | Peter | Hundevad | 129600 | 1B1 |
24 | 7 | Anders | Henningsson | 48000 | 1A |
24 | 8 | ||||
24 | 9 | ||||
25 | 1 | Michael | Mix | 102100 | 1B1 |
25 | 2 | ||||
25 | 3 | Simon | Qasha | 173300 | 1A |
25 | 4 | Jimmi | Bastian | 77500 | 1B1 |
25 | 5 | Andy | Larsen | 102800 | 1B1 |
25 | 6 | ||||
25 | 7 | Berjar | Rustom | 81100 | 1A |
25 | 8 | Christian | Mosselkhi | 121900 | 1B2 |
25 | 9 | Ruben | Juncher | 62100 | 1A |
26 | 1 | ||||
26 | 2 | Kim | Mortensen | 101400 | 1B1 |
26 | 3 | Kim | Kock | 45000 | 1B2 |
26 | 4 | Gisle | Olsen | 83000 | 1A |
26 | 5 | Anders C. | Andersen | 126000 | 1B1 |
26 | 6 | Kaj | Poulsen | 317300 | 1B1 |
26 | 7 | Daniel H. | Nielsen | 194100 | 1A |
26 | 8 | ||||
26 | 9 | Nicklas | Laustsen | 170000 | 1B1 |
27 | 1 | Martin Buur | Christensen | 88700 | 1A |
27 | 2 | Henrik | Aggergaard | 93600 | 1B1 |
27 | 3 | Thomas | Osmund | 141200 | 1A |
27 | 4 | ||||
27 | 5 | Stefan Grøn | Knudsen | 55200 | 1B1 |
27 | 6 | Finn | Jensen | 26200 | 1A |
27 | 7 | Bao | Pham | 104300 | 1A |
27 | 8 | Jakob | Bleibach | 107300 | 1A |
27 | 9 | Peter | Borring | 54700 | 1A |
28 | 1 | Henrik | Jensen | 52000 | 1A |
28 | 2 | ||||
28 | 3 | Andre | Berthelsen | 129100 | 1A |
28 | 4 | ||||
28 | 5 | Ken | Graversen | 73800 | 1B1 |
28 | 6 | Anders | Krogh | 97000 | 1A |
28 | 7 | Andreas | Bastholm | 177300 | 1B1 |
28 | 9 | Henrik | Holmgaard | 137400 | 1B1 |
28 | 8 | Tommy Kragh | Nielsen | 54100 | 1B1 |
29 | 1 | ||||
29 | 2 | Roald | Holm | 73400 | 1A |
29 | 3 | Carsten | Vestbjerg | 225000 | 1B1 |
29 | 4 | Morten | Hvam | 66800 | 1B1 |
29 | 5 | ||||
29 | 6 | Mikkel | Klausen | 53600 | 1B1 |
29 | 7 | Christian | Andersen | 455500 | 1A |
29 | 8 | Kim Bach | Jespersen | 136000 | 1B1 |
29 | 9 | Jan | Storgaard | 82200 | 1B1 |
30 | 1 | Antonio | D´Alessandro | 90000 | 1B1 |
30 | 2 | ||||
30 | 3 | Morten | Uhre | 145600 | 1B1 |
30 | 4 | Anders | Sakellaridis | 27000 | 1A |
30 | 5 | Billy | Kristensen | 104000 | 1B1 |
30 | 6 | Rafet | Bulic | 89100 | 1B2 |
30 | 7 | ||||
30 | 8 | Jørn | Madsen | 34400 | 1B1 |
30 | 9 | Khang | Ha | 294700 | 1B1 |
