Danske Spil MPT 2018 – Dag 2, Counts + Seatings
Danske Spil MPT 2018 er kommet igennem deres første tre starter, og skal denne lørdag 17 februar spille dag 2, som også ser ud til at blive en halvstor dag. Lidt længere nede i artiklen får Poker Manager Kasper Kvistgaard (selvom han holder fri) inden du kan se samlede counts og seatings.
Kasper Kvistgaard fortæller… Efter endt 1B1 + 1B2, så er der 118 videre til Dag 2 og dermed 402 entries. En KLAR forbedring af sidste års 240 entries, så selvom prisen har fået et hak ned på 2000kr, så er præmiepuljen ikke blevet forringet. Nu bliver det så spændende at se om, det lavere buyin på dag 2 også kan følge trop. Sidste år blev der foretaget 34 Dag 2 entries, så hvis vi når 51 i løbet af dagens start, så rammer vi sidste års præmiepulje.
Seatings ved navn:
Table | Seat | First Name | Last Name | Chipcount | Flight | |
26 | 2 | Alex | Jensen | 197700 | 1B1 | |
22 | 2 | Alfred | Hansen | 173000 | 1B1 | |
27 | 7 | Anders | Krog | 55000 | 1A | |
29 | 2 | Anders | Thorsen | 62900 | 1A | |
27 | 2 | Andrei | Zuzlo | 104900 | 1A | |
31 | 2 | Andy | Carlsen | 152000 | 1B1 | |
22 | 7 | Arne | Petersen | 72200 | 1B1 | |
19 | 5 | Bent | Pedersen | 292500 | 1B2 | |
19 | 6 | Buster | Eggertsen | 131400 | 1B1 | |
24 | 5 | Carsten | Petersen | 62700 | 1B1 | |
22 | 3 | Casper | Toft | 3600 | 1B1 | |
18 | 4 | Christian | Palsgård | 53900 | 1B1 | |
29 | 9 | Christian | Andersen | 117200 | 1A | |
28 | 7 | Claus | Carlsen | 78400 | 1A | |
20 | 2 | Daniel | Bang-Ortmann | 96000 | 1B2 | |
30 | 7 | Daniel | Kjær | 147400 | 1B1 | |
17 | 2 | Dennis | Axelsen | 107100 | 1B2 | |
17 | 6 | Erik | Tang | 174500 | 1B1 | |
30 | 2 | Flemming | Poulsen | 57600 | 1A | |
22 | 6 | Ghasan | Yafouri | 95000 | 1A | |
25 | 2 | Gisle | Olsen | 172400 | 1A | |
18 | 8 | Helge | Rahbek | 136000 | 1B2 | |
19 | 1 | Henrik | Holmgård | 26900 | 1A | |
23 | 1 | Henrik | Hansen | 142500 | 1B1 | |
25 | 6 | Henrik | Andersen | 96300 | 1B1 | |
20 | 5 | Ib | Poulsen | 50100 | 1B1 | |
25 | 7 | xx | xx | 118500 | 1B1 | |
26 | 5 | Ivan | Jensen | 36600 | 1B1 | |
18 | 9 | Jakob | Brun | 95500 | 1A | |
28 | 6 | Jakob | Furst | 82500 | 1B1 | |
28 | 8 | Jakob | Bleibach | 195300 | 1B1 | |
30 | 5 | Jakob | Oppenheimer | 94000 | 1A | |
26 | 1 | Jan | Møller Jensen | 71200 | 1A | |
27 | 5 | Jan | Christiansen | 30500 | 1B1 | |
31 | 7 | Jan | Hansen | 11100 | 1B1 | |
19 | 7 | Jannik | Dobusz | 106200 | 1B1 | |
21 | 4 | Jens | Lung | 40700 | 1B1 | |
30 | 4 | Jens | Jensen | 126700 | 1B1 | |
31 | 1 | Jens | Eisner | 112100 | 1B1 | |
17 | 3 | Jes | Hansen | 228700 | 1A | |
17 | 1 | Jesper | Madsen | 168700 | 1A | |
18 | 1 | Jesper | Arnfelt | 98800 | 1B1 | |
20 | 1 | Jesper | Mertz | 131900 | 1A | |
25 | 9 | Jesper | Holm Andersen | 57300 | 1A | |
28 | 5 | Jess | Bak | 139000 | 1B1 | |
23 | 6 | Johnny | Voung | 50390 | 1A | |
26 | 4 | Johnny | Østbjerg | 230700 | 1B1 | |
29 | 6 | Jonas | Bak Kristensen | 72000 | 1A | |
26 | 3 | Jørgen | Jagd | 133000 | 1A | |
30 | 3 | Jørgen | Vognsen | 168600 | 1B2 | |
25 | 3 | Kasper | Jahl | 65000 | 1B1 | |
29 | 8 | Kazimieras | Zukausras | 99800 | 1B1 | |
21 | 6 | Kevin | Johansen | 63500 | 1A | |
24 | 7 | Kevin | Baess | 235400 | 1B1 | |
27 | 1 | Kim | Kock | 33900 | 1B2 | |
23 | 8 | Kjeld | Skov | 66200 | 1B1 | |
25 | 1 | Klaus | Omar | 100600 | 1B1 | |
28 | 1 | Kurt | Zulu | 63700 | 1B1 | |
20 | 8 | Lars | Volmer | 234900 | 1B1 | |
26 | 8 | Lars | Flindt Halkier | 29500 | 1B1 | |
27 | 9 | Lars | Broholm | 37400 | 1B1 | |
25 | 4 | Lars Bolding | Petersen | 97600 | 1B2 | |
29 | 4 | Mads Lundberg | Borregaard | 43900 | 1B1 | |
22 | 9 | Mads Smith | Hansen | 168000 | 1B1 | |
17 | 5 | Marianne | Christensen | 27400 | 1B1 | |
27 | 3 | Mark | Hasse | 224000 | 1B1 | |
29 | 7 | Mark | Frimodt | 258400 | 1A | |
31 | 5 | Mathias | Bennick | 293100 | 1A | |
27 | 4 | Matin | Talebi | 162700 | 1A | |
23 | 5 | Michael | Andonov | 92600 | 1B1 | |
31 | 4 | Michael | Grøn | 26300 | 1B1 | |
24 | 9 | Mick | Heder | 153400 | 1A | |
22 | 8 | Mikael | Sejersen | 71300 | 1A | |
26 | 9 | Mohanathes | Siuagnenem | 51600 | 1A | |
19 | 3 | Morten | Hougaard | 36600 | 1B2 | |
31 | 9 | Morten | Fludal | 35700 | 1B1 | |
29 | 1 | Mortern | Spanholk | 118600 | 1B1 | |
24 | 2 | Nicklas | Dehli | 167000 | 1B2 | |
20 | 6 | Nicolai | Knudsen | 45600 | 1B1 | |
17 | 7 | Nicolas | Mollel | 41500 | 1B1 | |
23 | 2 | Niels | Vesterlund | 102300 | 1B1 | |
21 | 9 | Ole | Andersen | 92100 | 1A | |
20 | 4 | Paul | Hansen | 45400 | 1B1 | |
18 | 2 | Per | Hansen | 272900 | 1B1 | |
21 | 3 | Per Mølgaard | Thorsen | 44000 | 1B1 | |
18 | 7 | Peter | Smedegård | 92000 | 1A | |
20 | 9 | Peter | Boysen | 98900 | 1B2 | |
23 | 4 | Peter | Borring | 89700 | 1B1 | |
24 | 3 | Peter | Sandberg | 40300 | 1B1 | |
25 | 5 | Peter | Mathisen | 104900 | 1A | |
28 | 3 | Peter | Wann | 67500 | 1A | |
29 | 5 | Prasatn | Sivapalan | 37600 | 1B1 | |
26 | 6 | Rafet | Bulic | 63700 | 1A | |
30 | 6 | Rasmus Sune | Rasmusen | 51000 | 1B1 | |
21 | 5 | Rasmus V | Larsen | 251200 | 1B1 | |
19 | 9 | Robert | Cojocaru | 79500 | 1A | |
20 | 7 | Ronald | Holm | 103800 | 1A | |
24 | 1 | Rudi | Aabo | 68600 | 1B2 | |
21 | 8 | Ryan | Marcussen | 51000 | 1B1 | |
24 | 8 | Simon | Hansen | 29600 | 1B2 | |
30 | 9 | Simon | Østergaard | 61500 | 1B1 | |
22 | 4 | Stefan | Johansen | 152200 | 1A | |
27 | 8 | Steffen Bo | Pedersen | 175500 | 1B1 | |
31 | 8 | Søren | Jensen | 78800 | 1B2 | |
17 | 8 | Thomas | Osmund | 116200 | 1A | |
18 | 6 | Thomas | Duus Petersen | 47700 | 1A | |
24 | 4 | Thomas | Lindbjerg | 54600 | 1A | |
28 | 4 | Thomas | Kingo | 106000 | 1A | |
19 | 4 | Tobias | Passau | 112700 | 1A | |
18 | 3 | Tommy | Bech | 102900 | 1B1 | |
19 | 2 | Tommy | Bang | 103000 | 1B1 | |
17 | 9 | Torben | Haasum | 37800 | 1B1 | |
21 | 1 | Torben | Hasseriss | 143500 | 1B1 | |
21 | 7 | Torben | Sørensen | 137700 | 1A | |
28 | 2 | Torben | Gøtter | 83000 | 1B2 | |
23 | 7 | Ufuk | Yildirim | 131500 | 1B1 | |
17 | 4 | x | x | x | x | |
18 | 5 | x | x | x | x | |
19 | 8 | x | x | x | x | |
20 | 3 | x | x | x | x | |
21 | 2 | x | x | x | x | |
22 | 5 | x | x | x | x | |
23 | 3 | x | x | x | x | |
24 | 6 | x | x | x | x | |
25 | 8 | x | x | x | x | |
26 | 7 | x | x | x | x | |
27 | 6 | x | x | x | x | |
28 | 9 | x | x | x | x | |
29 | 3 | x | x | x | x | |
30 | 1 | x | x | x | x | |
30 | 8 | x | x | x | x | |
31 | 3 | x | x | x | x | |
31 | 6 | x | x | x | x | |
22 | 1 | Xuan Long | Dao | 76700 | 1B2 | |
23 | 9 | Yurien | Vladinir | 141200 | 1B2 |
Seatings ved bord:
Table | Seat | First Name | Last Name | Chipcount | Flight | |
17 | 1 | Jesper | Madsen | 168700 | 1A | |
17 | 2 | Dennis | Axelsen | 107100 | 1B2 | |
17 | 3 | Jes | Hansen | 228700 | 1A | |
17 | 4 | x | x | x | x | |
17 | 5 | Marianne | Christensen | 27400 | 1B1 | |
17 | 6 | Erik | Tang | 174500 | 1B1 | |
17 | 7 | Nicolas | Mollel | 41500 | 1B1 | |
17 | 8 | Thomas | Osmund | 116200 | 1A | |
17 | 9 | Torben | Haasum | 37800 | 1B1 | |
18 | 1 | Jesper | Arnfelt | 98800 | 1B1 | |
18 | 2 | Per | Hansen | 272900 | 1B1 | |
18 | 3 | Tommy | Bech | 102900 | 1B1 | |
18 | 4 | Christian | Palsgård | 53900 | 1B1 | |
18 | 5 | x | x | x | x | |
18 | 6 | Thomas | Duus Petersen | 47700 | 1A | |
18 | 7 | Peter | Smedegård | 92000 | 1A | |
18 | 8 | Helge | Rahbek | 136000 | 1B2 | |
18 | 9 | Jakob | Brun | 95500 | 1A | |
19 | 1 | Henrik | Holmgård | 26900 | 1A | |
19 | 2 | Tommy | Bang | 103000 | 1B1 | |
19 | 3 | Morten | Hougaard | 36600 | 1B2 | |
19 | 4 | Tobias | Passau | 112700 | 1A | |
19 | 5 | Bent | Pedersen | 292500 | 1B2 | |
19 | 6 | Buster | Eggertsen | 131400 | 1B1 | |
19 | 7 | Jannik | Dobusz | 106200 | 1B1 | |
19 | 8 | x | x | x | x | |
19 | 9 | Robert | Cojocaru | 79500 | 1A | |
20 | 1 | Jesper | Mertz | 131900 | 1A | |
20 | 2 | Daniel | Bang-Ortmann | 96000 | 1B2 | |
20 | 3 | x | x | x | x | |
20 | 4 | Paul | Hansen | 45400 | 1B1 | |
20 | 5 | Ib | Poulsen | 50100 | 1B1 | |
20 | 6 | Nicolai | Knudsen | 45600 | 1B1 | |
20 | 7 | Ronald | Holm | 103800 | 1A | |
20 | 8 | Lars | Volmer | 234900 | 1B1 | |
20 | 9 | Peter | Boysen | 98900 | 1B2 | |
21 | 1 | Torben | Hasseriss | 143500 | 1B1 | |
21 | 2 | x | x | x | x | |
21 | 3 | Per Mølgaard | Thorsen | 44000 | 1B1 | |
21 | 4 | Jens | Lung | 40700 | 1B1 | |
21 | 5 | Rasmus V | Larsen | 251200 | 1B1 | |
21 | 6 | Kevin | Johansen | 63500 | 1A | |
21 | 7 | Torben | Sørensen | 137700 | 1A | |
21 | 8 | Ryan | Marcussen | 51000 | 1B1 | |
21 | 9 | Ole | Andersen | 92100 | 1A | |
22 | 1 | Xuan Long | Dao | 76700 | 1B2 | |
22 | 2 | Alfred | Hansen | 173000 | 1B1 | |
22 | 3 | Casper | Toft | 3600 | 1B1 | |
22 | 4 | Stefan | Johansen | 152200 | 1A | |
22 | 5 | x | x | x | x | |
22 | 6 | Ghasan | Yafouri | 95000 | 1A | |
22 | 7 | Arne | Petersen | 72200 | 1B1 | |
22 | 8 | Mikael | Sejersen | 71300 | 1A | |
22 | 9 | Mads Smith | Hansen | 168000 | 1B1 | |
23 | 1 | Henrik | Hansen | 142500 | 1B1 | |
23 | 2 | Niels | Vesterlund | 102300 | 1B1 | |
23 | 3 | x | x | x | x | |
23 | 4 | Peter | Borring | 89700 | 1B1 | |
23 | 5 | Michael | Andonov | 92600 | 1B1 | |
23 | 6 | Johnny | Voung | 50390 | 1A | |
23 | 7 | Ufuk | Yildirim | 131500 | 1B1 | |
23 | 8 | Kjeld | Skov | 66200 | 1B1 | |
23 | 9 | Yurien | Vladinir | 141200 | 1B2 | |
24 | 1 | Rudi | Aabo | 68600 | 1B2 | |
24 | 2 | Nicklas | Dehli | 167000 | 1B2 | |
24 | 3 | Peter | Sandberg | 40300 | 1B1 | |
24 | 4 | Thomas | Lindbjerg | 54600 | 1A | |
24 | 5 | Carsten | Petersen | 62700 | 1B1 | |
24 | 6 | x | x | x | x | |
24 | 7 | Kevin | Baess | 235400 | 1B1 | |
24 | 8 | Simon | Hansen | 29600 | 1B2 | |
24 | 9 | Mick | Heder | 153400 | 1A | |
25 | 1 | Klaus | Omar | 100600 | 1B1 | |
25 | 2 | Gisle | Olsen | 172400 | 1A | |
25 | 3 | Kasper | Jahl | 65000 | 1B1 | |
25 | 4 | Lars Bolding | Petersen | 97600 | 1B2 | |
25 | 5 | Peter | Mathisen | 104900 | 1A | |
25 | 6 | Henrik | Andersen | 96300 | 1B1 | |
25 | 7 | xx | xx | 118500 | 1B1 | |
25 | 8 | x | x | x | x | |
25 | 9 | Jesper | Holm Andersen | 57300 | 1A | |
26 | 1 | Jan | Møller Jensen | 71200 | 1A | |
26 | 2 | Alex | Jensen | 197700 | 1B1 | |
26 | 3 | Jørgen | Jagd | 133000 | 1A | |
26 | 4 | Johnny | Østbjerg | 230700 | 1B1 | |
26 | 5 | Ivan | Jensen | 36600 | 1B1 | |
26 | 6 | Rafet | Bulic | 63700 | 1A | |
26 | 7 | x | x | x | x | |
26 | 8 | Lars | Flindt Halkier | 29500 | 1B1 | |
26 | 9 | Mohanathes | Siuagnenem | 51600 | 1A | |
27 | 1 | Kim | Kock | 33900 | 1B2 | |
27 | 2 | Andrei | Zuzlo | 104900 | 1A | |
27 | 3 | Mark | Hasse | 224000 | 1B1 | |
27 | 4 | Matin | Talebi | 162700 | 1A | |
27 | 5 | Jan | Christiansen | 30500 | 1B1 | |
27 | 6 | x | x | x | x | |
27 | 7 | Anders | Krog | 55000 | 1A | |
27 | 8 | Steffen Bo | Pedersen | 175500 | 1B1 | |
27 | 9 | Lars | Broholm | 37400 | 1B1 | |
28 | 1 | Kurt | Zulu | 63700 | 1B1 | |
28 | 2 | Torben | Gøtter | 83000 | 1B2 | |
28 | 3 | Peter | Wann | 67500 | 1A | |
28 | 4 | Thomas | Kingo | 106000 | 1A | |
28 | 5 | Jess | Bak | 139000 | 1B1 | |
28 | 6 | Jakob | Furst | 82500 | 1B1 | |
28 | 7 | Claus | Carlsen | 78400 | 1A | |
28 | 8 | Jakob | Bleibach | 195300 | 1B1 | |
28 | 9 | x | x | x | x | |
29 | 1 | Mortern | Spanholk | 118600 | 1B1 | |
29 | 2 | Anders | Thorsen | 62900 | 1A | |
29 | 3 | x | x | x | x | |
29 | 4 | Mads Lundberg | Borregaard | 43900 | 1B1 | |
29 | 5 | Prasatn | Sivapalan | 37600 | 1B1 | |
29 | 6 | Jonas | Bak Kristensen | 72000 | 1A | |
29 | 7 | Mark | Frimodt | 258400 | 1A | |
29 | 8 | Kazimieras | Zukausras | 99800 | 1B1 | |
29 | 9 | Christian | Andersen | 117200 | 1A | |
30 | 1 | x | x | x | x | |
30 | 2 | Flemming | Poulsen | 57600 | 1A | |
30 | 3 | Jørgen | Vognsen | 168600 | 1B2 | |
30 | 4 | Jens | Jensen | 126700 | 1B1 | |
30 | 5 | Jakob | Oppenheimer | 94000 | 1A | |
30 | 6 | Rasmus Sune | Rasmusen | 51000 | 1B1 | |
30 | 7 | Daniel | Kjær | 147400 | 1B1 | |
30 | 8 | x | x | x | x | |
30 | 9 | Simon | Østergaard | 61500 | 1B1 | |
31 | 1 | Jens | Eisner | 112100 | 1B1 | |
31 | 2 | Andy | Carlsen | 152000 | 1B1 | |
31 | 3 | x | x | x | x | |
31 | 4 | Michael | Grøn | 26300 | 1B1 | |
31 | 5 | Mathias | Bennick | 293100 | 1A | |
31 | 6 | x | x | x | x | |
31 | 7 | Jan | Hansen | 11100 | 1B1 | |
31 | 8 | Søren | Jensen | 78800 | 1B2 | |
31 | 9 | Morten | Fludal | 35700 | 1B1 |
Samlede counts:
Nr | First Name | Last Name | Chipcount | Flight | |
1 | Mathias | Bennick | 293100 | 1A | |
2 | Bent | Pedersen | 292500 | 1B2 | |
3 | Per | Hansen | 272900 | 1B1 | |
4 | Mark | Frimodt | 258400 | 1A | |
5 | Rasmus V | Larsen | 251200 | 1B1 | |
6 | Kevin | Baess | 235400 | 1B1 | |
7 | Lars | Volmer | 234900 | 1B1 | |
8 | Johnny | Østbjerg | 230700 | 1B1 | |
9 | Jes | Hansen | 228700 | 1A | |
10 | Mark | Hasse | 224000 | 1B1 | |
11 | Alex | Jensen | 197700 | 1B1 | |
12 | Jakob | Bleibach | 195300 | 1B1 | |
13 | Steffen Bo | Pedersen | 175500 | 1B1 | |
14 | Erik | Tang | 174500 | 1B1 | |
15 | Alfred | Hansen | 173000 | 1B1 | |
16 | Gisle | Olsen | 172400 | 1A | |
17 | Jesper | Madsen | 168700 | 1A | |
18 | Jørgen | Vognsen | 168600 | 1B2 | |
19 | Mads Smith | Hansen | 168000 | 1B1 | |
20 | Nicklas | Dehli | 167000 | 1B2 | |
21 | Matin | Talebi | 162700 | 1A | |
22 | Mick | Heder | 153400 | 1A | |
23 | Stefan | Johansen | 152200 | 1A | |
24 | Andy | Carlsen | 152000 | 1B1 | |
25 | Daniel | Kjær | 147400 | 1B1 | |
26 | Torben | Hasseriss | 143500 | 1B1 | |
27 | Henrik | Hansen | 142500 | 1B1 | |
28 | Yurien | Vladinir | 141200 | 1B2 | |
29 | Jess | Bak | 139000 | 1B1 | |
30 | Torben | Sørensen | 137700 | 1A | |
31 | Helge | Rahbek | 136000 | 1B2 | |
32 | Jørgen | Jagd | 133000 | 1A | |
33 | Jesper | Mertz | 131900 | 1A | |
34 | Ufuk | Yildirim | 131500 | 1B1 | |
35 | Buster | Eggertsen | 131400 | 1B1 | |
36 | Jens | Jensen | 126700 | 1B1 | |
37 | Mortern | Spanholk | 118600 | 1B1 | |
38 | xx | xx | 118500 | 1B1 | |
39 | Christian | Andersen | 117200 | 1A | |
40 | Thomas | Osmund | 116200 | 1A | |
41 | Tobias | Passau | 112700 | 1A | |
42 | Jens | Eisner | 112100 | 1B1 | |
43 | Dennis | Axelsen | 107100 | 1B2 | |
44 | Jannik | Dobusz | 106200 | 1B1 | |
45 | Thomas | Kingo | 106000 | 1A | |
46 | Peter | Mathisen | 104900 | 1A | |
47 | Andrei | Zuzlo | 104900 | 1A | |
48 | Ronald | Holm | 103800 | 1A | |
49 | Tommy | Bang | 103000 | 1B1 | |
50 | Tommy | Bech | 102900 | 1B1 | |
51 | Niels | Vesterlund | 102300 | 1B1 | |
52 | Klaus | Omar | 100600 | 1B1 | |
53 | Kazimieras | Zukausras | 99800 | 1B1 | |
54 | Peter | Boysen | 98900 | 1B2 | |
55 | Jesper | Arnfelt | 98800 | 1B1 | |
56 | Lars Bolding | Petersen | 97600 | 1B2 | |
57 | Henrik | Andersen | 96300 | 1B1 | |
58 | Daniel | Bang-Ortmann | 96000 | 1B2 | |
59 | Jakob | Brun | 95500 | 1A | |
60 | Ghasan | Yafouri | 95000 | 1A | |
61 | Jakob | Oppenheimer | 94000 | 1A | |
62 | Michael | Andonov | 92600 | 1B1 | |
63 | Ole | Andersen | 92100 | 1A | |
64 | Peter | Smedegård | 92000 | 1A | |
65 | Peter | Borring | 89700 | 1B1 | |
66 | Torben | Gøtter | 83000 | 1B2 | |
67 | Jakob | Furst | 82500 | 1B1 | |
68 | Robert | Cojocaru | 79500 | 1A | |
69 | Søren | Jensen | 78800 | 1B2 | |
70 | Claus | Carlsen | 78400 | 1A | |
71 | Xuan Long | Dao | 76700 | 1B2 | |
72 | Arne | Petersen | 72200 | 1B1 | |
73 | Jonas | Bak Kristensen | 72000 | 1A | |
74 | Mikael | Sejersen | 71300 | 1A | |
75 | Jan | Møller Jensen | 71200 | 1A | |
76 | Rudi | Aabo | 68600 | 1B2 | |
77 | Peter | Wann | 67500 | 1A | |
78 | Kjeld | Skov | 66200 | 1B1 | |
79 | Kasper | Jahl | 65000 | 1B1 | |
80 | Rafet | Bulic | 63700 | 1A | |
81 | Kurt | Zulu | 63700 | 1B1 | |
82 | Kevin | Johansen | 63500 | 1A | |
83 | Anders | Thorsen | 62900 | 1A | |
84 | Carsten | Petersen | 62700 | 1B1 | |
85 | Simon | Østergaard | 61500 | 1B1 | |
86 | Flemming | Poulsen | 57600 | 1A | |
87 | Jesper | Holm Andersen | 57300 | 1A | |
88 | Anders | Krog | 55000 | 1A | |
89 | Thomas | Lindbjerg | 54600 | 1A | |
90 | Christian | Palsgård | 53900 | 1B1 | |
91 | Mohanathes | Siuagnenem | 51600 | 1A | |
92 | Ryan | Marcussen | 51000 | 1B1 | |
93 | Rasmus Sune | Rasmusen | 51000 | 1B1 | |
94 | Johnny | Voung | 50390 | 1A | |
95 | Ib | Poulsen | 50100 | 1B1 | |
96 | Thomas | Duus Petersen | 47700 | 1A | |
97 | Nicolai | Knudsen | 45600 | 1B1 | |
98 | Paul | Hansen | 45400 | 1B1 | |
99 | Per Mølgaard | Thorsen | 44000 | 1B1 | |
100 | Mads Lundberg | Borregaard | 43900 | 1B1 | |
101 | Nicolas | Mollel | 41500 | 1B1 | |
102 | Jens | Lung | 40700 | 1B1 | |
103 | Peter | Sandberg | 40300 | 1B1 | |
104 | Torben | Haasum | 37800 | 1B1 | |
105 | Prasatn | Sivapalan | 37600 | 1B1 | |
106 | Lars | Broholm | 37400 | 1B1 | |
107 | Morten | Hougaard | 36600 | 1B2 | |
108 | Ivan | Jensen | 36600 | 1B1 | |
109 | Morten | Fludal | 35700 | 1B1 | |
110 | Kim | Kock | 33900 | 1B2 | |
111 | Jan | Christiansen | 30500 | 1B1 | |
112 | Simon | Hansen | 29600 | 1B2 | |
113 | Lars | Flindt Halkier | 29500 | 1B1 | |
114 | Marianne | Christensen | 27400 | 1B1 | |
115 | Henrik | Holmgård | 26900 | 1A | |
116 | Michael | Grøn | 26300 | 1B1 | |
117 | Jan | Hansen | 11100 | 1B1 | |
118 | Casper | Toft | 3600 | 1B1 |