Dansker klar til dag 2 af €10.300 ME som chipleader
Millions Grand Final Barcelona 2018, Main Event med buyin på klækkelige €10.300 er kommet igennem deres fire starter og skal denne fredag 13 april 2018 spille dag 2, hvor de endte med at klemme hele 1.175 entries igennem. Her på dag 2, skal der samles 329 spillere og det er med den Danske spiller Morten “VM” Mortensen helt i front med mere end 11 millioner chips i stacken.
Men der er også flere Danskere klar til finalen og dem kan du se mere til, længere nede i artiklen sammen med seatings til denne dag 2, hvor der virkelig er mange spændende spillere med i feltet.
Fem Danskere er klar til dag 2 i Barcelona hvor Morten “VM” Mortensen altså starter ud som overall chipleader. Mere skidt ser det ud for Danske Gus Hansen der kun kom videre med 870.000 chips, men han har jo vist før at han er god til at hente chips hjem på alle mulige måder..
Danskere der er klar til Dag 2:
Morten “VM” Mortensen, 11.655.000
Jacob Rasmussen, 5.305.000
Peter Jaksland, 2.850.000
Henrik Hecklen, 2.485.000
Gus Hansen, 870.000
Dag 2 seatings:
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
57 | 1 | Morten Mortensen | Denmark | 11,655,000 | 167 |
57 | 2 | Steven Van Zadelhoff | Malta | 5,700,000 | 81 |
57 | 3 | Pierre Calamusa | France | 4,800,000 | 69 |
57 | 4 | Omar Lakhdari | France | 4,500,000 | 64 |
57 | 5 | Matas Cimbolas | Lithuania | 2,795,000 | 40 |
57 | 6 | Georgios Zisimopoulos | Greece | 1,550,000 | 22 |
57 | 7 | Viktor Jensen | Sweden | 1,770,000 | 25 |
57 | 8 | Florian Maurer | Austria | 3,615,000 | 52 |
58 | 1 | Erik Walfridsson | Sweden | 1,160,000 | 17 |
58 | 2 | David Laka | Spain | 4,375,000 | 63 |
58 | 3 | Rickard Ericson | Sweden | 925,000 | 13 |
58 | 4 | Roy Nilsen | Norway | 1,460,000 | 21 |
58 | 5 | Philip Hollederer | Germany | 2,380,000 | 34 |
58 | 6 | Javier Gomez Zapatero | Spain | 3,660,000 | 52 |
58 | 7 | Lucas Greenwood | Canada | 1,365,000 | 20 |
58 | 8 | Oscar Serradell Iscla | Spain | 2,750,000 | 39 |
59 | 1 | James Chen | China | 5,485,000 | 78 |
59 | 2 | Juan Pardo Dominguez | Spain | 4,300,000 | 61 |
59 | 3 | Andras Nemeth | Hungary | 6,850,000 | 98 |
59 | 4 | Jeffrey Cormier | Canada | 810,000 | 12 |
59 | 5 | Chris Brammer | United Kingdom | 7,160,000 | 102 |
59 | 6 | Mikko Hirvonen | Finland | 4,515,000 | 65 |
59 | 7 | Marius Gierse | Austria | 5,375,000 | 77 |
59 | 8 | Anton Wigg | Sweden | 4,550,000 | 65 |
60 | 1 | Dan Cates | United States | 4,670,000 | 67 |
60 | 2 | Seth Davies | United States | 4,100,000 | 59 |
60 | 3 | Jan-Eric Schwippert | Germany | 780,000 | 11 |
60 | 4 | Andrei Kriazhev | Germany | 2,780,000 | 40 |
60 | 5 | Niklas Astedt | Sweden | 3,350,000 | 48 |
60 | 6 | Alexandre Reard | France | 4,550,000 | 65 |
60 | 7 | Dmitry Grinenko | Russian Federation | 2,265,000 | 32 |
60 | 8 | Alex Foxen | United States | 5,215,000 | 75 |
61 | 1 | Paul Newey | England | 2,370,000 | 34 |
61 | 2 | Dario Marinelli | Italy | 3,535,000 | 51 |
61 | 3 | Abou Saleh Elias | Lebanon | 1,950,000 | 28 |
61 | 4 | Luuk Gieles | Netherlands | 5,350,000 | 76 |
61 | 5 | Konstantinos Nanos | Greece | 5,610,000 | 80 |
61 | 6 | Sergey Terentyev | Russian Federation | 2,500,000 | 36 |
61 | 7 | Beka Iordanishvili | Ukraine | 3,675,000 | 53 |
61 | 8 | Marton Czuczor | Hungary | 6,230,000 | 89 |
62 | 1 | Roope Tarmi | Finland | 4,015,000 | 57 |
62 | 2 | Kenneth Smaron | United States | 8,525,000 | 122 |
62 | 3 | Ryan Franklin | United States | 2,750,000 | 39 |
62 | 4 | Dominik Panka | Poland | 2,275,000 | 33 |
62 | 5 | Roberto Duek | Brazil | 3,195,000 | 46 |
62 | 6 | Dominik Nitsche | Germany | 7,275,000 | 104 |
62 | 7 | Ludovic Lacay | France | 1,425,000 | 20 |
62 | 8 | Thomas Muehloecker | Austria | 8,540,000 | 122 |
63 | 1 | Sam Trickett | United Kingdom | 7,800,000 | 111 |
63 | 2 | Koray Aldemir | Germany | 2,890,000 | 41 |
63 | 3 | Aristeidis Moschonas | Austria | 3,565,000 | 51 |
63 | 4 | Evangelos Bechrakis | Greece | 5,585,000 | 80 |
63 | 5 | Wayne Yap | Singapore | 2,020,000 | 29 |
63 | 6 | Fredrik Andersson | Sweden | 3,765,000 | 54 |
63 | 7 | Ognyan Dimov | Bulgaria | 4,005,000 | 57 |
63 | 8 | Honglin Jiang | New Zealand | 7,865,000 | 112 |
64 | 1 | Mike Leah | Canada | 2,195,000 | 31 |
64 | 2 | Gianluca Bernardini | Italy | 7,880,000 | 113 |
64 | 3 | Amir Touma | Lebanon | 1,750,000 | 25 |
64 | 4 | Yaroslav Melenivskyi | Ukraine | 1,145,000 | 16 |
64 | 5 | Jans Arends | Netherlands | 1,825,000 | 26 |
64 | 6 | Arsenii Karmatckii | Russian Federation | 2,100,000 | 30 |
64 | 7 | George Mcdonald | United Kingdom | 930,000 | 13 |
64 | 8 | Andrew Chen | Canada | 2,325,000 | 33 |
65 | 1 | Omer Yoruk | Germany | 4,160,000 | 59 |
65 | 2 | Pavel Gavrish | Russian Federation | 2,405,000 | 34 |
65 | 3 | Alexis Urli | Canada | 6,500,000 | 93 |
65 | 4 | Erik Friberg | Sweden | 2,770,000 | 40 |
65 | 5 | Andrei Konopelko | Belarus | 4,660,000 | 67 |
65 | 6 | Martin Kabrhel | Czech Republic | 2,020,000 | 29 |
65 | 7 | Mark Buckley | Ireland | 3,500,000 | 50 |
65 | 8 | Nicolas Chouity | Lebanon | 1,665,000 | 24 |
66 | 1 | Hong Cheong Lee | China | 3,440,000 | 49 |
66 | 2 | Jacob Rasmussen | Denmark | 5,305,000 | 76 |
66 | 3 | Pablo Joaquin Melogno Cabrera | Uruguay | 6,330,000 | 90 |
66 | 4 | Daniel Barriocanal | Spain | 5,585,000 | 80 |
66 | 5 | Salvatore Camarda | Italy | 6,090,000 | 87 |
66 | 6 | Will Givens | United States | 2,050,000 | 29 |
66 | 7 | Johnny Lodden | Norway | 4,105,000 | 59 |
66 | 8 | Michael Rocco | United States | 4,515,000 | 65 |
67 | 1 | Yuliyan Kolev | Bulgaria | 2,840,000 | 41 |
67 | 2 | Harry Lodge | United Kingdom | 2,520,000 | 36 |
67 | 3 | Tomas Kubaliak | Slovakia | 4,685,000 | 67 |
67 | 4 | Jake Schindler | United States | 5,975,000 | 85 |
67 | 5 | Pascal Hartmann | Germany | 3,300,000 | 47 |
67 | 6 | Louis Nyberg | Sweden | 4,790,000 | 68 |
67 | 7 | Paul Vas Nunes | United Kingdom | 5,880,000 | 84 |
67 | 8 | Alexander Ivarsson | Norway | 7,775,000 | 111 |
68 | 1 | Pavel Zaitsev | Russia | 3,005,000 | 43 |
68 | 2 | Jack Salter | United Kingdom | 3,450,000 | 49 |
68 | 3 | Oleh Shkapenko | Ukraine | 1,600,000 | 23 |
68 | 4 | Ismael Bojang | Germany | 1,460,000 | 21 |
68 | 5 | Luis Rodriguez | Spain | 2,185,000 | 31 |
68 | 6 | Stefano Fiore | Italy | 820,000 | 12 |
68 | 7 | Michael Verhaaf | Netherlands | 1,900,000 | 27 |
68 | 8 | Sean Winter | United States | 5,990,000 | 86 |
69 | 1 | Alexander Lakhov | Russia | 1,375,000 | 20 |
69 | 2 | Joao Simao | Brazil | 2,755,000 | 39 |
69 | 3 | Eelis Parssinen | Finland | 5,350,000 | 76 |
69 | 4 | Marco Fontanella | Italy | 8,480,000 | 121 |
69 | 5 | Dennis Wilke | Germany | 3,545,000 | 51 |
69 | 6 | Preben Stokkan | Norway | 10,740,000 | 153 |
69 | 7 | Erik Seidel | United States | 2,720,000 | 39 |
69 | 8 | Gus Hansen | Denmark | 870,000 | 12 |
70 | 1 | Julien Alberola | France | 715,000 | 10 |
70 | 2 | Javier Fernandez Alonso | Spain | 2,670,000 | 38 |
70 | 3 | Sam Greenwood | Canada | 1,325,000 | 19 |
70 | 4 | Manuel Martinez Solsona | Spain | 4,905,000 | 70 |
70 | 5 | Oleksii Kravchuk | Ukraine | 3,565,000 | 51 |
70 | 6 | Max Silver | England | 2,910,000 | 42 |
70 | 7 | Ryan Riess | United States | 825,000 | 12 |
70 | 8 | Torsti Kettula | Finland | 2,885,000 | 41 |
71 | 1 | Mathias Siljander | Finland | 2,775,000 | 40 |
71 | 2 | Zhong Chen | Netherlands | 8,285,000 | 118 |
71 | 3 | Mohammed Ifzail | United Kingdom | 7,725,000 | 110 |
71 | 4 | Ramin Hajiyev | Azerbaigian | 9,970,000 | 142 |
71 | 5 | Adam Owen | United Kingdom | 755,000 | 11 |
71 | 6 | Adam Neal | United Kingdom | 1,800,000 | 26 |
71 | 7 | Thomas Winstone | United Kingdom | 3,000,000 | 43 |
71 | 8 | Andreas Eiler | Germany | 2,645,000 | 38 |
72 | 1 | Luigi Knoppers | Malta | 2,940,000 | 42 |
72 | 2 | Stoyan Obreshkov | Bulgaria | 2,585,000 | 37 |
72 | 3 | Gaelle Baumann | France | 985,000 | 14 |
72 | 4 | Maxi Lehmanski | Netherlands | 2,165,000 | 31 |
72 | 5 | Sergi Escote | Spain | 2,255,000 | 32 |
72 | 6 | Tapio Vihakas | Finland | 5,225,000 | 75 |
72 | 7 | Christoph Vogelsang | Germany | 4,000,000 | 57 |
72 | 8 | Thomas Hemming | United Kingdom | 2,555,000 | 37 |
73 | 1 | Kristen Bicknell | Canada | 1,220,000 | 17 |
73 | 2 | Yan Shing Tsang | China | 3,495,000 | 50 |
73 | 3 | Raul Martinez Requena | Spain | 4,760,000 | 68 |
73 | 4 | Davidi Yan | New Zealand | 2,525,000 | 36 |
73 | 5 | Sofian Benaissa | France | 6,045,000 | 86 |
73 | 6 | Ivan Gabrieli | Italy | 6,375,000 | 91 |
73 | 7 | Julien Sitbon | France | 2,275,000 | 33 |
73 | 8 | Fahredin Mustafov | Bulgaria | 4,000,000 | 57 |
74 | 1 | Andrejs Perederejevs | Latvia | 2,465,000 | 35 |
74 | 2 | Michel Dattani | Portugal | 9,415,000 | 135 |
74 | 3 | Patrik Antonius | Finland | 1,520,000 | 22 |
74 | 4 | Jeosafat Alejandro Cruz Escobedo | Mexico | 7,240,000 | 103 |
74 | 5 | Jari Mahonen | Finland | 7,170,000 | 102 |
74 | 6 | Aymon Hata | United Kingdom | 4,990,000 | 71 |
74 | 7 | Ahmed Abdella | United Kingdom | 6,515,000 | 93 |
74 | 8 | Alex Goulder | United Kingdom | 2,685,000 | 38 |
75 | 1 | Benjamin Pollak | France | 2,670,000 | 38 |
75 | 2 | Robert Heidorn | Germany | 3,500,000 | 50 |
75 | 3 | Ionut-Flavius Voinea | Romania | 1,040,000 | 15 |
75 | 4 | Grzegorz Grochulski | Poland | 2,205,000 | 32 |
75 | 5 | Jerwin Pasco | Philippines | 3,405,000 | 49 |
75 | 6 | Phillip Corion | United Kingdom | 965,000 | 14 |
75 | 7 | Stefan Huber | Switzerland | 1,300,000 | 19 |
75 | 8 | Nikolaus Jedlicka | Austria | 1,035,000 | 15 |
76 | 1 | Markus Durnegger | Austria | 7,850,000 | 112 |
76 | 2 | Cesar Garcia Reillo | Spain | 4,630,000 | 66 |
76 | 3 | Nick Maimone | United States | 4,600,000 | 66 |
76 | 4 | Jorma Nuutinen | Finland | 3,605,000 | 52 |
76 | 5 | Michael Addamo | Australia | 4,160,000 | 59 |
76 | 6 | Viktor Blom | Sweden | 3,765,000 | 54 |
76 | 7 | Kenneth Edberg | Sweden | 770,000 | 11 |
76 | 8 | Paul Dando | United Kingdom | 3,100,000 | 44 |
77 | 1 | Rui Ferreira | Portugal | 2,000,000 | 29 |
77 | 2 | Nick Van Der Marel | Netherlands | 2,700,000 | 39 |
77 | 3 | Diego Andres Dos Santos | Argentina | 3,420,000 | 49 |
77 | 4 | Felix Schulze | Austria | 1,350,000 | 19 |
77 | 5 | Julien Martini | France | 6,570,000 | 94 |
77 | 6 | Mitch Johnson | United Kingdom | 1,315,000 | 19 |
77 | 7 | Szymon Wysocki | Bulgaria | 2,455,000 | 35 |
77 | 8 | Najib Kamand | United Kingdom | 2,160,000 | 31 |
78 | 1 | Artem Metalidi | Ukraine | 2,305,000 | 33 |
78 | 2 | Per Anton Siden | Sweden | 2,645,000 | 38 |
78 | 3 | Diogo Veiga | Portugal | 3,760,000 | 54 |
78 | 4 | Krzysztof Dulowski | Poland | 3,360,000 | 48 |
78 | 5 | Matthias Tikerpe | Estonia | 2,865,000 | 41 |
78 | 6 | Aleksandr Mordvinov | Russia | 810,000 | 12 |
78 | 7 | Arne Ruge | Germany | 6,055,000 | 87 |
78 | 8 | Martin Finger | Germany | 1,400,000 | 20 |
79 | 1 | Johnathan Concepcion | Spain | 2,080,000 | 30 |
79 | 2 | Juri Mereu | Italy | 2,200,000 | 31 |
79 | 3 | David Peters | United States | 1,800,000 | 26 |
79 | 4 | Byron Kaverman | United States | 2,760,000 | 39 |
79 | 5 | Ben Heath | United Kingdom | 6,615,000 | 95 |
79 | 6 | Govert Metaal | Netherlands | 5,505,000 | 79 |
79 | 7 | Julian Thomas | Germany | 2,400,000 | 34 |
79 | 8 | Bart Lybaert | Belgium | 2,835,000 | 41 |
80 | 1 | Craig Mccorkell | United Kingdom | 3,900,000 | 56 |
80 | 2 | Kjell Ove Dyb | Norway | 2,325,000 | 33 |
80 | 3 | Erwann Pecheux | France | 2,910,000 | 42 |
80 | 4 | Vojtech Ruzicka | Czech Republic | 2,935,000 | 42 |
80 | 5 | Antony Romanello | Wales | 1,130,000 | 16 |
80 | 6 | Laurynas Levinskas | Lithuania | 6,070,000 | 87 |
80 | 7 | Ivan Galinec | Croatia | 5,500,000 | 79 |
80 | 8 | Kortas Ghattas | Sweden | 4,420,000 | 63 |
81 | 1 | Simon Mattsson | Sweden | 3,300,000 | 47 |
81 | 2 | Dietrich Fast | Germany | 1,445,000 | 21 |
81 | 3 | Philippe D’Auteuil | Canada | 1,030,000 | 15 |
81 | 4 | Mustapha Kanit | Italy | 3,235,000 | 46 |
81 | 5 | Maria Ho | United States | 1,290,000 | 18 |
81 | 6 | Kacper Pyzara | Poland | 2,540,000 | 36 |
81 | 7 | Sylvain Loosli | United Kingdom | 1,820,000 | 26 |
81 | 8 | Israel Oliver Carriazo | Spain | 990,000 | 14 |
82 | 1 | Kliment Tarmakov | Canada | 1,010,000 | 14 |
82 | 2 | Rayan Chamas | Canada | 1,560,000 | 22 |
82 | 3 | Vitalii Pankov | Russian Federation | 5,870,000 | 84 |
82 | 4 | Matthias De Meulder | Belgium | 2,320,000 | 33 |
82 | 5 | Jakub Michalak | Poland | 920,000 | 13 |
82 | 6 | Martin Olali | United Kingdom | 2,790,000 | 40 |
82 | 7 | Timothee Boularand | France | 800,000 | 11 |
82 | 8 | Niall Farrell | United Kingdom | 5,000,000 | 71 |
83 | 1 | Andrey Litvinov | Russian Federation | 2,610,000 | 37 |
83 | 2 | Martin Kus | Canada | 3,145,000 | 45 |
83 | 3 | Aliaksei Boika | Belarus | 5,640,000 | 81 |
83 | 4 | Ihar Soika | Belarus | 2,820,000 | 40 |
83 | 5 | Upeshka De Silva | United States | 3,695,000 | 53 |
83 | 6 | Roberto Romanello | United Kingdom | 3,600,000 | 51 |
83 | 7 | Kiryl Radzivonau | Belarus | 2,850,000 | 41 |
83 | 8 | Nick Petrangelo | United States | 1,800,000 | 26 |
84 | 1 | Anthony Zinno | United States | 8,950,000 | 128 |
84 | 2 | Nicolas Dumont | France | 1,860,000 | 27 |
84 | 3 | Joep Raemaekers | Malta | 1,055,000 | 15 |
84 | 4 | Patrik Korsar | Sweden | 5,940,000 | 85 |
84 | 5 | Ronny Kaiser | Switzerland | 2,200,000 | 31 |
84 | 6 | Stephane Albertini | France | 1,385,000 | 20 |
84 | 7 | Patrick Bruel | France | 5,710,000 | 82 |
84 | 8 | Dmitry Ivanov | Russia | 3,040,000 | 43 |
85 | 1 | Luke Marsh | England | 2,965,000 | 42 |
85 | 2 | Ivan Deyra | France | 3,490,000 | 50 |
85 | 3 | Lukasz Szymon Grossmann | Poland | 2,960,000 | 42 |
85 | 4 | Mikalai Vaskaboinikau | Belarus | 3,685,000 | 53 |
85 | 5 | Dimitros Farmakoulis | Greece | 1,000,000 | 14 |
85 | 6 | Mikita Badziakouski | Belarus | 1,185,000 | 17 |
85 | 7 | Jack Sinclair | United Kingdom | 7,500,000 | 107 |
85 | 8 | Sven Andersson | Sweden | 2,515,000 | 36 |
86 | 1 | Atanas Kavrakov | Bulgaria | 4,430,000 | 63 |
86 | 2 | Oliver Price | United Kingdom | 2,390,000 | 34 |
86 | 3 | Taylor Black | United States | 9,300,000 | 133 |
86 | 4 | Philipp Gruissem | Germany | 10,970,000 | 157 |
86 | 5 | Peter Jaksland | Denmark | 2,850,000 | 41 |
86 | 6 | Ramon Miquel Munoz | Spain | 1,200,000 | 17 |
86 | 7 | Albert Daher | Lebanon | 4,330,000 | 62 |
86 | 8 | Thomas Boivin | Belgium | 2,360,000 | 34 |
87 | 1 | Vicent Bosca Ramon | Spain | 3,350,000 | 48 |
87 | 2 | Chris Dowling | Ireland | 3,765,000 | 54 |
87 | 3 | Raphael Wieczorek | Germany | 5,135,000 | 73 |
87 | 4 | Ivaylo Sivinov | Bulgaria | 1,195,000 | 17 |
87 | 5 | Paul Berende | Netherlands | 2,810,000 | 40 |
87 | 6 | Fredrik Kaarem | Norway | 1,560,000 | 22 |
87 | 7 | Yiannis Liperis | United Kingdom | 2,960,000 | 42 |
87 | 8 | Hassan Fares | France | 6,410,000 | 92 |
88 | 1 | Tom Hall | United Kingdom | 3,080,000 | 44 |
88 | 2 | Usman Siddique | United Kingdom | 1,160,000 | 17 |
88 | 3 | Sirzat Hissou | Germany | 3,460,000 | 49 |
88 | 4 | Georgios Vrakas | Greece | 5,750,000 | 82 |
88 | 5 | Lander Lijo | Spain | 3,500,000 | 50 |
88 | 6 | Allan Sannier | France | 4,505,000 | 64 |
88 | 7 | Ben Farrell | United Kingdom | 3,700,000 | 53 |
88 | 8 | Michael Sklenicka | Czech Republic | 1,515,000 | 22 |
89 | 1 | Claudio Di Giacomo | Italy | 2,025,000 | 29 |
89 | 2 | Sergio Aido | Spain | 4,585,000 | 66 |
89 | 3 | Jason Wheeler | Mexico | 3,875,000 | 55 |
89 | 4 | Aurelien Guiglini | Spain | 5,330,000 | 76 |
89 | 5 | Balazs Botond | Hungary | 2,545,000 | 36 |
89 | 6 | Bruno Lopes | France | 1,530,000 | 22 |
89 | 7 | Noah Vaillancourt | Canada | 1,380,000 | 20 |
89 | 8 | Joao Vieira | Portugal | 1,415,000 | 20 |
90 | 1 | Milad Jzadmousa | Germany | 2,215,000 | 32 |
90 | 2 | Imad Derwiche | France | 3,300,000 | 47 |
90 | 3 | Matthew Moss | United Kingdom | 945,000 | 14 |
90 | 4 | Andreas Samuelsson | Sweden | 3,950,000 | 56 |
90 | 5 | Claas Segebrecht | Germany | 6,000,000 | 86 |
90 | 6 | Henrik Hecklen | Denmark | 2,485,000 | 36 |
90 | 7 | Antonios Triantafyllakis | Greece | 1,190,000 | 17 |
90 | 8 | Dan Shak | United States | 3,410,000 | 49 |
91 | 1 | Damian Salas | Argentina | 4,825,000 | 69 |
91 | 2 | Laszlo Bujtas | Hungary | 8,260,000 | 118 |
91 | 3 | Ali Reza Fatehi | Iran | 1,300,000 | 19 |
91 | 4 | Apostolos Chatzopoulos | Greece | 2,765,000 | 40 |
91 | 5 | Orpen Kisacikoglu | United Kingdom | 4,810,000 | 69 |
91 | 6 | Pascal Lefrancois | Canada | 1,295,000 | 19 |
91 | 7 | Joey Weissman | United States | 4,610,000 | 66 |
91 | 8 | Joachim Haraldstad | Norway | 2,760,000 | 39 |
92 | 1 | Daniel Dvoress | Canada | 3,805,000 | 54 |
92 | 2 | Joris Ruijs | Netherlands | 5,600,000 | 80 |
92 | 3 | Aleksandr Gofman | Russia | 1,785,000 | 26 |
92 | 4 | Chris Rubbini | Luxembourg | 795,000 | 11 |
92 | 5 | Oliver Weis | Germany | 3,455,000 | 49 |
92 | 6 | Igor Devkin | Russian Federation | 1,480,000 | 21 |
92 | 8 | Jost Beifuhs | Germany | 4,100,000 | 59 |
93 | 1 | Anatoly Filatov | Russian Federation | 1,650,000 | 24 |
93 | 3 | Justin Bonomo | United States | 1,480,000 | 21 |
93 | 4 | Tomasz Chmiel | Poland | 6,140,000 | 88 |
93 | 5 | Isaac Haxton | United States | 5,330,000 | 76 |
93 | 6 | Thomas Christgen | Germany | 1,360,000 | 19 |
93 | 7 | Pim Kuipers | Netherlands | 1,970,000 | 28 |
93 | 8 | Mikhail Rudoy | Russia | 4,810,000 | 69 |
94 | 1 | Chris Sly | United Kingdom | 5,335,000 | 76 |
94 | 2 | Sergey Lebedev | Russia | 11,350,000 | 162 |
94 | 3 | Jonathan Clark | United Kingdom | 7,350,000 | 105 |
94 | 4 | Kamila Jarosz | Poland | 4,200,000 | 60 |
94 | 5 | Thomas Scholze | Netherlands | 1,070,000 | 15 |
94 | 6 | Kevin MacPhee | United States | 805,000 | 12 |
94 | 8 | Carlo Savinelli | Italy | 6,835,000 | 98 |
95 | 1 | Julien Perouse | France | 3,065,000 | 44 |
95 | 2 | Michal Lubas | Poland | 3,430,000 | 49 |
95 | 3 | Davidi Kitai | Belgium | 3,690,000 | 53 |
95 | 4 | Teun Mulder | Netherlands | 8,370,000 | 120 |
95 | 5 | Tomas Jozonis | Lithuania | 5,500,000 | 79 |
95 | 7 | Julian Stuer | Austria | 4,215,000 | 60 |
95 | 8 | Leo Margets | Spain | 1,980,000 | 28 |
96 | 1 | Joe Serock | United States | 7,915,000 | 113 |
96 | 2 | Tom-Aksel Bedell | Norway | 1,050,000 | 15 |
96 | 3 | Bertrand Grospellier | France | 805,000 | 12 |
96 | 4 | Manuel Saavedra Nunez | Spain | 1,395,000 | 20 |
96 | 6 | Bas De Laat | Netherlands | 4,105,000 | 59 |
96 | 7 | Fadhil Farag | Morocco | 2,700,000 | 39 |
96 | 8 | Josip Simunic | Austria | 4,385,000 | 63 |
97 | 1 | Kenny Hallaert | Belgium | 1,940,000 | 28 |
97 | 2 | Michael Bailey | Canada | 4,400,000 | 63 |
97 | 3 | Pawel Brzeski | Poland | 4,045,000 | 58 |
97 | 4 | Wouter Beumers | Netherlands | 3,625,000 | 52 |
97 | 6 | Abdelhakim Zoufri | Netherlands | 2,050,000 | 29 |
97 | 7 | Narcis Gabriel Nedelcu | Romania | 7,485,000 | 107 |
97 | 8 | Adrian Mateos | Spain | 5,025,000 | 72 |
98 | 1 | Alexandros Kolonias | Greece | 1,625,000 | 23 |
98 | 2 | Paul Michaelis | Germany | 3,820,000 | 55 |
98 | 4 | Juan Federico Villegas Bateman | Colombia | 3,720,000 | 53 |
98 | 5 | Timothy Adams | England | 1,625,000 | 23 |
98 | 6 | Bartlomiej Machon | Poland | 2,150,000 | 31 |
98 | 7 | Stephen Chidwick | United Kingdom | 3,815,000 | 55 |
98 | 8 | Bryan Ruiter | Netherlands | 2,605,000 | 37 |
Kilde: mypartypokerlive.com