Live Poker

Danskere er videre til €1.100 Eureka Prag ME 2022, Dag 2

Henrik Juncher, Casino Munkebjerg, Live Poker, Poker Nyheder, Poker, Pokernyheder
Artikel foto: Henrik Juncher

Efter de to sidste starter af €1.100 Eureka Prag Main Event 2022, blev der sendt endnu en flok Danskere mod Dag 2.

Pokerstars eventet, €1.100 Eureka Prag Main Event 2022 har sat rekord igen, og er lige nu historiens største Main Event med ikke mindre end 4.018 entries. Der kom yderligere to Danskere med videre fra Dag 1C, og fire på Dag 1D, og lørdag skal der samles hele 603 spillere, til Dag 2.

Artikel foto: Der er fuldt hus – Foto Tomas Stacha

Blandt de mange Danske spillere som vi har fundet frem på listen, der finder man blandt andet Henrik Juncher der tidligere på året vandt €1.100 Unibet Open Main Event, men der er mange gode spillere mellem, og alt kan jo ske, så det bliver spændende at se det næste døgn.

Danske spillere til Dag 2

Halim Kara, 593.000 chips (1D)

Henrik Juncher (artikel foto), 366.000 chips (1D)

Peter Jaksland (artikel foto), 255.000 chips (1B)

Jakob Madsen, 190.000 chips (1C)

Søren Reffstrup, 95.000 chips (1C)

Gisle Olsen, 81.000 chips (1C)

Reino Rasmussen, 58.000 chips (1A)

Phong Pham, 38.000 chips (1B)

Thomas Quaade, 26.000 chips (1C)

Der kan gemme sig flere Danskere, eventuelt med udenlandsk pas. Herunder kan du se hvordan alle spillerne skal sidde på Dag 2, og ikke mindst, hvor mange chips de har samlet.

Eureka Prag Main Event 2022, Dag 2 Seatings

Name Country Chips Table Seat
Pavol Szetei Slovakia 217000 1 1
Robin Ylitalo Sweden 537000 1 2
Inigo Naveiro Spain 225000 1 3
Hans Holst Sweden 107000 1 4
Nils Pudel Germany 137000 1 5
Alessandro Acampora Italy 70000 1 6
Huseyin Cavuldak Turkey 154000 1 7
Sorin Morariu Romania 208000 1 8
Issam Salem Italy 117000 1 9
Seungyeol Kim South Korea 189000 2 1
Ji Zhang Germany 260000 2 2
Moritz Bleiker Switzerland 34000 2 3
Dominik Hemetsberger Austria 28000 2 4
Georgios Kostakis Greece 651000 2 5
Jari Mahonen Finland 90000 2 6
Fabian Rolli Switzerland 154000 2 7
Lars Garp Sweden 88000 2 8
Giorgio Soceanu Italy 36000 2 9
Moshe Vaizman Israel 59000 3 1
Jessica Teusl Austria 122000 3 2
Alessio Isaia Italy 410000 3 3
Cecil Moagi Germany 88000 3 4
Florencio Campomanes Philippines 237000 3 5
Frank Stumpf Germany 180000 3 6
Marcin Poczylowski Poland 36000 3 7
Santtu Leinonen Finland 153000 3 8
Gregory Telman Israel 172000 3 9
Juan Pardo Spain 107000 4 1
Matous Skorepa Czech Republic 163000 4 2
Denis Moravec Slovakia 175000 4 3
Pascal Vos Netherlands 416000 4 4
Thomas Taubenschuss Austria 186000 4 5
Sebastian Kotowicz Poland 256000 4 6
Reino Rasmussen Denmark 58000 4 7
Andrei-Costin Grimberg Romania 328000 4 8
Dmitri Dan Israel 257000 4 9
Valentin-Marius Cristea Romania 326000 5 1
Thomas Noske Germany 35000 5 2
Mirand Murseli Switzerland 508000 5 3
Gilles Silbernagel France 496000 5 4
Tomas Jauring Sweden 106000 5 5
Salvatore La Vardera Italy 80000 5 6
Michal Janczarski Poland 141000 5 7
Conal Prendergast Ireland 172000 5 8
Andrei Mjagkov Estonia 83000 5 9
Massimiliano Zanasi Italy 370000 6 1
Jaeseong Kim South Korea 249000 6 2
Ylva Thorsrud Norway 200000 6 3
Jacek Hildebrandt Poland 161000 6 4
Hao Nguyen Switzerland 323000 6 5
Peter Jaksland Denmark 255000 6 6
Dinesh Alt Switzerland 90000 6 7
Oliver Heidel Germany 256000 6 8
Ursula Statzinger Austria 152000 6 9
Jabulane Sekano Netherlands 91000 7 1
Christopher Ibold Germany 118000 7 2
Sanjarbek Sabyrkulov Kyrgyzstan 111000 7 3
Vincent Guillon France 515000 7 4
Walter Coan Italy 70000 7 5
Tomas Pinkevicius Lithuania 262000 7 6
Halim Abdel Lebanon 190000 7 7
Mirco Ferrini Italy 151000 7 8
Michael Huber Austria 109000 7 9
Josip Vidovic Croatia 141000 8 1
Nicolay Langfeldt Norway 468000 8 2
Davit Chochishvili Georgia 117000 8 3
Shai Attias Israel 165000 8 4
Aguinaldo Parmisciano Portugal 587000 8 5
Antal Roth Hungary 134000 8 6
Antoine Vranken Netherlands 232000 8 7
Michal Hryncewicz Poland 50000 8 8
Ruslan Volkov Ukraine 226000 8 9
Eli Elisha Israel 164000 9 1
Marius Johansen Norway 22000 9 2
Bleron Maliqi Switzerland 700000 9 3
Matteo Pirisi Italy 155000 9 4
Leonardo Romeo Italy 40000 9 5
Yucel Eminoglu Turkey 262000 9 6
Giuseppe Ditaranto Italy 209000 9 7
Piotr Walenta Poland 47000 9 8
Sergio Benso Italy 460000 9 9
Riccardo Trevisani Italy 189000 10 1
Sebastiano Giudice Italy 132000 10 2
Martynas Vitkauskas Lithuania 71000 10 3
Max Neugebauer Austria 321000 10 4
Yoan Asparuhov Bulgaria 282000 10 5
Vasileios Panagiotou Greece 200000 10 6
Alexandre Reard France 198000 10 7
Pasquale Vinci Italy 110000 10 8
Andras Balogh Hungary 297000 10 9
Refael Dahan Israel 116000 11 1
Lior Tal Israel 20000 11 2
Yannick Cardot France 19000 11 3
Adriatik Agalliu Germany 130000 11 4
Nisad Muratovic Bosnia and Herzegovina 73000 11 5
Andrew Hulme United Kingdom 34000 11 6
Egidio Aragno Italy 180000 11 7
Seppo Parkkinen Finland 93000 11 8
Holger Rohm Germany 93000 11 9
Vincas Tamasauskas Lithuania 61000 12 1
Dennis Meulendijk Netherlands 164000 12 2
Vladislav Kozynets Ukraine 187000 12 3
Tokoo Shunsuke Japan 281000 12 4
Karim Maekelberg Belgium 126000 12 5
Andreas Vlachos Greece 206000 12 6
Namhyung Kim South Korea 332000 12 7
Artur Sychov Czech Republic 63000 12 8
Guy Menachem Israel 45000 12 9
Yoram Shem Israel 260000 13 1
Grzegorz Grochulski Poland 84000 13 2
Halim Kara Denmark 593000 13 3
Joshua Boulton United Kingdom 302000 13 4
Zhong Chen Netherlands 249000 13 5
Ilan Buskila Israel 400000 13 6
Antonio Romeo Italy 208000 13 7
Tolga Abanoz Turkey 178000 13 8
Peter Hedlund Sweden 56000 13 9
Jonathan Dorai Israel 249000 14 1
Christophe Pommier France 101000 14 2
Zoltan Farkas Hungary 179000 14 3
Marcus Krzymyk Germany 49000 14 4
Pim van Wassenberg Netherlands 443000 14 5
Alfred Nader Lebanon 95000 14 6
Davide Pisano Italy 74000 14 7
Idan Osteraicher Israel 75000 14 8
Marton Czuczor Hungary 37000 14 9
Bekim Murtezi Switzerland 284000 15 1
Gal Halevi Israel 152000 15 2
Aurelio Reggi Italy 150000 15 3
Antonino Venneri Italy 76000 15 4
Henrik Juncker Denmark 366000 15 5
Jason Tompkins Ireland 46000 15 6
Lavi Liraz Israel 165000 15 7
Tomasz Kasprzak Poland 158000 15 8
Grzegorz Wyraz Poland 22000 15 9
Jozef Tvrdon Slovakia 111000 16 1
Braz Borges Portugal 37000 16 2
Martin Staszko Czech Republic 46000 16 3
Josip Ivkic Croatia 218000 16 4
Mirzet Becirovic Switzerland 14000 16 5
Erwann Pecheux France 31000 16 6
Sammy Truong Germany 392000 16 7
Michael Uguccioni Italy 169000 16 8
Levan Dzidzikashvili Georgia 132000 16 9
John Mooney United Kingdom 82000 17 1
Abdullah Turan Turkey 240000 17 2
Mario Savoldelli Switzerland 165000 17 3
Aliaksei Boika Belarus 101000 17 4
Alexey Losev Russia 277000 17 5
Jurgen Resch Austria 367000 17 6
Tay Quang Czech Republic 440000 17 7
Cornel Pop Romania 143000 17 8
Stanislav Koleno Slovakia 273000 17 9
Eugene Cristin France 86000 18 1
Thomas Vieth Germany 200000 18 2
Jensen Bernard Belgium 267000 18 3
Adonis Al Nouar Lebanon 177000 18 4
Giuseppe Tarsia Italy 75000 18 5
Konstantinos Tzinis Greece 91000 18 6
Ludovic Marguerat Switzerland 245000 18 7
Juha Helppi Finland 69000 18 8
Børge Dypvik Norway 107000 18 9
Mircea Fier Romania 155000 19 1
Boris Kuzmanovic Croatia 296000 19 2
Samuel Ju Germany 131000 19 3
Giuseppe Rosa Italy 105000 19 4
Marcin Jaworski Poland 232000 19 5
Eleftherios Kavoukis Greece 292000 19 6
Luigi De Carli Italy 55000 19 7
Marek Rous Czech Republic 321000 19 8
Tobias Zauner Germany 205000 19 9
Yannick Gautschi Switzerland 203000 20 1
Georgi Sandev Bulgaria 267000 20 2
Borge Sandsgaard Norway 109000 20 3
Mohamed Madani Germany 161000 20 4
Ivan Tononi Italy 54000 20 5
Alex Peffly United Kingdom 243000 20 6
Sebastian Langrock Germany 69000 20 7
Georgios Lekkakos Greece 293000 20 8
Sander Ostlyngen Norway 238000 20 9
Mathieu Larcade France 180000 21 1
David Farkas Hungary 60000 21 2
Igor Narajczyk Poland 211000 21 3
Andrew Barham United Kingdom 65000 21 4
Ladislao Dalfo Spain 232000 21 5
Jonas Degen Germany 528000 21 6
Ermir Shkurti Czech Republic 324000 21 7
Alexandros Dranovitsas Greece 167000 21 8
Luca Marchetti Italy 401000 21 9
Eldiyar Janiev Kyrgyzstan 292000 22 1
Chris Rubbini Luxembourg 387000 22 2
Yoav Brand Hungary 100000 22 3
Damian Mularczyk Poland 100000 22 4
Giovanni Bellini Italy 212000 22 5
Tomas Patka Slovakia 194000 22 6
John Farrell Ireland 99000 22 7
Lukas Zaskodny Czech Republic 104000 22 8
Brandon Mifsud Malta 311000 22 9
Yovko Mitrev Bulgaria 80000 23 1
Duman Vural Germany 280000 23 2
Sergei Petrushevskii Russia 448000 23 3
Roy Weichsel Israel 2000 23 4
Emile Baroudi Canada 107000 23 5
Filip Mikulas Czech Republic 347000 23 6
Jorge Ufano Pardo Spain 200000 23 7
Amjad Nader Turkey 191000 23 8
Kostiantyn Vlassiichuk Austria 77000 23 9
Shiina Okamoto Japan 258000 24 1
Jon Kyte Norway 265000 24 2
Vito Vella Italy 379000 24 3
Manuel Ferrari Italy 181000 24 4
Eros Nastasi Italy 339000 24 5
Jan Ceska Czech Republic 222000 24 6
Rafael Ben-Ami Israel 293000 24 7
Francois Billard Canada 48000 24 8
Klas Krueger Germany 192000 24 9
Andrija Vujic Croatia 429000 25 1
Alejandro Lococo Argentina 1083000 25 2
Menachem Arava Israel 60000 25 3
Anzor Lobzhanidze Georgia 235000 25 4
Patrick Pfeiffer Austria 225000 25 5
Daniel Onat Germany 237000 25 6
Miika Toyras Finland 63000 25 7
Codrin Macovei Italy 102000 25 8
Silius Moll Norway 187000 25 9
Nedim Salcin Switzerland 189000 26 1
Maria Agnoletto Andrea Italy 327000 26 2
Askild Sjoeng Norway 133000 26 3
Paolo Martinuzzi Italy 72000 26 4
Ali Rachedi France 135000 26 5
David Berggren Sweden 178000 26 6
Nacim Amakrane France 425000 26 7
Pieter Theelen Austria 240000 26 8
Rudolf Teusl Austria 63000 26 9
Tal Herzog Israel 216000 27 1
Humberto Lopes Galindo Spain 179000 27 2
Mikolaj Zawadzki Poland 159000 27 3
Ishi Karmon Israel 34000 27 4
Francisco Ruiz Spain 79000 27 5
Frank Visser Netherlands 635000 27 6
Antoine Labat France 957000 27 7
Yevhen Pavlenko Ukraine 263000 27 8
Anthony Stumbo Belgium 248000 27 9
Dominic Salvisberg Switzerland 241000 28 1
Jacek Pustula Poland 74000 28 2
Jyrki Lampinen Finland 34000 28 3
Imed Mahmoud Tunisia 400000 28 4
Ejlal Majid Iran 65000 28 5
Luigi D’Alterio Italy 105000 28 6
Gianluca Farabella Italy 93000 28 7
Shai Arbel Israel 388000 28 8
Salvatore Boi Italy 182000 28 9
Leo Worthington-Leese United Kingdom 149000 29 1
Ruben Wahnich France 225000 29 2
Borgki Biba Greece 252000 29 3
Levente Szabo Hungary 150000 29 4
Steinar Utland Norway 114000 29 5
Tobias Peters Netherlands 630000 29 6
Daniel Heredi Hungary 58000 29 7
Andreas Leitner Austria 351000 29 8
Damien Pilkington-Lewis United Kingdom 200000 29 9
Pedro Marques Portugal 262000 30 1
Raul van Boxtel Netherlands 390000 30 2
Helmut Phung Germany 14000 30 3
Tauan de Oliveira Brazil 399000 30 4
Hannes Jeschka Germany 82000 30 5
Santo Bakker Netherlands 83000 30 6
Youngshin Im South Korea 170000 30 7
Ioan Iordan Mugur Romania 114000 30 8
Konstantin Farber Germany 475000 30 9
Eduard Anufriiev Ukraine 490000 31 1
Yair van Ruiten Netherlands 216000 31 2
David Vesely Czech Republic 113000 31 3
Ihar Soika Belarus 78000 31 4
Lukas Urban Czech Republic 260000 31 5
Gaetan De Korte Belgium 39000 31 6
Giorgios Onisiforou Cyprus 152000 31 7
Tony Nyberg Finland 75000 31 8
Jerome Hartmann Luxembourg 107000 31 9
Alessandro Manfredini Italy 395000 32 1
Nasto Elton Greece 198000 32 2
Thomas Channell United Kingdom 436000 32 3
Ran Shapira Israel 433000 32 4
Adam Blazek Czech Republic 244000 32 5
Waldemar Starostin Germany 266000 32 6
Patrick Scaramozza Italy 99000 32 7
Jan Novak Czech Republic 234000 32 8
Leif Larsson Sweden 683000 32 9
Lukas Konzett Austria 131000 33 1
Andre Jeambrun France 240000 33 2
Robert Heidorn Germany 270000 33 3
Rusen Mat Turkey 69000 33 4
Marius Zidonis Lithuania 649000 33 5
Jan Streicher Germany 507000 33 6
Mehdi El Meray Morocco 126000 33 7
Kirril Burtin Russia 47000 33 8
Nick Fu Germany 377000 33 9
Artur Halstan Ukraine 169000 34 1
Kamil Pas Poland 75000 34 2
Denes Kriston Hungary 212000 34 3
Adrian Girado Salgado Spain 196000 34 4
David Katav Israel 188000 34 5
Jaroslav Peter Czech Republic 169000 34 6
Jim Paulus Luxembourg 221000 34 7
Joshua Stewart USA 148000 34 8
Carl Westman Sweden 101000 34 9
Matthias Auer Austria 178000 35 1
Jedrzej Smaruj Poland 203000 35 2
Arik Filstein Israel 61000 35 3
Davis Mihelsons Latvia 181000 35 4
Martin Gregor Czech Republic 185000 35 5
Mathijs Janssen Belgium 97000 35 6
Lukas Soucek Czech Republic 109000 35 7
Jon Ander Martinez Spain 54000 35 8
Tamazi Skhirtladze Georgia 122000 35 9
Vitaliy Kryza Ukraine 69000 36 1
James Akenhead United Kingdom 34000 36 2
Kuljinder Sidhu United Kingdom 299000 36 3
Marcin Dziubdziela Poland 314000 36 4
Andras Matrai Hungary 297000 36 5
Parise Lisandra Canada 63000 36 6
Michel Molenaar Netherlands 331000 36 7
Ariel Shevach Israel 287000 36 8
Marko Martinkovic Croatia 290000 36 9
Youske Nakazawa Japan 184000 37 1
Emmanouil Asgoudakis Greece 255000 37 2
Petar Milevski North Macedonia 155000 37 3
Sandeep Nene India 155000 37 4
Aleksandar Tomovic Serbia 260000 37 5
Viktor Wessman Sweden 112000 37 6
Phachara Wongwichit Thailand 378000 37 7
Johannes van Bemmel Netherlands 138000 37 8
Kurt Radinger Austria 169000 37 9
Toni Kaukua Finland 595000 38 1
Martin Kuba Czech Republic 224000 38 2
Seamus Cahill Ireland 157000 38 3
Krzysztof Michalik Poland 239000 38 4
Zhi Yi Ning Malaysia 309000 38 5
Fedor Holz Germany 172000 38 6
Benoit Huet France 614000 38 7
Karol Bogusz Poland 269000 38 8
Shkelzen Varaku Albania 404000 38 9
Anatoly Korochenskiy Russia 172000 39 1
Chung Cheung Hong Kong 158000 39 2
Athanasios Fergiatakis Netherlands 908000 39 3
Chung Tran Vietnam 61000 39 4
Kyriakos Papadopoulos Greece 320000 39 5
Ross Atkinson United Kingdom 412000 39 6
Grzegorz Kozieja Poland 435000 39 7
Jakob Madsen Denmark 190000 39 8
Peter Tordai Hungary 424000 39 9
Thorsten Weiss Germany 59000 40 1
Luca Moschitta Italy 33000 40 2
Dmitry Blyumin Spain 237000 40 3
Paul Guez France 15000 40 4
Oren Rosen Israel 85000 40 5
Majid Nadeem United Kingdom 65000 40 6
Vasyl Laba Ukraine 66000 40 7
Stevan Gvozdenovic Montenegro 156000 40 8
Piotr Wiecek Poland 79000 40 9
Jan Nader Zadeh United Kingdom 285000 41 1
Dominik Desset Slovakia 39000 41 2
Kevin Berman USA 336000 41 3
Risto Ailamo Finland 366000 41 4
Mohamad El-Rais Switzerland 90000 41 5
Walter Ripper Brazil 56000 41 6
Kamal Boughareb Morocco 344000 41 7
Ranno Sootla Estonia 45000 41 8
Bhavin Khatri United Kingdom 148000 41 9
Lukas Benkovic Slovakia 235000 42 1
Laurentiu Dumitru Romania 267000 42 2
Giorgio Marletta Italy 190000 42 3
Milan Simko Czech Republic 197000 42 4
Richard Toth Hungary 587000 42 5
Pascal Ruefenacht Switzerland 219000 42 6
Mercedes Osti France 433000 42 7
Kimmo Kurko Finland 57000 42 8
Erik Jahnsen Germany 200000 42 9
Dan Banh Germany 207000 43 1
Raymond Forsland Norway 96000 43 2
Martin Sefrna Czech Republic 179000 43 3
Marco Leonzio Italy 97000 43 4
Sandro Rossi Switzerland 163000 43 5
Nadi Nasser Luxembourg 201000 43 6
Stefan Nemetz Austria 82000 43 7
Jan Verner Czech Republic 111000 43 8
Gusti Sas Romania 156000 43 9
Henri Juutilainen Finland 174000 44 1
Steponas Venckus Lithuania 97000 44 2
Fabrice Bigot France 692000 44 3
Nusret Atmaca Netherlands 138000 44 4
Vasyl Zabrodskyy Ukraine 285000 44 5
Samir Boudeliou France 93000 44 6
Clement Kerrien Malta 73000 44 7
Thivakaran Sundaralingam Switzerland 312000 44 8
Jack Sinclair United Kingdom 186000 44 9
Anton Suarez Sweden 915000 45 1
Christoffer Jensen Norway 134000 45 2
Josef Snejberg Czech Republic 128000 45 3
Ettore Esposito Italy 133000 45 4
Max Rotko Finland 210000 45 5
Ivan Kalac Luxembourg 78000 45 6
Pasquale Braco Italy 76000 45 7
Rocco Criscio Italy 110000 45 8
Daniel Imhof Switzerland 89000 45 9
Milan Sasek Czech Republic 112000 46 1
Phong Pham Denmark 38000 46 2
Gisle Olsen Denmark 81000 46 3
Klas Lofberg Sweden 305000 46 4
Halil Ulu France 70000 46 5
Amir Etemad Iran 84000 46 6
Anastasios Kortselidis Greece 53000 46 7
Tonino Cardia Italy 334000 46 8
Roger Bernsee Germany 74000 46 9
Sondre Bjornebekk Norway 469000 47 1
Jorge Diego Garcia Spain 723000 47 2
Adrian Panko Poland 87000 47 3
Mounir Tajiou Sweden 71000 47 4
Levent Efe Germany 158000 47 5
William Jeffrey Finland 178000 47 6
Quentin Roussey France 13000 47 7
Dawid Smolka Poland 680000 47 8
Mustafa Biz Turkey 248000 47 9
Tobias Loeffler Germany 193000 48 1
Andreas Stocker Switzerland 165000 48 2
Ricky Wenzbauer Germany 114000 48 3
Sidney Opoong United Kingdom 70000 48 4
Jari-Pekka Juhola Finland 219000 48 5
Luca Mirafiore Switzerland 242000 48 6
Jerome Besselievre France 192000 48 7
Max Gruvaeus Sweden 215000 48 8
Christos Xanthopoulos Greece 100000 48 9
Wojciech Stefanski Poland 235000 49 1
Jyri Merivirta Finland 25000 49 2
Jan van der Stroom Netherlands 80000 49 3
Yves Hallague France 126000 49 4
Aurelien Russo France 606000 49 5
Abdelaziz Omar Spain 142000 49 6
Petr Targa Czech Republic 122000 49 7
Batlomiej Falowski Poland 207000 49 8
Hsuan Chen Taiwan 141000 49 9
Michele Guerrini Italy 122000 50 1
Artur Czuba Poland 24000 50 2
Matthias Decker Austria 86000 50 3
Tomoki Matsuda Japan 122000 50 4
Mateusz Szymanski Poland 204000 50 5
Hoang Phan Czech Republic 107000 50 6
Cosimo De Gennaro Italy 276000 50 7
Simone Demasi Italy 130000 50 8
Clement Eloy France 188000 50 9
Thomas Quaade Denmark 26000 51 1
Guillaume Lefebvre France 135000 51 2
Leandro Dirlewanger Italy 191000 51 3
Ori Elul Israel 11000 51 4
Jean-Patrick Delorme France 367000 51 5
Yehoshua Levy Israel 296000 51 6
Andreas Chalkiadakis Greece 145000 51 7
Paul-Adrian Covaciu Romania 466000 51 8
Tomer Ohayon Israel 134000 51 9
Georges Ghossan Lebanon 148000 52 1
Gab Yong Kim South Korea 632000 52 2
Giorgi Kachlishvili Georgia 260000 52 3
Radovan Fridrich Slovakia 71000 52 4
Gerard Hickey Ireland 104000 52 5
Antoine Saout France 208000 52 6
Vahe Martirosyan Armenia 218000 52 7
Colm Chan Ireland 148000 52 8
Soren Reffstrup Denmark 95000 52 9
Nikola Kolega Croatia 72000 53 1
Peter Kvisthammar Sweden 210000 53 2
Damir Savio Italy 849000 53 3
Paul-Emmanuel Blanc France 121000 53 4
Rui Bouquet Hungary 87000 53 5
Roman Chochola Czech Republic 141000 53 6
Panagiotis Akouilanos Greece 56000 53 7
Ilie Smintanca-Januszewski Romania 355000 53 8
Vojtech Cervinka Czech Republic 243000 53 9
Murat Yasa Germany 88000 54 1
Elias Suhonen Finland 328000 54 2
Simeon Spasov Bulgaria 340000 54 3
Dominik Ostrowski Poland 153000 54 4
Laurynas Levinskas Lithuania 173000 54 5
Giorgio Bernasconi Italy 61000 54 6
Martin Garcia-Pelayo Spain 375000 54 7
Nikolaos Iliakis Greece 102000 54 8
Viliyan Petleshkov Bulgaria 144000 54 9
Yordan Dimitrov Bulgaria 61000 55 1
Jozsef Harsing Germany 365000 55 2
Ivaylo Panev Bulgaria 131000 55 3
Thierry Delpui France 91000 55 4
Vladimir Gordin Israel 137000 55 5
Michal Mrakes Czech Republic 159000 55 6
Christoforos Chrysochoidis Greece 79000 55 7
Luis Rojas Chile 170000 55 8
Friedrich Raz Switzerland 67000 55 9
Fabian Wolf Germany 767000 56 1
Janos Kuertoesi Hungary 26000 56 2
Christos Chrysavgis Greece 99000 56 3
Mats Ullereng Norway 370000 56 4
Ryszard Kubik Poland 145000 56 5
Timo Scarcella Germany 310000 56 6
Jiri Kun Czech Republic 178000 56 7
Carlos da Costa Dias Portugal 83000 56 8
Abel Aspas Spain 68000 56 9
Frank Reichel Germany 70000 57 1
Bogdan Berinde Romania 123000 57 2
Yulian Bogdanov Bulgaria 443000 57 3
Tomasz Kosowski Poland 16000 57 4
Agostino Pecorario Italy 98000 57 5
Roberto Begni Switzerland 72000 57 6
Zoltan Ban Czech Republic 57000 57 7
Florin Balica Romania 129000 57 8
Sale Ibarra Spain 171000 57 9
Yoann Romano France 124000 58 1
Christopher Ritter Germany 39000 58 2
Marc Chazal France 66000 58 3
Tal Hart Israel 30000 58 4
Evaldas Kunickis Lithuania 129000 58 5
Frantzis Mantchev Bulgaria 183000 58 6
Cristian-Gabriel Golcer Germany 60000 58 7
Christian Dalder Germany 62000 58 8
Fanos Zachariou Cyprus 64000 58 9
Giuseppe Petti Italy 173000 59 1
Daniele Dangelo Italy 66000 59 2
Thomas Graupner Germany 173000 59 3
Tomaz Kogovsek Slovenia 307000 59 4
Bianca Jacobs Germany 172000 59 5
Juho Suutari Finland 236000 59 6
Emmanuel Philippe France 83000 59 7
Przemyslaw Glaner Poland 197000 59 8
Olivier Arnault France 162000 59 9
Georgios Chrysochoidis Greece 105000 60 1
Michele Tocci Italy 44000 60 2
Fredrik Skarfstad Sweden 558000 60 3
Idan Lupo Israel 38000 60 4
Adi Rajkovic Austria 328000 60 5
Renato-Alberto Ardelean Romania 380000 60 6
Frederik Thiemer Germany 178000 60 7
Emmanouil Sarris Greece 307000 60 8
Quentin Guivarch France 539000 60 9
Adrian Strobel Germany 140000 61 1
Safwane Bahri France 421000 61 2
Charbel Naim Lebanon 183000 61 3
Miroslav Alilovic France 407000 61 4
Milos Skrbic Serbia 84000 61 5
Benjamin Bruneteaux France 45000 61 6
Youssafi Khalil Germany 80000 61 7
Stefan-Sebastian Ionita Romania 202000 61 8
Demus Patrik Hungary 258000 61 9
Michael Gloess Germany 1000 62 1
Selahaddin Bedir Turkey 203000 62 2
Martin Mulsow Germany 80000 62 3
Petr Vodak Czech Republic 93000 62 4
Marc Grobety Switzerland 123000 62 5
Andrea Mussumarra Italy 163000 62 6
Matias Knaapinen Finland 227000 62 7
Andres Iglesias Spain 114000 62 8
Shapira Liron Israel 268000 62 9
Arik Ilazarov Bulgaria 162000 63 1
Dorian Melchers France 301000 63 2
Fahd Kaabat Morocco 233000 63 3
Alexander Linder Germany 25000 63 4
Vladas Burneikis Lithuania 704000 63 5
Simon Gautschi Switzerland 300000 63 6
Refael Almog Israel 148000 63 7
Onur Unsal Turkey 229000 63 8
Jelle Moene Netherlands 79000 63 9
Martin Stoyanov Bulgaria 107000 64 1
Anthony Tramini France 399000 64 2
Carlos Barrado Spain 124000 64 3
Bandar Alireza United Kingdom 428000 64 4
Josef Gulas Czech Republic 167000 64 5
Moshe Eliyahu Israel 135000 64 6
Giovanni Agliozzo Italy 98000 64 7
Tomas Saltonas Lithuania 135000 64 8
Luka Lerga Croatia 100000 64 9
Soraya Estrada Spain 144000 65 1
Menny Ben-Haim Israel 91000 65 2
Ambrose Ng Canada 105000 65 3
Heinz Schlueter Germany 36000 65 4
Maurice Nass Germany 167000 65 5
Francesco Delfoco Italy 83000 65 6
Rafal Nikiel Poland 132000 65 7
Soenke Jahn Germany 130000 65 8
Tomas Kolarik Czech Republic 119000 65 9
Blaz Zerjav Slovenia 339000 66 1
Eugen Fritzler Germany 95000 66 2
David Docherty United Kingdom 140000 66 3
Ricardo de la Rosa Spain 446000 66 4
Bartlomiej Paradowski Poland 51000 66 5
Rutger Bosch Netherlands 167000 66 6
Ioannis Oikonomidis Greece 48000 66 7
Maciej Kondraszuk Poland 81000 66 8
Simon Bouaksa France 101000 66 9
Danut Chisu Romania 149000 67 1
Rene Christener Switzerland 592000 67 2
Nico Wendlant Germany 427000 67 3
Giovanni Petroni Italy 110000 67 4
Micha Hoedemaker Netherlands 66000 67 5
Renato Messina Italy 313000 67 6
Mihai Stinca Romania 316000 67 7
Zoran Dordevic Serbia 235000 67 8
Guido Pieraccini Italy 136000 67 9

 

Back to top button
1stpoker.dk