Danskerne røg af €5.300 EPT 2019 Main Event i Barcelona
EPT Barcelona 2019 Main Event med buyin på €5.300 spillede onsdag 28 august Dag 2, og her havde vi hele 12 Danskere med videre i eventet. Nu er feltet barberet ned til 191 spillere, der denne onsdag 29 august 2019 skal spille Dag 3, men det bliver desværre uden Danskere.
Alle de Danske spillere røg nemlig af på Dag 2, og her kunne Sebastian Percy-Smith melde op som sidste Dansker ud, da han sluttede som nummer 202 og fik €10.030.
Længere nede i artiklen kan du se de Danske cashes og hvem der er mellem de sidste 191 spillere, og hvordan de skal sidde på Dag 3 af EPT Barcelona Main Event 2019.
Fire Danskere kunne hente pengene hjem fra dette Main Event i Barcelona og hvem der fik hvad, det kan du altså se herunder, hvor Sebastian Percy-Smith kom længst.
Danske cashes:
#202 – Sebastian Percy-Smith, €10.030
#220 – Morten “VM” Mortensen, €10.030
#242 – Claus Carlsen, €9.160
#246 – Martin Vallø, €9.160
Simon “C. Darwin2” Mattsson har fået førertrøjen på til Dag 3..
Simon Mattsson pakkede for dagen med 1.191.000 chips og har dermed chiplead inden de ryger ud på Dag 3, denne torsdag 29 august 2019. Herunder kan du se alle de 191 spillere som er med videre i kampen om trofæet og de €1.659.000 der er til vinderen. Nederst i artiklen kan du se alle payouts.
EPT Barcelona 2019 – Main Event, Dag 3 Seatings:
Name | Country | Chips | Table | Seat |
Joshua Jones | UK | 236000 | 1 | 1 |
Matheus Cunha Guimaraes | Brazil | 133000 | 1 | 2 |
Rodrigo Marques Carmo | Portugal | 160000 | 1 | 3 |
Ema Zajmovic | Canada | 260000 | 1 | 4 |
Joao Monte Studart | Brazil | 512000 | 1 | 5 |
Ajay Gnanasambanthan | USA | 70000 | 1 | 6 |
Simon Mattsson | Sweden | 1191000 | 1 | 7 |
Leandro Bustillo | Argentina | 602000 | 1 | 8 |
Alexander Ivarsson | Sweden | 176000 | 2 | 1 |
Fabiano Kovalski | Brazil | 184000 | 2 | 2 |
Louis Nyberg | Sweden | 555000 | 2 | 3 |
Niklas Astedt | Sweden | 220000 | 2 | 4 |
Kaspars Kalnozols | Latvia | 450000 | 2 | 5 |
Kunal Manohar Punjwani | India | 242000 | 2 | 6 |
Paul Van Oort | Netherlands | 11000 | 2 | 7 |
Manuel Fritz | Austria | 150000 | 2 | 8 |
Rodrigo De Barros Semeghini | Brazil | 516000 | 3 | 1 |
Balakrishna Reddy Patur | USA | 381000 | 3 | 2 |
Markku Koplimaa | Estonia | 246000 | 3 | 3 |
Ermo Kosk | Estonia | 75000 | 3 | 4 |
Marian Mik | Ukraine | 792000 | 3 | 5 |
Adrian Lazar | Romania | 286000 | 3 | 6 |
Ignacio Moron Chavero | Spain | 398000 | 3 | 7 |
Sergio Coutinho | Portugal | 559000 | 3 | 8 |
Yunye Lu | China | 294000 | 4 | 1 |
Dragos Trofimov | Moldova | 218000 | 4 | 2 |
Ut Tam Vo | France | 633000 | 4 | 3 |
Norberto Lopez | Spain | 432000 | 4 | 4 |
Denys Chufarin | Ukraine | 290000 | 4 | 5 |
Andreas Vlachos | Greece | 195000 | 4 | 6 |
Silvio Costa | Portugal | 384000 | 4 | 7 |
Andrew Leathem | UK | 282000 | 4 | 8 |
Timur Margolin | Israel | 72000 | 5 | 1 |
Stefan Fabian | Romania | 810000 | 5 | 2 |
Dengdong Huang | China | 220000 | 5 | 3 |
Jussi Hakkanen | Finland | 143000 | 5 | 4 |
Gaelle Baumann | France | 386000 | 5 | 5 |
Molly Mossey | USA | 309000 | 5 | 6 |
Benjamin Saada | France | 151000 | 5 | 7 |
Ramandeep Singh Gujral | India | 173000 | 5 | 8 |
Rui Sousa | Portugal | 561000 | 6 | 1 |
Maksim Shornikau | Belarus | 197000 | 6 | 2 |
Heinz Schlueter | Germany | 232000 | 6 | 3 |
Viktor Katzenberger | Hungary | 219000 | 6 | 4 |
Sahil Chuttani | India | 483000 | 6 | 5 |
Jean Ferreira | Canada | 910000 | 6 | 6 |
Harry Lodge | UK | 455000 | 6 | 7 |
Gheorghe Podovei | Romania | 67000 | 6 | 8 |
Roberto Machado | Portugal | 229000 | 7 | 1 |
Cyril Monbrun-Massot | France | 268000 | 7 | 2 |
Alex Foxen | USA | 228000 | 7 | 3 |
Oleg Nikolaenko | Russia | 98000 | 7 | 4 |
Zhen Cai | USA | 648000 | 7 | 5 |
Jussi Hietalahti | Finland | 235000 | 7 | 6 |
Daniel Tang | UK | 51000 | 7 | 7 |
Ryhor Karapanau | Belarus | 486000 | 7 | 8 |
Jack O’Neill | UK | 110000 | 8 | 1 |
Simon Brandstrom | Sweden | 509000 | 8 | 2 |
Nicola Grieco | Italy | 336000 | 8 | 3 |
Jeremy Palvini | France | 98000 | 8 | 4 |
Andre Marques | Portugal | 55000 | 8 | 5 |
Lukas Zaskodny | Czech Republic | 290000 | 8 | 6 |
Thiago Signorelli Viana | Brazil | 146000 | 8 | 7 |
Silviu Baltateanu | Romania | 385000 | 8 | 8 |
Quan Zhou | China | 82000 | 9 | 2 |
Isaac Haxton | USA | 190000 | 9 | 3 |
Istvan Birizdo | Hungary | 230000 | 9 | 4 |
Robert Heidorn | Germany | 370000 | 9 | 5 |
Gonzalo Pelaez | Argentina | 490000 | 9 | 6 |
Lander Lijo | Spain | 116000 | 9 | 7 |
Giovani Torre | Portugal | 436000 | 9 | 8 |
Ori Shay Mendi | Israel | 267000 | 10 | 1 |
Aymon Hata | UK | 179000 | 10 | 2 |
Nikolay Ponomarev | UK | 193000 | 10 | 3 |
Artur Martirosian | Russia | 649000 | 10 | 4 |
Jorge Abreu | Portugal | 69000 | 10 | 5 |
Nicola Bordignon | Italy | 111000 | 10 | 6 |
Ben Farrell | UK | 760000 | 10 | 7 |
Cassio Kiles | Brazil | 126000 | 10 | 8 |
Mustafa Biz | Turkey | 288000 | 11 | 1 |
Lucas Reeves | UK | 352000 | 11 | 2 |
Miguel Lopes | Portugal | 513000 | 11 | 3 |
Timothy Adams | Canada | 360000 | 11 | 4 |
Griffin Benger | Canada | 160000 | 11 | 5 |
Steve Berdah | France | 378000 | 11 | 6 |
Jiayuan Liu | China | 321000 | 11 | 7 |
Yilong Wang | China | 237000 | 11 | 8 |
Daniel Dvoress | Canada | 65000 | 12 | 1 |
Raul Martinez | Spain | 403000 | 12 | 2 |
Andres Korn | Argentina | 974000 | 12 | 3 |
Luuk Gieles | Netherlands | 103000 | 12 | 4 |
Michal Schuh | Czech Republic | 112000 | 12 | 5 |
Josef Huber | Switzerland | 133000 | 12 | 6 |
Luiz Duarte Ferreira Filho | USA | 296000 | 12 | 7 |
Dejan Kaladurdevic | Montenegro | 312000 | 12 | 8 |
Bart Lybaert | Belgium | 212000 | 13 | 1 |
Sergi Reixach | Spain | 282000 | 13 | 2 |
Ajay Chabra | USA | 123000 | 13 | 3 |
Fabien Motte | France | 553000 | 13 | 4 |
Jonathan Ben Soussan | France | 307000 | 13 | 5 |
Daniil Kiselev | Russia | 172000 | 13 | 6 |
Ivan Stokes | UK | 246000 | 13 | 7 |
Emmanuel Rapinier | France | 237000 | 13 | 8 |
Angel Guillen | Mexico | 3000 | 14 | 1 |
Guillaume Diaz | France | 111000 | 14 | 2 |
Mykhailo Gutyi | Ukraine | 523000 | 14 | 3 |
Ryan Tosoc | USA | 168000 | 14 | 4 |
Adam Jonsson | Sweden | 733000 | 14 | 5 |
Rodrigo Borges Mendes | Brazil | 94000 | 14 | 6 |
Florian Jouvenet | France | 180000 | 14 | 7 |
Klemens Roiter | Austria | 591000 | 14 | 8 |
Hassan Kamel | New Zealand | 386000 | 15 | 1 |
Stefan Jedlicka | Austria | 319000 | 15 | 2 |
Boris Velev | Bulgaria | 184000 | 15 | 3 |
Robert Mizrachi | USA | 62000 | 15 | 4 |
Alen Alencar | Brazil | 466000 | 15 | 5 |
Fatima Moreira De Melo | Netherlands | 236000 | 15 | 6 |
Alexis Ibarrola | France | 1069000 | 15 | 7 |
John Hanaphy | Ireland | 183000 | 15 | 8 |
Michael Schmitz | Germany | 372000 | 16 | 1 |
Anton Yakuba | Russia | 173000 | 16 | 2 |
Mauro Francolini | Italy | 277000 | 16 | 3 |
Ivan Raich | Argentina | 255000 | 16 | 4 |
Thiago Crema | Brazil | 297000 | 16 | 5 |
Alexis Urli | Canada | 320000 | 16 | 6 |
Viktor Ustimov | Russia | 547000 | 16 | 7 |
Johnny Nedved | Belgium | 587000 | 16 | 8 |
Sergey Konovalov | Russia | 160000 | 17 | 1 |
Bruno Desimoni | Brazil | 175000 | 17 | 2 |
Corbin White | USA | 95000 | 17 | 3 |
Kimmo Kurko | Finland | 186000 | 17 | 4 |
Jonathan Bensadoun | France | 113000 | 17 | 5 |
Bartlomiej Machon | Poland | 533000 | 17 | 6 |
Audrius Navickas | Lithuania | 160000 | 17 | 7 |
Gianluca Speranza | Italy | 629000 | 17 | 8 |
Nilo Rodriguez | Argentina | 49000 | 18 | 1 |
Ben Lai | Hong Kong | 400000 | 18 | 2 |
Bruno Lopes | France | 508000 | 18 | 3 |
Florian Duta | Romania | 81000 | 18 | 4 |
Diego Falcone | Spain | 698000 | 18 | 5 |
Jonas Ten Cate | Netherlands | 71000 | 18 | 6 |
Louis Salter | UK | 384000 | 18 | 7 |
Tomas Paiva | Portugal | 228000 | 18 | 8 |
Jovan Jojic | Serbia | 100000 | 19 | 1 |
Philippe D’Auteuil | Canada | 60000 | 19 | 2 |
Muhamet Perati | Italy | 171000 | 19 | 3 |
Fikret Kovac | Bosnia and Herzegovina | 233000 | 19 | 4 |
Matthew Lambrecht | USA | 54000 | 19 | 5 |
Shannon Shorr | USA | 734000 | 19 | 6 |
Navot Golan | Israel | 313000 | 19 | 7 |
Eduardo Moreno Cardigo | Portugal | 112000 | 19 | 8 |
Pete Chen | Taiwan | 295000 | 20 | 1 |
Ramiro Petrone | Argentina | 722000 | 20 | 2 |
Martins Adeniya | UK | 536000 | 20 | 3 |
Naor Slobodskoy | Israel | 472000 | 20 | 4 |
Kully Sidhu | UK | 650000 | 20 | 5 |
Johan Storaakers | Sweden | 156000 | 20 | 6 |
Ioannis Zachmanidis | Greece | 331000 | 20 | 7 |
Kelvin Kerber | Brazil | 166000 | 20 | 8 |
Keisuke Hikosaka | Japan | 508000 | 21 | 1 |
Andrii Derzhypilskiy | Ukraine | 195000 | 21 | 2 |
Marton Czuczor | Hungary | 391000 | 21 | 3 |
Paul Pires Trigo | France | 390000 | 21 | 4 |
Yuri Martins | Brazil | 367000 | 21 | 5 |
Eduardo Cappellaro Rodrigues | Brazil | 347000 | 21 | 6 |
Luc Greenwood | Canada | 65000 | 21 | 7 |
Andrew Wilson | UK | 249000 | 21 | 8 |
Arsenii Karmatckii | Russia | 150000 | 22 | 1 |
Gianfranco Iaculli | Italy | 151000 | 22 | 2 |
Sabo Ceylan | Sweden | 582000 | 22 | 3 |
Michael Hooper | Canada | 371000 | 22 | 4 |
Luis Duarte Ferreira | Brazil | 311000 | 22 | 5 |
Anton Siden | Sweden | 160000 | 22 | 6 |
Enrique Rodriguez Cabanillas | Spain | 317000 | 22 | 7 |
Peter Chien | Canada | 91000 | 22 | 8 |
Francois Billard | Canada | 228000 | 23 | 1 |
Ramin Hajiyev | Azerbaijan | 113000 | 23 | 2 |
Felipe Salgado | Brazil | 710000 | 23 | 3 |
Padraig O’Neill | Ireland | 210000 | 23 | 4 |
Jerry Odeen | Sweden | 483000 | 23 | 5 |
Barak Wisbrod | Israel | 625000 | 23 | 6 |
Pasquale Braco | Italy | 618000 | 23 | 7 |
Joe Mouawad | Lebanon | 105000 | 23 | 8 |
Mihai Manole | Romania | 341000 | 24 | 1 |
Jorge Ramella Piriz | Uruguay | 292000 | 24 | 2 |
Bardh Shala | Norway | 190000 | 24 | 3 |
Leonardo Patacconi | Italy | 344000 | 24 | 4 |
Jan Kesanen | Finland | 142000 | 24 | 5 |
Xia Lin | China | 480000 | 24 | 6 |
Goran Mandic | Croatia | 148000 | 24 | 7 |
Luis Rodriguez | Spain | 132000 | 24 | 8 |
EPT Barcelona 2019 – Main Event, Payouts:
POS | NAME | COUNTRY | STATUS | PRIZE | DEAL |
1 | €1.659.000 | ||||
2 | €884.400 | ||||
3 | €607.400 | ||||
4 | €436.760 | ||||
5 | €364.660 | ||||
6 | €295.520 | ||||
7 | €226.490 | ||||
8 | €159.580 | ||||
9 | €121.760 | ||||
10 | €101.820 | ||||
11 | €101.820 | ||||
12 | €90.860 | ||||
13 | €90.860 | ||||
14 | €81.130 | ||||
15 | €81.130 | ||||
16 | €71.400 | ||||
17 | €71.400 | ||||
18 | €61.710 | ||||
19 | €61.710 | ||||
20 | €61.710 | ||||
21 | €52.070 | ||||
22 | €52.070 | ||||
23 | €52.070 | ||||
24 | €42.910 | ||||
25 | €42.910 | ||||
26 | €42.910 | ||||
27 | €42.910 | ||||
28 | €36.550 | ||||
29 | €36.550 | ||||
30 | €36.550 | ||||
31 | €36.550 | ||||
32 | €31.040 | ||||
33 | €31.040 | ||||
34 | €31.040 | ||||
35 | €31.040 | ||||
36 | €31.040 | ||||
37 | €31.040 | ||||
38 | €31.040 | ||||
39 | €31.040 | ||||
40 | €25.650 | ||||
41 | €25.650 | ||||
42 | €25.650 | ||||
43 | €25.650 | ||||
44 | €25.650 | ||||
45 | €25.650 | ||||
46 | €25.650 | ||||
47 | €25.650 | ||||
48 | €25.650 | ||||
49 | €25.650 | ||||
50 | €25.650 | ||||
51 | €25.650 | ||||
52 | €25.650 | ||||
53 | €25.650 | ||||
54 | €25.650 | ||||
55 | €25.650 | ||||
56 | €20.340 | ||||
57 | €20.340 | ||||
58 | €20.340 | ||||
59 | €20.340 | ||||
60 | €20.340 | ||||
61 | €20.340 | ||||
62 | €20.340 | ||||
63 | €20.340 | ||||
64 | €20.340 | ||||
65 | €20.340 | ||||
66 | €20.340 | ||||
67 | €20.340 | ||||
68 | €20.340 | ||||
69 | €20.340 | ||||
70 | €20.340 | ||||
71 | €20.340 | ||||
72 | €17.160 | ||||
73 | €17.160 | ||||
74 | €17.160 | ||||
75 | €17.160 | ||||
76 | €17.160 | ||||
77 | €17.160 | ||||
78 | €17.160 | ||||
79 | €17.160 | ||||
80 | €17.160 | ||||
81 | €17.160 | ||||
82 | €17.160 | ||||
83 | €17.160 | ||||
84 | €17.160 | ||||
85 | €17.160 | ||||
86 | €17.160 | ||||
87 | €17.160 | ||||
88 | €17.160 | ||||
89 | €17.160 | ||||
90 | €17.160 | ||||
91 | €17.160 | ||||
92 | €17.160 | ||||
93 | €17.160 | ||||
94 | €17.160 | ||||
95 | €17.160 | ||||
96 | €14.750 | ||||
97 | €14.750 | ||||
98 | €14.750 | ||||
99 | €14.750 | ||||
100 | €14.750 | ||||
101 | €14.750 | ||||
102 | €14.750 | ||||
103 | €14.750 | ||||
104 | €14.750 | ||||
105 | €14.750 | ||||
106 | €14.750 | ||||
107 | €14.750 | ||||
108 | €14.750 | ||||
109 | €14.750 | ||||
110 | €14.750 | ||||
111 | €14.750 | ||||
112 | €14.750 | ||||
113 | €14.750 | ||||
114 | €14.750 | ||||
115 | €14.750 | ||||
116 | €14.750 | ||||
117 | €14.750 | ||||
118 | €14.750 | ||||
119 | €14.750 | ||||
120 | €12.440 | ||||
121 | €12.440 | ||||
122 | €12.440 | ||||
123 | €12.440 | ||||
124 | €12.440 | ||||
125 | €12.440 | ||||
126 | €12.440 | ||||
127 | €12.440 | ||||
128 | €12.440 | ||||
129 | €12.440 | ||||
130 | €12.440 | ||||
131 | €12.440 | ||||
132 | €12.440 | ||||
133 | €12.440 | ||||
134 | €12.440 | ||||
135 | €12.440 | ||||
136 | €12.440 | ||||
137 | €12.440 | ||||
138 | €12.440 | ||||
139 | €12.440 | ||||
140 | €12.440 | ||||
141 | €12.440 | ||||
142 | €12.440 | ||||
143 | €12.440 | ||||
144 | €11.090 | ||||
145 | €11.090 | ||||
146 | €11.090 | ||||
147 | €11.090 | ||||
148 | €11.090 | ||||
149 | €11.090 | ||||
150 | €11.090 | ||||
151 | €11.090 | ||||
152 | €11.090 | ||||
153 | €11.090 | ||||
154 | €11.090 | ||||
155 | €11.090 | ||||
156 | €11.090 | ||||
157 | €11.090 | ||||
158 | €11.090 | ||||
159 | €11.090 | ||||
160 | €11.090 | ||||
161 | €11.090 | ||||
162 | €11.090 | ||||
163 | €11.090 | ||||
164 | €11.090 | ||||
165 | €11.090 | ||||
166 | €11.090 | ||||
167 | €11.090 | ||||
168 | €11.090 | ||||
169 | €11.090 | ||||
170 | €11.090 | ||||
171 | €11.090 | ||||
172 | €11.090 | ||||
173 | €11.090 | ||||
174 | €11.090 | ||||
175 | €11.090 | ||||
176 | €11.090 | ||||
177 | €11.090 | ||||
178 | €11.090 | ||||
179 | €11.090 | ||||
180 | €11.090 | ||||
181 | €11.090 | ||||
182 | €11.090 | ||||
183 | €11.090 | ||||
184 | €10.030 | ||||
185 | €10.030 | ||||
186 | €10.030 | ||||
187 | €10.030 | ||||
188 | €10.030 | ||||
189 | €10.030 | ||||
190 | €10.030 | ||||
191 | €10.030 |