Fire Danskere videre til Balkan Poker Circuit Main Event, Dag 2
Live Pokeren tager til på Kings Resort i Tjekkiet, hvor de i denne uge, frem mod denne søndag 5 juli 2020 har spillet flere starter af det igangværende Balkan Poker Circuit Main Event 2020. Eventet der kostede €175 (per skud) havde €200.000 garanteret, og her har de gennem startdagene samlet 2.160 entries og nu er feltet barberet ned til bare 253 spillere, denne søndag til Dag 2.
Se hvordan de Danske spillere har klaret sig, lidt længere nede i artiklen.
Bedste Dansker i feltet er Danske Spil MPT 2020 Champen Dennis Andresen der har pakket sin pose med 566.00 chips, så han har givet sig selv et godt udgangspunkt.
Øvrige Danskere..
Claus C. Knudsen, 458.000 chips
Jens Christian Nielsen, 281.000 chips
Freddy Madsen, 160.000 chips
(Der kan naturligvis gemme sig andre Danskere, med udenlandsk pas, men så er de svære at spotte).
Balkan Poker Circuit Main Event 2020 – Dag 2 Counts & Seatings
First name | Last name | Nickname | Nationality | Chip count | Table | Seat |
Tararingapat | Czech Republic | 1287000 | 97 | 4 | ||
Max | Kappel | Germany | 958000 | 84 | 6 | |
Constantin | Smintanca | Romania | 937000 | 82 | 7 | |
Pepa | Czech Republic | 927000 | 112 | 3 | ||
Petr | Kubenka | Czech Republic | 801000 | 109 | 2 | |
Thomas Frans | Van Leeuwen | Netherlands | 776000 | 99 | 7 | |
SVARAS | Lithuania | 744000 | 96 | 1 | ||
Janja | Italy | 732000 | 81 | 1 | ||
Sang | Lee | Korea, Republic of | 727000 | 97 | 3 | |
PANCHO | Germany | 722000 | 80 | 6 | ||
Mario Konrad | Heissmann | Austria | 722000 | 114 | 2 | |
Zhong | Chen | Netherlands | 715000 | 81 | 7 | |
Pavel | Cerveny | Czech Republic | 698000 | 111 | 5 | |
Erwin Walfried | Boehm | Germany | 679000 | 132 | 3 | |
Josef | Gulas | Czech Republic | 673000 | 110 | 1 | |
Nicolas Raymo | Pinet | France | 658000 | 80 | 5 | |
Hudson Hawk | Germany | 645000 | 98 | 4 | ||
Dino | Budisa | Croatia | 633000 | 112 | 2 | |
Marijo | Nad | Croatia | 625000 | 117 | 1 | |
Daniel | Fuerst | Switzerland | 624000 | 132 | 1 | |
Hugo | Zanotti | France | 621000 | 125 | 9 | |
HABULBA | Poland | 618000 | 111 | 4 | ||
Bianca | Jacobs | Germany | 618000 | 101 | 6 | |
Gokhan | Gungor | Turkey | 605000 | 99 | 3 | |
Stefan | Raschbauer | Austria | 603000 | 129 | 3 | |
Orhan | Yatar | Germany | 602000 | 99 | 2 | |
Persch mann | Germany | 601000 | 113 | 9 | ||
Tiziano | Bertella | Italy | 594000 | 83 | 7 | |
Andrea | Falcone | Italy | 593000 | 128 | 8 | |
Mark | Breuer | Germany | 590000 | 84 | 4 | |
Niccolo | Badocchi | Italy | 589000 | 84 | 8 | |
Nebojsa | Ankucic | Serbia | 578000 | 97 | 9 | |
Rolf | Van Brug | Netherlands | 577000 | 115 | 5 | |
Aslan | Kalmaz | Turkey | 571000 | 127 | 5 | |
Alessandro | Longobardi | Italy | 569000 | 112 | 5 | |
Pooh | Italy | 569000 | 86 | 6 | ||
Dennis Geertsen | Andresen | Denmark | 566000 | 124 | 8 | |
Samir | Mehmel | France | 562000 | 131 | 3 | |
Oxymiron | Romania | 559000 | 132 | 5 | ||
Sebastian | Port | Germany | 558000 | 127 | 2 | |
Gin Ali | Turkey | 554000 | 128 | 6 | ||
Andrea | Cacciapuoti | Italy | 553000 | 131 | 2 | |
Jirka | Czech Republic | 548000 | 94 | 2 | ||
Arturas | Bliudzius | Lithuania | 522000 | 124 | 6 | |
Silviu | Dumitrache | Romania | 522000 | 88 | 8 | |
Eric Daniel | Denizart | France | 509000 | 129 | 4 | |
Enes | Avdagic | Bosnia and Herzegovina | 505000 | 80 | 7 | |
Gianluca | Cammarata | Italy | 503000 | 128 | 1 | |
IV10 | Germany | 500000 | 126 | 4 | ||
Skipp | Van Den Assem | Netherlands | 491000 | 130 | 2 | |
Issam Moustafa Mohamed | Abdalla | Egypt | 490000 | 100 | 1 | |
RaiseFromSpace | Germany | 478000 | 130 | 5 | ||
Martin Ivanov | Georgiev | Bulgaria | 477000 | 83 | 8 | |
Salvador | Mosteiro Costoya | Spain | 475000 | 102 | 9 | |
Gianpaolo | Schiraldi | Italy | 474000 | 87 | 3 | |
Philipp | Kraemer | Germany | 470000 | 108 | 7 | |
Sandi | Štemberger | Slovenia | 469000 | 86 | 5 | |
Claus Corfitz | Knudsen | Denmark | 458000 | 123 | 3 | |
Rabbithill | Germany | 458000 | 115 | 3 | ||
Ferrante | Lelio | Italy | 457000 | 83 | 3 | |
Djadid | Arifovski | Macedonia, the former Yugoslav Republic of | 439000 | 100 | 2 | |
Fabian | Rolli | Switzerland | 438000 | 98 | 6 | |
Gianni | Guidi | Italy | 436000 | 129 | 8 | |
Robert | Gorschewsky | Germany | 432000 | 94 | 6 | |
Fabio | Eugster | Switzerland | 430000 | 115 | 1 | |
Domenico | Ficarra | Italy | 428000 | 102 | 4 | |
Francesco Pio | Russo | Italy | 427000 | 124 | 2 | |
Benedikt | Gischus | Germany | 426000 | 116 | 5 | |
Christian | Jetz | Germany | 414000 | 124 | 4 | |
Raphael | Housni | France | 412000 | 87 | 2 | |
Emil | Bise | Switzerland | 411000 | 123 | 7 | |
Stefan Theo | Piechowiak | Germany | 408000 | 130 | 7 | |
Ralph | Schumacher | Switzerland | 405000 | 132 | 9 | |
Giovanni Erminio | Colombo | Italy | 401000 | 123 | 2 | |
Giommona | Giovanni | Belgium | 401000 | 95 | 9 | |
Cedric Francois Claude | Dorveaux | France | 401000 | 116 | 9 | |
Mili | Iran, Islamic Republic of | 400000 | 127 | 6 | ||
Damian Grzegorz | Majchrowski | Poland | 399000 | 131 | 9 | |
Svajunas | Seduikis | Lithuania | 397000 | 84 | 2 | |
Maikel Jeetindra | Rambaran | Netherlands | 393000 | 100 | 3 | |
Manuel Elias Andrea | Hadaschik | Germany | 390000 | 117 | 9 | |
Biagio | Oliva | Italy | 386000 | 101 | 5 | |
Lucian Claudiu | Bera | Romania | 382000 | 86 | 4 | |
Jacek | Skiscim | Poland | 381000 | 95 | 4 | |
Jaromir | Hanel | Czech Republic | 376000 | 102 | 2 | |
Giuseppe | Ditaranto | Italy | 375000 | 102 | 1 | |
Roberto | Lolli | Italy | 375000 | 116 | 4 | |
Federico | Costantini Angelantoni | Åland Islands | 373000 | 115 | 4 | |
Alper | Zengin | Turkey | 372000 | 126 | 1 | |
Roman | Lendi | Switzerland | 370000 | 95 | 3 | |
Schwifty | Switzerland | 368000 | 87 | 6 | ||
Danas | Dambrauskas | Lithuania | 368000 | 125 | 2 | |
Dave | Kroon | Netherlands | 362000 | 126 | 5 | |
Salvatore | Mangone | Italy | 361000 | 117 | 6 | |
Marco | Minerva | Italy | 360000 | 87 | 8 | |
Adam | Blazek | Czech Republic | 360000 | 88 | 4 | |
Mario | Ripepi | Italy | 359000 | 125 | 5 | |
Kiarash | Farzaneh Sharif | Germany | 359000 | 116 | 2 | |
Carlos | Moreno Rodriguez | Spain | 359000 | 86 | 3 | |
Lucas | Fiala | Austria | 353000 | 88 | 3 | |
Frederic | Konowitz | France | 353000 | 125 | 7 | |
Vladimir | Krizek | Czech Republic | 351000 | 88 | 6 | |
Bartlomiej | Muzacz | Poland | 349000 | 128 | 5 | |
Ahmed | Hamaoui | Morocco | 346000 | 126 | 7 | |
Giorgio | Martini | Italy | 346000 | 126 | 3 | |
Lars | Gappa | Germany | 340000 | 100 | 6 | |
Giancarlo | Beltrami | Italy | 339000 | 101 | 8 | |
Marco | Leigheb | Italy | 335000 | 82 | 6 | |
Edoardo | Mancino | Italy | 335000 | 114 | 5 | |
Florian | Gürtler | Germany | 329000 | 109 | 6 | |
Pawel Rafal | Gachewicz | Poland | 326000 | 113 | 8 | |
Jose Maria | Millan Navarro | Spain | 325000 | 130 | 6 | |
Juraj | Siladi | Slovakia | 322000 | 84 | 5 | |
Marin Cristian | Fieraru | Romania | 319000 | 96 | 9 | |
Nicola | Mastrorocco | Italy | 317000 | 81 | 3 | |
Pierre | Vimbelle | France | 310000 | 117 | 5 | |
Alexander | Phanouvong | Germany | 305000 | 129 | 9 | |
Peter | Koren | Slovakia | 301000 | 99 | 8 | |
Diego Furinha | Germany | 297000 | 97 | 6 | ||
LORD MULLIGAN | Germany | 295000 | 131 | 7 | ||
Goran | Lukac | Switzerland | 294000 | 97 | 7 | |
Florian | Russo Mangione | France | 293000 | 123 | 8 | |
Aleksandar Nikolaev | Nanchev | Bulgaria | 293000 | 112 | 8 | |
Stephane Jean | Haquelle | France | 285000 | 111 | 1 | |
Thijs Cyrille Jacobus | Schoenmaekers | Netherlands | 284000 | 108 | 6 | |
Estref | Haxhillari | Albania | 282000 | 87 | 7 | |
Richard Carlos Donald | Van Ede | Netherlands | 282000 | 127 | 9 | |
Guillaume Cho | Baudin | France | 282000 | 102 | 8 | |
Jens Christian | Nielsen | Denmark | 281000 | 116 | 8 | |
Ronald | Koeppen | Germany | 281000 | 132 | 2 | |
Michael Anton | Chmelicek | Germany | 280000 | 96 | 3 | |
Mac Donald | Germany | 280000 | 80 | 3 | ||
Torsten Albert | Roth | Germany | 277000 | 114 | 7 | |
Laure Genevie | Thevenin | France | 273000 | 81 | 5 | |
Joan | Ibanez Tomas | Spain | 272000 | 108 | 2 | |
Ali Reza | Maddah | Germany | 266000 | 110 | 7 | |
Mr.Bond | Germany | 266000 | 85 | 5 | ||
Dennis | Becker | Germany | 265000 | 85 | 3 | |
Tiziano | Di Romualdo | Italy | 264000 | 95 | 6 | |
Marius Alexandru | Gicovanu | Romania | 262000 | 98 | 8 | |
Alessandro | Bianco | Italy | 259000 | 80 | 1 | |
Daniel | Marcos Jimenez | Germany | 259000 | 125 | 3 | |
YamR46 | Germany | 257000 | 83 | 6 | ||
Hans Juergen | Hoch | Germany | 256000 | 113 | 7 | |
Fernando | Ramirez Almudever | Spain | 255000 | 84 | 3 | |
Luigi | Percossi | Italy | 255000 | 110 | 2 | |
Vladimir | Tamaskovic | Slovakia | 251000 | 131 | 1 | |
Dominik | Martan | Czech Republic | 249000 | 130 | 9 | |
Roberto | Beanco Rey | Spain | 249000 | 94 | 9 | |
Eva Rosa | Vazquez Gonzalez | Spain | 248000 | 110 | 6 | |
MadoKing | Germany | 247000 | 81 | 9 | ||
Marc | Katchadourian | France | 246000 | 98 | 5 | |
Leroy | Germany | 245000 | 82 | 9 | ||
AFRO | Romania | 244000 | 117 | 8 | ||
Sergio | Regalbuto | Italy | 237000 | 99 | 5 | |
Benedikt Johannes | Brandl | Germany | 233000 | 109 | 3 | |
Nicola | Celiberti | Italy | 231000 | 128 | 3 | |
Gaultier Vincent Felix | Pahon | France | 230000 | 101 | 7 | |
Le Jeng | Wang | Germany | 226000 | 127 | 8 | |
JK | Germany | 225000 | 117 | 4 | ||
Miroslav | Helis | Czech Republic | 225000 | 114 | 3 | |
Sergio | Carrabs | Italy | 217000 | 109 | 1 | |
Paolo | Carpi | Italy | 215000 | 128 | 9 | |
YODA800 | Germany | 214000 | 101 | 9 | ||
Rimantas Petras | Boguzas | Lithuania | 213000 | 129 | 6 | |
Bruno | Slovakia | 212000 | 112 | 7 | ||
zero cool | Germany | 210000 | 99 | 1 | ||
Ondrej | Houra | Czech Republic | 209000 | 126 | 8 | |
Baris | Aydin | Netherlands | 207000 | 123 | 9 | |
Pavol | Melichar | Slovakia | 204000 | 113 | 5 | |
DEJOSCHAL | Germany | 202000 | 102 | 5 | ||
Jan | Tichacek | Czech Republic | 202000 | 84 | 9 | |
Pavel | Stolar | Czech Republic | 202000 | 115 | 6 | |
Roman | Chochola | Czech Republic | 202000 | 83 | 4 | |
Der Jamaikaner | Germany | 202000 | 88 | 5 | ||
Baldelli | Fabian | France | 200000 | 111 | 2 | |
Marcin Stanislaw | Rejmak | Poland | 197000 | 116 | 6 | |
KALKO | Germany | 196000 | 94 | 1 | ||
Viktor Vasilev | Kambov | Bulgaria | 196000 | 100 | 4 | |
AM436 | Germany | 196000 | 81 | 2 | ||
Wander | Switzerland | 192000 | 124 | 7 | ||
Moreno | Zitti | Italy | 191000 | 82 | 3 | |
Iulian | Stacu | Romania | 191000 | 86 | 7 | |
Razvan Victor | Popa | Romania | 186000 | 115 | 7 | |
Francesco | Garitta | Italy | 185000 | 131 | 6 | |
Manfred | Mairvongrasspeinten | Italy | 184000 | 97 | 1 | |
Mourad | Falfoul | France | 180000 | 82 | 2 | |
Safet | Mujkic | Bosnia and Herzegovina | 180000 | 96 | 7 | |
Johan | De Clercq | Belgium | 177000 | 130 | 8 | |
Mark Roland | Reinmueller | Austria | 174000 | 132 | 6 | |
Arvin | Amani | Germany | 170000 | 100 | 9 | |
Khalil | Yahiaoui | Italy | 169000 | 102 | 7 | |
Ales | Valenta | Czech Republic | 167000 | 117 | 7 | |
Goekay | Pinar | Germany | 165000 | 127 | 1 | |
Khelif | Beghri | France | 165000 | 95 | 5 | |
NoProblem | Germany | 165000 | 108 | 1 | ||
Richard Alwin | Maurer | Germany | 165000 | 129 | 7 | |
Cosma | Di Pinto | Italy | 163000 | 87 | 5 | |
Maik | Herzog | Germany | 161000 | 83 | 2 | |
Ivaylo Dimitrov | Ivanov | Bulgaria | 160000 | 85 | 7 | |
Freddy |
Madsen | Denmark | 160000 | 123 | 6 | |
Gerti | Germany | 155000 | 131 | 5 | ||
Martin Kamillo | Pier | Germany | 150000 | 96 | 5 | |
Aravinth | Gopalakrishnan | Germany | 147000 | 124 | 1 | |
Piotr | Sadowski | Poland | 142000 | 113 | 4 | |
Andreas Klaus | Fischer | Germany | 142000 | 125 | 4 | |
Mike Ivan | Farr | United Kingdom | 140000 | 88 | 9 | |
Man Kent | Chan | Netherlands | 139000 | 97 | 8 | |
Weddy73 | Germany | 137000 | 132 | 4 | ||
Maik | Schrader | Germany | 137000 | 116 | 3 | |
Jean Pascal | Bellance | France | 137000 | 101 | 1 | |
Oleg | Rudenko | Germany | 136000 | 123 | 5 | |
Alexander | Schmidt | Germany | 136000 | 126 | 2 | |
Pasquale | Neto | Italy | 136000 | 111 | 8 | |
Christian | Hermann | Germany | 135000 | 94 | 8 | |
Mladenko | Dujic | Switzerland | 130000 | 110 | 9 | |
Hurricane | Germany | 129000 | 130 | 4 | ||
Andrei | Ghita | Romania | 129000 | 129 | 1 | |
Andreas | Wuerger | Switzerland | 128000 | 101 | 3 | |
Clement Henry | Cure | France | 127000 | 95 | 2 | |
Arnaud Bernard Guy | Dubail | France | 126000 | 115 | 8 | |
Gregory | Van Der Weckene | France | 125000 | 87 | 4 | |
Petrus Herman Michae | Ali Gedi | Netherlands | 123000 | 85 | 9 | |
MFG777 | Germany | 123000 | 108 | 3 | ||
Laurentiu Marius | Bunica | Romania | 123000 | 124 | 5 | |
King George | Germany | 122000 | 85 | 8 | ||
Sebastian Dominic | Geigle | Germany | 119000 | 109 | 4 | |
Giampiero | Campanella | Italy | 118000 | 114 | 1 | |
Darius | Tamulevicius | Lithuania | 118000 | 80 | 4 | |
Mauro | Tranchedone | Italy | 115000 | 95 | 8 | |
Kiril Dimitrov | Yordanov | Bulgaria | 114000 | 112 | 6 | |
Antonio | Sannicola | Italy | 112000 | 125 | 1 | |
Rudolf Martin | Eberle | Switzerland | 110000 | 113 | 1 | |
Kooresh | Shafaatian | Germany | 109000 | 128 | 7 | |
Ivo Grigorov | Grigorov | Bulgaria | 108000 | 100 | 7 | |
Cristina | Perez Gomez | Spain | 108000 | 109 | 7 | |
Oussem Belkacem Lokmen | Bouzerzour | France | 105000 | 110 | 4 | |
Erik Baldur Werner | Beyer | Germany | 104000 | 88 | 1 | |
Mark Andy | Eiermann | Germany | 100000 | 81 | 8 | |
Adam | Adamos | Greece | 96000 | 127 | 4 | |
Sezgin | Kaya | Turkey | 93000 | 86 | 2 | |
Vincenzo | Bortone | Antigua and Barbuda | 91000 | 114 | 8 | |
Ilija | Savevski | Macedonia, the former Yugoslav Republic of | 90000 | 112 | 9 | |
Nicol | Brix | Germany | 86000 | 82 | 8 | |
Natalia | Bilobrova | Ukraine | 81000 | 86 | 8 | |
Arnauld | Leonard | France | 80000 | 111 | 3 | |
Martin | Bomba | Germany | 79000 | 96 | 2 | |
Pasquale | Braco | Italy | 77000 | 108 | 9 | |
Andy | Markowski | Germany | 67000 | 85 | 6 | |
Michal Andrzej | Wisniewski | Poland | 65000 | 98 | 2 | |
Salvatore | Terdossi | Italy | 62000 | 98 | 9 | |
Anton | Stein | Germany | 36000 | 111 | 7 | |
Fabrizio | Cuocci | Italy | 28000 | 94 | 3 |