Henrik Hecklen klar til PCA 2019, $25.000 High Roller, Dag 2
Den Danske High Roller Henrik Hecklen er på nye eventyr i PCA 2019, $25.000 High Roller på Bahamas, hvor der er mindst 65 spillere klar til Dag 2, denne tirsdag 15 januar. Spillerne har stadig mulighed for at registrere sig eller lave sit re-entry frem mod opstarten, så tallet vil stige.
Da de første 10 levels var spillet, så havde de klemt 151 entries igennem pokerbordene, med spilleren Pablo Melogno som chipleader med 293.000 chips. Henrik Hecklen ligger også godt med efter den første spilledag, da han i skrivende stund er 11ér med 189.500 chips.
PCA 2019, $25.000 High Roller, Dag 1A Chipcounts
Name | Country | Status | Entry info | Chips |
Pablo Melogno | Uruguay | 293000 | ||
Lucas Reeves | UK | 247000 | ||
Pedro Marques | Portugal | 241000 | ||
Jesus Cortes | Spain | Re-Entered | 239000 | |
Thomas Boivin | Belgium | 227000 | ||
Christopher Kruk | Canada | 214500 | ||
Davidi Kitai | Belgium | 205000 | ||
Christopher Kennedy | USA | 201000 | ||
Shyngis Satubayev | Kazakhstan | 197500 | ||
Ariel Celestino | Brazil | 190000 | ||
Henrik Hecklen | Denmark | 189500 | ||
Fabiano Kovalski | Brazil | 182000 | ||
Sam Greenwood | Canada | 165500 | ||
Max Silver | UK | Re-Entered | 165000 | |
Daniel Dvoress | Canada | 155500 | ||
Martin Zamani | USA | Re-Entered | 155000 | |
Kelvin Kerber | Brazil | 146000 | ||
Bartlomiej Machon | Poland | Re-Entered | 144500 | |
Stephen Chidwick | UK | 144000 | ||
Kristina Holst | USA | 140500 | ||
Nick Petrangelo | USA | 140000 | ||
Ryan Riess | USA | 135000 | ||
Joseph Cheong | USA | 134000 | ||
Ramin Hajiyev | Azerbaijan | 133000 | ||
Brock Wilson | USA | 131500 | ||
Chin Wei Lim | Malaysia | 127500 | ||
Dario Sammartino | Italy | 127500 | ||
Tom-Aksel Bedell | Norway | 122000 | ||
Jean Ferreira | Canada | 121000 | ||
Joao Vieira | Portugal | 118500 | ||
David Peters | USA | Re-Entered | 117500 | |
Chris Hunichen | USA | 111000 | ||
Markus Durnegger | Austria | 111000 | ||
Xixiang Luo | China | 111000 | ||
James Chen | Taiwan | Re-Entered | 109500 | |
Justin Bonomo | USA | Re-Entered | 99000 | |
Juan Pardo | Spain | 98000 | ||
Liv Boeree | UK | PokerStars Ambassador | 96000 | |
Thiago Crema | Brazil | 96000 | ||
Mike Watson | Canada | 94500 | ||
Thomas Muehloecker | Austria | Re-Entered | 91500 | |
Sean Winter | USA | 84500 | ||
Kristen Bicknell | Canada | 82500 | ||
Philippe D’Auteuil | Canada | 75000 | ||
Ben Heath | UK | 73500 | ||
Koray Aldemir | Germany | Re-Entered | 72500 | |
Rob Hollink | Netherlands | 72000 | ||
Rainer Kempe | Germany | Re-Entered | 69500 | |
Dan Shak | USA | 69500 | ||
Lauren Roberts | USA | 62500 | ||
Pavel Plesuv | Moldova | Re-Entered | 54500 | |
Benjamin Yu | USA | Re-Entered | 45000 | |
William Foxen | USA | 44000 | ||
Timothy Adams | Canada | Re-Entered | 43500 | |
Frederic Delval | France | Re-Entered | 43500 | |
Preben Stokkan | Norway | Re-Entered | 41500 | |
Aaron Been | USA | Re-Entered | 38000 | |
Rui Neves Ferreira | Portugal | 36000 | ||
Peter Traply | Hungary | 34000 | ||
Francois Billard | Canada | 32500 | ||
John Andress | USA | Re-Entered | 31500 | |
Scott Margereson | UK | 28500 | ||
Gianluca Speranza | Italy | Re-Entered | 28000 | |
Sergi Reixach | Spain | 25500 | ||
Ajay Chabra | USA | 11000 | ||
Lidt historik til talnørderne…
2009: 48 entries, $1,131,800 prize pool, Bertrand Grospellier for $433,500
2010: 48 entries, $2,057,998 prize pool, William Reynolds for $576,240
2011: 151 entries, $3,699,040 prize pool, Will Molson for $1,072,850
2012: 148 entries, $3,626,000 prize pool, Alex Bilokur for $1,134,930
2013: 204 entries, $4,998,000 prize pool, Vanessa Selbst for $1,424,420
2014: 247 entries, $6,051,500 prize pool, Jake Schindler for $1,192,624
2015: 269 entries, $6,456,000 prize pool, Ilkin Garibli for $1,105,040
2016: 225 entries, $5,400,000 prize pool, Nick Maimone for $996,480
2017: 159 entries, $3,895,500 prize pool, Luc Greenwood for $779,268
2018: 144 entries, $3,484,800 prize pool, Chris Kruk for $836,350
* (held as PokerStars Championship Bahamas in 2017)