Henrik Hecklen med videre til Dag 2, af £100.000 Triton Event
Søndag 4 august 2019 blev to events afgjort af Triton Poker Series 2019 i London, men de startede også deres £100.000 event, hvor det Danske håb Henrik Hecklen er med. Og Henrik Hecklen fik også spillet sig med videre i dette event, som jo kan følges på Livestream, her på 1stpoker.dk
Registreringen er stadig åben til dette £100.000 event i London, men vi kan lige nu bringe chipscounts og seatings på de spillere som allerede er klar til Dag 2.
Det er Kinesiske Xuan Tan (artikel billedet) der har lagt sig i spidsen ude på Dag 2, eftersom han pakkede sin pose med 1.612.000 chips. Henrik Hecklen er at finde lidt længere nede på listen med 479.000 chips, men han stadig godt med inde i eventet.
Se med denne mandag 5-8-2019 fra klokken 13:30 – Kom til Livestream her
Chipcounts frem mod Dag 2:
Name | Country | Chips |
Xuan Tan | China | 1,612,000 |
Timothy Adams | Canada | 1,273,000 |
Kyle Carlston | United States | 1,207,000 |
Matthias Eibinger | Austria | 1,123,000 |
Chi Zhang | China | 1,008,000 |
Elior Sion | United Kingdom | 994,000 |
Jean-Noel Thorel | France | 938,000 |
Samuel Greenwood | Canada | 911,000 |
Liang Xu | China | 874,000 |
Louis Nyberg | Sweden | 870,000 |
Michael Watson | Canada | 869,000 |
Lucas Greenwood | Canada | 863,000 |
Tong Siow Choon | Malaysia | 853,000 |
Stephen Chidwick | England | 839,000 |
Ben Heath | United Kingdom | 818,000 |
Jun Wah Yap | Malaysia | 792,000 |
Daniel Dvoress | Canada | 749,000 |
Daniel Cates | United States | 711,000 |
Wai Leong Chan | Malaysia | 647,000 |
Peter Jetten | Canada | 632,000 |
Christopher Michael Soyza | Malaysia | 622,000 |
Wiktor Malinowski | Poland | 586,000 |
Rachid Cherif Ben | Netherlands | 564,000 |
Kahle Burns | Australia | 560,000 |
Sosia Jiang | New Zealand | 551,000 |
Herman Mulder Teun | Netherlands | 521,000 |
Fedor Holz | Germany | 513,000 |
Mikita Badziakouski | Belarus | 489,000 |
Henrik Hecklen | Denmark | 479,000 |
Rui Cao | France | 411,000 |
Isaac Haxton | United States | 408,000 |
Randy Lew | United States | 368,000 |
Mikael Thuritz | Germany | 354,000 |
Linus Loeliger | Switzerland | 352,000 |
Nick Petrangelo | United States | 350,000 |
Tony G | Lithuania | 347,000 |
Bryn Kenney | United States | 345,000 |
Alexey Rybin | Russia | 317,000 |
Erik Seidel | United States | 280,000 |
Justin Bonomo | United States | 278,000 |
Benjamin Pollak | France | 265,000 |
Paul Phua | Malaysia | 263,000 |
Seth Davies | United States | 250,000 |
Timofey Kuznetsov | Russia | 239,000 |
Wei Lim Chin | Malaysia | 216,000 |
Elton Tsang | Hong Kong | 216,000 |
Dominik Nitsche | Germany | 206,000 |
Talal Shakerchi | England | 204,000 |
Igor Kurganov | Netherlands | 184,000 |
Cary Katz | United States | 178,000 |
Steve O Dwyer | United States | 167,000 |
Adam Reynolds | United Kingdom | 160,000 |
Charlie Carrel | England | 142,000 |
Jason Koon | United States | 134,000 |
Danny Tang | Hong Kong | 133,000 |
David Peters | United States | 132,000 |
Christoph Vogelsang | Germany | 132,000 |
Nick Schulman | United States | 130,000 |
Dan Smith | United States | 128,000 |
Dag 2 seatings:
Table/Seat | Name | Chips |
1-1 | Dominik Nitsche | 206,000 |
1-2 | Steve O Dwyer | 167,000 |
1-4 | Timothy Adams | 1,273,000 |
1-5 | Herman Mulder Teun | 521,000 |
1-7 | Wei Lim Chin | 216,000 |
1-9 | Smith Daniel Steven | 128,000 |
2-1 | Kahle Burns | 560,000 |
2-2 | Igor Kurganov | 184,000 |
2-3 | Randy Lew | 368,000 |
2-5 | Jean-Noel,Andre,Robert Thorel | 938,000 |
2-7 | Seth Davies | 250,000 |
2-9 | Liang Xu | 874,000 |
3-3 | Michael Watson | 869,000 |
3-5 | Wai Leong Chan | 647,000 |
3-6 | Christoph Vogelsang | 132,000 |
3-7 | Samuel Greenwood | 911,000 |
3-8 | Sosia Jiang | 551,000 |
3-9 | Mikita Badziakouski | 489,000 |
5-1 | Tong Siow Choon | 853,000 |
5-2 | Louis Nyberg | 870,000 |
5-3 | Benjamin Pollak | 265,000 |
5-4 | Daniel Cates | 711,000 |
5-5 | Bryn Kenney | 345,000 |
5-6 | Isaac Haxton | 408,000 |
6-1 | Fedor Holz | 513,000 |
6-2 | Mikael Thuritz | 354,000 |
6-4 | Chi Hang Daniel Tang | 133,000 |
6-5 | Kyle Carlston | 1,207,000 |
6-7 | Christopher Michael Soyza | 622,000 |
6-9 | David Peters | 132,000 |
7-1 | Antanas Guoga | 347,000 |
7-3 | Chi Zhang | 1,008,000 |
7-5 | Benjamin Heath | 818,000 |
7-7 | Nick Schulman | 130,000 |
7-8 | Justin Bonomo | 278,000 |
7-9 | Henrik Hecklen | 479,000 |
8-2 | Wei Seng Paul Phua | 263,000 |
8-3 | Rui Cao | 411,000 |
8-6 | Jason Koon | 134,000 |
8-7 | Adam Reynolds | 160,000 |
8-8 | Ka Wai Elton Tsang | 216,000 |
8-9 | Xuan Tan | 1,612,000 |
9-1 | Lucas James Greenwood | 863,000 |
9-2 | Rachid Cherif Ben | 564,000 |
9-3 | Cary Steven Katz | 178,000 |
9-5 | Matthias Eibinger | 1,123,000 |
9-7 | Stephen James Chidwick | 839,000 |
9-9 | Timofey Kuznetsov | 239,000 |
10-2 | Linus Loeliger | 352,000 |
10-3 | Peter Jetten | 632,000 |
10-5 | Elior Benjamin Sion | 994,000 |
10-6 | Erik Seidel | 280,000 |
10-7 | Nick Petrangelo | 350,000 |
10-9 | Jun Wah Yap | 792,000 |
11-2 | Daniel Dvoress | 749,000 |
11-3 | Charlie Carrel | 142,000 |
11-5 | Alexey Rybin | 317,000 |
11-7 | Wiktor Malinowski | 586,000 |
11-8 | Talal Shakerchi | 204,000 |
Se meget mere om dette event hos Triton Poker her