Mindst 356 spillere klar til Dag 2, af WPT500 2019 i Barcelona
WPT500 2019 i Barcelona er kommet til dag 2, denne mandag 11 marts 2019, og her er der indtil videre 356 spillere klar. Der spilles i skrivende stund en turbo som sidste chance inden dag 2, så derfor vil antallet naturligvis stige henover starter her klokken 14:00cet.
1stpoker har fundet to Danskere frem, og så har vores Nordiske venner hos Partypoker Norge også fundet lidt Nordmænd og Svenskere frem, og dem kan du se længere nede i artiklen, sammen med de 356 Dag 2 seatings, som er blevet frigivet for kort tid siden.
Jesper Hansen og Martin Sejer er lige de mest Dansk klingende navne 1stpoker kan finde i dette event på Dag 2, mens vores Norske venner har fundet både Norske og Svenske top 50 spillere frem. Dem kan du se herunder
Tom Bedell er chipleader med 928K! bord 52. (Norge)
Michal Danka har 478K.bord 48 (Sverige)
Linda Kinhult har 386K bord 76 (Sverige)
Petter Kårstad har 350K bord 51 (Norge)
Jesper Hansen har 319K bord 83 (DK)
Martin Sejer har 56K bord 50 (DK)
Sten Pettersson har 91K bord 81 (?)
Matti Konttinen har 56K bord 39 (?)
Dag 2 seatings
KOZLENKO ANDRII | 168,000 | 37 | 1 |
Luigi D’Alterio | 154,000 | 37 | 2 |
PAUL JOSEPH VALENZUELA ROMERO | 358,000 | 37 | 3 |
JEFF BLEWKARN | 166,000 | 37 | 4 |
LORUSSO SILVIO | 314,000 | 37 | 5 |
FONTAINE LOIC | 118,000 | 37 | 6 |
DAVID ACEDO | 128,000 | 37 | 7 |
WIKIAM MANTA | 475,000 | 37 | 8 |
PHILLIPE GRARD | 223,000 | 38 | 1 |
DANIEL SCHMINT | 168,000 | 38 | 2 |
SERGIO ALONSO | 307,000 | 38 | 3 |
CHRISTIAN VANINETTI | 124,000 | 38 | 3 |
DIMITROV STEFAN | 185,000 | 38 | 4 |
MICHELLE IRACANI | 206,000 | 38 | 5 |
CHADI HADDAD | 269,000 | 38 | 6 |
JOEL CATHARY | 120,000 | 38 | 7 |
GRIGORYAN GARIK | 485,000 | 38 | 8 |
ABDELMAJID CHIBOUB | 273,000 | 39 | 1 |
OLIVIER VINCENT DE GUYENO | 169,000 | 39 | 2 |
PATRICK KHAYAT | 74,000 | 39 | 3 |
CESAR AUGUSTO LOPEZ GUARNIZO | 59,000 | 39 | 4 |
MATTI KONTTINEN | 56,000 | 39 | 5 |
NAVA, GIOVANNI | 102,000 | 39 | 6 |
LIUTAUKAS ARMANAVICIUS | 101,000 | 39 | 7 |
Ioannis Angelou-Konstas | 290,000 | 39 | 8 |
DAVOUDI MIRALDA | 229,000 | 40 | 1 |
RAMI RACHED | 28,000 | 40 | 2 |
KASPER LINNEMANN | 53,000 | 40 | 3 |
ROBERT FLORIN GRIGORE | 106,000 | 40 | 4 |
LEONARDO TONONI | 421,000 | 40 | 5 |
ALBERTO AH LINE | 154,000 | 40 | 6 |
MEHALLEG MOHAMED | 296,000 | 40 | 7 |
CHUH CHANG | 171,000 | 40 | 8 |
ALBERTO EMANUELE GIACOBBE | 225,000 | 41 | 1 |
MARTINS ADENIYA | 176,000 | 41 | 2 |
SAMUEL HERNANDEZ | 118,000 | 41 | 3 |
BLIKAS PETROS | 107,000 | 41 | 4 |
RADOSLAW KOZIOY | 266,000 | 41 | 5 |
JOAO ANTONIO MENDES FERREIRA | 115,000 | 41 | 6 |
SHAY ATTALI | 146,000 | 41 | 7 |
MAURICIO SALAZAR SANCHEZ | 290,000 | 41 | 8 |
RAMON COLILLAS | 125,000 | 42 | 1 |
RICARDO GRAELLS | 264,000 | 42 | 2 |
TESTUD PAUL | 158,000 | 42 | 3 |
SAVA MIHAI CONSTANTIN | 236,000 | 42 | 4 |
Alexandru Papazian | 265,000 | 42 | 5 |
PABLO MANUEL GAROA GARAY | 237,000 | 42 | 5 |
DENIS KARAKASHI | 106,000 | 42 | 6 |
HAO BO ZHANG | 67,000 | 42 | 7 |
Manuel Bardon | 138,000 | 42 | 8 |
ALBERTO BERNARDI | 71,000 | 43 | 1 |
ALLISIO PHILELLE | 352,000 | 43 | 2 |
MILAN RABSZ | 179,000 | 43 | 3 |
RICHARD WEBB | 91,000 | 43 | 4 |
GIOSRGIO MARLETTA | 116,000 | 43 | 5 |
MIKICA MITROVIC | 645,000 | 43 | 6 |
ADRIAN CUARTERO | 74,000 | 43 | 7 |
MARK HELOU | 521,000 | 43 | 8 |
ERAF ORHON | 219,000 | 44 | 1 |
ADRIAN FAZAKERLY | 121,000 | 44 | 2 |
COCCO FABRIZO | 49,000 | 44 | 3 |
Roberly Felicio | 175,000 | 44 | 4 |
KORAB BEGA | 39,000 | 44 | 5 |
ABDELHADI KONDAH | 126,000 | 44 | 6 |
BKAJEUL CASSIEN | 159,000 | 44 | 7 |
RAFFAELLO LOCATELLI | 196,000 | 44 | 8 |
DAVID MORENO NARVAEZ | 72,000 | 45 | 1 |
FLAVIANO CAMMISULI | 120,000 | 45 | 2 |
DERWICHE,IMAD | 264,000 | 45 | 3 |
ZSUFFA, MIKLOS | 187,000 | 45 | 4 |
FARID D JATTIN | 296,000 | 45 | 5 |
ROBERT ESCRIBANO | 579,000 | 45 | 6 |
PEDRO CAIRAT | 250,000 | 45 | 7 |
MAURICE MEIJER | 218,000 | 45 | 8 |
RAFAT CHYLEMSKI | 85,000 | 46 | 1 |
STEFANO PAULESU | 489,000 | 46 | 2 |
MANEL MIRANDA | 112,000 | 46 | 3 |
GARCIA GARAY,F.JAVIER | 283,000 | 46 | 4 |
CALIZ SOLA,FERNANDO | 320,000 | 46 | 5 |
VITTORIO CORNINO | 114,000 | 46 | 6 |
Tomovic aleksandar | 164,000 | 46 | 7 |
ALESSANDRO GIANELLI | 287,000 | 46 | 8 |
YOAU MERMELSTEIN | 99,000 | 47 | 1 |
VICENTE ORTIZ ROMERO | 154,000 | 47 | 2 |
MOUTARDE MICHAEL | 198,000 | 47 | 3 |
SAMALEMS MAKINE | 293,000 | 47 | 4 |
PAUL LOZANO MARTIN | 276,000 | 47 | 5 |
FEDDAG KARIM | 97,000 | 47 | 6 |
CHRISTOPHE PEREIRA | 34,000 | 47 | 7 |
GIOVANNI ROSADONI | 53,000 | 47 | 8 |
DAVE DE BRUYNE | 46,000 | 48 | 1 |
Michal Danka | 478,000 | 48 | 2 |
TIZIANO DI RORWALDO | 70,000 | 48 | 3 |
ALLERA FLORENCE | 378,000 | 48 | 4 |
PELLEGRINO,IPPOLITO | 233,000 | 48 | 5 |
DUMITRU CICEU | 199,000 | 48 | 6 |
Roberto Rodriguez Carrera | 68,000 | 48 | 7 |
SYLVAIN NAETS | 45,000 | 48 | 8 |
HANAPHY,JOHN EMMANUEL | 188,000 | 49 | 1 |
BEN MAHMOUD IMED | 96,000 | 49 | 2 |
ELKY | 106,000 | 49 | 3 |
IBRAHIM SENOUSSI | 170,000 | 49 | 4 |
SOUFIANE AGHAZAF | 207,000 | 49 | 5 |
ANTONIO KARMAN | 140,000 | 49 | 6 |
EDUARD NICOLAE PUIA | 87,000 | 49 | 7 |
MARTIN SEJER | 56,000 | 50 | 1 |
MICHELLE MARZI | 66,000 | 50 | 2 |
PASCAL BOYER | 192,000 | 50 | 3 |
CHRISTOS XANTHROPOLOUS | 117,000 | 50 | 4 |
GREGORY DUPUY | 243,000 | 50 | 5 |
ROBERTO PUEK | 101,000 | 50 | 6 |
VAHE MARTIROSYAN | 327,000 | 50 | 7 |
GIORDANO ROBERT | 93,000 | 50 | 8 |
KAMEL TAFER | 108,000 | 51 | 1 |
TROFIMOV,DRAGOS | 435,000 | 51 | 2 |
Stoyan Obreshkov | 154,000 | 51 | 3 |
FRANCISCO IGNACIO GORDILLO | 210,000 | 51 | 4 |
ANDREA CHIOCCHINICI | 140,000 | 51 | 5 |
KARSTAD,PETTER SPURKELAND | 350,000 | 51 | 6 |
SIMSEN THOMAS | 200,000 | 51 | 7 |
VICTOR ROVIRA | 146,000 | 52 | 1 |
TOM BEDELL | 928,000 | 52 | 2 |
HENRI STEPHANE LAURET | 165,000 | 52 | 3 |
MARIO MUNOZ MARTIZ | 153,000 | 52 | 4 |
Oswin Zeigelbecker | 249,000 | 52 | 5 |
MAZZA SXZVDIN | 67,000 | 52 | 6 |
VASILIOS ZERVOS | 179,000 | 52 | 7 |
FRANCESCO RUFFO | 440,000 | 53 | 1 |
MATIASEVIC BOGDAN | 270,000 | 53 | 2 |
RAFAEL TELLES | 146,000 | 53 | 3 |
QUINTEN PAUL ELISABETH SPYCKERELLE | 125,000 | 53 | 4 |
ALBERT GRANE BOSCH | 292,000 | 53 | 5 |
DAN KORVER | 88,000 | 53 | 6 |
SHACHAR MOSHE HARAN | 151,000 | 53 | 7 |
JOKIN BIANCO | 132,000 | 54 | 1 |
GASEN KAUTARSIAN | 545,000 | 54 | 2 |
KEMEL AMRANE | 114,000 | 54 | 3 |
EMANUELE MASTUSCIELLO | 228,000 | 54 | 4 |
JUAN CASTEJON | 192,000 | 54 | 5 |
SEBBAG NESSIM MUISE | 347,000 | 54 | 6 |
LAWRENCE ANDREYS | 91,000 | 54 | 7 |
MAKS SIFRER | 157,000 | 55 | 1 |
CATALIN DOMITRASCU | 101,000 | 55 | 2 |
MATTE MECS | 127,000 | 55 | 3 |
JEAN-MICHEL HENRI PESENTI | 75,000 | 55 | 4 |
MOSLER THOMAS | 142,000 | 55 | 5 |
JONATHAN CASTRO SEGURA | 85,000 | 55 | 6 |
LUIS GUSTAVO SHINIKE KAMEI | 126,000 | 55 | 7 |
MIKAEL ERBIL | 255,000 | 56 | 1 |
AGOSTINO ASCONE | 114,000 | 56 | 2 |
NEUHAUS JURG | 115,000 | 56 | 3 |
Gregor Martini | 114,000 | 56 | 4 |
MICHEL DUFFAU | 197,000 | 56 | 5 |
AJA BELMEHEZ | 309,000 | 56 | 6 |
JACOBUS VIJSER | 219,000 | 56 | 7 |
Joaquim Coutinho | 180,000 | 56 | 8 |
ALVARO ASPAS TARRAZON | 86,000 | 57 | 1 |
COHEN LUCCER | 100,000 | 57 | 2 |
MATHIEU PHILIPPE CABANNES | 269,000 | 57 | 3 |
SHIYAN FANG | 252,000 | 57 | 4 |
AARON JOSEPH OLDHAM | 88,000 | 57 | 5 |
FEDERICO PIRODI | 171,000 | 57 | 6 |
FERNANDO PONS | 307,000 | 57 | 7 |
DANIEL HUGHES | 154,000 | 58 | 1 |
RICHER GHAMEM | 69,000 | 58 | 2 |
JEAN-MARC DIJOUX | 92,000 | 58 | 3 |
HANSEN,JESPER | 319,000 | 58 | 4 |
VINCENT GHIARELLO | 146,000 | 58 | 5 |
Mark Kerrigan | 100,000 | 58 | 6 |
JAIME BERTRAN MAINOU | 132,000 | 58 | 7 |
LAUDICIMA ALEXANDRA | 121,000 | 59 | 1 |
JAVIER GARCIA MORENO | 85,000 | 59 | 2 |
SELINGER,OMER | 77,000 | 59 | 3 |
RACHID CHAOUKI | 120,000 | 59 | 4 |
CLAUDIO LOMBARDI | 419,000 | 59 | 5 |
FEDERICO VIEL | 186,000 | 59 | 6 |
DAVIDE CALVARESI | 181,000 | 59 | 7 |
PASQUALE ROSARIO | 71,000 | 60 | 1 |
HARCHARAN DOGRA DOGRA | 180,000 | 60 | 2 |
HENRY FERGUSON | 142,000 | 60 | 3 |
ANKIT AHUJA | 254,000 | 60 | 4 |
GERMAN ZAFRA MAÑAS | 87,000 | 60 | 5 |
HUMBERTO GUERRA CABRERIZO | 233,000 | 60 | 6 |
Fabio Sperling | 117,000 | 60 | 7 |
MATEUZS WOZNIAK | 188,000 | 61 | 1 |
DAVID DRAI | 181,000 | 61 | 2 |
THOMAS MEGAS | 99,000 | 61 | 3 |
Harry Lodge | 197,000 | 61 | 4 |
TOMER YAIR | 44,000 | 61 | 5 |
JOAO MIGUEL ARCANJO MATIAS | 263,000 | 61 | 6 |
PAOLO PANZARELLA | 164,000 | 61 | 7 |
Andrew Myasoed | 143,000 | 62 | 1 |
DOMINIK PANKA | 354,000 | 62 | 2 |
MICHAEL DAVID DYER | 365,000 | 62 | 3 |
DAVID WEEKS | 83,000 | 62 | 4 |
Sergejs Piratovs | 242,000 | 62 | 5 |
JONATHAN MONTES | 346,000 | 62 | 6 |
ROGER GRETSCH | 398,000 | 62 | 7 |
ALEXIS IBARROLA | 214,000 | 70 | 1 |
FRANK BLUMLEIN | 285,000 | 70 | 2 |
EDISON SALOBEHAJ | 93,000 | 70 | 3 |
AYGÜN AKSEL | 241,000 | 70 | 4 |
ALESSANDRO BORSA | 269,000 | 70 | 5 |
YUN SHENG SUN | 103,000 | 70 | 6 |
CARLOS CASTRO | 99,000 | 70 | 7 |
CHANRACY KHUN | 369,000 | 70 | 8 |
PAULO SILVA | 735,000 | 71 | 1 |
OZGUR ARDA | 107,000 | 71 | 2 |
TAHIRI HASSAN NAJB | 130,000 | 71 | 3 |
MOURAD IDRISSR | 72,000 | 71 | 4 |
LOMBARDOZZI LEO | 146,000 | 71 | 5 |
WILLIAM KASSOUF | 252,000 | 71 | 6 |
MARK STOKES | 210,000 | 71 | 7 |
KOLEV,BORIS ANGELOV | 95,000 | 71 | 8 |
PSIKOPOYLOS KONSTANTINOS | 201,000 | 72 | 2 |
ARIEL GALACTICO | 208,000 | 72 | 3 |
NIKOLAOS PANOPOULOS | 148,000 | 72 | 4 |
SALVATORE GIOVANNI | 85,000 | 72 | 5 |
GEORGE YAZBECK | 370,000 | 72 | 6 |
Mario Mosbock | 256,000 | 72 | 7 |
HLEKSEI ISTONIN | 161,000 | 72 | 8 |
TEISSEIRE ANTONIN | 393,000 | 73 | 1 |
GIANLUCA SPERANZA | 346,000 | 73 | 1 |
JORDI PI NAVARRO | 149,000 | 73 | 2 |
JONA FINKENRATH | 89,000 | 73 | 3 |
ANDREA PAPA | 351,000 | 73 | 4 |
KEBE JIMMY | 101,000 | 73 | 5 |
MARIO SIKIC | 119,000 | 73 | 6 |
BULENT SAHIN | 60,000 | 73 | 7 |
ALI MAITHAN AL SAID | 96,000 | 73 | 8 |
Sylvia Hewitt | 283,000 | 74 | 1 |
DUMITRU,FLORIN | 272,000 | 74 | 2 |
ETIENNE INGRID | 75,000 | 74 | 3 |
BOUNHARI ABDUZ | 460,000 | 74 | 4 |
XYFIAKOS PAPADOPOULOS | 421,000 | 74 | 5 |
HARRY BISMUTH | 122,000 | 74 | 6 |
KIRILOV,KRASIMIR | 196,000 | 74 | 7 |
OMAR DEL PINO | 148,000 | 74 | 8 |
JOSE MARIA ECHEVARNE | 133,000 | 75 | 1 |
ROMAN ALEKSEJUK | 107,000 | 75 | 1 |
MARIO LLAPI | 254,000 | 75 | 2 |
SINOPOLI SANDRO | 324,000 | 75 | 3 |
ROBIN JOHN MEIER | 177,000 | 75 | 4 |
LUKE FACER | 93,000 | 75 | 5 |
HASSAN SEY | 141,000 | 75 | 6 |
BACHELEZ,FABRICE MAURICE | 287,000 | 75 | 7 |
NUNO MARIA DE FIGUEIREDO DA CAMARA | 140,000 | 76 | 1 |
FRANCESCO VALERIO BALZANETTI | 86,000 | 76 | 2 |
LUKASZ WINSKI | 233,000 | 76 | 3 |
NEZIHI KUCUL | 462,000 | 76 | 4 |
SELIN SERGEY | 121,000 | 76 | 5 |
HENRI LAURET | 161,000 | 76 | 6 |
Linda Christine Kinhult | 386,000 | 76 | 7 |
DAVID FAILLY | 280,000 | 76 | 8 |
FRANCESCO DI PROFIO | 193,000 | 77 | 1 |
GEORGE ACHILLEA | 369,000 | 77 | 2 |
QUENTIN LECOMYE | 109,000 | 77 | 3 |
L’ORIENT | 166,000 | 77 | 4 |
ANGELOS FOIVOS | 122,000 | 77 | 5 |
ADRIA DIAZ DALMAN | 80,000 | 77 | 6 |
RAUL VAN BOXTEL | 257,000 | 77 | 7 |
RUBEN PUNAS | 152,000 | 77 | 8 |
Orpen Kisacikoglu | 499,000 | 78 | 1 |
Cornelis Van Gent | 286,000 | 78 | 3 |
JOAN FABREGAS CAPELLAS | 99,000 | 78 | 4 |
ALBERT EDWARD GORMAN | 167,000 | 78 | 5 |
FREDERIC BERNARD MARCEL J. MORVAN | 278,000 | 78 | 6 |
XANTHOPOULOS,PAVLOS | 356,000 | 78 | 7 |
ROY AL RINEH | 169,000 | 78 | 8 |
BELKHEIR YARM | 156,000 | 79 | 1 |
YAKIR YAAKOV SHITRIT | 155,000 | 79 | 2 |
PETROV,STEFAN TOMOV | 320,000 | 79 | 3 |
James Rann | 233,000 | 79 | 4 |
SATTLER | 268,000 | 79 | 5 |
ABON SALEH PLIAS | 97,000 | 79 | 6 |
FLORIAN RUSSO | 676,000 | 79 | 7 |
MICHAEL CAMPBELL | 238,000 | 79 | 8 |
JOEY MARC WEISSMAN | 145,000 | 80 | 1 |
GERARD CARBO SANTAMARIA | 123,000 | 80 | 2 |
CHRISTOPHER EVAN TAMUTY | 163,000 | 80 | 3 |
HASAN GIL | 552,000 | 80 | 4 |
IONUT FLAVIUS VOINEA | 342,000 | 80 | 5 |
KEVIN CHAN | 278000 | 80 | 6 |
JOSEP MARIA GALINDO LOPEZ | 224,000 | 80 | 7 |
VLAP AZAN | 144,000 | 80 | 8 |
ANGEL BLANCO | 114,000 | 81 | 1 |
ANDREA MANZONI | 96,000 | 81 | 2 |
Andre ARCANJO | 147,000 | 81 | 3 |
CESAR AUGUSTO ARIAS ROA | 111,000 | 81 | 4 |
STEN THOMAS PETTERSSON | 91,000 | 81 | 5 |
JOROE MIGUEL DOS SANTOS DINIS | 128,000 | 81 | 6 |
COURIG SERGIO | 132,000 | 81 | 7 |
MONKA GOMIS | 301,000 | 81 | 8 |
YOAN OUACHE | 71,000 | 82 | 1 |
ALEXANDRE LOUIS EMMANUEL LE VAILLANT | 247,000 | 82 | 2 |
SIEARI GUISOPPT | 70,000 | 82 | 3 |
PREMSYSLAW PIOTROWSKI | 103,000 | 82 | 4 |
ISMAEL PENALVER | 146,000 | 82 | 5 |
YUSUF AHMED MOHAMED SALEH ALABBASI | 441,000 | 82 | 6 |
AHOOR,PARHAM | 242,000 | 82 | 7 |
SHARON AKIVAN | 56,000 | 82 | 8 |
BESMIR HODAJ | 113,000 | 83 | 1 |
MICHEL PATRICK LEON DUFFAU | 74,000 | 83 | 2 |
KRERI,MOHAMED | 217,000 | 83 | 4 |
FONTAINEJR | 185,000 | 83 | 5 |
NAKOLAV ICIEV | 315,000 | 83 | 6 |
ARMEND IDRITI | 195,000 | 83 | 7 |
FERNANDO ARAUJO | 158,000 | 83 | 8 |
ANGE BESNAINOU | 69,000 | 84 | 1 |
KAMAL EL ABDALLAOUI | 488,000 | 84 | 2 |
LORENZO AMEDEO | 155,000 | 84 | 3 |
JONKERS,JOHANNES DIRK MATHEUS | 180,000 | 84 | 4 |
STAN J JABLONSKI | 174,000 | 84 | 5 |
HAICAN DUMAN | 94,000 | 84 | 6 |
ELAD MALINSKI | 77,000 | 84 | 7 |
Panteleimon Pontos | 61,000 | 84 | 8 |
GEORGE SULTANER | 75,000 | 85 | 1 |
MARC AYLLON COLOMAR | 171,000 | 85 | 2 |
TONI LAZO | 218,000 | 85 | 3 |
ANDREA MONTEFORTE | 159,000 | 85 | 4 |
JOSEPH ANDREAS CHACHOLIADES | 243,000 | 85 | 5 |
FRANCESCO MODAFFERRI | 90,000 | 85 | 6 |
ADRIAN ALMAGRO | 161,000 | 85 | 7 |
PIETRO PIRANO | 136,000 | 85 | 8 |
DAVID SEBASTIAN ALEGRIA JORGE | 277,000 | 86 | 1 |
FRANCISCO HIGINIO PULIDO CASTILLO | 398,000 | 86 | 2 |
Rodney Ramalho | 131,000 | 86 | 3 |
RICHARD WATTS | 236,000 | 86 | 4 |
BADRE ADDEN AL-GHOUCH | 230,000 | 86 | 5 |
ADRIA COLOMINA | 128,000 | 86 | 6 |
AIDAN CONNOLY | 273,000 | 86 | 7 |
FRANZ ANTHONY KISTLER | 258,000 | 86 | 8 |
DOST GHRABIE | 251,000 | 87 | 1 |
LUIS HERNANDEZ | 124,000 | 87 | 2 |
FLORIAN FAURE | 56,000 | 87 | 3 |
SOHAN STORDKERS | 114,000 | 87 | 4 |
RICARDO TANNOURY | 134,000 | 87 | 5 |
SONNY MARCEL JEAN FRANCO | 330,000 | 87 | 6 |
Sander Wesemael | 178,000 | 87 | 7 |
David Lappin | 212,000 | 87 | 8 |
NICOLA D’AGUARO | 151,000 | 88 | 1 |
ELISABETH LE GOFF | 155,000 | 88 | 2 |
SABER HAMROUNI | 98,000 | 88 | 3 |
KEVIN OSSIP | 221,000 | 88 | 4 |
PAUEL BRZESKY | 204,000 | 88 | 5 |
CHRISTEL ALEX MUNIENTE | 85,000 | 88 | 6 |
FOURAUN ALAIN | 157,000 | 88 | 7 |
DONATO SALVATORE | 128,000 | 88 | 8 |
Kacper Pyzara | 195,000 | 89 | 1 |
ANDREAS PUETZ | 383,000 | 89 | 2 |
RICARDO CUERDA | 94,000 | 89 | 3 |
GREGORI GROULHULSEI | 348,000 | 89 | 4 |
LIONEL FOULQUIER | 102,000 | 89 | 5 |
KALI CONNERY | 192,000 | 89 | 6 |
ONGOU YOGLI | 177,000 | 89 | 7 |
NUNO LA PUCHO | 288,000 | 89 | 8 |
Kilde: worldpokertour.com