Live Poker

Mindst 405 spillere er videre til €5.300 EPT Prag Main Event Dag 2

Artikel foto: Ka Kwan Lau – Foto: Danny Maxwell

Tirsdag kom de igennem endnu en rekordstor 1B af €5.300 EPT Prag Main Event, hvor registreringen fortsat er åben.

EPT Prag Main Event 2022, med buyin på €5.300 havde endnu en stor dag tirsdag 13. December 2022, hvor Dag 1B fik klemt hele 825 entries igennem ved live bordene. Eventets anden start fik sendt (mindst) yderligere 270 spillere videre mod Dag 2, men dette tal vil stige resten af dagen, da registreringen fortsat er åben. På Dag 1B fik vi et par Danskere mere med videre.

Eureka Cup 2022, EPT Prag 2022, EPT 2022, Poker, Poker Nyheder, Pokernyheder
Artikel foto: EPT Prag 2022 – Foto: Manuel Kovsca

Ka Kwan Lau

Det var den Spanske spiller Ka Kwan Lau (artikel foto) der pakkede flest chips i posen på Dag 1B, med 322.000 chips, og vi kan lige tilføje, at Anders Lau ikke er i familie med spilleren.

Danskere på 1B

Mads Underbjerg, 105.500 chips

Reino Rasmussen, 68.000 chips

Peter Jaksland, 55.000 chips

Det vil sige at fem Danskere har spillet sig med videre, og der kan komme flere.

€5.300 EPT Prag Main Event 2022 – Dag 2

Name Country Chips Table Seat
Ivan Banic Croatia 120500 1 1
Jan Nader Zadeh United Kingdom 57500 1 2
Kalybek Nurkozhoev Kyrgyzstan 82000 1 3
Jorge Ufano Pardo Spain 137000 1 4
Guillermo Sanchez Spain 54500 1 5
Jakob Madsen Denmark 26000 1 6
Thomas Lilamand France 41000 1 7
Damien Pilkington-Lewis United Kingdom 43000 2 1
Julien Sitbon France 232000 2 2
Ermanno Di Nicola Italy 103000 2 3
Christian Rudolph Germany 73500 2 4
Stefan Heizmann Germany 104500 2 6
Baki Fazliu Sweden 125000 2 7
Timothy Adams Canada 138500 2 8
Jeff Sarwer Canada 74500 3 2
Chung Tran Vietnam 130000 3 3
Alexandros Kolonias Greece 30000 3 4
Leonard Maue Germany 94500 3 5
Ismail Kalkan Germany 242500 3 6
Chubak Asanov Kazakhstan 126000 3 7
Christian Durschlag Germany 169000 3 8
Simon Higgins United Kingdom 158000 4 1
Luigi D’Alterio Italy 110500 4 2
Jans Arends Netherlands 69000 4 3
Laurynas Levinskas Lithuania 26500 4 4
Osman Aksu Turkey 81000 4 6
Vlado Banicevic Montenegro 86000 4 7
Oleksii Kovalchuk Ukraine 55000 4 8
Michel Dattani Portugal 36000 5 1
Alberto Stegeman Netherlands 90000 5 2
Hiroaki No Japan 72000 5 3
Stoyan Obreshkov Bulgaria 42500 5 5
Imed Mahmoud Tunisia 110000 5 6
David Dahan Israel 62000 5 7
Mercedes Osti France 87000 5 8
Derek Ip Hong Kong 75000 6 1
Mario Navarro Spain 47000 6 2
Karol Bogusz Poland 162000 6 3
Christophe Malaurie France 30000 6 4
Jason Wheeler USA 56000 6 6
Aziz Efe Turkey 74500 6 7
Milan Simko Czech Republic 83500 6 8
Diego Montone Italy 126000 7 2
Victor Prior Fernandez Spain 113500 7 3
Vlada Stojanovic Croatia 57000 7 4
Saar Wilf Israel 59000 7 5
Gaelle Baumann France 94000 7 6
Luis Pinho De Faria Portugal 130000 7 7
Andrea Bottaro Italy 39000 7 8
Peter Dorogi Hungary 95500 8 1
Andreas Eller Germany 29000 8 2
Nils Pudel Germany 71000 8 3
Alberto Martinez Spain 54000 8 4
In Ho Song South Korea 101000 8 5
Ettore Esposito Italy 75500 8 6
Guido Pieraccini Italy 66000 8 7
Kai Lach Germany 219500 9 1
Christophe Pommier France 26500 9 2
Eldos Davlet Kazakhstan 53500 9 3
Dominik Desset Slovakia 67500 9 5
Frederik Reusch Germany 33500 9 6
Marc Foggin United Kingdom 44500 9 7
Zanas Legkauskas Lithuania 11000 9 8
Dimitri Steinfeuer Germany 238500 10 1
Tamon Nakamura Japan 65500 10 2
Johannes Straver Netherlands 45500 10 3
Seamus Cahill Ireland 45500 10 5
Jean Gianotti France 18000 10 6
Anton Kraous Bulgaria 82000 10 7
Marcin Horecki Poland 192000 10 8
Antoine Saout France 77500 11 1
Lukasz Grossmann Poland 45000 11 2
Erdal Gulseven Turkey 99000 11 3
Florencio Campomanes Philippines 41000 11 4
Raoul Refos Netherlands 93000 11 5
Natan Chauskin Belarus 147500 11 6
Victor Vozian Romania 105000 11 7
Lyudmil Ivanov Bulgaria 153000 12 1
Nicolas Vayssieres France 91000 12 3
Isidoro Barrena Spain 34500 12 4
Wojciech Szczytkowski Poland 105500 12 5
Levente Szabo Hungary 74000 12 6
Pierre Calamusa France 65000 12 7
Arie Kliper Israel 27500 12 8
Nikolaos Vasileiou Greece 62000 13 1
Cagdas Ersoy Turkey 34500 13 2
Sam Greenwood Canada 293000 13 3
Reino Rasmussen Denmark 68000 13 4
Robert Heidorn Germany 87500 13 5
Michael Pinto Netherlands 220500 13 6
Ryhor Karapanau Latvia 128000 13 7
Ivan Kuziv Ukraine 30000 14 1
Hugues Mazerolle France 30000 14 2
Mikolaj Zawadzki Poland 41000 14 3
Zak Lawson United Kingdom 135000 14 4
Vahe Martirosyan Armenia 106000 14 6
Thore-Fabian Kunze Germany 181000 14 7
Alexandre Reard France 151000 14 8
Namhyung Kim South Korea 150000 15 1
Ian Drake Ireland 98000 15 2
Remigiusz Wyrzykiewicz Poland 87000 15 4
David Docherty United Kingdom 30000 15 5
Adrian Mateos Spain 44500 15 6
Nenad Dukic Croatia 170000 15 7
Dennis Kobbero Denmark 15000 15 8
Rodrigo Sirichuk Brazil 30000 16 1
Yulian Bogdanov Bulgaria 147500 16 2
Fabian Bernhauser Austria 118000 16 3
Halil Tasyurek Turkey 23500 16 4
Dietrich Fast Germany 48500 16 5
Zhi Yi Ning Malaysia 51500 16 6
Jaesung Lee South Korea 154000 16 8
Mads Underbjerg Denmark 105500 17 1
Mario Colavita Italy 51000 17 3
Peter Kvisthammar Sweden 149000 17 4
Dmitry Shchepkin Russia 117000 17 5
Erwann Pecheux France 161500 17 6
Birger Ohl Germany 146500 17 7
Slobodan Stanculovic Austria 64000 17 8
Alexandru Papazian Romania 99000 18 1
Ionut-Flavius Voinea Romania 152000 18 3
Veselin Karakitukov Bulgaria 121000 18 4
Alfonso Simone Italy 31500 18 5
Naum Barulia Ukraine 73000 18 6
Dermot Blain Ireland 58000 18 7
Samy Dubonnet France 124000 18 8
Yoan Asparuhov Bulgaria 18000 19 1
Nacer Hadj France 166000 19 2
Mikalai Vaskaboinikau Belarus 60500 19 3
Ion Tabacaru Romania 61500 19 5
Abel Aspas Spain 109500 19 6
Pedro Marques Portugal 114000 19 7
Bhavin Khatri United Kingdom 118000 19 8
Renat Boghdanov Ukraine 74500 20 1
Fabian Niederreiter Germany 99000 20 2
Francois Billard Canada 21000 20 3
Jussi Mattilla Finland 67500 20 4
Ioannis Kapnopoulos Greece 88000 20 5
Parham Ahoor Iran 67000 20 7
Nicola Grieco Italy 289500 20 8
Steven Mulder Germany 170500 21 1
Emin Mugulov Russia 114000 21 2
Jamal Laghzaoui Italy 52000 21 3
Bleron Maliqi Switzerland 172500 21 5
Johannes van Bemmel Netherlands 33500 21 6
Benjamin Spragg United Kingdom 89500 21 7
Cyril Monbrun-Massot France 47000 21 8
Richard Toth Hungary 18000 22 1
Preben Stokkan Norway 33500 22 2
Antonin Teisseire France 24000 22 3
Junya Kubo Japan 27000 22 4
Bruno Fitoussi France 58500 22 6
Petar Kalev Bulgaria 108000 22 7
Ludek Safranek Czech Republic 90000 22 8
Nick Fu Germany 64500 23 1
Konstantin Farber Germany 145000 23 2
Benjamin Lebor United Kingdom 75500 23 3
Michele Guerrini Italy 59000 23 4
Istvan Pilhofer Hungary 68000 23 5
Seungyeol Kim South Korea 70500 23 6
Aurelien Russo France 103500 23 8
Lars Garp Sweden 34500 24 1
Elie Saad Lebanon 146000 24 2
Anton Wigg Sweden 62000 24 3
Javier Gomez Spain 341000 24 4
Dorian Melchers France 35500 24 5
Tomas Jozonis Lithuania 78000 24 6
David Petkovic Sweden 94000 24 8
Elias Abussamra Brazil 147000 25 1
Giovanni Petroni Italy 62500 25 2
Mateusz Szymanski Poland 47000 25 3
Vitezslav Cech Czech Republic 74000 25 5
Andras Matrai Hungary 112500 25 6
Kassem Hammoud Lebanon 27500 25 7
Justin Steinbrenner Germany 220000 25 8
Jan Bendik Slovakia 43500 26 1
Sanjarbek Sabyrkulov Kyrgyzstan 165000 26 2
Andreas Berggren Sweden 107500 26 4
Davide Brancale Italy 114000 26 5
Yehouda Marciano France 44500 26 6
Audrius Stakelis Lithuania 35000 26 7
Felix Weis Luxembourg 84500 26 8
Tomoki Matsuda Japan 162500 27 1
Panagiotis Gavriilidis Greece 118000 27 2
Ondrej Drozd Czech Republic 71000 27 3
Igor Picone Germany 140000 27 4
Selahaddin Bedir Turkey 100500 27 5
Stefan Nemetz Austria 96000 27 6
Tibor Szenasi Hungary 94500 27 7
Peter Jaksland Denmark 55000 28 1
Miroslav Forman Czech Republic 129500 28 2
Peter Varga Slovakia 20000 28 3
Jonathon Darling Italy 137000 28 4
Mike Watson Canada 17000 28 5
Aliaksei Boika Belarus 97500 28 6
Andrew Hulme United Kingdom 154000 28 7
Kent Roed Norway 17000 29 1
Arthur Thiriat France 123000 29 2
David Winter United Kingdom 17000 29 3
Felix Grosmann Germany 147000 29 4
Nuri Hadioglu Turkey 58500 29 5
Jacek Medyk Poland 196500 29 6
Pavol Szetei Slovakia 79500 29 7
Hrayr Grigoryan Armenia 77500 30 1
Silvio Giuliano Italy 55000 30 2
Davidi Kitai Belgium 50500 30 3
Sam Grafton United Kingdom 64500 30 4
Kiryl Liudvikevich Latvia 40000 30 6
Sho Homma Japan 98500 30 7
Giorgio Bernasconi Italy 73500 30 8
Roland Rokita Austria 77500 31 1
David Hu Netherlands 99000 31 3
Rui Milhomens Morocco 101000 31 4
Piotr Wiecek Poland 58000 31 5
Robert Cowen United Kingdom 321500 31 6
Vladimir Troyanovskiy Russia 23000 31 7
Simeon Spasov Bulgaria 65500 31 8
Eldiyar Janiev Kyrgyzstan 42000 32 1
Georgi Sandev Bulgaria 108500 32 2
Sebastian Langrock Germany 21000 32 3
Daniel Marquis Switzerland 193500 32 4
Dawoon Jung South Korea 72000 32 6
Parker Talbot Canada 131500 32 7
Nuno Capucho Brazil 11000 32 8
Antoine Labat France 32500 33 1
Dawid Smolka Poland 209500 33 2
Carlo Savinelli Italy 86500 33 3
Ami Barer Canada 209000 33 4
Eitan Cohen Israel 96000 33 5
Nathan Tetart France 65000 33 6
Rex Hammond USA 148000 33 8
Alexander Tkatschew Germany 135000 34 1
Ben Heath United Kingdom 3000 34 2
Yannick Cardot France 137000 34 3
Matthias Auer Austria 41000 34 4
Paulius Vaitiekunas Lithuania 113500 34 5
Agatino Spitaleri Italy 38000 34 6
Yuto Machida Japan 96500 34 7
Stefano Puccilli Italy 35500 35 1
Manuel Bueno Fernandez Spain 118000 35 2
Jacek Pustula Poland 90000 35 4
Francisco Caballo Pena USA 169000 35 5
Slobodan Ruzicic Serbia 31500 35 6
Manuel Soares Brazil 49000 35 7
Ludovic Geilich United Kingdom 159000 35 8
Pablo Brito Brazil 30000 36 1
Fabio Di Blasi Switzerland 47000 36 2
Florent Estegassy France 51500 36 3
Carl Strahl Sweden 49500 36 4
Andreas Chalkiadakis Greece 122500 36 5
Jakub Staniszewski Poland 42500 36 7
Zhong Chen Netherlands 71500 36 8
Onur Gur Turkey 163500 37 1
Dominik Panka Poland 91500 37 2
Julian Thomas Germany 176500 37 4
Vladas Tamasauskas Lithuania 20500 37 5
Miroslav Alilovic France 54500 37 6
Matias Arosuo Finland 53500 37 7
Alexander Norden Sweden 84500 37 8
Sergio Coutinho Portugal 38500 38 1
Alexandre Hocquaux France 70500 38 3
Nikolay Ivanov Bulgaria 216000 38 4
Tamazi Skhirtladze Georgia 30000 38 5
Michael Sahle Germany 88000 38 6
Yannick Schumacher Germany 28500 38 7
Alireza Keyvar Germany 89000 38 8
Nusret Atmaca Netherlands 88000 39 1
Adrian Garcia Spain 120000 39 2
Francesco Blasio Italy 67000 39 4
Jamil Wakil Canada 88500 39 5
Sonny Franco France 30000 39 6
Peter Turmezey Hungary 46500 39 7
Anthony Stumbo Belgium 82000 39 8
Catalin-Marcel Popa Romania 60000 40 1
Daniel Dvoress Canada 26000 40 2
Juha Helppi Finland 25500 40 4
Maksim Shornikau Belarus 106000 40 5
Roberto Begni Switzerland 186000 40 6
Milos Skrbic Serbia 34500 40 7
Oren Rosen Israel 16500 40 8
Sergio Aido Spain 53500 41 1
Georgios Berkis Germany 110500 41 2
Arthur Conan France 71500 41 3
Pflanzl Hannes Germany 128000 41 4
Claudio Di Giacomo Italy 115000 41 5
Peter Tschernigg Austria 56000 41 6
Loic Debregeas France 70000 41 7
Petr Svoboda Czech Republic 219000 42 1
Marcin Kreft Poland 31000 42 2
Said Chegdane Italy 138000 42 3
Giovani Gouveia Brazil 60500 42 4
Adi Rajkovic Austria 172000 42 6
Tomas Krebes Czech Republic 189000 42 7
Askar Bekbayev Kazakhstan 71000 42 8
Mathieu Gomez France 59500 43 1
Nazar Buhaiov Ukraine 209500 43 2
Paul-Adrian Covaciu Romania 159000 43 3
Casper von Schantz Finland 33000 43 5
Ken Okada Japan 50500 43 6
Ghattas Kortas Sweden 26000 43 7
Patrik Zidek Czech Republic 67000 43 8
Leon Campbell United Kingdom 31500 44 1
Blaz Zerjav Slovenia 79000 44 2
Manuel Pope Almeida Portugal 96500 44 3
Nikolaos Iliakis Greece 69000 44 4
Luciano Cutri Italy 110000 44 5
Benjamin Chalot France 77500 44 6
Arnaud Enselme France 30000 44 8
Roman Hrabec Czech Republic 62000 45 1
Jun Obara Japan 214000 45 3
Grzegorz Glowny Poland 100500 45 4
Enrico Camosci Italy 92000 45 5
Jerry Odeen Sweden 162500 45 6
Fabian Rolli Switzerland 47500 45 7
Giuseppe Petti Italy 105000 45 8
Toshiya Ishikawa Japan 12000 46 1
Jakub Koleckar Czech Republic 174500 46 2
Majid Nadeem United Kingdom 33000 46 3
Jessica Pilkington United Kingdom 55000 46 4
Simon Mattsson Sweden 85000 46 5
Juan Pardo Spain 127000 46 6
Arjel Daci Albania 302000 46 7
Antonio Mallol Spain 83500 47 2
Erkan Sonmez Turkey 101500 47 3
Fredrik Andersson Sweden 66000 47 4
Ihor Kaliahin Ukraine 92000 47 5
Alice Sicconi Italy 38500 47 6
Juan Carlos Vecino Spain 135500 47 7
Marian Dumitrache Romania 72500 47 8
Eyal Maaravi Israel 164000 48 1
Maher Nouira Tunisia 47500 48 2
Viktor Wessman Sweden 87000 48 3
Phachara Wongwichit Thailand 65000 48 4
Nikolaos Ktenas Greece 91000 48 5
Lander Lijo Spain 168000 48 6
Yordan Dimitrov Bulgaria 45500 48 7
Andriy Mertengren Ukraine 72000 49 1
Waldemar Starostin Germany 47500 49 2
Daniele Dangelo Italy 120000 49 4
Emil Bise Switzerland 115000 49 5
Stephane Gabarre France 71500 49 6
Nugzar Glonti Georgia 63500 49 7
Christian Dalder Germany 52500 49 8
Eric Bensimhon France 42500 50 1
Andreas Samuelsson Sweden 35500 50 3
David Cabrera Spain 143000 50 4
Omar Eljach Sweden 95000 50 5
Alejandro Lococo Argentina 108500 50 6
Niccolo Messeri Italy 98500 50 7
Fabrice Bigot France 88500 50 8
Fahredin Mustafov Bulgaria 115000 51 1
Fabrizio Benvenuto Italy 132000 51 2
Ramon Colillas Spain 312000 51 3
Youske Nakazawa Japan 81500 51 4
Ibrahim Ghassan Lebanon 96500 51 5
Conor Beresford United Kingdom 189500 51 6
Gerard Carbo Spain 24000 51 8
John Mooney United Kingdom 45000 52 1
Martin Kabrhel Czech Republic 30000 52 2
Henok Tekle Netherlands 171000 52 3
Youssafi Khalil Germany 95000 52 4
Espen Oeye Norway 62000 52 5
Lars Koerts Netherlands 36000 52 7
Radek Jantos Czech Republic 94500 52 8
Pavlos Xanthopoulos Greece 147500 53 1
Omur Pehlivan Germany 165500 53 2
Paraskevas Tsokaridis Greece 21000 53 3
Yoshihito Shijima Japan 30000 53 4
Jerwin Pasco Philippines 30000 53 5
Amir Mozaffarian Germany 128500 53 7
Pierre De Almeida France 99000 53 8
Jordan Saccucci Canada 96000 54 1
Simone Maglianella Italy 166000 54 3
Ross Atkinson United Kingdom 98000 54 4
Jelle Moene Netherlands 123000 54 5
Ka Kwan Lau Spain 322000 54 6
Anton Suarez Sweden 133000 54 7
Laurent Cessy France 163500 54 8
Benjamin Souriau France 82000 55 1
Andrea Rocci Italy 97000 55 3
Edouard Mignot France 55000 55 4
Ognyan Dimov Bulgaria 38000 55 5
Santhosh Suvarna India 95500 55 6
Ruslan Volkov Ukraine 88500 55 7
Yesset Aimukhanov Kazakhstan 52500 55 8
Guy Goossens Belgium 50000 56 1
Simone Demasi Italy 52000 56 2
Steven Warburton United Kingdom 76500 56 3
Klas Lofberg Sweden 188500 56 4
Oddvar Brendo Norway 94500 56 5
Motoyoshi Okamura Japan 135000 56 7
Auez Yelyubayev Kazakhstan 94500 56 8
Kannapong Thanarattrakul Thailand 37000 57 1
Soenke Jahn Germany 76000 57 3
Pascal Frezza France 87500 57 4
Claas Segebrecht Germany 89000 57 5
Daniel Menger Germany 162500 57 6
Benjamin Winsor United Kingdom 113500 57 7
Henri Juutilainen Finland 152000 57 8
Vojtech Cervinka Czech Republic 70500 58 3
Nino Ullmann Germany 96000 58 4
Thivakaran Sundaralingam Switzerland 103500 58 5
Max Neugebauer Austria 139500 58 6
Emika Senda Japan 120500 58 7
Frank Stumpf Germany 138500 58 8

 

Back to top button
1stpoker.dk