Pierre Calamusa i front af PCA 2019 Main Event ud på Dag 3
PCA 2019 Main Event med buyin på $10.300 er kommet igennem endnu en start hvor mindst 330 spillere mødte op til deres Dag 2. Der var mulighed for at registrere sig i starten af Dag 2, og det var der 17 spillere der tog i mod, og da dagens levels var spillet til ende, så er der 79 spillere tilbage.
Top 127 får penge i dette event, hvor minimums cash er på $17.620, mens der venter $1.567.100 til vinderen udover trofæet. Spillerne er lige nu garanteret $20.980.
Mange af profilerne er røget ud af turneringen frem mod Dag 3, der spilles denne mandag 14 januar 2019. Det er spillere som Team PokerStars Pro Liv Boeree, Daniel Negreanu, og den forsvarende champ fra 2018, Maria Lampropoulos. Chipleader efter dag 2 er den UK bo-satte Franskmand, Pierre Calamusa der pakkede for dagen med 1.145.000 chips.
PCA 2019, $10.300 Main Event – Dag 3 Seatings
Name | Country | Status | Entry info | Chips | Table | Seat |
Conor Beresford | UK | PokerStars qualifier | 313000 | 1 | 1 | |
Filipe Oliveira | Portugal | PokerStars player | 159000 | 1 | 2 | |
Matt Glantz | USA | 113000 | 1 | 3 | ||
Ian Hunter | UK | 238000 | 1 | 4 | ||
Justin Ouimette | Canada | Re-Entered | 349000 | 1 | 5 | |
Daniel Tang | UK | 122000 | 1 | 6 | ||
Timo Kamphues | Germany | PokerStars player | 285000 | 1 | 7 | |
Christoph Vogelsang | Germany | 558000 | 1 | 8 | ||
Mark Radoja | Canada | PokerStars player | 348000 | 2 | 1 | |
Erwann Pecheux | France | 393000 | 2 | 2 | ||
Pasquale Sarracco | Canada | 78000 | 2 | 3 | ||
Daniel Strelitz | USA | 333000 | 2 | 4 | ||
Rajesh Vohra | USA | 328000 | 2 | 6 | ||
Pierre Calamusa | France | Re-Entered | 1500000 | 2 | 7 | |
Chris Furbert | UK | Re-Entered | 117000 | 2 | 8 | |
Yan Li | China | PokerStars player | 237000 | 3 | 1 | |
Philipp Kaempf | Germany | PokerStars qualifier | 345000 | 3 | 2 | |
Eder Campana | Brazil | PokerStars qualifier | 490000 | 3 | 3 | |
Javier Zarco | Spain | 120000 | 3 | 4 | ||
Claas Segebrecht | Germany | PokerStars qualifier | 299000 | 3 | 5 | |
Simon Deadman | UK | Re-Entered | 145000 | 3 | 6 | |
Majid Yahyaei | USA | 168000 | 3 | 7 | ||
Matthew Berkey | USA | 306000 | 3 | 8 | ||
Roberly Felicio | Brazil | Re-Entered | 143000 | 4 | 1 | |
Brian Altman | USA | PokerStars player | 746000 | 4 | 2 | |
Carlos Chadha | Canada | PokerStars player | 564000 | 4 | 3 | |
Jimmy Guerrero | France | 155000 | 4 | 4 | ||
Anthony Zinno | USA | 274000 | 4 | 5 | ||
Felipe Pantoja | Brazil | PokerStars qualifier | 521000 | 4 | 6 | |
Scott Wellenbach | Canada | PokerStars qualifier | 334000 | 4 | 7 | |
Sparrow Cheung | Hong Kong | Re-Entered | 150000 | 4 | 8 | |
Paul Fontan Castrillon | Spain | 83000 | 5 | 1 | ||
Javier Gomez Zapatero | Spain | 267000 | 5 | 2 | ||
Stefan Peukert | Germany | 134000 | 5 | 3 | ||
Andre Akkari | Brazil | PokerStars Ambassador | Re-Entered | 390000 | 5 | 4 |
Jorge Cantos | Argentina | PokerStars qualifier | 211000 | 5 | 5 | |
Ivan Galinec | Croatia | PokerStars qualifier | 203000 | 5 | 6 | |
Matthias Eibinger | Austria | 894000 | 5 | 7 | ||
Elliot Smith | Canada | PokerStars player | 176000 | 5 | 8 | |
Maria Ho | USA | Re-Entered | 79000 | 6 | 1 | |
Michael Azzaro | USA | 220000 | 6 | 2 | ||
Randy Lew | USA | PokerStars Ambassador | 134000 | 6 | 3 | |
Mihai Manole | Romania | 536000 | 6 | 4 | ||
Eli Ross | USA | 208000 | 6 | 5 | ||
Glenn Miller | Ireland | PokerStars qualifier | 208000 | 6 | 6 | |
Ami Barer | Canada | PokerStars qualifier | Re-Entered | 125000 | 6 | 7 |
Pavel Veksler | Ukraine | PokerStars player | 808000 | 6 | 8 | |
Joao Simao | Brazil | PokerStars qualifier | 734000 | 7 | 1 | |
Michael Gathy | Belgium | Re-Entered | 146000 | 7 | 2 | |
Sam Greenwood | Canada | PokerStars qualifier | 57000 | 7 | 3 | |
Aleksandr Gofman | Russia | PokerStars qualifier | 57000 | 7 | 4 | |
Patrick Quinn | Canada | 111000 | 7 | 5 | ||
Badih Bounahra | USA | 527000 | 7 | 6 | ||
Michael Vela | USA | Re-Entered | 145000 | 7 | 7 | |
Marc Perrault | Canada | PokerStars player | 227000 | 7 | 8 | |
Marian Mik | Ukraine | PokerStars qualifier | 110000 | 8 | 1 | |
Scott Clements | USA | PokerStars player | 591000 | 8 | 2 | |
Eder Takashi Murata | Brazil | PokerStars player | 619000 | 8 | 3 | |
Benjamin Yu | USA | Re-Entered | 167000 | 8 | 4 | |
Dimitar Yosifov | Bulgaria | PokerStars qualifier | Re-Entered | 80000 | 8 | 5 |
Franz Ditz | Germany | PokerStars qualifier | Re-Entered | 732000 | 8 | 6 |
Arsenii Karmatckii | Russia | PokerStars qualifier | Re-Entered | 167000 | 8 | 7 |
Ramon Miquel Munoz | Spain | PokerStars qualifier | 58000 | 8 | 8 | |
David Rheem | USA | 437000 | 9 | 1 | ||
Mike Leah | Canada | PokerStars player | 316000 | 9 | 2 | |
Michael Stembera | USA | 148000 | 9 | 3 | ||
Maxi Lehmanski | Germany | PokerStars qualifier | 250000 | 9 | 4 | |
Enrico Camosci | Italy | PokerStars player | 980000 | 9 | 5 | |
Byron Kaverman | USA | 270000 | 9 | 6 | ||
Dzmitry Urbanovich | Poland | PokerStars player | 366000 | 9 | 7 | |
Marc-Andre Ladouceur | Canada | 259000 | 9 | 8 | ||
Vicent Bosca | Spain | 1138000 | 10 | 1 | ||
Keith Nassetta | USA | 250000 | 10 | 2 | ||
Jeffrey Hakim | Lebanon | PokerStars qualifier | 261000 | 10 | 3 | |
Kevin Andriamahefa | Canada | 301000 | 10 | 4 | ||
Rex Clinkscales | USA | 259000 | 10 | 5 | ||
Arkadiy Tsinis | USA | 136000 | 10 | 6 | ||
Tommy Nguyen | Canada | 441000 | 10 | 7 | ||
Chase Bianchi | USA | Re-Entered | 567000 | 10 | 8 | |
PCA 2019, $10.300 Main Event – Præmier
RANKING | NAME | COUNTRY | STATUS | PRIZE |
---|---|---|---|---|
1 | $1,567,100 | |||
2 | $951,480 | |||
3 | $671,240 | |||
4 | $503,440 | |||
5 | $396,880 | |||
6 | $297,020 | |||
7 | $208,920 | |||
8 | $146,840 | |||
9 | $116,460 | |||
10 | $96,080 | |||
11 | $96,080 | |||
12 | $86,000 | |||
13 | $86,000 | |||
14 | $77,620 | |||
15 | $77,620 | |||
16 | $69,220 | |||
17 | $69,220 | |||
18 | $60,840 | |||
19 | $60,840 | |||
20 | $60,840 | |||
21 | $52,440 | |||
22 | $52,440 | |||
23 | $52,440 | |||
24 | $44,060 | |||
25 | $44,060 | |||
26 | $44,060 | |||
27 | $44,060 | |||
28 | $38,180 | |||
29 | $38,180 | |||
30 | $38,180 | |||
31 | $38,180 | |||
32 | $33,060 | |||
33 | $33,060 | |||
34 | $33,060 | |||
35 | $33,060 | |||
36 | $33,060 | |||
37 | $33,060 | |||
38 | $33,060 | |||
39 | $33,060 | |||
40 | $28,520 | |||
41 | $28,520 | |||
42 | $28,520 | |||
43 | $28,520 | |||
44 | $28,520 | |||
45 | $28,520 | |||
46 | $28,520 | |||
47 | $28,520 | |||
48 | $28,520 | |||
49 | $28,520 | |||
50 | $28,520 | |||
51 | $28,520 | |||
52 | $28,520 | |||
53 | $28,520 | |||
54 | $28,520 | |||
55 | $28,520 | |||
56 | $24,760 | |||
57 | $24,760 | |||
58 | $24,760 | |||
59 | $24,760 | |||
60 | $24,760 | |||
61 | $24,760 | |||
62 | $24,760 | |||
63 | $24,760 | |||
64 | $24,760 | |||
65 | $24,760 | |||
66 | $24,760 | |||
67 | $24,760 | |||
68 | $24,760 | |||
69 | $24,760 | |||
70 | $24,760 | |||
71 | $24,760 | |||
72 | $20,980 | |||
73 | $20,980 | |||
74 | $20,980 | |||
75 | $20,980 | |||
76 | $20,980 | |||
77 | $20,980 | |||
78 | $20,980 | |||
79 | $20,980 |