Live Poker

Simon Nielsen er videre til Dag 2 af GPC Main Event 2019 på Kings

Artikel foto: Simon Nielsen

Simon Nielsen og hans Far Jan Nielsen droppede DM i Poker, her i 2019, og valgte i stedet for at rejse til Prag, og Kings Casino i Tjekkiet, for at spille lidt poker. 1stpoker hørte fra dem denne søndag formiddag, og her lykkedes det for Simon at klemme sig videre til Dag 2.

Artikel foto: Kings Casino

Der spilles GPC Main Event 2019 med buyin på €255, og så er der en garanteret præmiepulje på €500.000. 1stpoker kender dog ikke til deltager antallet endnu, da der også er et par last chance turbo starter denne søndag formiddag, inden Dag 2 starter.

Counts & Seatings:

ENRICO LINKE DEU 132 3 2695000
RON SADE ISR 96 1 1430000
FRANCESCO FIORE ITA 114 1 1370000
Deathman DEU 113 7 1210000
IVAN CURIC HRV 80 6 1170000
NEHAL KUMAR AGARWAL IND 101 2 1000000
ARMAND MURATOGLU FRA 95 1 1130000
NATHALIE VECCHIO FRA 83 4 895000
KAROL RADOMSKI POL 129 8 900000
ZORAN ZORIC SWE 111 4 755000
VLADIMIR DETELINOV BORISOV BGR 112 8 755000
ASHOT OGANESIAN RUS 123 2 800000
MICHAEL MALY DEU 127 1 730000
Viggi DEU 87 4 725000
MIRIAM ONDRIKOVA SVK 108 3 730000
LARS BRANDENBURG DEU 98 3 725000
ANDREAS HANS BURGER DEU 81 3 650000
DENNIS NOEHRING DEU 97 2 680000
MICHAL CEP CZE 102 4 595000
ARTUR KOENOV DEU 110 8 590000
IGOR MARTON SVK 109 1 580000
YITSHAK ZAH BAHAR ISR 125 4 590000
VLADIMIR KRIZEK CZE 115 8 570000
IVAN HERZ SVK 88 4 530000
DENNIS PIERCLAUDIO ROMEO ITA 85 4 525000
OLIVIER LEDOUBLE BEL 128 1 555000
SASCHA RITTMEYER DEU 126 5 540000
TOMAS KNESPL CZE 100 1 490000
JULEZ DEU 131 1 505000
ADRIEN JEAN BURGNIARD FRA 130 7 490000
JOSEF MALMGREN SWE 114 7 475000
Dr.Hellas DEU 125 8 455000
JOACHIM BEILHARZ DEU 98 2 475000
PATRIK MECA CZE 129 1 470000
DANIL ARATTCEV RUS 113 3 460000
EFRAIM OFIR HAVIV ISR 117 2 415000
MARCEL NOVOROLNIK SVK 86 1 415000
DORON MICHEALSON ISR 97 5 385000
SEBASTIAN SCHRAMM DEU 83 3 425000
KARSTEN KALKOWSKI DEU 84 6 370000
Der Jamaikaner DEU 110 3 360000
NOEL ERIC GAENS BEL 109 3 340000
ANTONIO DRAGONE ITA 127 7 365000
Mr.Bond DEU 126 1 280000
FREDDY CLAVERIE FRA 132 2 275000
SAMEER TAVANANDI IND 123 6 265000
THOMAS GRAB DEU 131 3 300000
ANH DO CZE 95 4 260000
RALPH CHRISTIAN SZURGELIES DEU 88 2 245000
TOBIAS TROPSCHUH DEU 128 4 220000
šimon SVK 115 7 200000
SIMON JUEL NIELSEN DNK 124 3 195000
ANDREJ DESSET SVK 85 8 1330000
James 007 Bond DEU 108 4 2500000
DEVID BERLIN LTU 102 2 160000
CLA DURI KASPER CHE 81 2 160000
STEFAN HULIN SVK 80 2 1135000
JEOFFREY PATRICK A DUYTSCHAEVER BEL 99 6 1300000
PoolBoy88 DEU 112 7 1310000
ALBERTO PANZERI ITA 82 3 1200000
WALTER ECKMEIER DEU 94 6 1035000
GUY LAVON ISR 87 5 925000
VINAYAK BAJAJ IND 111 5 1105000
BAWAR SULAIMAN ARE 101 5 1005000
JANOSCH YAMAJI DEU 96 2 960000
NORBERT HURYCH CHE 100 4 880000
AM436 DEU 116 4 915000
ONDREJ MAR CZE 112 3 840000
PIOTR SADOWSKI POL 108 7 810000
DOMINIK NAGEL DEU 131 2 725000
DENIS BECKER DEU 94 8 790000
MICHAEL ZANDER DEU 126 4 790000
DENNIS FIEBERG DEU 129 5 765000
GIAN-LUCA PAPA DEU 88 7 735000
PATRICK CHRISTIAN WOLFF DEU 82 1 610000
ANDREJ IMRICH SVK 101 4 685000
SALVATORE RAFFAELE D ELIA CHE 109 6 670000
Shakal DEU 113 5 655000
LAZER GJERGJI SRB 125 7 615000
DIMITRIOS TSOUVALIS GRC 84 2 600000
JAN KRNAC CZE 86 4 595000
OZGUR LEBA TUR 81 4 585000
MAREK BLASKO SVK 114 3 575000
DENIS MORAVEC SVK 111 6 565000
MARKUS BEYER DEU 102 8 525000
SABATINO IOFFREDO ITA 132 4 520000
FLORIAN SCHMIDT DEU 128 8 520000
HOLGER ECKHOLT DEU 117 6 510000
Benfxland FRA 80 4 470000
ALEXANDR KORNIJENKO CZE 95 6 505000
OLDRICH TRAVNICEK CZE 110 5 505000
DJILLALI HASSAINE DAOUADJI FRA 98 1 495000
JACQUELINE BEUTEL DEU 127 3 470000
QUAN ZHANG CHN 123 5 465000
DANNY EHRENBERGER DEU 87 2 465000
JENS-ERIK GUNNAR HÖGBERG SWE 124 8 465000
ALEXANDER HABLA DEU 116 1 465000
LARS PIETER VLIEG NLD 83 5 470000
JORDAN DOMINI BERLIER FRA 99 4 450000
MYKOLA LAKATOSH UKR 97 3 450000
MILOS NEMETH SVK 96 3 440000
LARS HOLOTIUK DEU 85 5 445000
IGOR SALOMASOV RUS 115 2 465000
PETR KUBENKA CZE 130 5 455000
JULIEN ERIC SALMON FRA 131 7 420000
MARCIN ANDRZEJEWSKI POL 84 3 400000
DARA VOSOUGHIAN IRN 100 7 435000
MIROSLAV JURIS SVN 116 2 430000
GLORIA MARQUES FRA 117 5 415000
SZYMON FABIAN ZIELINSKI POL 127 4 350000
AMI NISIM ISR 110 1 355000
RICHARD JUERGENS DEU 126 7 395000
ANDREA TROPEA ITA 109 5 315000
ONDREJ LON CZE 115 3 620000
NICOLE HELBIG DEU 96 8 330000
SAMI BARAFI DEU 99 1 295000
VIKTOR TROIANOVSKII RUS 98 4 305000
HUESEYIN IPEK TUR 97 1 300000
VADIM ARAPAN MDA 123 4 300000
ALEXANDER NEUMANN DEU 80 8 280000
THE BERB NLD 125 3 265000
PATRICK MYKEL JON NORDER NLD 130 2 245000
ANJA GAJEK DEU 111 1 255000
JOHAN RINUS GROOT NLD 114 4 245000
KAJAN KESAWAN DEU 102 5 240000
ADRIANO CENTRONE ITA 81 8 235000
ZEEV BILSON ISR 82 7 230000
MARIAN PRASS DEU 88 8 250000
NICOLA GRAZIANO ITA 87 6 225000
FRIEDRICH HENSLER AUT 132 1 200000
NICOLAS BERTR GANNERIE FRA 83 6 130000
MATHIAS NEUHOLD DEU 128 6 105000
ROMAN LENDI CHE 108 8 65000
MYKHAILO CHEKAREV UKR 95 3 145000
MARCO ANTONIO NATALINO DEU 101 6 1570000
MEHMET CEMIL ALTINOK TUR 124 6 1800000
TOMER SHIRAZI ISR 129 2 1005000
FRANK SCHMITZ DEU 86 7 1145000
KONSTANTIN GENERALOV RUS 94 4 1150000
DANIEL CAN DEU 113 1 740000
BETTINA MARIA WESSELS DEU 85 6 820000
ANDREA CAIZZI ITA 83 2 665000
PRANAV KHANDALKAR IND 98 8 660000
CHENG WEI YIN BEL 96 7 645000
DAVID ASQUINO ITA 116 6 600000
AVI COHEN ISR 86 8 575000
PETR LIESNER CZE 112 1 720000
SUEKRUE CALIS DEU 100 2 665000
VINAY RAJPAL IND 80 5 530000
DORON KIMHI ISR 94 3 525000
VITTORIA DI TROIA ITA 110 2 525000
ROLAND WEAG SVK 129 4 520000
Persch mann DEU 109 4 510000
Camiel van der Werf NLD 113 6 505000
ZURAB EJIBIA GEO 114 2 535000
GREGOR BAUMAN SVN 112 2 435000
FRANCESCO SENNA ITA 82 6 410000
OFER GOLKO BRN 102 6 410000
BIRGIT HAGEN DEU 99 2 405000
BARTHOLOMAEUS JULIUS HE DADON DEU 97 6 380000
ROBERTO PASQUALE CORDA ITA 111 3 370000
LEONHARD PUETZ DEU 87 8 485000
Jaqen H’ghar DEU 84 1 455000
Dinu ROU 128 3 2180000
Strahle86 DEU 124 7 225000
ANTON PIVOVAROV RUS 115 1 270000
Fernando Schnorres DEU 131 4 277000
RALF GRENZ DEU 127 6 285000
ERIK AVLASTIMOV GEO 81 5 335000
KARSTEN MEYER DEU 132 5 1155000
MAIKEL JEETINDRA RAMBARAN NLD 95 2 1225000
MARTIN VACLAVIK SVK 123 1 810000
OLAF MUENCH DEU 85 2 1005000
JOSIP SVILICIC HRV 88 6 970000
Raptor CZE 125 5 965000
JOSEF GULAS CZE 101 7 945000
.mat DEU 108 6 940000
EILON KAMIEL ISR 130 8 840000
STEPHAN CLOUPET FRA 126 3 810000
DOMINIK MARTAN CZE 108 1 410000
SERBAN STELIAN DRAGULET ROU 87 1 430000
DANNY BLOECKER DEU 98 5 460000
HASAN NAZARIAN NOR 85 7 525000
YOAV ZILBERMAN ISR 115 6 540000
PAUL EHRHARDT DEU 97 4 560000
King DEU 101 1 590000
TownBoy CZE 131 5 625000
KORBINIAN STANI SONNENHOLZNER DEU 100 3 725000
PIOTR TREBACZ POL 117 8 735000
SERDAR TEYYAR DEU 112 6 710000
NIR MICHAL ISR 81 6 365000
EDUARD SCHARF DEU 129 3 355000
MOHAMED AZAM RAZAB SEKH NLD 127 5 350000
YAACOV TAHORI ISR 94 1 350000
KAI GROTEWOHL DEU 116 8 350000
SERGEI KRUTSCH DEU 110 6 315000
ALEKSANDAR TOMOVIC SRB 102 3 285000
WILLIAM SOCCHI ITA 86 6 205000
KLAUS THOMAS SCHOENHERR DEU 125 2 205000
MANUELA JOHANA THIEL DEU 99 8 640000
ANKIT KAPOOR IND 113 4 1915000
ANDREAS THOMAS GONDROM DEU 123 3 1100000
JAN BOYE DEU 126 2 1070000
ALON GUTMAN ISR 84 7 1040000
YAKOV BAR EL ISR 128 2 930000
MILAN SKACEL CZE 96 5 870000
Oxymiron ROU 124 5 840000
DANIEL HOEHR SVK 130 4 765000
JUSTIN JULIEN FROLIAN DEU 83 8 755000
ANTIFRAGIL DEU 95 7 590000
NORBERT JANSEN DEU 114 6 570000
EDDIE ERIK CRONHOLM SWE 82 8 530000
Weddy73 DEU 132 6 525000
ALESSANDRO PREDAROLI ITA 111 8 450000
JOSHUA TIRAN MICHAEL RABE DEU 109 8 380000
MARTIN KUBA CZE 80 1 360000
Scorpion ESP 117 7 1015000
TANVEER SINGH KOHLI IND 88 5 370000

 

Back to top button
1stpoker.dk