Reklame | Spil med omtanke | 18+ | Tilmeld vinderholdet til Hold DM 2024 - Læs mere her

Live Poker

Tre Danskere klar til WSOP Europe Colossus 2019, Dag 2

Artikel foto: Mick Heder

WSOP Europe Colossus 2019 på Kings er nu kommet igennem alle deres startdage, og samlet nu spillerne til Dag 2, denne søndag 3 november 2019. Samlet set har de klemt 2.738 entries igennem pokerbordene, og denne søndag skal der vende 313 spillere tilbage på kasinoet.

Artikel foto: Kings Casino

Tre Danskere har 1stpoker fundet frem til på den tilsendte liste, og her er Mick Heder (artikel foto) bedste Dansker, inden de spiller videre. Herunder kan du se hvad de Danske spillere starter med, og længere nede, alle spillerne, chipcounts og ikke mindst Dag 2 seatings.

Danske Counts:

Mick Heder, 369.000 chips

Diego Pedersen, 172.000 chips

Heinrich E. Ebeling, 130.000 chips


WSOPE Colossus 2019 – Dag 2: (Danskerne markeret med blå)

First name Last name Note Nationality Chip count Table Seat
Sergii Karpov Ukraine 732000 114 4
Neuville Pierre Belgium 720000 125 5
Shalom Kadosh Israel 717000 110 2
Simon Mark Burns United Kingdom 635000 125 8
Yordanov Georgi Karagogov Georgia 616000 86 8
Zhong Chen Netherlands 587000 123 1
Agostino Pellegrini Italy 587000 114 3
Avraham Dayan Israel 577000 98 8
Artan Dedusha United Kingdom 556000 84 2
Josef Snejberg Czech Republic 547000 83 1
Martin Ilavsky Slovakia 539000 114 1
Paul Theobald Germany 515000 83 2
Pavel Kellner Czech Republic 473000 112 8
Teodor Popovic Slovakia 462000 123 7
Radek Castka Czech Republic 454000 80 9
Timo Merz Germany 452000 125 3
Jan Dirk Wieckenberg Germany 449000 86 3
Predrag Budakovic Switzerland 442000 130 2
Aleksandr Glinskii Russian Federation 441000 101 7
Darkhan Rakhymzhanov Kazakhstan 435000 128 1
Colin Grunow Germany 431000 129 2
Walter Helmut Pflueger Austria 405000 123 4
Stefan Mital Czech Republic 404000 114 7
Kristof Lenart Hungary 400000 127 5
Karel Novotny Czech Republic 399000 97 4
Dominique Potenza Belgium 395000 115 7
Efstathios Komitas Greece 394000 95 5
Christian Sarnacki Germany 390000 94 9
Lior Afllalo Israel 389000 111 6
Luca Piras Italy 378000 96 5
Jan Ceska Czech Republic 374000 113 5
Robert Michael Joseph Campbell Australia 374000 85 2
Vladimir Schwarz Slovakia 372000 112 9
Mick Heder Denmark 369000 109 6
Karsten Juergen Honnefeller Germany 365000 81 9
Yossi Dayan Israel 362000 109 1
Stefan Raschbauer Austria 359000 97 8
Albert Turgeman Israel 352000 96 9
Yusuf Azaroglu Germany 352000 80 6
Alessandro Laubinger Germany 351000 116 9
Tomas Knespl Czech Republic 344000 83 7
Charlie Pascal Pierre Defresne France 343000 108 6
Vaclav Zelechovsky Czech Republic 341000 127 7
Filip Sochor Czech Republic 335000 125 9
Wojciech Janusz Wyrebski Poland 334000 86 1
Alois Sprachta Czech Republic 331000 128 2
Joseph Imad Noujeim Germany 329000 110 8
Ioannis Chorianopoulos Greece 327000 109 5
Michail Kavouras Greece 326000 88 4
Nesrin Can Turkey 325000 94 1
Tomas Fara Czech Republic 325000 129 6
Carl Viktor Blom Sweden 324000 112 3
Petr Fungac Czech Republic 322000 124 2
Claudio Di Giacomo Italy 322000 85 8
Giorgii Skhulukhiia Russian Federation 317000 113 3
Aleksandr Merzhvinskii Russian Federation 317000 85 5
Pasquale Braco Italy 313000 81 3
Andrea Radicchi Italy 306000 86 9
Marinus Dries Johannes Van Der Walle Netherlands 306000 129 8
Inaki Gonzales Spain 305000 98 3
Miroslav Hurta Czech Republic 305000 115 9
Rainer Rockenstein Germany 304000 95 1
Karim Frick Austria 302000 98 9
Tomas Kvapil Czech Republic 301000 81 4
Elad Teva Israel 301000 112 5
Lukasz Szymon Grossmann Poland 300000 124 7
Roberto Lanero Carrillo Spain 300000 94 5
Michael Daniel Hasenbepg Germany 300000 109 9
Robert Ashelm Germany 299000 100 9
Patrick Eduard Kurfner Austria 298000 124 5
Jan Ramik Czech Republic 298000 126 2
Ryszard Kubik Poland 295000 99 4
Yannick Werner Gia Schumacher Germany 289000 110 6
Tien Tam Nguyen Czech Republic 288000 94 6
Alexander Stefan Graf Switzerland 288000 110 7
Alexander Bunin Israel 285000 86 4
Bertrand Gilles Etienne Grospellier France 285000 84 3
Alexander Bernhardt Germany 281000 100 4
Diana Volcovschi Portugal 280000 88 3
Avraham Shavit Israel 274000 100 3
Radek Michal Czech Republic 272000 102 6
Sandu Ganor Israel 272000 95 9
Tezer Cetindag Germany 272000 113 7
Eduardo De Bellis Italy 271000 114 2
Prosper Rapmaee Mamane Switzerland 271000 97 3
Michael Horn Germany 271000 129 7
Ilyas Gueltekin Germany 268000 111 3
Marsel Rakhmankulov Russian Federation 268000 129 9
Alessio Felice Casiraghi Italy 265000 99 7
Eyal Bensimhon France 265000 125 7
Panagiotis Petrou Greece 265000 98 7
Nico Frenn Switzerland 265000 80 2
Eran Cohen Israel 261000 108 9
Anthony Zinno United States 261000 88 8
Christoph Alfred Peper Germany 261000 124 4
Floor Maria Antoinet Ten Zijthof Netherlands 260000 87 3
Jaroslav Martinec Czech Republic 260000 82 1
Andreas Mages Austria 259000 82 7
Aleksandr Velichko Russian Federation 257000 98 1
Marian Kubis Slovakia 253000 83 6
Roland Israelashvili United States 252000 102 4
David Kurbel Hungary 251000 102 1
Hongbin Guo China 250000 99 9
Ondrej Lon Czech Republic 249000 84 7
Daniel Salner Austria 249000 130 8
Christian Mohr Germany 247000 116 5
Hussam Abdel Aziz Germany 247000 81 6
Lubomir Rulik Czech Republic 247000 94 3
Remco Woutherus J Verbakel Netherlands 247000 130 3
Jan Lukas Koehler Germany 246000 102 5
Omid Kamali Novin Germany 245000 99 5
Sean Roger Mills United Kingdom 244000 129 3
Sebastian Toedling Austria 242000 98 6
Idan The One Israel 241000 85 3
Vincas Tamasauskas Lithuania 240000 97 9
Thomas Schulze Germany 238000 109 7
Walter Matura Austria 236000 87 4
Volkan Cakar Germany 236000 102 7
Eyal Tsabar Israel 235000 101 6
Daniel Negreanu United States 235000 83 8
Cristian David Romania 234000 127 6
Volodymyr Kernytskyi Ukraine 234000 128 5
Majid Ejlal Noubarian Iran, Islamic Republic of 233000 80 1
Alfred Nader Lebanon 231000 116 4
Gerrit Schwotzer Germany 229000 102 2
Nathan Pavel Gonikman Israel 229000 81 2
Andrea Per Uzzi Italy 226000 84 9
Michael Alexander Mandl Germany 225000 94 4
Manfred Kurt Hammer Germany 224000 87 2
Susanne Zimmermann Germany 224000 81 8
Jan Ryduchowski Germany 224000 126 8
Francesco Candelari Italy 224000 108 4
Patrick Ludwig Germany 224000 85 1
Shachar Yonayov Israel 220000 96 2
Mark Alexander Ioli United States 219000 98 2
Grzegorz Ireneusz Wyraz Poland 217000 99 2
Roman Motovsky Czech Republic 216000 108 2
Shaun Kristopher Deeb United States 215000 125 2
Thomas Grab Germany 215000 116 1
Lubos Voeroes Czech Republic 212000 96 8
Antonio Turrisi Italy 210000 130 9
Eshed Esh Hadaya Israel 207000 111 9
Petr Subik Czech Republic 205000 80 3
Heimo Gaulhofer Austria 205000 130 6
Gerhard Heinrich Brimmers Germany 205000 108 5
Jian Yang China 202000 111 7
Aviv Tzarum Israel 201000 129 1
Andreas Zauner Austria 200000 87 1
Alain Charles Romailler Switzerland 200000 128 6
Alexei Chernin Israel 199000 96 4
Georges Chehade Lebanon 199000 86 2
Andre Oliver Wiedenstried Germany 198000 100 1
Ron Moisescu Israel 197000 112 1
Shraga Vrubel Israel 196000 116 8
Mikis Kalaidzidis Czech Republic 196000 101 8
Wladimir Gerner Germany 196000 84 5
Leo Tames Netherlands 196000 128 3
Deivis Rinkevicius Lithuania 194000 130 4
Adir Menashe Israel 194000 127 9
Basil Sapin Switzerland 194000 110 9
Lior Moshe Padoba Israel 194000 128 4
Moshe Koka Israel 193000 111 2
Witali Reinbold Germany 192000 127 1
Michal Mrakes Czech Republic 191000 130 5
Sascha Minerva Germany 191000 83 4
Feng Liang China 189000 125 4
Idan Elberg Israel 186000 95 8
Mathijs Jacobus Janssen Belgium 185000 123 8
Ricardo Juan Graells Switzerland 181000 113 9
Christian Kosinski Germany 179000 88 9
Cornelis Willem De Moree Netherlands 179000 82 8
Ion Teodor Naicu Romania 176000 110 4
Alain Caliber Belgium 176000 83 3
Adam Blazek Czech Republic 176000 99 8
Alireza Panahandeh Germany 174000 115 8
Mark Paul Berman United Kingdom 173000 87 8
Daniel Valentin Dinulescu Romania 172000 101 9
Diego Pedersen Denmark 172000 115 2
Marc Pichler Italy 170000 101 5
Guy Yosef Dadon Israel 169000 82 3
Darko Konrad Germany 167000 99 1
Ilija Savevski Macedonia, the former Yugoslav Republic of 167000 111 1
Jakub Dobias Czech Republic 166000 80 8
Yaakov Saraf Israel 166000 88 6
Vasile Strugari Romania 166000 127 3
Julian Ludt Germany 165000 116 2
Bertram Bechtold Germany 165000 88 1
Yossi Eluz Israel 163000 95 7
Stefan Rothdauscher Germany 162000 100 5
Sebastien Yves Lucina Germany 162000 82 9
Tomas Schejbal Czech Republic 161000 97 5
Bjoern Johannes C Bouwmans Netherlands 159000 86 7
Marcus Bonna Germany 159000 82 4
Gavriel Jana Israel 158000 95 4
Robert Steven Douras United Kingdom 157000 123 9
Jessica Yasemin Angel Mendyka Germany 156000 102 9
Oldrich Chyle Czech Republic 155000 126 4
Alexander Scheiermann Germany 155000 109 2
Catalin Paul Diac Romania 155000 83 5
Alessandro Pezzoli Italy 154000 114 5
Aristeidis Giannatos Greece 153000 116 3
Robert Wirth Germany 153000 112 2
Nir Ben Yakir Baufeld Israel 152000 85 4
Gregoire Panetti Switzerland 151000 96 6
Tom Harel Israel 150000 126 3
Sebastian Peter Gaehl Germany 148000 124 3
Balazs Gabor Muskovszky Dr Hungary 147000 84 1
Oleg Pavlyuchuk Russian Federation 145000 113 8
Pavel Chomicky Czech Republic 145000 101 4
Anastasios Vrakas Greece 144000 127 4
Alon Yonayov Israel 144000 115 1
Ilker Shabani Albania 143000 123 5
Michael Witter Germany 143000 85 7
Haim Toorgeman Israel 142000 126 1
Gilad Yeshayahu Israel 138000 130 7
Itzhak Bitton Barak Bitton Israel 138000 100 6
Chris Ferguson United States 137000 84 6
Yaron Borenstein Israel 136000 87 6
Oren Benyamin Ram Israel 136000 125 6
Ralf Gustav Barth Germany 135000 115 3
Dieter Becker Germany 135000 86 6
Vicente Ortiz Romero Spain 135000 129 5
Jakub Rampas Czech Republic 135000 82 5
Alexander Albert Moser Austria 134000 126 9
Balazs Bistei Hungary 134000 108 3
Markus Luehring Germany 133000 110 5
Lukas Zaskodny Czech Republic 131000 88 5
Carsten Barth Germany 131000 112 6
Heinrich E. Ebeling Denmark 130000 98 5
Lars Peczän Germany 129000 83 9
Jasper Alfredo Desmet Belgium 129000 88 2
Lukas Bregenzer Germany 129000 114 8
Roustem Zakreev Israel 127000 101 1
Sherif Kasami Macedonia, the former Yugoslav Republic of 127000 128 9
Sebastien Vincent F Dubois Belgium 126000 84 4
Dmitrij Nikolaevic Fadeev Germany 124000 126 7
Sinan Aksu Germany 122000 108 7
Andreas Martin Hafner Germany 117000 115 6
Antuen Agalliu Albania 116000 111 5
Erik Cajelais Canada 115000 124 6
Michael Akdemir Germany 115000 85 9
Dieter Kramar Germany 114000 115 4
Mykhailo Hryhoriev Ukraine 113000 124 9
Christos Xanthopoulos Greece 112000 98 4
Stephan David Kribben Germany 112000 87 9
Alon Dor Israel 111000 97 7
Andre Filipe Da Conceicao Cruz Portugal 111000 108 8
Marc Orsulic France 110000 81 5
Juergen Michael Petelkau Germany 109000 97 6
Mykola Kostyrko Ukraine 108000 80 7
Tibor Karoly Borzak Hungary 107000 126 5
Ernestas Lisauskas Lithuania 107000 81 1
Alexandre Pau Viard France 105000 99 3
Ariel Samuhi Israel 105000 108 1
Kyriakos Sarantis Greece 104000 124 8
Aviad Mazal Israel 104000 80 5
Peter Heinrich Maerz Germany 103000 95 6
Werner Gulde Germany 103000 88 7
David Novotny Czech Republic 102000 109 4
Maximilian Josef Eck Germany 101000 128 8
Orhan Ljecaj Macedonia, the former Yugoslav Republic of 100000 101 2
Stefanos Pothoulakis Greece 96000 87 5
Francesco Delfoco Italy 95000 96 7
Nikolay Migachev Israel 94000 115 5
Shai Shalom Avitan Israel 94000 114 6
Zsolt Nagy Hungary 94000 114 9
Torsten Frank Rink Germany 93000 128 7
Adam Twito Israel 93000 113 4
Benjamin Simon Bini France 92000 112 4
Steve Gilbert Wilms Belgium 92000 123 6
Roman Lendi Switzerland 90000 95 3
Romain Pommier France 88000 94 8
Roldan Perez Benito Spain 87000 109 3
Tobias August Wilhelm Hermann Gekler Germany 87000 129 4
Yi Tong He Austria 87000 109 8
Vladimir Valent Slovakia 84000 97 1
Thiago Silva De Morgado Brazil 84000 123 3
Alexander Mikhalev Russian Federation 83000 97 2
Catherine Hanna France 83000 94 2
Christian Kindl Germany 81000 96 3
Agostino Pecorario Italy 81000 95 2
Andreas Suchowerskyj Germany 80000 102 3
Vladimir Andjelic Italy 80000 99 6
Mirko Kratzer Germany 79000 113 6
Romain Albin Putz France 77000 86 5
Romain Pierre Berberat Switzerland 76000 81 7
Christian Kleinlercher Austria 72000 100 8
Roland Josef Meissl Germany 71000 110 1
Armin Keim Germany 67000 113 2
Sebastien Cha Ney France 66000 130 1
Corrado Martinelli Italy 66000 85 6
Marco Di Persio Italy 65000 113 1
Jerome Andre C Barbe Belgium 65000 101 3
Ivica Kulfa Germany 62000 123 2
Ioannis Mantonanakis Greece 62000 112 7
Evgenios Piataniotis Greece 62000 82 2
Jeton Hykasmoni Switzerland 61000 116 7
Richard Fehr Switzerland 60000 87 7
Enes Avdagic Bosnia and Herzegovina 59000 125 1
Jan Streicher Germany 57000 84 8
Walter Sinzinger Austria 57000 124 1
Rudolf Martin Eberle Switzerland 56000 127 8
Shahar Ohayon Israel 55000 111 8
Pieter Harry De Kort Belgium 49000 80 4
Peter Oettl Italy 48000 100 7
Mario Konrad Heissmann Austria 46000 82 6
Francesco Amatulli Italy 43000 96 1
Friedrich Schiller Austria 40000 116 6
Nico Schwarz Germany 37000 94 7
Jiri Noga Czech Republic 37000 127 2
Paolo Litrico Italy 32000 111 4
Sladan Babic Croatia 30000 102 8
Olga Hirt Switzerland 23000 126 6

 

Back to top button
1stpoker.dk