Live Poker
119 spillere er klar til €5.300 EPT Prag Main Event 2022, Dag 3
Søndag 13. marts 2022 skal 119 spillere vende tilbage ved pokerbordene af €5.300 EPT Prag Main Event, Dag 3.
Dag 2 af €5.300 EPT Prag Main Event 2022 havde 422 spillere med herunder fire Danskere, men nu er feltet barberet ned til bare 119 spillere. Alle spillerne skal vende tilbage søndag 13. marts 2022, for at spille Dag 3, hvor spilleren Ezequiel Waigel fra Agentina har lagt sig i spidsen af feltet.
Danske spillere er ude
Det bliver desværre en Dag 3, uden en eneste Dansk spiller, da alle sammen røg af på Dag 2, og endnu værre, så røg de Danskere spillere også af, inden de overhovedet kom i pengene. Selvom det er lidt trist, så kan du stadigvæk se Poker Live Stream her hos 1stpoker.dk fra Dag 3.
EPT Prag Main Event 2022 – Dag 3
Name | Country | Status | Chips | Table | Seat |
Casimir Seire | Finland | 140000 | 1 | 1 | |
Dominik Panka | Poland | 245000 | 1 | 2 | |
Antoine Saout | France | 169000 | 1 | 3 | |
Justin Steinbrenner | Germany | 294000 | 1 | 4 | |
Colm Chan | Ireland | 404000 | 1 | 5 | |
Tom Vogelsang | Netherlands | 570000 | 1 | 6 | |
Dimitar Danchev | Bulgaria | PokerStars qualifier | 332000 | 1 | 7 |
Tristan Forge | France | 85000 | 1 | 8 | |
Alexandros Kolonias | Greece | 812000 | 2 | 1 | |
Mohamad El-Rais | Switzerland | 298000 | 2 | 2 | |
Valentino Konakchiev | Bulgaria | 576000 | 2 | 3 | |
Ionut Colciar | Romania | 344000 | 2 | 4 | |
Juan Pardo | Spain | 202000 | 2 | 5 | |
George Chiriac | Romania | 398000 | 2 | 6 | |
Jordan Westmorland | USA | 111000 | 2 | 7 | |
Carl Shaw | UK | 259000 | 2 | 8 | |
Lars Koerts | Netherlands | 146000 | 3 | 1 | |
Adrian Mateos | Spain | 434000 | 3 | 2 | |
Andrea Cortellazzi | Italy | 655000 | 3 | 3 | |
Michal Hryncewicz | Poland | PokerStars qualifier | 138000 | 3 | 4 |
Stefan Drusca | Romania | PokerStars qualifier | 118000 | 3 | 5 |
Andreas Boelling | Germany | 836000 | 3 | 6 | |
Dinesh Alt | Switzerland | 466000 | 3 | 7 | |
Charalampos Kapernopoulos | Greece | 127000 | 3 | 8 | |
Mihai Hanu | Romania | PokerStars qualifier | 176000 | 4 | 1 |
Jareth East | UK | 483000 | 4 | 2 | |
Piotr Nurzynski | Poland | 617000 | 4 | 3 | |
Dawid Kuliberda | Poland | 909000 | 4 | 4 | |
Rafael Navas | Spain | PokerStars qualifier | 230000 | 4 | 5 |
Mauricio Pais | UK | 257000 | 4 | 6 | |
Mateusz Szymanski | Poland | 353000 | 4 | 7 | |
Serge Chechin | France | PokerStars qualifier | 316000 | 4 | 8 |
Emmanuel Malfait | Switzerland | 165000 | 5 | 1 | |
Masato Yokosawa | Japan | 149000 | 5 | 2 | |
Thomas Rauhut | Germany | 90000 | 5 | 3 | |
Ilay Oz | Israel | 353000 | 5 | 4 | |
Boaz Madhala | Israel | 342000 | 5 | 5 | |
Omer Gabay | Israel | 58000 | 5 | 6 | |
Robert Burlacu | Romania | 348000 | 5 | 7 | |
Arnaud Enselme | France | 75000 | 5 | 8 | |
Symeon Alexandridis | Greece | 176000 | 6 | 1 | |
Adam Bonham | UK | 391000 | 6 | 2 | |
Bruno Fitoussi | France | 165000 | 6 | 3 | |
Leonardo Romeo | Italy | 804000 | 6 | 4 | |
Daniel Custodio | Portugal | 297000 | 6 | 5 | |
Gergely Bartos | Hungary | 120000 | 6 | 6 | |
Hayato Kitajima | Japan | 127000 | 6 | 7 | |
Osman Aksu | Turkey | 387000 | 6 | 8 | |
Sharon Sade | Israel | 322000 | 7 | 1 | |
Radoslaw Morawiec | Poland | 161000 | 7 | 2 | |
Conor Beresford | UK | 90000 | 7 | 3 | |
David Huspeka | Czech Republic | 871000 | 7 | 4 | |
Alexander Norden | Sweden | 177000 | 7 | 5 | |
John Mooney | UK | 164000 | 7 | 6 | |
Nikolai Tulin | Russia | 400000 | 7 | 7 | |
Paul Tedeschi | France | 365000 | 7 | 8 | |
Jack Sinclair | UK | PokerStars qualifier | 551000 | 8 | 1 |
Manuel Labous | France | PokerStars qualifier | 617000 | 8 | 2 |
Bruno Bernardino | Portugal | 179000 | 8 | 3 | |
Viktor Katzenberger | Hungary | 284000 | 8 | 4 | |
Marius Cristea | Romania | 97000 | 8 | 5 | |
Zhuang Ruan | USA | 162000 | 8 | 6 | |
Christian Moslein | Germany | 199000 | 8 | 7 | |
Cedric Schwaederle | France | 261000 | 8 | 8 | |
Daniel Dvoress | Canada | 244000 | 9 | 1 | |
Anton Kraus | Bulgaria | 110000 | 9 | 2 | |
David Vinayagamoorthy | Norway | 304000 | 9 | 3 | |
Aleksandras Rusinovas | Lithuania | 161000 | 9 | 4 | |
Yunus Ekinci | France | 222000 | 9 | 5 | |
Simeon Naydenov | Bulgaria | 315000 | 9 | 6 | |
Ezequiel Waigel | Argentina | 955000 | 9 | 7 | |
Pedro Andrada | Spain | PokerStars qualifier | 223000 | 9 | 8 |
Teun Mulder | Netherlands | 221000 | 10 | 1 | |
Peter Turmezey | Hungary | 121000 | 10 | 2 | |
Vlada Stojanovic | Serbia | 130000 | 10 | 3 | |
Ana Marquez | Spain | 99000 | 10 | 4 | |
Belarmino De Souza | Brazil | PokerStars qualifier | 151000 | 10 | 5 |
Viliyan Petleshkov | Bulgaria | 457000 | 10 | 6 | |
Bruno Lopes | France | 91000 | 10 | 7 | |
Mario Arrocha | Spain | 496000 | 10 | 8 | |
Marcin Dziubdziela | Poland | 39000 | 11 | 1 | |
Ali Cataldegirmen | Turkey | 146000 | 11 | 2 | |
Damien Gayer | France | 182000 | 11 | 3 | |
Grzegorz Glowny | Poland | PokerStars qualifier | 554000 | 11 | 4 |
Henning Andre | Norway | 276000 | 11 | 5 | |
Gergely Kulcsar | Hungary | 509000 | 11 | 6 | |
Jacek Pustula | Poland | 422000 | 11 | 7 | |
Erkan Soenmez | Germany | 57000 | 11 | 8 | |
Duco ten Haven | Netherlands | 514000 | 12 | 1 | |
Gab Yong Kim | South Korea | 467000 | 12 | 2 | |
Manuel Fritz | Austria | 213000 | 12 | 3 | |
Armin Rezaei | Austria | 147000 | 12 | 4 | |
Laurent Cessy | France | 445000 | 12 | 5 | |
Aaron Wrighting | Netherlands | 334000 | 12 | 6 | |
Hossein Ensan | Germany | 510000 | 12 | 7 | |
Xoan Miguez | Spain | PokerStars qualifier | 223000 | 12 | 8 |
Anton Markov | Bulgaria | 350000 | 13 | 1 | |
Elvis Petcu | Romania | 449000 | 13 | 2 | |
Jorryt van Hoof | Netherlands | 206000 | 13 | 3 | |
Raoul Refos | Netherlands | 176000 | 13 | 4 | |
Yucel Eminoglu | Turkey | 104000 | 13 | 5 | |
Alexandre Vuilleumier | Switzerland | 261000 | 13 | 6 | |
Jelle Moene | Netherlands | 301000 | 13 | 7 | |
Boris Angelov | Bulgaria | 84000 | 13 | 8 | |
Juan Carlos Vecino | Spain | 210000 | 14 | 1 | |
Michal Danka | Sweden | 122000 | 14 | 2 | |
Rafael Moraes | Brazil | PokerStars Ambassador | 224000 | 14 | 3 |
Martin Kabrhel | Czech Republic | 401000 | 14 | 4 | |
Luigi Shehadeh | Italy | 319000 | 14 | 5 | |
Erik Bauer | Slovakia | 117000 | 14 | 6 | |
Jon Gurrutxaga | Spain | 461000 | 14 | 7 | |
Alexios Zervos | Greece | 73000 | 14 | 8 | |
Robert Heidorn | Germany | 585000 | 15 | 1 | |
Roi Pereira | Spain | PokerStars qualifier | 251000 | 15 | 2 |
Demetrio Caminita | Italy | 573000 | 15 | 3 | |
Klemens Roiter | Austria | 63000 | 15 | 4 | |
Chady Ojeil | Lebanon | 185000 | 15 | 5 | |
Evaldas Aniulis | Lithuania | 145000 | 15 | 6 | |
Alexandre Amiel | France | 400000 | 15 | 7 |
Dette spiller de om
POS | NAME | COUNTRY | STATUS | PRIZE |
1 | €1,033,520.00 | |||
2 | €608,890.00 | |||
3 | €428,250.00 | |||
4 | €320,900.00 | |||
5 | €245,870.00 | |||
6 | €181,800.00 | |||
7 | €138,570.00 | |||
8 | €98,750.00 | |||
9 | €76,650.00 | |||
10 | €63,540.00 | |||
11 | €63,540.00 | |||
12 | €57,080.00 | |||
13 | €57,080.00 | |||
14 | €51,310.00 | |||
15 | €51,310.00 | |||
16 | €45,540.00 | |||
17 | €45,540.00 | |||
18 | €39,770.00 | |||
19 | €39,770.00 | |||
20 | €39,770.00 | |||
21 | €33,990.00 | |||
22 | €33,990.00 | |||
23 | €33,990.00 | |||
24 | €28,510.00 | |||
25 | €28,510.00 | |||
26 | €28,510.00 | |||
27 | €28,510.00 | |||
28 | €24,070.00 | |||
29 | €24,070.00 | |||
30 | €24,070.00 | |||
31 | €24,070.00 | |||
32 | €20,890.00 | |||
33 | €20,890.00 | |||
34 | €20,890.00 | |||
35 | €20,890.00 | |||
36 | €20,890.00 | |||
37 | €20,890.00 | |||
38 | €20,890.00 | |||
39 | €20,890.00 | |||
40 | €17,780.00 | |||
41 | €17,780.00 | |||
42 | €17,780.00 | |||
43 | €17,780.00 | |||
44 | €17,780.00 | |||
45 | €17,780.00 | |||
46 | €17,780.00 | |||
47 | €17,780.00 | |||
48 | €17,780.00 | |||
49 | €17,780.00 | |||
50 | €17,780.00 | |||
51 | €17,780.00 | |||
52 | €17,780.00 | |||
53 | €17,780.00 | |||
54 | €17,780.00 | |||
55 | €17,780.00 | |||
56 | €14,720.00 | |||
57 | €14,720.00 | |||
58 | €14,720.00 | |||
59 | €14,720.00 | |||
60 | €14,720.00 | |||
61 | €14,720.00 | |||
62 | €14,720.00 | |||
63 | €14,720.00 | |||
64 | €14,720.00 | |||
65 | €14,720.00 | |||
66 | €14,720.00 | |||
67 | €14,720.00 | |||
68 | €14,720.00 | |||
69 | €14,720.00 | |||
70 | €14,720.00 | |||
71 | €14,720.00 | |||
72 | €12,350.00 | |||
73 | €12,350.00 | |||
74 | €12,350.00 | |||
75 | €12,350.00 | |||
76 | €12,350.00 | |||
77 | €12,350.00 | |||
78 | €12,350.00 | |||
79 | €12,350.00 | |||
80 | €12,350.00 | |||
81 | €12,350.00 | |||
82 | €12,350.00 | |||
83 | €12,350.00 | |||
84 | €12,350.00 | |||
85 | €12,350.00 | |||
86 | €12,350.00 | |||
87 | €12,350.00 | |||
88 | €12,350.00 | |||
89 | €12,350.00 | |||
90 | €12,350.00 | |||
91 | €12,350.00 | |||
92 | €12,350.00 | |||
93 | €12,350.00 | |||
94 | €12,350.00 | |||
95 | €12,350.00 | |||
96 | €11,140.00 | |||
97 | €11,140.00 | |||
98 | €11,140.00 | |||
99 | €11,140.00 | |||
100 | €11,140.00 | |||
101 | €11,140.00 | |||
102 | €11,140.00 | |||
103 | €11,140.00 | |||
104 | €11,140.00 | |||
105 | €11,140.00 | |||
106 | €11,140.00 | |||
107 | €11,140.00 | |||
108 | €11,140.00 | |||
109 | €11,140.00 | |||
110 | €11,140.00 | |||
111 | €11,140.00 | |||
112 | €11,140.00 | |||
113 | €11,140.00 | |||
114 | €11,140.00 | |||
115 | €11,140.00 | |||
116 | €11,140.00 | |||
117 | €11,140.00 | |||
118 | €11,140.00 | |||
119 | €11,140.00 |