Live Poker

422 spillere er videre til €5.300 EPT Prag Main Event 2022, Dag 2

Artikel foto: Spilleområdet i Prag – Foto: Danny Maxwell

Lørdag skal der spilles Dag 2 af €5.300 EPT Prag Main Event 2022, og her er 422 spillere videre, herunder fire Danskere.

EPT Prag 2022 Main Event med buyin på €5.300 er kommet igennem de to startdage, og her nu fået sendt 422 spillere videre mod Dag 2. Sen registreringen er stadig åben frem mod opstarten af Dag 2, så der kommer helt sikkert flere spillere med i eventet, denne lørdag.

Artikel foto: Jack Sinclair – Foto: Danny Maxwell, EPT Prag Main Event 2022, EPT Prag 2022, Live Poker, Poker, Pokernyheder,
Artikel foto: Jack Sinclair – Foto: Danny Maxwell

Jack Sinclair over overall chipleader

Spilleren Jack Sinclair der pakkede flest chips i sin pose på Dag 1A, er fortsat chipleader, når de starter op med Dag 2, lørdag 12. marts 2022.

Danske spillere

  • Fehim Hajdari, 87.900
  • Christian Frimodt Pedersen, 86.700
  • Johan Schultz-Pedersen, 72.800
  • Martin Nielsen, 55.200

Danskerne er markeret med blå lidt længere nede, hvor der er Dag 2 Seatings

Live Stream

Pokerstars sender Live Stream fra Dag 2, og det kan du også se her på 1stpoker.dk , hvis du klikker på det indsatte link, eller blot finder frem til siden i vores menu.

EPT Prag Main Event 2022, Dag 2 – Seatings

Name Country Status Chips Table Seat
Jon Martinez Spain 62900 1 1
Coto Miguez Spain 40300 1 2
Fehim Hajdari Denmark 87900 1 4
Alfred Karlsson Sweden 22900 1 5
Daniel de Almeida Brazil 94200 1 6
Yucel Eminoglu Turkey 89800 1 7
Petar Kalev Bulgaria 27000 1 8
Vojtech Ruzicka Czech Republic 80900 2 1
Valon Olluri Kosovo 32000 2 2
Petr Kubenka Czech Republic 41200 2 3
Hubert Matuszewski Poland 45200 2 4
Alejandro Lococo Argentina PokerStars Ambassador 139200 2 5
Valentin Cristea Romania 47200 2 7
Masato Yokosawa Japan 11800 2 8
Alexandru Papazian Romania 96900 3 1
Jason Tompkins Ireland 20500 3 2
Jordan Westmorland USA 109600 3 3
Pierre Calamusa France 105000 3 5
Jose Pimentel Portugal 71700 3 6
Mesbah Guerfi France 25600 3 7
Grzegorz Glowny Poland 25400 3 8
Adomas Juozapavicius Lithuania 131400 4 1
Mihai Hanu Romania 304700 4 2
Mikolaj Zawadzki Poland 45100 4 3
George Chiriac Romania 142000 4 4
Claudio Di Giacomo Italy 27100 4 6
David Huspeka Czech Republic 64600 4 7
Ante Cetinic Croatia 36500 4 8
Abdelhakim Zoufri Netherlands 122100 5 1
Damien Gayer France 137900 5 2
Pavel Plesuv Moldova 95500 5 3
Peter Bosen Germany 126000 5 4
Stephane Cordeille France 84900 5 5
Hannes Speiser Austria 54500 5 6
Matteo Calzoni Italy 203100 5 7
Emmanuel Malfait Switzerland 57000 5 8
Marius-Alexandru Gicovanu Romania 57700 6 1
Paul Tedeschi France 71500 6 3
Dimitrios Galanakis Greece 45400 6 4
Davidi Kitai Belgium 105500 6 5
Raoul Refos Netherlands 44400 6 6
Robin Ylitalo Sweden 39600 6 7
Daniel Custodio Portugal 114800 7 1
Elvis Petcu Romania 160200 7 2
Enrico Mosca Italy 65000 7 3
Achilles Bozso Hungary 58500 7 4
Ibrahim Senoussi France 73000 7 5
Furkan Beg Turkey 57300 7 6
Aleksandar Tomovic Serbia 20800 7 7
Akos Meszaros Slovakia 131900 7 8
Thomas Vieth Germany 106000 8 1
Diego Zeiter Poland 42300 8 2
Arsenii Karmatckii Russia 15800 8 3
Imed Mahmoud Tunisia 26000 8 4
Jareth East UK 89500 8 5
Zhong Chen Netherlands 29700 8 6
Casimir Seire Finland 90600 8 7
Kristian Zitting Finland 103700 8 8
Renan Bruschi Brazil 42800 9 1
Steven van Zadelhoff Netherlands 98400 9 2
Espen Sandvik Norway 75500 9 3
Julien Martini France 34500 9 4
Ghattas Kortas Sweden 38500 9 5
Michal Danka Sweden 47000 9 6
Gab Yong Kim South Korea 111100 9 7
Pablo Navarro Spain 160400 9 8
Andreas Berggren Sweden 15700 10 1
Tom Shaham Israel 31900 10 2
Firat Baltaci Netherlands 190000 10 3
Vivian Im South Korea 64900 10 4
Carl Shaw UK 120400 10 5
Boris Angelov Bulgaria 35900 10 6
Cornelis van Gent Netherlands 90700 10 7
Alex Kulev Bulgaria 187100 10 8
Toni Kaukua Finland 67400 11 1
Julian Herold Germany 26800 11 2
Adrian Mateos Spain 28800 11 3
Viktor Katzenberger Hungary 177500 11 4
Andreas Klatt Germany 99700 11 6
Thomas Hueber Austria 14500 11 7
Martin Pineiro Argentina 111100 11 8
Jorge Fereira Portugal 47000 12 1
Mario Llapi Italy 123500 12 2
Vlada Stojanovic Serbia 65700 12 3
Cedric Schwaederle France 71100 12 4
Sonia-Veronika Shashikhina Russia 28000 12 5
Bruno Fitoussi France 126700 12 6
Dawid Smolka Poland 63900 12 7
Pavlos Xanthopoulos Greece 131900 12 8
Yanis Avanesyan Armenia 120100 13 2
Gal Bar Israel 49700 13 3
Robert Heidorn Germany 67300 13 4
Ricardo Pinto Portugal 103000 13 5
Vitezslav Pesta Czech Republic 136000 13 6
Samiyel Duzgun Switzerland 16900 13 7
Baptiste Carteau France 24700 13 8
Merijn van Rooij Netherlands 51100 14 1
Alexios Zervos Greece 116800 14 2
Istvan Toth Hungary 1300 14 3
Milan Simko Czech Republic 43000 14 4
Ameer Wakil Canada 148800 14 5
Jason Wheeler USA 70100 14 6
Michal Hryncewicz Poland 53100 14 7
Vitor Da Silva Portugal 21700 14 8
Belarmino Souza Brazil 85400 15 1
Ben Heath UK 68000 15 2
Dawid Kuliberda Poland 118400 15 3
Teun Mulder Netherlands 115800 15 4
Steve Enriquez Spain PokerStars Ambassador 53300 15 5
Carlos Fernandes Portugal 18000 15 6
Erkan Soenmez Germany 182800 15 7
Andreas Christoforou Cyprus 140000 15 8
Rami Iskandar France 127200 16 1
Michal Mrakes Czech Republic 97900 16 2
Leith Rashid Sweden 62100 16 3
Marcin Horecki Poland 13900 16 4
Charalampos Kapernopoulos Greece 73500 16 5
Ana Marquez Spain 56400 16 6
Tomas Trampota Czech Republic 17100 16 7
Petrus Lucacel Romania 81600 16 8
Milad Shoushi Germany 96600 17 1
Kevin Montalto France 162900 17 2
Serge Chechin France 63400 17 3
Laurent Saby France 26900 17 5
Laszlo Papai Hungary 57000 17 6
Alexander Holmberg Sweden 45200 17 7
Ian Hamilton UK 57200 17 8
Felix Bleiker 52700 18 1
Arthur Conan UK 50700 18 2
Christophe Panetti Switzerland 152900 18 3
Christian Pedersen Denmark 86700 18 5
David Vinayagamoorthy Norway 81800 18 6
Mathieu Di Meglio France 60000 18 7
Vasileios Tsaknis Greece 48300 18 8
Giuseppe Rosa Italy 107000 19 1
Michal Anzulewicz Poland 17600 19 3
Henrique Gois Malta 87600 19 4
Arnaud Enselme France 160900 19 5
Daniel Dvoress Canada 237200 19 6
Jon Clark UK 52300 19 7
Niklas Astedt Sweden 67600 19 8
Bas de Laat Malta 84000 20 1
Flavius Voinea Romania 70500 20 2
Robert Burlacu Romania 73500 20 3
Felix Weis Luxembourg 65300 20 5
Mateusz Szymanski Poland 43100 20 6
Sharon Sade Israel 312200 20 7
Ouassini Mansouri France 70000 20 8
Egor Procop Moldova 101900 21 1
Martin Nielsen Denmark 55200 21 2
Anthony Stumbo Belgium 74500 21 3
Erik Bauer Slovakia 122700 21 5
Ugo Faggioli France 28000 21 6
Pedro Marques Portugal 60000 21 7
Said Jouhari Spain 33800 21 8
Stanislav Zegal Germany 30300 22 1
Audrius Stakelis Lithuania 99700 22 3
Gergo Pinter Hungary 23200 22 4
Chady Ojeil Lebanon 40100 22 5
Jacek Pustula Poland 115000 22 6
Justin Steinbrenner Germany 172700 22 7
Colm Chan Ireland 48100 22 8
Richard O’Neill Ireland 43700 23 1
Luc van der Beek Netherlands 12600 23 2
Alexandre Vuilleumier Switzerland 123700 23 3
Navas Robles UK 95000 23 4
Vehbi Davul Germany 22100 23 5
Mario Navarro Spain 121000 23 6
Jelle Moene Netherlands 61200 23 8
Joris Ruijs Netherlands 90000 24 1
Benjamin Chalot France 47300 24 2
Saar Wilf Israel 31000 24 3
Rafael Wacha Austria 191000 24 4
Yuri Dzivielevski Brazil 66400 24 5
Laurent Cessy France 80500 24 6
Conor Beresford UK 114800 24 8
Simeon Naydenov Bulgaria 164400 25 1
Robert Sampat Netherlands 44600 25 2
Reda Bouaboula France 101000 25 3
Uri Gilboa Israel 80000 25 5
Tom Vogelsang Netherlands 137400 25 6
Andre Henning Norway 103900 25 7
Robert Cowen UK 42600 25 8
Piotr Wiecek Poland 81600 26 1
Alexis Laroche Canada 127700 26 3
Giuliano Bendinelli Italy 245300 26 4
Dominik Panka Poland 66800 26 5
Ali Cataldegirmen Turkey 133500 26 6
Yannick Cardot France 131700 26 7
Jamie Nixon UK 46700 26 8
Charles Lehr USA 186400 27 1
Flaviano Cammisuli Italy 68400 27 2
Yuma Tominaga Japan 134200 27 3
Ivan Zhechev 50000 27 4
Valentino Konakchiev Bulgaria 112500 27 5
Marcin Lesniewski Poland 38100 27 6
Andreas Vlachos Greece 104900 27 8
Georgi Sandev Bulgaria 121800 28 1
Davide Suriano Italy 61300 28 2
Felipe Machado Brazil 49400 28 3
Michael Schmitz Germany 43300 28 5
Shakhabiddin Muradov Latvia 50000 28 6
Dawid Jablonski Poland 52400 28 7
Gianfranco Iaculli Italy 113200 28 8
Jakub Koleckar Czech Republic 64100 29 1
Leonardo Romeo Italy 208000 29 2
Petr Setka Czech Republic 31400 29 3
Adam Bonham UK 87000 29 4
Pedro Andrada Spain 45200 29 5
Bozidar Miljkovic Serbia 69100 29 6
Hayato Kitajima Japan 71500 29 8
Johan Storaakers Sweden 117000 30 1
Thierry Gogniat France 71500 30 3
Osman Aksu Turkey 38400 30 4
Viliyan Petleshkov Bulgaria 95000 30 5
Stoyan Madanzhiev Bulgaria 66700 30 6
Moritz Dietrich Germany 17700 30 7
Feyzullah Karaarslan Turkey 42500 30 8
Aaron Wrighting Netherlands 73300 31 1
Farhad Mohajerani Iran 63500 31 2
Joao Lopes Portugal 149700 31 3
Ole Schemion Austria 57800 31 5
Bhavin Khatri UK 130000 31 6
Manuel Fischer Germany 211600 31 7
Sebastian Malec Poland 84200 31 8
Laszlo Molnar Hungary 136100 32 1
Marcin Dziubdziela Poland 151800 32 2
John Mooney UK 107200 32 3
Hiroki Nawa Japan 95100 32 4
Peter Jorgne 35900 32 5
Jakub Michalak Poland 17100 32 6
Christian Moslein Germany 104300 32 7
Silviu Baltateanu Romania 108500 32 8
Jamie Flynn Ireland 79900 33 1
Brandon Mifsud USA 39500 33 2
Nikolai Tulin Russia 90000 33 3
Chris Brewer USA 79900 33 5
Alexander van der Swaluw Netherlands 11000 33 6
Alexander Glogar Austria 50300 33 7
Ramon Colillas Spain PokerStars Ambassador 147000 33 8
Gianluca Trebbi Italy 19500 34 1
Tjenno Eskes Netherlands 76800 34 2
Cosmin Timbus Romania 80000 34 3
Yulian Bogdanov 77200 34 4
Julian Thomas Germany 47900 34 5
Boaz Madhala Israel 227700 34 6
Sergio Fernandez Spain 35200 34 7
Antonin Teisseire France 25600 34 8
Edgars Danko Latvia 42400 35 1
Jon Gurrutxaga Spain 113600 35 2
Duco ten Haven Netherlands 177200 35 3
Alexandre Reard France 74400 35 4
Tomasz Kosowski Poland 34100 35 5
Nicolas Burtin France 148700 35 6
Giovanni Petroni Italy 105800 35 7
Jerome Evans Germany 86600 35 8
Jan Subik Czech Republic 52400 36 1
Manuel Fritz Austria 157700 36 2
Christian Pietz Germany 48200 36 3
Matteo Cirillo Italy 93300 36 4
Ferit Gabriellson Sweden 13800 36 5
Vitalijs Korhs Latvia 70500 36 6
Anthony Lacaze Hungary 48500 36 7
Demetrio Caminita Italy 165700 36 8
Radoslaw Morawiec Poland 85000 37 1
Quentin Roussey France 67800 37 2
Jon Kyte Norway 36300 37 3
Panagiotis Oikonomou Greece 41600 37 4
Martin Kabrhel Czech Republic 181600 37 5
Jimmy Guerrero France 132000 37 6
Hossein Ensan Germany 135000 37 8
Ilay Oz Israel 128000 38 1
Patrik Jaros Czech Republic 113000 38 2
Symeon Alexandridis Greece 80400 38 3
Ion Tabacaru Romania 57200 38 4
Krzysztof Dulowski Poland 57800 38 5
Emmanouil Chrysovergis Greece 80200 38 6
Aristeidis Moschonas Greece 41500 38 7
Evaldas Aniulis Lithuania 38800 38 8
Terry Plummer UK 99800 39 1
Gilles Simon Netherlands 48000 39 2
Johan Schultz-Pedersen Denmark 72800 39 3
Tristan Forge France 69500 39 4
Florent Estegassy France 90700 39 5
Agostino Scozzari Italy 58300 39 6
Nariman Yaghmai Iran 52400 39 8
Jorryt van Hoof Netherlands 55300 40 1
Juan Pardo Spain 225000 40 2
Tat Ngo Finland 147600 40 3
Imad Derwiche France 38000 40 5
Remigiusz Wyrzykiewicz Poland 164100 40 6
Abel Aspas Spain 70000 40 7
Clement Bonnant France 50000 40 8
Francois Pirault France 127400 41 1
Pablo Brito Brazil 126700 41 2
Aurelio Reggi Italy 63000 41 3
Adria Diaz Dalmau Spain 19600 41 5
Gianluca Speranza Italy 113700 41 6
Gergely Bartos Hungary 53700 41 7
Erdal Gulseven Turkey 110200 41 8
Jonas Plaar Spain 20800 42 1
Andrei Fonarev Russia 42400 42 2
Alexandre Amiel France 52000 42 3
Florens Feenstra Netherlands 60100 42 4
Jerry Odeen Sweden 37800 42 5
Omer Gabay Israel 84800 42 6
Ionut Colciar Romania 72000 42 8
Jussi Nevanlinna Finland 57500 43 1
Vytautas Semaska Lithuania 27900 43 2
Jans Arends Netherlands 58000 43 3
Shai Arbel Israel 209400 43 5
Ezequiel Waigel Argentina 258800 43 6
Marcos Rincon Spain 87300 43 7
Tobias Peters Netherlands 53400 43 8
David Montoya Mexico 123700 44 1
Simone Agnoletto Italy 110000 44 2
Sven Stok Netherlands 68700 44 3
Andrea Cortellazzi Italy 66300 44 5
Miguel Pereira Portugal 72400 44 6
Klemens Roiter Austria 55000 44 7
Rui Bouquet Portugal 25100 44 8
Massimo De Mario Italy 119200 45 1
Dimitar Danchev Bulgaria 64700 45 3
Stefan Jedlicka Austria 115300 45 4
Gaelle Baumann France 23000 45 5
Niklas Bauer Germany 70500 45 6
Giovanni Palma Italy 75700 45 7
Karl Leondis UK 17000 45 8
Roi Conde Spain 92600 46 1
Filip Lovric Sweden 103800 46 2
Luigi Shehadeh Italy 115300 46 3
Stefan Drusca Romania 83200 46 4
Mhammad Kbar Lebanon 43500 46 5
Maher Nouira Tunisia 118700 46 6
Jack Sinclair UK 317900 46 7
Yunus Ekinci France 90800 46 8
Henok Tekle Mariam Netherlands 58200 47 1
Mohamad El-Rais Switzerland 151200 47 2
Karolis Sereika Lithuania 169000 47 3
Fabian Spielmann Germany 43200 47 5
Marc Radgen Germany 75000 47 6
Anton Kraus Bulgaria 100000 47 7
Laurie Tournier Brazil 30600 47 8
Simon Horlacher Germany 52200 48 1
Bruno Lopes France 83900 48 3
Aleksandr Shevliakov Slovenia 42500 48 4
Gergely Kulcsar Hungary 183300 48 5
Axel Hallay France 136200 48 6
Rodrigo Selouan Brazil 159200 48 7
Pedro Garagnani Brazil 38000 48 8
Andrija Robovic Serbia 76300 49 1
Giorgios Onisiforou Cyprus 98100 49 2
Mahmut Yildirim 92900 49 3
Anton Markov Bulgaria 35000 49 4
Manuel Labous France 151400 49 5
Rafi Elharar Israel 17600 49 6
Jovan Kenjic Serbia 71100 49 8
Gerardus Englebert Netherlands 45600 50 1
Quang Doan Finland 59800 50 2
Andreas Boelling Germany 65500 50 3
Anthony McDonald UK 17800 50 4
Andrew Wilson UK 85600 50 5
Armin Rezaei Austria 132800 50 6
Dinesh Alt Switzerland 20000 50 8
Lars Koerts Netherlands 75300 51 1
Lazar Bartha Romania 51900 51 2
Ivan Deyra France 62100 51 3
Stanislav Koleno Slovakia 114800 51 5
Georges Hanna Lebanon 189100 51 6
Diego Montone Italy 42100 51 7
Shachar Haran Austria 66500 51 8
Dragos Trofimov Moldova 129300 52 1
Daniel Fuchs France 46200 52 2
Kacper Pyzara Poland 83500 52 3
Andrija Cvetkovic Serbia 104400 52 4
Antoine Saout France 106600 52 5
Arie Kliper Israel 45700 52 6
Balazs Biri Hungary 29700 52 8
Benjamin Souriau France 78000 53 1
Emil Bise Switzerland 30000 53 2
Andrea Rocci Italy 50900 53 3
Mauricio Ferreira UK 60200 53 4
Harry Lodge UK 44400 53 5
Piotr Nurzynski Poland 208300 53 6
Jonas Lauck Germany 90400 53 8
Fabian Bernhauser Austria 110500 54 1
Thomas Rauhut Germany 49800 54 2
Jean Ploch France 18100 54 3
Peter Hedlund Sweden 18800 54 4
Derek Bastow UK 12600 54 5
Rafael Moraes Brazil PokerStars Ambassador 27800 54 6
Abbas Moradi Iran 75800 54 8
Luis Dono Portugal 137300 55 1
Wojciech Szczytkowski Poland 29900 55 2
Kacper Swiderski Poland 117000 55 3
Remi Castaignon France 77500 55 5
Jerome Zerbib France 111100 55 6
Samy Dubonnet Hungary 93200 55 7
Salvatore Bonavena Italy 49800 55 8
Laurynas Levinskas Lithuania 55400 56 1
Daniele Lunario Italy 175600 56 2
Peter Tschernigg Austria 201800 56 3
Nicola D’Anselmo Italy 85400 56 4
Jan Bednar Czech Republic 101600 56 5
Simon Mattsson Sweden 64600 56 6
Aleksandras Rusinovas Lithuania 116000 56 7
Heinz Schluter Germany 11700 56 8
Atanas Kodinov Bulgaria 27100 57 1
Peter Turmezey Hungary 80000 57 3
Riccardo Saraniero Italy 65700 57 4
Christophe Malaurie France 76300 57 5
Arne Coulier Belgium 77400 57 6
Sven Krieger Germany 50100 57 7
Alexandros Kolonias Greece 127400 57 8
Tomas Bauer Czech Republic 108200 58 1
Bernardino Paulo Portugal 129100 58 2
Mats Ullereng Norway 85000 58 3
Santiago Plante Canada 92700 58 4
Jakob Miegel Germany 28700 58 5
Ilie Smintanca-Januszewski Belgium 56500 58 6
Jaroslav Peter Czech Republic 27200 58 7
Nicolas Vayssieres Malta 85800 58 8

 

Back to top button
1stpoker.dk