Reklame | Spil med omtanke | 18+ | Tilmeld vinderholdet til Hold DM 2024 - Læs mere her

Live Poker

Andras Nemeth i spidsen af £1.100 UKIPT Main Event 2022, på Dag 2

Artikel foto: Andras Nemeth – Foto: Eloy Cabacas

UKIPT er sponsoreret af Pokerstars, og spilles i denne tid i London, hvor de er kommet til Dag 2 I £1.100 Main Event.

UKIPT Main Event koster £1.100, og i London, der kan de også slå rekorder, som vi gjorde til DM i Poker 2022, for til dette event fik de samlet ikke mindre end 1.458 entries, hvilket er en ny rekord. Efter alle startdagene er spillet, så har de fået sendt 218 spillere videre til Dag 2, hvor Andras Nemeth har lagt sig i spidsen, da han pakkede sin pose med 615.000 chips (kom videre fra den sidste start flight)

Artikel foto: UKIPT London

Hecklen

UK-Bosatte Henrik Hecklen har fundet lidt skrub frem allerede da han nappede en andenplads i deres £10.000 Mystery Bounty, og det gav ham £52.640. Hecklen er også med videre til Dag 2 i dette event, men det er også kun lige og næsten, med 35.000 chips i posen.

Dag 2 Counts & Seatings

Name Country Chips Table Seat
Dean Hutchison United Kingdom 110000 1 1
Grzegorz Kopacz Ireland 167000 1 2
Mateusz Wozniak Poland 277000 1 3
Aaron Duczak Canada 138000 1 4
Jamie Flynn Ireland 108000 1 5
Ricardo Pinto Portugal 152000 1 6
Daniel Smyth Ireland 101000 1 7
Oleksandr Kasian Ukraine 110000 1 8
Igor D’Ursel France 340000 2 1
Roberto Romanello United Kingdom 128000 2 2
Janos Jeszek Hungary 72000 2 3
Mete Ustuay Turkey 432000 2 4
Aaron Thivyanathan USA 201000 2 5
Yuzhou Yin China 166000 2 6
Nicola D’Anselmo Italy 398000 2 7
Roland Rokita Austria 45000 2 8
Lawrence Brandt USA 72000 3 1
Benjamin Spragg United Kingdom 300000 3 2
Ludovic Geilich United Kingdom 592000 3 3
Haoyuan Yan United Kingdom 112000 3 4
Olivier Arnault France 84000 3 5
Blaz Zerjav Slovenia 416000 3 6
Luke Porter United Kingdom 415000 3 7
Tanner Lefferts USA 241000 3 8
Thomas Clack United Kingdom 199000 4 1
Dragos Trofimov Moldova 315000 4 2
Jiaze Li Hong Kong 53000 4 3
Leon Sturm Germany 188000 4 4
Noah Novick USA 136000 4 5
William Lawrence United Kingdom 118000 4 6
Ahmad Abdelhadi Canada 109000 4 7
Yiqian Song United Kingdom 22000 4 8
Hector Berry United Kingdom 100000 5 1
Antoine Labat France 118000 5 2
Fabian Gumz Germany 184000 5 3
Cristian Mihu Romania 115000 5 4
Lorenc Boci Albania 98000 5 5
Mauricio Ferreira Pais Germany 530000 5 6
Andreas Christoforou Cyprus 130000 5 7
Vincent Madeddu France 47000 5 8
Christopher Turnbull United Kingdom 353000 6 1
Oliver Bithell United Kingdom 33000 6 2
Byron Colaco India 187000 6 3
Paul Tedeschi France 249000 6 4
Colton Blomberg USA 203000 6 5
Philip Joyce United Kingdom 274000 6 6
Harry Lodge United Kingdom 104000 6 7
Adrian Cazacu Romania 297000 6 8
Jon Kyte Norway 194000 7 1
Sebastian Huber Austria 183000 7 2
Aurelie Reard France 73000 7 3
Andras Nemeth Hungary 615000 7 4
Daniel Chuprun USA 52000 7 5
Ladislao Dalfo Spain 325000 7 6
Adrian Strobel Germany 86000 7 7
Ghassan Bitar Lebanon 237000 7 8
Amir Hosseinpour Iran 52000 8 1
Julien Loire France 553000 8 2
Gianluca Speranza Italy 142000 8 3
Jesse Spatuzzi United Kingdom 118000 8 4
John Mooney United Kingdom 193000 8 5
Gregory Petit France 54000 8 6
Philip Iannone United Kingdom 52000 8 7
Claudiu-Viorel Pana Romania 87000 8 8
Morten Bremseth Norway 130000 9 1
Jeremy Saderne France 67000 9 2
Leo Le Du France 34000 9 3
Michael Bernstein Canada 171000 9 4
Ryan O’Donnell United Kingdom 144000 9 5
Eyal Sade Israel 53000 9 6
Kevin Allen United Kingdom 477000 9 7
Vincenzo Schiavottiello Italy 194000 9 8
Cristian Vornicu Romania 280000 10 1
Dalibor Mijic Croatia 195000 10 2
Vladas Tamasauskas Lithuania 564000 10 3
Haitao Wu United Kingdom 258000 10 4
Jamie Holland United Kingdom 116000 10 5
Alexandru Cinca Romania 119000 10 6
Benjamin Winsor United Kingdom 245000 10 7
Zak Lawson United Kingdom 94000 10 8
Castagnet Bigot France 286000 11 1
Jorge Cantos Argentina 150000 11 2
Victoria Livschitz USA 223000 11 3
Punnat Punsri Thailand 252000 11 4
Jay Yerby United Kingdom 46000 11 5
Kieran Davey United Kingdom 113000 11 6
Mohamed Aissaoui France 71000 11 7
Matthieu Rodriguez France 218000 11 8
Yucel Eminoglu Turkey 282000 12 1
Dara O’Kearney Ireland 166000 12 2
Vikrum Mehta United Kingdom 71000 12 3
Jordi Garcia Spain 181000 12 4
Alexandros Dranovitsas Greece 188000 12 5
Jack Hardcastle United Kingdom 163000 12 6
Carl Shaw United Kingdom 102000 12 7
Adam McIlroy United Kingdom 271000 12 8
Barak Bitton Israel 120000 13 1
Ruth Schofield United Kingdom 41000 13 2
Danny Pyke United Kingdom 390000 13 3
Walter Treccarichi Italy 210000 13 4
Thomas Pearn United Kingdom 197000 13 5
Craig Sweden United Kingdom 28000 13 6
Alexandru-Dan Toporeanu Romania 137000 13 7
Julien Sitbon France 560000 13 8
George Hassabis United Kingdom 18000 14 1
Lander Lijo Spain 141000 14 2
Szabo Gergo Hungary 454000 14 3
Florian Guimond France 207000 14 4
Masaaki Maruyama Japan 50000 14 5
Renee Xie United Kingdom 450000 14 6
Børge Dypvik Norway 64000 14 7
Euan McNicholas United Kingdom 255000 14 8
Jason McConnon United Kingdom 100000 15 1
Kin-Hang Man Netherlands 64000 15 2
Christopher Day United Kingdom 378000 15 3
Eli Perez Israel 115000 15 4
Rohit Mariwalla United Kingdom 225000 15 5
Matthew Hogger United Kingdom 86000 15 6
Mitchell Hynam United Kingdom 191000 15 7
William Tansley United Kingdom 300000 15 8
Alberto Speranzoni Italy 92000 16 1
Nils Pudel Germany 69000 16 2
Tomasz Kolewczynski Poland 259000 16 3
Pedro Gois Neves Portugal 259000 16 4
Preben Stokkan Norway 71000 16 5
Charalampos Lappas Greece 193000 16 6
Julien Brecard France 122000 16 7
Carl Probsting Germany 408000 16 8
Mitchell Johnson United Kingdom 249000 17 1
Johannes Dragoy Norway 215000 17 2
Bryn Larkman United Kingdom 183000 17 3
Petar Petrov Bulgaria 185000 17 4
Christian Dressler Germany 279000 17 5
Victor Ilyukhin United Kingdom 48000 17 6
George Demetriou United Kingdom 404000 17 7
James Baker United Kingdom 203000 17 8
Habib Acar Lebanon 85000 18 1
Conor Beresford United Kingdom 531000 18 2
Jamie Walker United Kingdom 139000 18 3
Martin Jacobson Sweden 263000 18 4
Christophe Pommier France 105000 18 5
Guy Leathley United Kingdom 259000 18 6
Daniel Melten United Kingdom 234000 18 7
Daniel Laidlaw United Kingdom 309000 18 8
Dohyun Kim South Korea 70000 19 1
Fabian Bernhauser Austria 122000 19 2
Jack Sinclair Austria 167000 19 3
Firat Basbaydar United Kingdom 250000 19 4
Andreas Vlachos Greece 159000 19 5
Martin Caride Spain 70000 19 6
Ori Elul Israel 30000 19 7
Robert Schiffbauer USA 141000 19 8
Damien Pilkington-Lewis United Kingdom 78000 20 1
Michel Dattani Portugal 284000 20 2
Jacek Skiscim Poland 219000 20 3
Pavlo Veksler Ukraine 306000 20 4
Charlton Hawes New Zealand 97000 20 5
Marc Foggin United Kingdom 121000 20 6
Nikolay Ponomarev Russia 65000 20 7
Tamer Kamel United Kingdom 76000 20 8
Roberto Forestiero Italy 46000 21 1
Simon Burns United Kingdom 98000 21 2
Patrick Sacrispeyre France 163000 21 3
Dimitri Joubert France 123000 21 4
Michael Chetrit France 405000 21 5
Denas Pranaitis Lithuania 473000 21 6
Parker Talbot Canada 70000 21 7
Henrik Hecklen Denmark 35000 21 8
Robin Scheidegger Switzerland 465000 22 1
Stephen Kehoe Ireland 313000 22 2
Gabriel Shohet United Kingdom 533000 22 3
Martin Olali Ireland 260000 22 4
Jorge Palomino Spain 221000 22 5
Adam Twito Israel 222000 22 6
Jon Clark United Kingdom 150000 22 7
Daniel Ghionoiu Canada 549000 22 8
Alex Peffly United Kingdom 396000 23 1
Ali Ayub United Kingdom 282000 23 2
Eliot Granjon United Kingdom 183000 23 4
Kayhan Mokri Norway 605000 23 5
Ion Bivol United Kingdom 133000 23 6
Rizra Adria Comas Estonia 287000 23 7
Atanas Malinov Bulgaria 153000 23 8
Tom Middleton United Kingdom 298000 24 1
Dean Lyall United Kingdom 317000 24 3
Ian Fieldhouse United Kingdom 350000 24 4
Jonathan Potaznik France 126000 24 5
Timothy Chung Hong Kong 93000 24 6
Abu Khalek United Kingdom 368000 24 7
Timothy Joyner United Kingdom 109000 24 8
Diego Zeiter Poland 421000 25 1
Tomas Macnamara United Kingdom 163000 25 2
Rafael Ben-Ami Israel 160000 25 3
Bastian Strickling Germany 136000 25 4
David Gassian France 577000 25 5
Charles Akadiri United Kingdom 112000 25 6
Min Ji China 231000 25 7
Thales Salomao Filho Brazil 403000 26 1
Pierre Thomas France 242000 26 3
Stephane Nadot France 276000 26 4
Christian Arstad Norway 152000 26 5
Jack O’Neill United Kingdom 66000 26 6
Adrian-Eugen Constantin Romania 106000 26 7
Lin Chen United Kingdom 66000 26 8
Mahier Hora India 255000 27 1
Andrea De Giorgi Italy 87000 27 2
Ambrose Ng Canada 440000 27 3
Lin Hongsheng China 174000 27 4
Kyriakos Papadopoulos Greece 48000 27 5
Dongze Hao United Kingdom 120000 27 6
Thomas Duggan United Kingdom 100000 27 8
Samuel Ju Germany 346000 28 1
Jacob Lee United Kingdom 126000 28 3
Richard Harrison United Kingdom 331000 28 4
Rungarun Thongnonsung United Kingdom 157000 28 5
Pasquale Grimaldi Italy 293000 28 6
Tobias Leknes Norway 165000 28 7
Russel McClean USA 91000 28 8

 

Back to top button
1stpoker.dk